League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .266 .330 .4285553777147830113191753465120910640
North Gilman Trash Pandas .259 .319 .4445567789144326435232758459136011241
Quahog Qrew .254 .333 .4305493819139729243195788626120511531
Florda Gators .249 .316 .3995539687138124036173668487140312834
Frank Bulldogs .242 .311 .4405485776132627220259758492154311927
RNB Jazz .241 .308 .4105496715132622120222699493156812437
Gilman Owls .241 .310 .3965520689132828126175662505144713025
Danforth Tigers .241 .315 .3935433736130727261145721516144615764
Fusion City Plutoniums .238 .302 .4265439747129223333242725452136720372
LaHogue Lugnuts .234 .312 .3985408700126523427199678582141016247
Skoal Mudcats .233 .302 .380549863912822682016662146115086625
Boise Beltiks .233 .302 .4035444725126629624195705506131511530
Pontiac Harksters .232 .303 .4155405708125621811249692480140210032
Radium City Clockmakers .229 .293 .4155417690124322123246669457150310629
Bob's Bandits .227 .302 .386540363012262141420661153315336922
Crescent City Smelt .226 .293 .385539264312182182919462945614525832
Totals .240 .310 .40987492114702103440454353289111377970226711870588

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums162615083337421150 788.7 5.0 .162 .7172378 4.8
North Gilman Trash Pandas16261275329641971 795.3 5.0 .185 .7272473 4.9
Quahog Qrew162623948411458900 819.5 5.2 .175 .7472360 5.1
Florda Gators162615072231042840 724.3 4.5 .150 .6782212 4.2
Frank Bulldogs16260977513737951 768.1 4.8 .199 .7242415 4.8
RNB Jazz162609659163451190 701.1 4.3 .169 .6772253 4.4
Gilman Owls162613368217321231 691.1 4.3 .155 .6662186 4.3
Danforth Tigers162612496303049860 696.2 4.3 .153 .6792136 4.5
Fusion City Plutoniums16260197241946701 716.8 4.5 .188 .7102317 4.6
LaHogue Lugnuts1626081453410361140 686.7 4.3 .164 .6832150 4.3
Skoal Mudcats162608694274291170 634.1 3.9 .147 .6222088 3.9
Boise Beltiks162606958251645750 689.7 4.3 .171 .6712195 4.5
Pontiac Harksters1626017802019331340 675.3 4.2 .183 .6732243 4.4
Radium City Clockmakers162598848212540961 667.6 4.1 .186 .6652248 4.3
Bob's Bandits162604161237371080 641.5 4.0 .159 .6382086 3.9
Crescent City Smelt1625975721417371031 611.6 3.8 .159 .6182076 4.0
Totals25929739210844111916491626611297.9 4.4 .169 .68135816 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .75837.9634.284202 .3062843 .4622926 .476 2.6
North Gilman Trash Pandas .76437.8234.364023 .3012932 .4792985 .487 3.0
Quahog Qrew .76238.5133.914165 .2892986 .4793034 .486 1.9
Florda Gators .71537.9634.194015 .3012699 .4392771 .451 2.9
Frank Bulldogs .75137.6433.863728 .2862907 .4772982 .489 3.1
RNB Jazz .71837.6333.933754 .2942746 .4502805 .460 3.2
Gilman Owls .70637.8634.073938 .2932691 .4392759 .450 2.9
Danforth Tigers .70837.8033.543921 .2962652 .4332748 .449 2.8
Fusion City Plutoniums .72837.1533.573886 .2702769 .4602841 .472 3.0
LaHogue Lugnuts .70937.5433.383845 .2772732 .4492777 .457 2.4
Skoal Mudcats .68237.5733.943857 .2892549 .4192643 .434 3.3
Boise Beltiks .70637.4633.603995 .2682701 .4452759 .455 2.6
Pontiac Harksters .71837.1433.363806 .2652723 .4532803 .466 2.9
Radium City Clockmakers .70836.9633.443734 .2672705 .4522753 .460 3.3
Bob's Bandits .68837.2933.353708 .2752619 .4342680 .444 2.9
Crescent City Smelt .67836.8833.283801 .2692532 .4242604 .436 3.2
Totals .71937.5733.7562378 .28443786 .45044870 .461 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .263 .335 .440 .775134535477153164123309
North Gilman Trash Pandas .267 .326 .405 .73110692855043011789294
Quahog Qrew .252 .338 .432 .770124131360849195161293
Florda Gators .247 .314 .419 .7341521375751056189133388
Frank Bulldogs .260 .342 .461 .8031218317681052185136341
RNB Jazz .239 .322 .398 .72097523340535133110269
Gilman Owls .233 .303 .382 .685129230174735127118341
Danforth Tigers .258 .314 .414 .72811793044884015286312
Fusion City Plutoniums .246 .293 .421 .71411712884854915869299
LaHogue Lugnuts .225 .293 .365 .658139731563938150117408
Skoal Mudcats .250 .319 .367 .68611762945842412399339
Boise Beltiks .239 .304 .421 .7251353324861146189115358
Pontiac Harksters .265 .332 .495 .82711152965016817391269
Radium City Clockmakers .245 .311 .425 .737111027250944146108271
Bob's Bandits .235 .309 .390 .699129230353546144125394
Crescent City Smelt .226 .283 .370 .65313303005134515190343
Totals .246 .315 .412 .727197844874951100710249617705228

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .267 .328 .424 .7524208112422412138589342900
North Gilman Trash Pandas .257 .318 .454 .77144981158214312026413701066
Quahog Qrew .255 .331 .429 .7604252108423235146593465912
Florda Gators .250 .317 .392 .70840181006165261174793541015
Frank Bulldogs .236 .302 .434 .73642671009204102075733561202
RNB Jazz .242 .305 .413 .71845211093181151875663831299
Gilman Owls .243 .313 .400 .71342281027207191405353871106
Danforth Tigers .236 .315 .387 .70242541003224531055694301134
Fusion City Plutoniums .235 .305 .427 .73242681004185281935673831068
LaHogue Lugnuts .237 .318 .409 .7274011950171181615284651002
Skoal Mudcats .229 .297 .383 .6814322988210161424983621169
Boise Beltiks .230 .302 .397 .699409194221013149516391957
Pontiac Harksters .224 .295 .394 .6894290960168101815193891133
Radium City Clockmakers .225 .288 .412 .7014307971171142025233491232
Bob's Bandits .225 .299 .385 .684411192316191604674081139
Crescent City Smelt .226 .296 .390 .6864062918167261494783661109
Totals .239 .308 .409 .7176770816160309433525798641620017443