League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .272 .332 .438340848992617371264762707206722
North Gilman Trash Pandas .266 .326 .4533360500893165241394802828247132
Quahog Qrew .256 .329 .4243543518906184301184993787728119
RNB Jazz .246 .312 .413330944581513391344343029358127
Florda Gators .242 .313 .389325337678614221983672978238723
Danforth Tigers .241 .316 .3883370456813180378044732488810443
Fusion City Plutoniums .239 .307 .42433324637951432214445128786112448
Frank Bulldogs .237 .304 .42534454648151691215245329610097720
Pontiac Harksters .236 .305 .420332442478612961564142898387127
Gilman Owls .235 .303 .3893315393778144151133762948538513
LaHogue Lugnuts .233 .310 .39234104377931561312142036589410131
Boise Beltiks .231 .299 .3993347445773184161164343028036519
Bob's Bandits .230 .304 .399334141476913981364033309535413
Skoal Mudcats .230 .299 .3643460375796172109136628910225215
Crescent City Smelt .225 .288 .3873259374734138181183662648583019
Radium City Clockmakers .224 .288 .419331440274212891673912779676619
Totals .240 .309 .408537906975129202479257200967774846140201216390

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums9937585017426730 496.2 5.1 .166 .7291491 4.9
North Gilman Trash Pandas9836973019222601 496.4 5.2 .188 .7451523 5.1
Quahog Qrew103400028201338520 519.0 5.1 .169 .7351504 5.0
RNB Jazz9736743012231650 433.7 4.5 .167 .6891368 4.6
Florda Gators9636254815819550 409.3 4.3 .147 .6661264 3.9
Danforth Tigers102380459111932550 428.4 4.3 .147 .6761307 4.5
Fusion City Plutoniums10037085528726371 447.6 4.6 .186 .7171414 4.6
Frank Bulldogs1013812456422550 455.0 4.5 .188 .6961464 4.6
Pontiac Harksters10036944991319720 425.7 4.3 .183 .6841395 4.2
Gilman Owls9936734014519810 396.6 4.0 .155 .6501291 4.0
LaHogue Lugnuts10338352922526680 426.5 4.2 .160 .6751338 4.2
Boise Beltiks100372434141031480 412.9 4.2 .169 .6581337 4.4
Bob's Bandits10037353512425640 415.1 4.2 .169 .6611332 4.1
Skoal Mudcats10238245716117600 386.0 3.8 .134 .6061261 3.7
Crescent City Smelt9835823281017630 361.7 3.7 .162 .6091262 3.8
Radium City Clockmakers100365027111417621 400.8 4.0 .195 .6631389 4.0
Totals1598597956482341213879703 6903.5 4.4 .168 .67821940 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .76937.9634.422592 .3091761 .4691811 .482 2.7
North Gilman Trash Pandas .77937.7234.292422 .3111805 .4881835 .496 2.9
Quahog Qrew .75438.8334.402704 .2911882 .4701910 .477 2.0
RNB Jazz .72637.8834.112273 .3001670 .4551700 .463 3.1
Florda Gators .70137.7633.892359 .2921561 .4311609 .444 2.8
Danforth Tigers .70437.2933.042453 .2991631 .4291690 .444 2.7
Fusion City Plutoniums .73237.0833.322361 .2761701 .4591756 .474 3.0
Frank Bulldogs .72937.7434.112310 .2871760 .4621805 .474 3.4
Pontiac Harksters .72536.9433.242362 .2671684 .4561733 .469 2.9
Gilman Owls .69337.1033.482373 .2801585 .4321625 .442 2.9
LaHogue Lugnuts .70237.2333.112426 .2771703 .4441732 .452 2.4
Boise Beltiks .69837.2433.472469 .2661639 .4401673 .449 2.7
Bob's Bandits .70337.3533.412281 .2781662 .4451697 .454 2.9
Skoal Mudcats .66337.4933.922365 .2981550 .4051607 .420 3.5
Crescent City Smelt .67636.5533.262310 .2671526 .4261558 .435 3.3
Radium City Clockmakers .70736.5033.142212 .2601666 .4561693 .464 3.5
Totals .71637.4233.6638272 .28526786 .44827434 .459 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .255 .325 .421 .7468902274303510180204
North Gilman Trash Pandas .277 .323 .433 .756672186333227945181
Quahog Qrew .241 .330 .425 .7547111713153011196168
RNB Jazz .258 .345 .413 .758496128222176961136
Florda Gators .243 .312 .402 .71310012434863310991241
Danforth Tigers .252 .308 .383 .691698176302198448189
Fusion City Plutoniums .240 .292 .406 .6988261983643110654220
Frank Bulldogs .254 .338 .445 .7838492164563513393262
Pontiac Harksters .276 .341 .482 .8237402043114010859161
Gilman Owls .216 .295 .344 .640691149323175974178
LaHogue Lugnuts .210 .284 .331 .615939197423229285283
Boise Beltiks .231 .286 .397 .683766177477229857203
Bob's Bandits .235 .312 .397 .7098592023433310785265
Skoal Mudcats .243 .322 .355 .677679165351137169214
Crescent City Smelt .223 .278 .383 .662746166322288852192
Radium City Clockmakers .218 .290 .393 .682555121223235857154
Totals .241 .311 .400 .71112118292656351420147311063251

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .278 .334 .443 .7782518699130791375190516
North Gilman Trash Pandas .263 .327 .458 .785268870713221117401237643
Quahog Qrew .260 .329 .424 .75328327351532588388282604
RNB Jazz .244 .306 .413 .72028136871117117365241799
Florda Gators .241 .313 .383 .6962252543941565258206582
Danforth Tigers .238 .318 .389 .70726726371503561363276699
Fusion City Plutoniums .238 .312 .431 .743250659710718113345233641
Frank Bulldogs .231 .292 .418 .71025965991246117320203747
Pontiac Harksters .225 .295 .402 .6972584582985116306230677
Gilman Owls .240 .305 .401 .70726246291121296317220675
LaHogue Lugnuts .241 .320 .416 .73524715961141099328280611
Boise Beltiks .231 .302 .400 .7022581596137994336245600
Bob's Bandits .228 .301 .399 .70124825671055103296245688
Skoal Mudcats .227 .293 .367 .6602781631137978295220808
Crescent City Smelt .226 .291 .388 .68025135681061690278212666
Radium City Clockmakers .225 .287 .424 .71227596211066144333220813
Totals .240 .308 .410 .718416729994191620615895304374010769