League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .264 .319 .454134919335667560192972972511
North Gilman Trash Pandas .264 .327 .4501377214363709562041233122715
Bob's Bandits .250 .321 .415126317631653449171116344248
Frank Bulldogs .250 .320 .4401385191346724611861323663710
Florda Gators .246 .321 .3811292152318551033150125312369
RNB Jazz .245 .312 .4091285175315564491701173533411
Quahog Qrew .245 .332 .396129918031858841168166285358
Radium City Clockmakers .241 .310 .457129017431157769166117374288
Pontiac Harksters .239 .307 .423132516331749363158107315339
Danforth Tigers .237 .311 .37313151803117914241781233482713
Skoal Mudcats .233 .300 .360136814131967433139105424244
Gilman Owls .231 .300 .382134815731166344153121337336
Fusion City Plutoniums .230 .298 .3991278175294527501701073325020
LaHogue Lugnuts .225 .303 .3761314160295583451511393354011
Crescent City Smelt .222 .281 .36212961462885673714497336147
Boise Beltiks .219 .286 .374120715026468437146104295244
Totals .240 .309 .404209912727504298396751264618965365491154

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums391480186214270 193.9 5.0 .191 .730613 4.9
North Gilman Trash Pandas401525137111280 201.2 5.1 .186 .740619 5.3
Bob's Bandits37140418507320 167.5 4.6 .165 .691524 4.8
Frank Bulldogs40154115109180 202.4 5.1 .190 .743609 4.8
Florda Gators38144821837230 164.6 4.4 .135 .670492 4.0
RNB Jazz381429132113240 167.6 4.4 .164 .687526 4.6
Quahog Qrew3814941010613190 183.2 4.8 .152 .720515 4.7
Radium City Clockmakers39143615495250 183.9 4.8 .216 .740589 4.5
Pontiac Harksters40146624555310 171.5 4.4 .184 .692561 4.1
Danforth Tigers401478243412220 157.4 4.0 .136 .639490 4.5
Skoal Mudcats40150528604230 152.7 3.8 .127 .604493 3.5
Gilman Owls40149315227320 156.6 3.9 .151 .636515 3.9
Fusion City Plutoniums391430247417110 159.6 4.2 .169 .681510 4.5
LaHogue Lugnuts401479139310320 152.6 3.8 .151 .646494 4.0
Crescent City Smelt38141512437110 136.3 3.6 .140 .577469 3.8
Boise Beltiks361337135310210 133.0 3.7 .155 .612451 4.2
Totals6222336027684461513790 2680.0 4.3 .163 .6758470 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .77337.9534.591008 .294710 .480728 .492 3.1
North Gilman Trash Pandas .77738.1334.421021 .301742 .487755 .495 2.5
Bob's Bandits .73537.9534.14877 .304640 .456658 .469 3.0
Frank Bulldogs .76038.5334.63967 .295741 .481756 .491 2.8
Florda Gators .70238.1134.00957 .298617 .426638 .441 2.5
RNB Jazz .72137.6133.82897 .297643 .450656 .459 3.0
Quahog Qrew .72839.3234.18992 .279681 .456691 .463 1.7
Radium City Clockmakers .76736.8233.08861 .281706 .492721 .502 3.2
Pontiac Harksters .73036.6533.13957 .265668 .456692 .472 2.9
Danforth Tigers .68336.9532.88959 .299613 .415637 .431 2.8
Skoal Mudcats .66137.6334.20915 .313598 .397626 .416 4.0
Gilman Owls .68237.3333.70976 .274636 .426651 .436 2.8
Fusion City Plutoniums .69736.6732.77917 .266617 .431641 .448 3.1
LaHogue Lugnuts .67936.9732.85947 .264633 .428646 .437 2.4
Crescent City Smelt .64337.2434.11933 .269566 .400578 .408 3.5
Boise Beltiks .65937.1433.53888 .256555 .415568 .425 2.8
Totals .71337.5633.7515072 .28510366 .44410642 .456 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .216 .283 .365 .6483156811012312384
North Gilman Trash Pandas .241 .288 .375 .66321652617231446
Bob's Bandits .254 .324 .381 .705244621116362560
Frank Bulldogs .269 .354 .439 .79336097212125138107
Florda Gators .210 .289 .335 .624376791738283789
RNB Jazz .239 .311 .385 .697205491016281858
Quahog Qrew .223 .323 .411 .7342655912112404058
Radium City Clockmakers .255 .331 .477 .808239618313302861
Pontiac Harksters .303 .360 .536 .89633010014021542258
Danforth Tigers .231 .286 .369 .65519545906271356
Skoal Mudcats .243 .309 .346 .6553709023053430114
Gilman Owls .212 .298 .348 .646250531416232963
Fusion City Plutoniums .245 .310 .442 .7522696613212402465
LaHogue Lugnuts .212 .293 .342 .6344489525394645125
Crescent City Smelt .244 .307 .446 .7533167716016472580
Boise Beltiks .251 .306 .366 .672279702113402274
Totals .240 .311 .396 .70846771123231191545784331198

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .279 .330 .482 .81110342885654816174213
North Gilman Trash Pandas .268 .335 .463 .798116131164849181109266
Bob's Bandits .249 .320 .423 .74310192544234313591284
Frank Bulldogs .243 .308 .440 .74810252495124913594259
Florda Gators .261 .334 .400 .7349162393872512288223
RNB Jazz .246 .312 .414 .72610802664634314299295
Quahog Qrew .250 .334 .393 .727103425946729128126227
Radium City Clockmakers .238 .306 .452 .75810512504945613689313
Pontiac Harksters .218 .289 .386 .6759952173534210485257
Danforth Tigers .237 .315 .373 .6881120266701418151110292
Skoal Mudcats .229 .297 .366 .6639982294442810575310
Gilman Owls .235 .300 .390 .69010982585223813092274
Fusion City Plutoniums .226 .295 .388 .68210092283953813083267
LaHogue Lugnuts .231 .308 .394 .7028662003303610594210
Crescent City Smelt .215 .273 .335 .607980211407219772256
Boise Beltiks .209 .280 .376 .6569281944733410682221
Totals .240 .309 .406 .71416314391975277597206814634167