League pitching register -- League
Regular season -- as of 9/25/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MHMsp26 4.77690292400137.2138807351105296
Bryan AbreuZMGmr28 5.195569100085.081564958113166
Jason AdamMHHmr33 2.405196000075.04221202380120
Keegan Akin* mr30 2.196126300082.157232025101104
Logan Allen*KSSsp26 9.0000010001.01110010
Jose Alvarado* mr30 4.114526900065.2613330265947
Tyler Anderson*KSSsp35 4.651120292900151.0157827866109284
Spencer ArrighettiDHLsp25 4.9087122170086.183514745104105
Aaron Ashby* mr27 3.301133600046.1451817194840
Graham AshcraftKLOsp27 5.4844115120069.0834442194993
Javier AssadMHMsp27 5.763133382300129.2138988353126255
Scott Barlow mr32 8.042833600028.0353025213940
Chris BassittRHJsp36 11.340131500016.2332121111531
Shane BazEEBsp26 2.97850201910118.192403939108137
David Bednar cl30 8.724514710053.26455523053172
Brayan BelloGFBsp26 5.838130323210159.0166113103791462512
Jose Berrios sp31 3.9713120353310204.01849990691483332
Tanner BibeeGFBsp26 3.199100323200177.2143746363199244
Osvaldo BidoKLOsp29 3.411145400092.1703735428579
Shane BieberZMGsp30 1.141011500023.2144382813
Hayden BirdsongBEBsp23 5.634121312200112.0108787053123253
Ronel BlancoGSTsp31 3.221330313000167.21296260701693315
Joe BoyleRHJsp25 9.392456100069.0717372686885
Cody Bradford*GSTsp27 5.640112720044.2633028124474
Kyle BradishGSTsp28 4.00200430018.0188871811
Taj BradleyKSSsp24 5.376120232300120.2130767249135216
Beau BrieskeVWBmr27 3.440103700052.1472120225153
Ben BrownEEBsp25 3.1330222100077.2692927339576
Hunter BrownGSTsp26 4.38980342900144.01547770681671815
Walker BuehlerDHLsp30 6.11020530017.218121261441
Corbin BurnesBFPsp30 4.5815120333211184.21709994401672612
Jose ButtoKLQmr27 5.628657200091.173585744871615
Edward CabreraBFPsp27 3.401202620050.1442219285592
Yennier CanoVWBmr31 5.061333400032.0372218182246
Joey Cantillo* sp25 10.8012060008.11511103940
Luis CastilloEEBsp32 4.86980262600146.1125817952131299
Dylan CeaseKLQsp29 3.341780333300180.21467167752031711
Aroldis Chapman*MHHmr37 5.1746113600038.1282322315843
J.T. ChargoisMHHmr34 5.021313000037.23323211534101
Jesse ChavezKLQmr41 4.402004900073.25836362558184
Emmanuel ClaseEEBcl27 0.9864346200073.2351581063312
Gerrit ColeEEBsp34 3.901350232300131.2127605733116208
Nestor Cortes*VWBsp30 0.0000110000.10000000
Kutter CrawfordRHJsp29 4.879110333200181.01791049849154327
Garrett Crochet*CECsp26 3.5111120343400161.11546563422472011
Fernando CruzDHLmr35 4.863144100053.24731293184111
Yu DarvishZMGsp38 4.07581262100119.1105565439109258
Enyel De Los SantosBEBmr29 5.793214500051.1463433285182
Reid Detmers*BEBsp25 6.440111150036.14026261656101
Alexis DiazCECcl28 3.384036600077.15031294870108
Edwin DiazKSScl31 5.0667235500064.052403649104111
Camilo DovalGFBcl27 5.402423400033.1282220354645
Jhoan DuranGSTcl27 2.913357200074.1602524199142
Zach EflinKLOsp31 4.856130302810169.01859991401293411
Bryce ElderDHLsp26 7.180012100031.1362725162366
Nathan EovaldiRHJsp35 4.48670323100181.0177939053178335
Lucas ErcegGSTmr30 3.836827200087.079403727104133
Joey EstesDHLsp23 3.533110242400148.01226258361002511
Carlos EstevezCECcl32 3.943686800082.16339362378113
Jeremiah Estrada mr26 3.387326500085.164393228130152
Pete FairbanksMHHcl31 4.1531114300052.0492424225391
Erick FeddeMHHsp32 3.5712130333310196.2175807841171259
David FestaDHLsp25 4.752304140085.18645452689215
Kyle FinneganZMGcl33 4.213669700098.19948463098207
Jack FlahertyZMGsp29 6.568190323200164.219612312031200526
Dylan FloroPMTmr34 1.476324300049.03414892425
Jason FoleyKSScl29 5.793204200051.1653933263894
Bowden FrancisKSSmr29 3.2542025101191.170393330711212
Kyle Freeland*MHMsp32 5.931902920041.0583327152271
Max Fried*PMTsp31 3.751460333300194.11798281701812319
Hunter GaddisKLQmr27 2.1986355900061.2432415144954
Yimi GarciaCECmr34 5.491124400060.25339372386143
Kevin GausmanCECsp34 4.38960282811160.11658678511381510
Kyle GibsonKSSsp37 5.052100292910153.11679586821142529
Luis GilGFBsp27 4.471180323210175.01209187105196232
Logan GilbertKLQsp28 2.342220343421230.21416460482213017
Kevin GinkelGFBmr31 6.111014800056.07039382370102
Tyler GlasnowDHLsp31 2.711170242400149.2974745491742110
MacKenzie Gore*BFPsp26 9.44150990034.1493636164162
Jon GrayPMTsp33 4.063121710031.0291514142731
Sonny GrayVWBsp35 3.969120282820163.21407472571712814
Hunter GreeneDHLsp25 2.511330272700164.297544671187124
Josh Hader*BEBcl31 4.3158278000079.164443835122176
Hogan Harris*MHHmr28 5.402434400075.06850453669176
Kyle Harrison*BEBsp23 5.1714014100054.0703431245381
Hunter HarveyBEBmr30 5.540001500013.012881920
Ryan HelsleyRHJcl30 2.4877198900090.272312531107710
Kyle HendricksKLQsp35 8.820001200016.13016169851
Sam Hentges*MHMmr28 4.383123700037.0401918143666
Tim Herrin*BEBmr28 3.101518200081.16437284170510
DJ Herz*RHJsp24 3.27211900011.0157451400
Jordan HicksRHJsp28 5.8181138600088.111368575273412
Porter HodgeMHMmr24 2.523015700064.1351818368273
Bryan HoeingKLOmr28 5.164523300045.1422826193872
Jeff HoffmanGFBmr32 3.508515800072.0532928269880
Clay HolmesPMTcl32 5.560112000022.2211614162203
Grant HolmesVWBmr29 3.261064700091.08033331592107
Tyler Holton*VWBmr29 1.6095316600078.25828142755510
Tanner Houck sp29 2.8111110262631173.0131575433157919
Adrian Houser mr32 4.891012400035.0351919132633
Bryan Hudson*BFPmr28 2.642464400064.23920191875112
Brant Hurter*GFBmr26 3.917595000069.0583530175896
Raisel IglesiasMHMcl35 2.10141187000102.26628241393144
Shota Imanaga*GSTsp31 4.791280323200188.019810710033185386
Jake IrvinKLQsp28 3.7612110313111191.11628580611492927
Kenley JansenBEBcl37 4.005217100069.2593831318391
Cristian JavierMHMsp28 2.973221630033.1291211232717
Griffin JaxBFPmr30 1.475115900079.1481413149663
Joe JimenezEEBmr30 2.277346400087.1652322319716
Pierce JohnsonPMTmr34 3.8600020002.12111400
Jared JonesZMGsp23 4.53491271800113.196605730124256
Ben JoyceBFPmr24 1.591112600034.02076132306
Jakob JunisGFBmr32 2.6831147000100.274313020711510
Mitch KellerGSTsp29 4.67100430017.11810921220
Kevin KellyGSTmr27 4.326647700093.2102514514771512
Merrill KellyCECsp36 5.14200620014.0138841323
Orion KerkeringKLOmr24 2.992517500084.1653228419978
Yusei Kikuchi*RHJsp34 3.78111720016.2198791801
Craig KimbrelDHLcl37 5.2734173800041.0332724235671
Michael KingZMGsp30 3.031460333300193.11366765792211410
George KirbyGFBsp27 4.7613100343411196.220211310435195388
Andrew KittredgeMHHmr35 3.751302100024.022111072870
Jared Koenig*ZMGmr31 4.103348400079.08637362481103
Michael KopechKSSmr29 3.471203100036.1241414224253
Dean KremerKSSsp29 4.1004011110059.1523127295081
Alex LangeKLQmr29 2.124223100029.22297244253
Derek LawBEBmr34 3.682567800093.08239382684913
Justin LawrenceMHMmr30 8.358639600088.1102878257621820
Jose LeclercVWBmr31 5.467335900061.0534337437383
Dylan Lee*BFPmr30 2.988134400060.1402420197894
Jack LeiterEEBsp25 9.903212520040.0574544203792
Matthew Liberatore*KLOmr25 4.713524520063.070383320521312
Zack LittellGSTsp29 4.401092323000167.21848882341622511
Ben LivelyKSSsp33 6.316180323200158.117011311169121419
Nick Lodolo*BEBsp27 3.6211110303000154.1130706264182143
Jorge LopezPMTmr32 4.811002000033.238201883734
Pablo LopezCECsp29 4.0012110313111184.11839182422012514
Reynaldo LopezBFPsp31 3.761040232300115.01005048421351111
Michael LorenzenDHLsp33 3.941080232311128.0996056571072714
Rhett LowderCECsp23 3.73130980041.0362017282513
Seth LugoEEBsp35 4.111390353500195.01779689681902815
Lance LynnMHMsp38 6.735160262600132.11701069965111258
Sean Manaea*VWBsp33 3.4211110323200186.21488771571843119
Alek ManoahRHJsp27 0.0001020001.22300210
Alec MarshMHMsp27 6.663120252500128.11541029540115365
Chris MartinGSTmr39 5.762334700059.1944238368107
Justin Martinez mr23 3.862215400056.0493124216730
Nick MartinezMHHmr34 3.4210110333321200.01718276291621817
Phil MatonZMGmr32 5.6621069800090.28564574170103
Michael McGreevyGFBsp24 3.001041700033.029111123032
Triston McKenzieZMGsp27 6.7510270009.111775931
Trevor MegillGFBcl31 3.99411305400065.1534229226284
Bryce MillerVWBsp26 3.5111130333310194.2150777662189277
Mason MillerEEBcl26 2.577005100073.247212123108103
Tyson MillerKLOmr29 4.0872165800064.05430291243118
Hoby Milner*KLQmr34 4.342203700058.0553028106465
A.J. Minter*BFPmr31 4.91000900011.087671020
Casey MizeBFPsp28 6.111011410028.041191932236
Jordan Montgomery*KLQsp32 5.680102100038.0472624203351
Matt Moore*KLQmr36 3.921112200020.218119172032
Adrian Morejon*KLOmr26 4.324526320073.0763835268062
Eli MorganKSSmr29 2.372214000064.2521717194952
Andres MunozBFPcl26 2.1147275200059.2291914277883
Joe MusgroveKSSsp32 5.28130660030.237211843334
Tobias MyersMHMsp26 5.944130292900145.11961059651124259
Andrew Nardi*VWBmr26 4.184766300064.25132302687120
Ryne NelsonMHHsp27 5.442112130043.0392626732106
Hector NerisGFBcl36 11.5700030002.12330300
Aaron NolaKLQsp32 4.3514100333321192.11891009356193325
Dedniel NunezCECmr29 2.653012700051.0391715166754
Bailey OberKLOsp29 3.7710110313111176.2141787446179337
Steven Okert*DHLmr33 5.374526100052.0553431305395
Reese OlsonKLOsp25 3.805100232300125.21225953501051010
Luis L. OrtizRHJmr26 3.8157596200146.11276662581092516
Andre PallanteKLOsp26 5.417130322400139.21468984651041912
Mitchell Parker*CECsp25 4.58010430017.21910942021
Joel PayampsKSSmr31 4.084102200028.221161363650
Nate PearsonKLOmr28 5.012314800059.1653333256897
Ryan PepiotBEBsp27 3.821090363600183.21408278652053412
Freddy PeraltaMHMsp29 6.112170292910160.215811310972177363
Cionel Perez*KLQmr29 4.092325300055.0632625344816
David Peterson*BFPsp29 4.471070222200129.0136686436115156
Brandon PfaadtVWBsp26 3.91110440025.127141132570
Evan PhillipsEEBcl30 3.492204900067.05829261978135
Nick PivettaKSSsp32 4.73790222200125.21237466331563011
Ryan PresslyZMGmr36 5.864439500081.19456534182510
A.J. Puk*PMTmr30 2.629335010065.1442319258344
Jose Quintana*BFPsp36 4.92690242400119.0122706552931512
Cole Ragans*CECsp27 4.5610130353511187.11841019570232228
Drew RasmussenCECmr29 2.982122400045.1551615105412
Colin ReaMHHsp34 5.2953030130098.211261583371184
Trevor RichardsPMTmr32 1.59100800011.182291010
David RobertsonPMTmr40 2.345104000057.2481815197574
Carlos Rodon*EEBsp32 5.7527013130056.16437362260124
Eduardo Rodriguez*RHJsp32 0.0000010000.21000000
Grayson RodriguezBFPsp25 4.3471011110066.168323218731211
Randy RodriguezDHLmr25 3.934215200075.2753533326796
Taylor Rogers*KLQmr34 3.240101800025.0179982540
Tyler RogersMHHmr34 3.395617000090.1833934869104
Jordan RomanoCECcl32 9.0000010002.01221210
Joe RyanEEBsp29 3.841060242400136.0116595829147258
Chris Sale*PMTsp36 2.231490313131205.2142595144255153
Cristopher Sanchez*GFBsp28 3.761480323200198.22028883511412622
Cole SandsMHMmr27 5.29575104000100.1117685925133123
Clarke SchmidtZMGsp29 4.59670242400127.11236765501331510
John SchreiberGFBmr31 3.113205800075.1682726236337
Spencer SchwellenbachDHLsp25 4.29590232310144.21217469301312810
Tanner Scott* cl30 1.83611235700059.0502112317278
Tayler Scott mr33 2.252002300032.0198873520
JP Sears*PMTsp29 4.419120323210181.21649389521253416
Luis SeverinoMHHsp31 4.787140313100179.017310495741532714
Paul SewaldDHLcl35 11.771281800013.022201791060
Brady SingerRHJsp28 4.4511130343410190.019110894591762913
Paul SkenesRHJsp23 2.421180303011182.01405449421901528
Tarik Skubal*PMTsp28 3.411190323211200.11868976372112316
Justin SlatenKLOmr27 1.952114800064.2561814146048
Cade SmithEEBmr26 3.106265400069.24924241710726
Blake Snell*CECsp32 2.98580212100111.268403753157122
Collin SniderKSSmr29 6.341424800049.26537352256135
Jose SorianoKLQsp26 2.5710011007.07221402
Mitch SpenceBFPsp27 4.70100800015.117885723
Jeffrey Springs* sp32 3.40310770039.2341615133752
Ryne StanekKSSmr33 6.072203400040.0393127245872
Justin Steele*RHJsp29 3.331550313100173.0160736450168177
Gavin StoneBEBsp26 4.9810120313110168.01789493591363516
Matt Strahm* mr33 3.091265000067.04523231388113
Spencer StriderZMGsp26 8.3101271008.211885821
Albert SuarezMHHsp35 3.801090303000177.21588275631502310
Ranger Suarez*KLQsp29 4.75790303000153.1154838147138178
Robert SuarezPMTcl34 2.8755446600075.1602924326576
Brent Suter*VWBmr35 2.974255100060.256232093998
Jameson TaillonPMTsp33 2.891580323210202.21687165451542812
Justin TopaKLQmr34 3.3800050008.07335811
Blake TreinenPMTmr37 1.640023300049.13799185924
Spencer TurnbullGSTmr32 2.136184200071.2362017286935
Edwin UcetaCECmr27 3.906124800060.0473026168250
Jose UrenaMHMmr33 5.24332106100127.0154807452692117
Abner UribeZMGmr25 5.461213100028.0341917182922
Framber Valdez*GSTsp31 5.259150333310187.0232121109671632543
Justin Verlander sp42 5.94020440016.220121122130
Alex Vesia*CECmr29 4.534435400055.23830282867111
Will VestDHLmr30 3.703345700065.2652827186164
Michael WachaZMGsp33 3.7812110333322197.21838983551632318
Ryan WalkerBFPmr29 1.0941106600091.03411112110426
Ryan Weathers*KLOsp25 2.01310660031.123147103241
Luke WeaverPMTmr31 2.316556100081.25423211410385
Logan WebbVWBsp28 2.451560323232220.01896360541771726
Hayden WesneskiRHJmr27 4.5426577000101.0103615127101233
Zack WheelerVWBsp35 3.031770333332211.01457471791982716
Devin WilliamsEEBcl30 4.594002400033.1251717165743
Gavin WilliamsBFPsp25 4.051101310026.2301212132833
Trevor WilliamsMHHsp33 3.59950191900102.29543413181125
Bryse WilsonGFBmr27 6.261011300027.1301919142171
Josh WinckowskiMHHmr27 4.652423300050.1543426233971
Bryan WooBFPsp25 3.46680212122132.2101575113100147
Simeon Woods RichardsoKLOsp24 5.368130313000161.11581109677121235
Yoshinobu YamamotoKLOsp26 4.50110440024.027121262531
Ryan Yarbrough*KSSmr33 5.85514491000132.1148888643100263
Kirby YatesGSTcl38 2.52123257200085.24526243312493

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MHMsp26113394034 9.0 3.3 12.9 6.9 1.9 2.1 1.37
Bryan AbreuZMGmr28112741115 8.6 6.1 15.1 12.0 1.7 1.9 1.64
Jason AdamMHHmr3355023210 5.0 2.8 8.0 9.6 1.4 3.5 0.87
Keegan Akin* mr3032532003 6.2 2.7 9.3 11.0 1.1 4.0 1.00
Logan Allen*KSSsp2600000000 9.0 0.0 9.0 0.0 9.0 0.0 1.00
Jose Alvarado* mr3032422010 8.4 3.6 12.2 8.1 0.5 2.3 1.32
Tyler Anderson*KSSsp351650114126 9.4 3.9 13.9 6.5 1.7 1.7 1.48
Spencer ArrighettiDHLsp2563030004 8.7 4.7 13.7 10.8 1.0 2.3 1.48
Aaron Ashby* mr2721312101 8.7 3.7 12.6 9.3 0.8 2.5 1.38
Graham AshcraftKLOsp2773083001 10.8 2.5 14.3 6.4 1.2 2.6 1.48
Javier AssadMHMsp2785148025 9.6 3.7 13.5 8.7 1.7 2.4 1.47
Scott Barlow mr3200100001 11.3 6.8 18.0 12.5 1.3 1.9 2.00
Chris BassittRHJsp3622110103 17.8 5.9 24.3 8.1 1.6 1.4 2.64
Shane BazEEBsp2671053002 7.0 3.0 10.3 8.2 1.0 2.8 1.11
David Bednar cl3040122002 10.7 5.0 16.1 8.9 2.9 1.8 1.75
Brayan BelloGFBsp26171041212113 9.4 4.5 14.5 8.3 1.4 1.8 1.54
Jose Berrios sp31267170016 8.1 3.0 11.5 6.5 1.5 2.1 1.24
Tanner BibeeGFBsp2692661005 7.2 3.2 10.7 10.1 1.2 3.2 1.16
Osvaldo BidoKLOsp291002138014 6.8 4.1 12.2 8.3 0.7 2.0 1.21
Shane BieberZMGsp3000000011 5.3 3.0 8.4 10.6 0.4 3.5 0.93
Hayden BirdsongBEBsp23116177025 8.7 4.3 13.5 9.9 2.0 2.3 1.44
Ronel BlancoGSTsp31157011011 6.9 3.8 10.7 9.1 1.8 2.4 1.19
Joe BoyleRHJsp25741610206 9.3 8.9 18.9 8.9 1.0 1.0 2.01
Cody Bradford*GSTsp2730210001 12.7 2.4 15.3 8.9 1.4 3.7 1.68
Kyle BradishGSTsp2820022001 9.0 3.5 13.5 9.0 0.5 2.6 1.39
Taj BradleyKSSsp24175245004 9.7 3.7 13.6 10.1 1.6 2.8 1.48
Beau BrieskeVWBmr2742050002 8.1 3.8 12.7 8.8 0.9 2.3 1.32
Ben BrownEEBsp2581323003 8.0 3.8 12.1 11.0 0.8 2.9 1.31
Hunter BrownGSTsp26227152121 9.6 4.3 14.2 10.4 1.1 2.5 1.54
Walker BuehlerDHLsp3013000010 9.2 3.1 12.2 7.1 2.0 2.3 1.36
Corbin BurnesBFPsp30282044304 8.3 1.9 10.4 8.1 1.3 4.2 1.14
Jose ButtoKLQmr2773063113 7.2 4.3 12.1 8.6 1.6 2.0 1.28
Edward CabreraBFPsp2731021211 7.9 5.0 13.2 9.8 1.6 2.0 1.43
Yennier CanoVWBmr3132420110 10.4 5.1 16.0 6.2 1.1 1.2 1.72
Joey Cantillo* sp2500002001 16.2 3.2 19.4 9.7 4.3 3.0 2.16
Luis CastilloEEBsp32140750003 7.7 3.2 11.2 8.1 1.8 2.5 1.21
Dylan CeaseKLQsp2983248004 7.3 3.7 11.2 10.1 0.8 2.7 1.22
Aroldis Chapman*MHHmr3761243001 6.6 7.3 14.8 13.6 0.9 1.9 1.54
J.T. ChargoisMHHmr3420111021 7.9 3.6 11.7 8.1 2.4 2.3 1.27
Jesse ChavezKLQmr4171030102 7.1 3.1 10.5 7.1 2.2 2.3 1.13
Emmanuel ClaseEEBcl2721052003 4.3 1.2 6.1 7.7 0.4 6.3 0.61
Gerrit ColeEEBsp34208070004 8.7 2.3 11.4 7.9 1.4 3.5 1.22
Nestor Cortes*VWBsp3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Kutter CrawfordRHJsp29105193018 8.9 2.4 11.8 7.7 1.6 3.1 1.26
Garrett Crochet*CECsp26183074101 8.6 2.3 11.3 13.8 1.1 5.9 1.21
Fernando CruzDHLmr3590414003 7.9 5.2 13.2 14.1 1.8 2.7 1.45
Yu DarvishZMGsp38164051011 7.9 2.9 11.2 8.2 1.9 2.8 1.21
Enyel De Los SantosBEBmr2933172010 8.1 4.9 14.2 8.9 1.4 1.8 1.44
Reid Detmers*BEBsp2512102001 9.9 4.0 13.9 13.9 2.5 3.5 1.54
Alexis DiazCECcl2883370134 5.8 5.6 12.2 8.1 1.2 1.5 1.27
Edwin DiazKSScl31601815010 7.3 6.9 14.3 14.6 1.5 2.1 1.58
Camilo DovalGFBcl2750143011 7.6 9.4 18.1 12.4 1.1 1.3 1.89
Jhoan DuranGSTcl2730272212 7.3 2.3 10.4 11.0 0.5 4.8 1.06
Zach EflinKLOsp31126042022 9.9 2.1 12.2 6.9 1.8 3.2 1.33
Bryce ElderDHLsp2601033002 10.3 4.6 15.8 6.6 1.7 1.4 1.66
Nathan EovaldiRHJsp351781124012 8.8 2.6 12.0 8.9 1.6 3.4 1.27
Lucas ErcegGSTmr3034257131 8.2 2.8 11.5 10.8 1.3 3.9 1.22
Joey EstesDHLsp231131131017 7.4 2.2 10.4 6.1 1.5 2.8 1.07
Carlos EstevezCECcl3252135004 6.9 2.5 9.7 8.5 1.2 3.4 1.04
Jeremiah Estrada mr2663104002 6.8 3.0 9.7 13.7 1.6 4.6 1.08
Pete FairbanksMHHcl3172101123 8.5 3.8 12.3 9.2 1.6 2.4 1.37
Erick FeddeMHHsp3274033137 8.0 1.9 10.0 7.8 1.1 4.2 1.10
David FestaDHLsp25133012111 9.1 2.7 11.9 9.4 2.2 3.4 1.31
Kyle FinneganZMGcl3332023033 9.1 2.7 12.0 9.0 1.8 3.3 1.31
Jack FlahertyZMGsp29164056005 10.7 1.7 12.7 10.9 2.8 6.5 1.38
Dylan FloroPMTmr3420311001 6.2 1.7 8.1 4.4 0.4 2.7 0.88
Jason FoleyKSScl29191131115 11.4 4.6 16.5 6.7 1.6 1.5 1.77
Bowden FrancisKSSmr2941050205 6.9 3.0 10.3 7.0 1.2 2.4 1.09
Kyle Freeland*MHMsp3230410007 12.7 3.3 16.2 4.8 1.5 1.5 1.78
Max Fried*PMTsp31167085038 8.3 3.2 11.9 8.4 1.1 2.6 1.28
Hunter GaddisKLQmr2730151025 6.3 2.0 9.0 7.2 0.7 3.5 0.92
Yimi GarciaCECmr3472252022 7.9 3.4 12.0 12.8 2.1 3.7 1.25
Kevin GausmanCECsp34219315438 9.3 2.9 12.2 7.7 0.8 2.7 1.35
Kyle GibsonKSSsp37132582012 9.8 4.8 15.1 6.7 1.5 1.4 1.62
Luis GilGFBsp2715135133 6.2 5.4 11.7 10.1 1.2 1.9 1.29
Logan GilbertKLQsp28146356015 5.5 1.9 7.6 8.6 1.2 4.6 0.82
Kevin GinkelGFBmr3131133001 11.3 3.7 15.4 11.3 1.6 3.0 1.66
Tyler GlasnowDHLsp311362411301 5.8 2.9 9.0 10.5 1.3 3.6 0.98
MacKenzie Gore*BFPsp26111043000 12.8 4.2 18.1 10.7 1.6 2.6 1.89
Jon GrayPMTsp3331610001 8.4 4.1 12.8 7.8 0.9 1.9 1.39
Sonny GrayVWBsp35132654101 7.7 3.1 11.1 9.4 1.5 3.0 1.20
Hunter GreeneDHLsp251553176201 5.3 3.9 10.1 10.2 0.7 2.6 1.02
Josh Hader*BEBcl3161716323 7.3 4.0 11.3 13.8 1.9 3.5 1.25
Hogan Harris*MHHmr2810232102 8.2 4.3 12.8 8.3 2.0 1.9 1.39
Kyle Harrison*BEBsp2353130003 11.7 4.0 16.2 8.8 1.3 2.2 1.74
Hunter HarveyBEBmr3011010000 8.3 0.7 9.7 6.2 1.4 9.0 1.00
Ryan HelsleyRHJcl3010320025 7.1 3.1 10.4 10.6 0.7 3.5 1.14
Kyle HendricksKLQsp3501100001 16.5 5.0 21.5 4.4 2.8 0.9 2.39
Sam Hentges*MHMmr2800210001 9.7 3.4 13.4 8.8 1.5 2.6 1.46
Tim Herrin*BEBmr2873333336 7.1 4.5 12.0 7.7 0.6 1.7 1.29
DJ Herz*RHJsp2400001000 12.3 4.1 16.4 11.5 0.0 2.8 1.82
Jordan HicksRHJsp28417511123 11.5 5.3 17.3 7.4 0.4 1.4 1.87
Porter HodgeMHMmr2453212000 4.9 5.0 10.1 11.5 1.0 2.3 1.10
Bryan HoeingKLOmr28303111020 8.3 3.8 12.3 7.5 1.4 2.0 1.35
Jeff HoffmanGFBmr3222617011 6.6 3.3 10.0 12.3 1.0 3.8 1.10
Clay HolmesPMTcl3230120010 8.3 6.4 15.5 8.7 0.0 1.4 1.63
Grant HolmesVWBmr2943022004 7.9 1.5 9.6 9.1 1.0 6.1 1.04
Tyler Holton*VWBmr2910740022 6.6 3.1 10.2 6.3 0.6 2.0 1.08
Tanner Houck sp291310141003 6.8 1.7 9.3 8.2 0.5 4.8 0.95
Adrian Houser mr3222120000 9.0 3.3 12.9 6.7 0.8 2.0 1.37
Bryan Hudson*BFPmr2830230202 5.4 2.5 8.4 10.4 1.5 4.2 0.88
Brant Hurter*GFBmr2661720224 7.6 2.2 10.0 7.6 1.2 3.4 1.09
Raisel IglesiasMHMcl3532071022 5.8 1.1 7.5 8.2 1.2 7.2 0.77
Shota Imanaga*GSTsp31126231017 9.5 1.6 11.2 8.9 1.8 5.6 1.23
Jake IrvinKLQsp2896252012 7.6 2.9 10.7 7.0 1.4 2.4 1.17
Kenley JansenBEBcl37102127005 7.6 4.0 11.9 10.7 1.2 2.7 1.29
Cristian JavierMHMsp2852501001 7.8 6.2 14.0 7.3 0.3 1.2 1.56
Griffin JaxBFPmr3094112000 5.4 1.6 7.1 10.9 0.7 6.9 0.78
Joe JimenezEEBmr3093140014 6.7 3.2 10.3 10.0 0.1 3.1 1.10
Pierce JohnsonPMTmr3400000001 7.7 3.9 11.6 15.4 0.0 4.0 1.29
Jared JonesZMGsp2362141022 7.6 2.4 10.3 9.8 2.0 4.1 1.11
Ben JoyceBFPmr2420004001 5.3 3.4 8.7 6.1 0.0 1.8 0.97
Jakob JunisGFBmr3262161000 6.6 1.8 8.9 6.3 1.3 3.5 0.93
Mitch KellerGSTsp2940010000 9.3 1.0 10.9 6.2 1.0 6.0 1.15
Kevin KellyGSTmr2790281013 9.8 1.3 11.9 7.4 1.4 5.5 1.24
Merrill KellyCECsp3600010000 8.4 2.6 11.6 8.4 1.3 3.3 1.21
Orion KerkeringKLOmr24854101020 6.9 4.4 12.4 10.6 0.7 2.4 1.26
Yusei Kikuchi*RHJsp3410110000 10.3 4.9 15.7 9.7 0.0 2.0 1.68
Craig KimbrelDHLcl3761021211 7.2 5.0 12.7 12.3 1.5 2.4 1.37
Michael KingZMGsp30136183004 6.3 3.7 10.4 10.3 0.7 2.8 1.11
George KirbyGFBsp272563104124 9.2 1.6 11.3 8.9 1.7 5.6 1.21
Andrew KittredgeMHHmr3512300000 8.3 2.6 10.9 10.5 2.6 4.0 1.21
Jared Koenig*ZMGmr3161430003 9.8 2.7 12.9 9.2 1.1 3.4 1.39
Michael KopechKSSmr2951006100 5.9 5.4 11.4 10.4 1.2 1.9 1.27
Dean KremerKSSsp2962010010 7.9 4.4 12.4 7.6 1.2 1.7 1.37
Alex LangeKLQmr2910227002 6.7 7.3 14.6 12.7 1.5 1.8 1.55
Derek LawBEBmr3481023012 7.9 2.5 10.6 8.1 0.9 3.2 1.16
Justin LawrenceMHMmr30613193012 10.4 5.8 18.1 6.3 1.8 1.1 1.80
Jose LeclercVWBmr3193224311 7.8 6.3 14.5 10.8 1.2 1.7 1.57
