League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Danforth Tigers .218 .283 .35633927401152410212092738895324
LaHogue Lugnuts .222 .299 .38833997541601212713193239426821
Fusion City Plutoniums .226 .293 .376333575414019107125327887710217
Boulder Bleacher Bums .227 .294 .39332667431422611512822839498317
Radium City Clockmakers .228 .302 .3773328760154121061256326107610033
Boise Beltiks .229 .292 .38933157581371811912882778326928
Bob's Bandits .237 .308 .424330178113719148140032488410031
Quahog Qrew .238 .304 .4133454821190913314283068855421
Frank Bulldogs .242 .314 .41133968221841512013963268516527
Pontiac Harksters .243 .304 .40633838221581612113752737545124
Gilman Owls .244 .313 .40833648211741411613713058059325
RNB Jazz .247 .319 .39833298231581310613253168225422
North Gilman Trash Pandas .254 .309 .41433788581591311813972399078227
Florda Gators .255 .327 .43632318241412213314083278486720
Crescent City Smelt .265 .337 .46233758951551116215583328429719
Skoal Mudcats .266 .338 .47335449441751417616753388577834
Totals .240 .309 .408537901292024792572009219404846140201216390

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Danforth Tigers .6392433 .2621482 .3961525 .408347.0 3.4 3.06 2.89
LaHogue Lugnuts .6872358 .2661642 .4311702 .447407.8 4.0 3.62 3.43
Fusion City Plutoniums .6692380 .2721531 .4151577 .428379.0 3.8 3.45 3.23
Boulder Bleacher Bums .6872226 .2821565 .4341600 .443387.8 4.0 3.59 3.32
Radium City Clockmakers .6792172 .3011582 .4261615 .435395.0 4.0 3.59 3.39
Boise Beltiks .6812393 .2671565 .4291593 .437371.9 3.7 3.37 3.24
Bob's Bandits .7322300 .2751724 .4681752 .476437.7 4.5 4.03 3.92
Quahog Qrew .7182467 .2791734 .4531770 .463438.4 4.3 3.88 3.71
Frank Bulldogs .7252461 .2851722 .4531763 .464448.3 4.5 4.06 3.87
Pontiac Harksters .7102546 .2751648 .4421685 .452421.8 4.2 3.85 3.69
Gilman Owls .7212482 .2841676 .4461722 .459441.8 4.5 4.04 3.86
RNB Jazz .7172437 .2941641 .4401687 .453429.9 4.4 4.00 3.94
North Gilman Trash Pandas .7222378 .3111636 .4451672 .455424.8 4.3 3.93 3.86
Florda Gators .7622288 .3021735 .4791764 .487472.5 5.1 4.58 4.49
Crescent City Smelt .7982406 .3051890 .4991937 .511542.4 5.6 5.11 5.07
Skoal Mudcats .8112545 .3022013 .5072070 .521579.4 5.8 5.23 5.17
Totals .71638272 .28526786 .44827434 .4596903.5 4.4 3.94 3.80

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Danforth Tigers .219 .289 .347 .6361244273351432118151097352
LaHogue Lugnuts .201 .291 .373 .6641698341709681892619413469
Fusion City Plutoniums .233 .299 .392 .6911461340591349173151296357
Boulder Bleacher Bums .225 .306 .406 .7121624365771662191171788470
Radium City Clockmakers .238 .323 .395 .7181333317606461691315812405
Boise Beltiks .235 .311 .430 .74114913507316621771115914368
Bob's Bandits .233 .316 .409 .7251410329481060161101644374
Quahog Qrew .246 .322 .459 .7811576387100675233181679415
Frank Bulldogs .246 .331 .424 .75515413798512552071718317384
Pontiac Harksters .247 .309 .409 .71816704127110602061814110355
Gilman Owls .222 .308 .380 .689164036475459204201904424
RNB Jazz .251 .326 .403 .7291696425856542381917913422
North Gilman Trash Pandas .239 .295 .393 .689154336965455178161107426
Florda Gators .254 .338 .408 .7461600407671351208151955420
Crescent City Smelt .259 .347 .456 .8031461379694702171918511366
Skoal Mudcats .267 .345 .461 .8061728462807802693217911433
Totals .239 .316 .410 .7262471658991119150938313828126201516440

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Danforth Tigers .217 .280 .362 .6422148467801070226281643537
LaHogue Lugnuts .243 .307 .403 .710170141390359224341298473
Fusion City Plutoniums .221 .288 .363 .651187441481658217311492520
Boulder Bleacher Bums .230 .282 .379 .6611642378651053196181052479
Radium City Clockmakers .222 .287 .365 .653199544394660207201686671
Boise Beltiks .224 .276 .355 .631182440864257179171189464
Bob's Bandits .239 .302 .435 .7381891452899882651816014510
Quahog Qrew .231 .289 .375 .664187843490358203181394470
Frank Bulldogs .239 .299 .401 .700185544399365246241434467
Pontiac Harksters .239 .299 .404 .703171341087661210191322399
Gilman Owls .265 .318 .433 .7511724457991057221261155381
RNB Jazz .244 .311 .393 .704163339873752204271377400
North Gilman Trash Pandas .266 .320 .431 .751183548994963221201293481
Florda Gators .256 .315 .463 .778163141774982237141323428
Crescent City Smelt .270 .328 .466 .794191451686792298281474476
Skoal Mudcats .265 .331 .484 .815181648295796285251597424
Totals .241 .302 .406 .7082907470211360107107136393672226837580