League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Radium City Clockmakers .218 .285 .3541287280504394551133963314
Boulder Bleacher Bums .219 .281 .3691265277551237467104372318
LaHogue Lugnuts .219 .296 .383128728255350493124356349
Danforth Tigers .222 .293 .353135730156438479118339197
RNB Jazz .222 .288 .351126228056433443107319208
Fusion City Plutoniums .231 .301 .363131230363732476107330465
Boise Beltiks .232 .303 .3891187275534424621173082812
Bob's Bandits .235 .311 .40712462934710495071313204214
Quahog Qrew .240 .308 .425129831182351552119331245
Frank Bulldogs .240 .311 .384136832869738525125344329
Pontiac Harksters .243 .304 .4241350328747525721112901610
Gilman Owls .253 .321 .4121378348684485681173133911
Florda Gators .259 .336 .4311286333629475541453363010
North Gilman Trash Pandas .265 .325 .4411371364688526041033503010
Skoal Mudcats .269 .340 .4931409379655806941353353215
Crescent City Smelt .271 .341 .466132836060563619120326357
Totals .240 .309 .40420991504298396751847018965365491154

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Radium City Clockmakers .639862 .280568 .399580 .408132.9 3.4 3.09 2.95
Boulder Bleacher Bums .651865 .277571 .412580 .418133.0 3.5 3.13 2.83
LaHogue Lugnuts .679894 .260617 .427638 .442150.9 3.9 3.49 3.35
Danforth Tigers .646989 .266597 .396619 .411146.5 3.6 3.28 3.12
RNB Jazz .639921 .268550 .395564 .405130.4 3.4 3.13 2.94
Fusion City Plutoniums .664960 .282583 .400610 .419150.5 3.9 3.50 3.23
Boise Beltiks .692848 .275579 .438587 .444139.8 3.9 3.54 3.47
Bob's Bandits .718892 .274638 .455649 .463163.8 4.4 3.97 3.81
Quahog Qrew .733931 .279671 .464686 .474173.3 4.5 4.09 3.82
Frank Bulldogs .695996 .291650 .427669 .440168.3 4.2 3.80 3.61
Pontiac Harksters .7281022 .270683 .459696 .468176.1 4.5 4.06 3.81
Gilman Owls .7331027 .292685 .448710 .464187.2 4.7 4.23 4.14
Florda Gators .767922 .310699 .478710 .486193.8 5.2 4.74 4.65
North Gilman Trash Pandas .766983 .317707 .468729 .483190.3 4.8 4.34 4.39
Skoal Mudcats .8331011 .296829 .523852 .538240.4 6.0 5.44 5.43
Crescent City Smelt .807949 .313739 .499763 .515216.2 5.8 5.23 5.21
Totals .71315072 .28510366 .44410642 .4562680.0 4.3 3.92 3.78

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Radium City Clockmakers .239 .313 .399 .71253912919221675541151
Boulder Bleacher Bums .225 .299 .407 .70768515433726755701208
LaHogue Lugnuts .187 .272 .363 .63563611925327628683186
Danforth Tigers .222 .295 .316 .61147810612395010412112
RNB Jazz .222 .291 .342 .63266114724217705614172
Fusion City Plutoniums .225 .296 .340 .63657713025411659514141
Boise Beltiks .258 .337 .460 .79754314029325715627129
Bob's Bandits .230 .317 .388 .70455712814422624692134
Quahog Qrew .247 .318 .457 .77557614239226856593156
Frank Bulldogs .239 .333 .406 .739645154374218711817159
Pontiac Harksters .227 .283 .393 .67667415333523826491147
Gilman Owls .222 .307 .379 .68667014930025908751168
Florda Gators .244 .335 .382 .71668416735715927912181
North Gilman Trash Pandas .246 .308 .437 .745641158293297910491154
Skoal Mudcats .277 .349 .494 .8437071963033912510725174
Crescent City Smelt .269 .355 .467 .82255014823128839676142
Totals .236 .313 .403 .716982323204375336412451181019502514

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Radium City Clockmakers .202 .265 .321 .58674815131218547591245
Boulder Bleacher Bums .212 .259 .324 .58358012322511524341164
LaHogue Lugnuts .250 .320 .402 .722651163300239413563170
Danforth Tigers .222 .292 .373 .665879195441299612772227
RNB Jazz .221 .285 .361 .64660113332216599463147
Fusion City Plutoniums .235 .304 .381 .6857351733832110118562189
Boise Beltiks .210 .273 .329 .60364413524117643553179
Bob's Bandits .239 .306 .422 .728689165336271037625186
Quahog Qrew .234 .299 .400 .70072216943125869602175
Frank Bulldogs .241 .290 .364 .65472317432317838441185
Pontiac Harksters .259 .325 .454 .77967617541229997621143
Gilman Owls .281 .335 .444 .778708199384239317423145
Florda Gators .276 .337 .487 .82460216627232964540155
North Gilman Trash Pandas .282 .340 .444 .784730206395238912540196
Skoal Mudcats .261 .331 .491 .8227021833524111113633161
Crescent City Smelt .272 .330 .465 .7957782123743512115534184
Totals .244 .306 .404 .710111682722546433871401158877342851