League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boise Beltiks .222 .289 .38053541187213311902032477137611639
Danforth Tigers .223 .285 .3585447121419530160194941314358132
Fusion City Plutoniums .225 .289 .36953921214224301631987425142714030
Boulder Bleacher Bums .226 .291 .38853611210228371892079451153211928
LaHogue Lugnuts .226 .304 .40553851217256292162179529145210433
Quahog Qrew .230 .300 .3965388124128314194213450013588332
Radium City Clockmakers .235 .304 .39054501279270251762127510168615044
Pontiac Harksters .238 .300 .4085480130226223209223744312507335
Frank Bulldogs .238 .309 .4135447129828628203224951513999942
Bob's Bandits .242 .318 .42654241313243282332311567148514143
Florda Gators .249 .318 .43054721361239382252351523147810831
Gilman Owls .250 .320 .41755391383278251992308512126916440
RNB Jazz .252 .321 .4135572140326023197230051413738437
Crescent City Smelt .257 .334 .45555371422263242632522594136015834
North Gilman Trash Pandas .257 .316 .42455801435248272102367430150911839
Skoal Mudcats .275 .348 .47456641555297232622684567128213249
Totals .240 .310 .409874922103440454353289358167970226711870588

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boise Beltiks .6693832 .2602509 .4242554 .431587.4 3.6 3.28 3.13
Danforth Tigers .6433911 .2692362 .3942441 .407561.9 3.4 3.11 2.96
Fusion City Plutoniums .6583850 .2732412 .4062490 .419586.3 3.6 3.28 3.08
Boulder Bleacher Bums .6793679 .2782530 .4282592 .438614.8 3.8 3.46 3.24
LaHogue Lugnuts .7083762 .2662708 .4482796 .462679.8 4.2 3.82 3.63
Quahog Qrew .6963882 .2702634 .4402688 .449645.1 4.0 3.63 3.49
Radium City Clockmakers .6953638 .3032637 .4352690 .444669.3 4.2 3.76 3.53
Pontiac Harksters .7084081 .2682680 .4432747 .454681.6 4.2 3.83 3.62
Frank Bulldogs .7223897 .2812764 .4552823 .465709.1 4.4 3.98 3.77
Bob's Bandits .7443760 .2872878 .4722934 .481755.1 4.7 4.28 4.17
Florda Gators .7483836 .2962874 .4702933 .479769.0 4.8 4.37 4.22
Gilman Owls .7374131 .2872820 .4552904 .469761.5 4.7 4.28 4.13
RNB Jazz .7334066 .2972814 .4522888 .464747.9 4.6 4.18 4.13
Crescent City Smelt .7903965 .2923116 .4983185 .510873.5 5.5 4.97 4.89
North Gilman Trash Pandas .7413901 .3142797 .4572861 .468741.8 4.6 4.17 4.14
Skoal Mudcats .8214187 .3093251 .5093344 .523955.2 6.0 5.42 5.40
Totals .71962378 .28443786 .45044870 .46111297.9 4.4 3.97 3.83

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .222 .308 .398 .706241653710724902662228421624
Danforth Tigers .218 .290 .344 .63519874345916531933517011558
Fusion City Plutoniums .221 .289 .362 .6512359522921967246292049613
Boulder Bleacher Bums .218 .298 .378 .676259356610520902802827415717
LaHogue Lugnuts .206 .297 .384 .6812665548111171103114031522727
Quahog Qrew .230 .311 .410 .72125155781447983142528415650
Radium City Clockmakers .245 .324 .409 .733223954910913773002024916664
Pontiac Harksters .245 .312 .427 .7392782681130151163613624623620
Frank Bulldogs .241 .327 .426 .753252860913025963452530531650
Bob's Bandits .234 .326 .403 .7282243525841588291222918632
Florda Gators .247 .325 .410 .736269966610625953562530411735
Gilman Owls .232 .313 .390 .7032665617111998341402848667
RNB Jazz .257 .330 .428 .7582755707129141053863128323703
Crescent City Smelt .256 .351 .463 .8142465631125101223833033825635
North Gilman Trash Pandas .241 .304 .414 .7182486598969106320282059695
Skoal Mudcats .274 .354 .458 .8122808768149141144485231123654
Totals .237 .317 .408 .725402059536178725215255141488434727010544

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .221 .273 .364 .637293865010671003082319313752
Danforth Tigers .225 .282 .366 .6483460780136141073594424310877
Fusion City Plutoniums .228 .290 .374 .66430336921321196359492214814
Boulder Bleacher Bums .233 .285 .397 .68227686441231799320341776815
LaHogue Lugnuts .246 .310 .425 .7352720669145121063684821412725
Quahog Qrew .231 .290 .384 .6742873663139796315292166708
Radium City Clockmakers .227 .290 .377 .6683211730161129936533261111022
Pontiac Harksters .230 .288 .388 .6762698621132893321311975630
Frank Bulldogs .236 .293 .402 .69429196891563107376342104749
Bob's Bandits .248 .312 .443 .7553181788159131454543427622853
Florda Gators .251 .311 .449 .760277369513313130391342195743
Gilman Owls .267 .328 .441 .7692874766167161013914422814602
RNB Jazz .247 .312 .398 .7102817696131992357432318670
Crescent City Smelt .257 .320 .449 .769307279113814141443392568725
North Gilman Trash Pandas .271 .326 .432 .758309483715218104387362254814
Skoal Mudcats .276 .341 .489 .83028567871489148482412569628
Totals .243 .303 .411 .7144728711498225818317645996596362314112127