Team batting -- 2025 North Gilman Trash Pandas
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Refsnyderlf .455 .500 .6361111520023110000
Herrera,Ic .357 .419 .607202810401410370000
Turner,Tss .337 .358 .5244016656100727316270084
Horwitz*1b .308 .432 .641267824208181317240300
Duran,Ja*cf .299 .339 .55540164491727352510321253
Ozunadh .292 .381 .5064015445718212719453022
Edwards,X#ss .269 .345 .3462426701071360021
Machado3b .253 .298 .46840158401008242610271061
Altuve2b .252 .301 .385401353460416179201022
O'Hearn*dh .245 .275 .34723491220154270000
Buxtoncf .230 .285 .401401523572521238504111
Reynolds,B#lf .188 .289 .304401382613318817403011
Turner,Jdh .174 .208 .2171523410001160000
Rutschman#c .174 .288 .315359216104161516200100
Thomas,Lrf .000 .250 .00073000000100000
 Pitchers  .000 .000 .000400000000000000
 Other  .000 .000 .000120000000000000
 Total  .264 .327 .450401377363709562142041233121372715

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Refsnyderlf012002001.136 2.4 8.2 .1821.000 .2732704
Herrera,Ic 631000401.026 7.511.2 .2501.111 .35751703
Turner,Tss4017301160 .882 30.7 7.2 .187 .878 .24717871717
Horwitz*1b2695000201.073 23.111.6 .3331.241 .551105028
Duran,Ja*cf4017702330 .894 29.6 6.5 .256 .884 .3292691010
Ozunadh4017600730 .887 27.9 6.4 .214 .864 .338167807
Edwards,X#ss02900000 .691 3.4 4.5 .077 .700 .2311902
Machado3b4017102640 .767 20.8 4.4 .215 .728 .310187408
Altuve2b4014711500 .687 14.3 3.5 .133 .593 .200105215
O'Hearn*dh105100000 .621 4.8 3.5 .102 .514 .14331705
Buxtoncf4016501100 .686 17.7 4.0 .171 .622 .224146105
Reynolds,B#lf4015901200 .594 13.0 3.0 .116 .548 .23974204
Turner,Jdh42400100 .426 0.9 1.2 .043 .300 .0871502
Rutschman#c 3411103030 .604 9.9 3.4 .141 .592 .31552902
Thomas,Lrf0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 40152511128250 .777 201.2 5.1 .186 .740 .284135619  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Refsnyderlf1.091.0010 .5008 .6678 .667 1.0
Herrera,Ic 1.551.4020 .45020 .64520 .645 2.3
Turner,Tss4.324.15133 .36893 .53893 .538 4.5
Horwitz*1b3.653.0046 .34867 .70567 .705 1.4
Duran,Ja*cf4.434.10127 .331101 .571102 .576 3.2
Ozunadh4.403.85101 .36697 .551100 .568 2.4
Edwards,X#ss1.211.0820 .35012 .41412 .414 2.0
Machado3b4.283.95125 .25684 .49185 .497 2.7
Altuve2b3.673.38113 .26561 .41562 .422 2.2
O'Hearn*dh2.222.1341 .26819 .37319 .373 3.5
Buxtoncf4.133.8098 .30669 .41873 .442 6.3
Reynolds,B#lf3.973.4596 .24059 .37162 .390 2.4
Turner,Jdh1.601.5317 .2356 .2506 .250 6.0
Rutschman#c 3.172.6371 .16945 .40545 .405 1.3
Thomas,Lrf0.570.433 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 38.1334.421021 .301742 .487755 .495 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderlf .429 .500 .429 .92973000010
Herrera,Ic .286 .375 .7141.08972001311
Turner,Tss .379 .379 .7931.1722911004802
Horwitz*1b .500 .5001.0001.50021100001
Duran,Ja*cf .190 .227 .238 .465214100003
Ozunadh .320 .370 .480 .850258101327
Edwards,X#ss .500 .6671.5002.16721010110
Machado3b .348 .385 .565 .950238201423
Altuve2b .158 .200 .158 .358193000017
O'Hearn*dh .000 .000 .000 .00050000000
Buxtoncf .087 .160 .087 .247232000129
Reynolds,B#lf .143 .208 .143 .351213000127
Turner,Jdh .231 .231 .308 .538133100102
Rutschman#c .176 .222 .176 .399173000114
Thomas,Lrf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .241 .288 .375 .66321652617231446

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderlf .500 .5001.0001.50042200301
Herrera,Ic .381 .435 .5711.006218400726
Turner,Tss .328 .354 .467 .82113745100323625
Horwitz*1b .303 .430 .6321.0627623108131723
Duran,Ja*cf .315 .355 .601 .956143451627251029
Ozunadh .287 .383 .512 .89412937617241738
Edwards,X#ss .250 .308 .250 .558246000026
Machado3b .237 .283 .452 .7351353280722824
Altuve2b .267 .317 .422 .7401163160417813
O'Hearn*dh .273 .304 .386 .6914412201427
Buxtoncf .256 .307 .457 .7651293372522641
Reynolds,B#lf .197 .304 .333 .6371172313371533
Turner,Jdh .100 .182 .100 .282101000014
Rutschman#c .173 .301 .347 .6487513104141516
Thomas,Lrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .268 .335 .463 .798116131164849181109266