Team pitching -- 2025 North Gilman Trash Pandas
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 1.230081800022.08338222280
Ercegmr 2.452211600018.116856192277
Turnbullmr 2.835032200035.0231211133523142
Brown,Hsp 3.73230880041.0391717194956174
Blanco,Rsp 3.74210880043.1391918184097183
Kelly,Kmr 3.862101800025.225111121923104
Imanaga*sp 4.66600880048.147272595493202
Duran,Jhcl 4.871102100020.12011117262189
Valdez,F*sp 5.06330880042.25324241830611190
Bradford*sp 5.4000020001.231102108
Littellsp 5.63230880040.058262533195177
Martin,Cmr 6.481011600016.23314120233084
 Total  4.13261413404002355.036417316310335052431510

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl300000010 3.3 3.3 6.5 9.0 0.8 2.8 17.4 .640
Ercegmr011220100 7.9 2.9 11.8 9.3 1.0 3.2 17.1 .648
Turnbullmr300430200 5.9 3.3 10.3 9.0 0.5 2.7 24.9 .600
Brown,Hsp710110100 8.6 4.2 13.0 10.8 1.1 2.6 85.6 .603
Blanco,Rsp420010000 8.1 3.7 11.8 8.3 1.9 2.2 90.4 .589
Kelly,Kmr300300110 8.8 0.7 10.5 6.7 0.7 9.5 19.1 .683
Imanaga*sp210200000 8.8 1.7 10.8 10.1 1.7 6.0 96.4 .676
Duran,Jhcl000101020 8.9 3.1 12.4 11.5 0.9 3.7 16.6 .612
Valdez,F*sp130630010 11.2 3.8 16.2 6.3 1.3 1.7 85.8 .593
Bradford*sp000000000 16.2 0.0 16.2 10.8 5.499.0 16.0 .688
Littellsp510100110 13.0 0.7 13.9 7.0 2.010.3 80.4 .658
Martin,Cmr210210020 17.8 0.0 18.9 12.4 1.699.0 18.3 .706
 Total 3010122111680 9.2 2.6 12.4 8.9 1.3 3.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .397 0.7348 .12522 .27522 .275 3.2 1.3 1.17 1.12
Ercegmr .713 1.2048 .29233 .42935 .455 8.0 3.9 3.54 3.52
Turnbullmr .578 1.0388 .23949 .34553 .373 11.2 2.9 2.59 2.34
Brown,Hsp .714 1.41100 .34076 .43777 .443 19.8 4.4 3.92 4.43
Blanco,Rsp .772 1.32116 .25994 .51494 .514 21.7 4.3 4.06 4.33
Kelly,Kmr .662 1.0578 .29538 .36541 .394 10.4 3.6 3.27 3.04
Imanaga*sp .732 1.16128 .29794 .46596 .475 23.8 4.3 3.98 3.75
Duran,Jhcl .808 1.3353 .34046 .51747 .528 12.8 5.6 5.09 3.86
Valdez,F*sp .914 1.66130 .362102 .537108 .568 30.3 6.4 5.75 6.90
Bradford*sp1.375 1.805 .40081.00081.000 3.016.2 14.58 11.17
Littellsp .914 1.52133 .36899 .559100 .565 31.9 7.1 6.45 6.46
Martin,Cmr .992 1.9856 .53646 .54848 .571 19.710.6 9.56 9.63
 Total  .766 1.32983 .317707 .468729 .483190.3 4.8 4.34 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatescl00 .00000 .0000 0.020 .000
Ercegmr00 .00000 .0000 0.084 .500
Turnbullmr00 .00000 .0000 0.084 .500
Brown,Hsp80 .00003 .37535 4.462 .333
Blanco,Rsp80 .00003 .37541 5.120 .000
Kelly,Kmr00 .00000 .0000 0.096 .667
Imanaga*sp80 .00004 .50064 8.010 .000
Duran,Jhcl00 .00000 .0000 0.081 .125
Valdez,F*sp80 .00005 .62537 4.673 .429
Bradford*sp00 .00000 .0000 0.010 .000
Littellsp80 .00002 .25037 4.661 .167
Martin,Cmr00 .00000 .0000 0.073 .429
 Total 400 .000217 .425214 5.36524 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatescl881.0000 .0000135 .385181815
Ercegmr21 .5000 .000540 .00016164
Turnbullmr331.0000 .000493 .333222210
Brown,Hsp00 .0000 .000000 .000800
Blanco,Rsp00 .0000 .000000 .000800
Kelly,Kmr10 .00011.0003141 .07118183
Imanaga*sp00 .0000 .000000 .000800
Duran,Jhcl00 .0000 .0008127 .58321214
Valdez,F*sp00 .0000 .000000 .000800
Bradford*sp00 .0000 .000021 .500221
Littellsp00 .0000 .000000 .000800
Martin,Cmr21 .5000 .0002117 .63616163
 Total 1613 .8131 .063226524 .3694011340