Team pitching -- 2025 North Gilman Trash Pandas
Regular season -- as of 7/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 1.4641204100049.12298177043186
Turnbullmr 2.136184200071.2362017286935278
Ercegmr 2.594523800048.2421714135953201
Duran,Jhcl 2.852123900041.0341313105221170
Blanco,Rsp 3.1773017170093.27635333489169381
Brown,Hsp 3.5386019190099.1934439451101012421
Bradford*sp 3.910011400023.026111062521101
Kelly,Kmr 4.266204100057.0622927114768241
Imanaga*sp 4.571230202000124.0127676325127245523
Keller,Msp 4.70100330015.116982112065
Littellsp 4.9255019190097.011759531594188421
Valdez,F*sp 4.94770202000113.01376762321091820494
Martin,Cmr 6.001133400042.070312814584196
 Total  3.86633536989808875.0858411375239907118793678

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl601210010 4.0 3.1 7.5 12.8 0.7 4.1 18.8 .615
Turnbullmr710450300 4.5 3.5 8.5 8.7 0.4 2.5 25.7 .609
Ercegmr231331100 7.8 2.4 10.7 10.9 0.9 4.5 19.4 .642
Duran,Jhcl201212020 7.5 2.2 10.1 11.4 0.4 5.2 16.7 .637
Blanco,Rsp950010000 7.3 3.3 10.6 8.6 1.5 2.6 87.4 .601
Brown,Hsp1661120210 8.4 4.1 12.6 10.0 0.9 2.4 85.5 .614
Bradford*sp202000000 10.2 2.3 12.5 9.8 0.8 4.2 25.4 .671
Kelly,Kmr702500120 9.8 1.7 12.3 7.4 0.9 4.3 19.2 .689
Imanaga*sp1042210140 9.2 1.8 11.2 9.2 1.7 5.1 95.4 .662
Keller,Msp400100000 9.4 1.2 11.2 6.5 1.2 5.5 80.0 .658
Littellsp720400120 10.9 1.4 12.6 8.7 1.7 6.3 81.1 .665
Valdez,F*sp540960010 10.9 2.5 14.2 8.7 1.4 3.4 91.6 .626
Martin,Cmr520310021 15.0 0.2 15.9 9.6 1.745.0 19.9 .729
 Total 822710362139151 8.8 2.5 11.7 9.3 1.2 3.8  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .443 0.7993 .19454 .29056 .301 9.3 1.7 1.52 1.34
Turnbullmr .482 0.89174 .19085 .30689 .320 15.7 2.0 1.78 1.51
Ercegmr .632 1.13121 .30676 .37879 .393 17.7 3.2 2.95 3.04
Duran,Jhcl .642 1.07104 .30868 .40070 .412 16.7 3.6 3.29 2.35
Blanco,Rsp .701 1.17242 .248177 .465177 .465 39.4 3.7 3.41 3.41
Brown,Hsp .695 1.39255 .325180 .428181 .430 45.0 4.1 3.67 4.03
Bradford*sp .748 1.3968 .35347 .46547 .465 13.2 5.1 4.66 3.92
Kelly,Kmr .744 1.28172 .326104 .432109 .452 29.6 4.7 4.20 4.13
Imanaga*sp .747 1.23345 .299247 .472249 .476 65.5 4.7 4.28 4.02
Keller,Msp .679 1.1749 .28626 .40027 .415 7.9 4.6 4.15 3.63
Littellsp .805 1.36290 .341207 .492211 .501 60.5 5.5 5.05 4.99
Valdez,F*sp .869 1.50326 .365262 .530271 .549 76.0 6.0 5.45 5.75
Martin,Cmr .919 1.69139 .446103 .526106 .541 37.2 7.9 7.17 7.53
 Total  .722 1.252378 .3111636 .4451672 .455424.8 4.3 3.93 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatescl00 .00000 .0000 0.040 .000
Turnbullmr00 .00000 .0000 0.0136 .462
Ercegmr00 .00000 .0000 0.0166 .375
Duran,Jhcl00 .00000 .0000 0.0132 .154
Blanco,Rsp170 .00009 .52973 4.350 .000
Brown,Hsp190 .00008 .42197 5.1135 .385
Bradford*sp00 .00000 .0000 0.050 .000
Kelly,Kmr00 .00000 .0000 0.0199 .474
Imanaga*sp200 .000010 .500116 5.893 .333
Keller,Msp30 .00002 .66722 7.300 .000
Littellsp190 .00007 .36899 5.2123 .250
Valdez,F*sp200 .00009 .45093 4.7147 .500
Martin,Cmr00 .00000 .0000 0.0177 .412
 Total 980 .000845 .459500 5.114048 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatescl20201.0000 .0000236 .261414134
Turnbullmr881.0000 .0005246 .250424224
Ercegmr42 .5001 .25013113 .27338388
Duran,Jhcl221.0000 .000141912 .63239399
Blanco,Rsp00 .0000 .000000 .0001700
Brown,Hsp00 .0000 .000000 .0001900
Bradford*sp111.0000 .000071 .14314148
Kelly,Kmr20 .00021.0005308 .26741418
Imanaga*sp00 .0000 .000000 .0002000
Keller,Msp00 .0000 .000000 .000300
Littellsp00 .0000 .000000 .0001900
Valdez,F*sp00 .0000 .000000 .0002000
Martin,Cmr43 .7500 .00062612 .46234347
 Total 4136 .8783 .0734314048 .3439824998