Team pitching (vs batter) -- 2025 North Gilman Trash Pandas
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatescl .113 .200 .197718002140802230
Turnbullmr .187 .286 .293123237023641303530
Ercegmr .235 .316 .3976816312272611901
Blanco,Rsp .236 .311 .461165398197601804042
Imanaga*sp .246 .287 .445191471109852905421
Duran,Jhcl .253 .315 .4947920922391702600
Brown,Hsp .255 .341 .373153391155711904971
Kelly,Kmr .258 .291 .3719725312363201930
Valdez,F*sp .321 .405 .5091655311168461803013
Littellsp .339 .352 .56117158919961303151
Bradford*sp .375 .3751.000832018000200
Martin,Cmr .412 .417 .5758033403462002321
 Total  .265 .325 .4411371364688526042210313503010

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .39748 .12522 .27522 .275 3.2 1.3 1.17 1.12
Turnbullmr .57888 .23949 .34553 .373 11.2 2.9 2.59 2.34
Ercegmr .71348 .29233 .42935 .455 8.0 3.9 3.54 3.52
Blanco,Rsp .772116 .25994 .51494 .514 21.7 4.3 4.06 4.33
Imanaga*sp .732128 .29794 .46596 .475 23.8 4.3 3.98 3.75
Duran,Jhcl .80853 .34046 .51747 .528 12.8 5.6 5.09 3.86
Brown,Hsp .714100 .34076 .43777 .443 19.8 4.4 3.92 4.43
Kelly,Kmr .66278 .29538 .36541 .394 10.4 3.6 3.27 3.04
Valdez,F*sp .914130 .362102 .537108 .568 30.3 6.4 5.75 6.90
Littellsp .914133 .36899 .559100 .565 31.9 7.1 6.45 6.46
Bradford*sp1.3755 .40081.00081.000 3.016.2 14.58 11.17
Martin,Cmr .99256 .53646 .54848 .571 19.710.6 9.56 9.63
 Total  .766983 .317707 .468729 .483190.3 4.8 4.34 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .091 .205 .273 .4783330028050901
Turnbullmr .115 .260 .164 .42461730014801210
Ercegmr .225 .295 .500 .7954093123131900
Blanco,Rsp .238 .300 .485 .78510124217130902000
Imanaga*sp .140 .155 .386 .54157820470101900
Duran,Jhcl .196 .250 .370 .62046931161301602
Brown,Hsp .282 .378 .493 .87171200051201102110
Kelly,Kmr .186 .234 .372 .6064382023120911
Valdez,F*sp .380 .446 .520 .96650197004240800
Littellsp .313 .333 .515 .8489931505130302110
Bradford*sp .000 .000 .000 .000000000000000
Martin,Cmr .500 .500 .6251.125402020191001001
 Total  .246 .308 .437 .74564115829329791049115445

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .132 .195 .132 .32738500000301300
Turnbullmr .258 .313 .419 .7336216402100502310
Ercegmr .250 .344 .250 .59428700011301010
Blanco,Rsp .234 .329 .422 .751641560260902000
Imanaga*sp .291 .340 .470 .81013439905192803500
Duran,Jhcl .333 .405 .6671.072331161190401000
Brown,Hsp .232 .308 .268 .576821911031802800
Kelly,Kmr .315 .339 .370 .710541711032001000
Valdez,F*sp .296 .388 .504 .892115344161641402201
Littellsp .375 .378 .6251.0037227414121001001
Bradford*sp .375 .3751.0001.375832012000200
Martin,Cmr .325 .333 .525 .858401320281001301
 Total  .282 .340 .444 .78473020639523891254019623