Team pitching (vs batter) -- 2025 North Gilman Trash Pandas
Regular season -- as of 7/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatescl .133 .220 .223166223043721717060
Turnbullmr .148 .247 .2352433612035742806971
Duran,Jhcl .218 .271 .3721563412325821015220
Blanco,Rsp .219 .289 .412347761521614303408995
Ercegmr .228 .290 .342184424156331315923
Brown,Hsp .250 .332 .36337293101101351451110166
Keller,Msp .258 .292 .3876216202241201140
Imanaga*sp .259 .295 .452491127230242222252127104
Bradford*sp .274 .317 .4329526712410622520
Kelly,Kmr .279 .325 .4192226211169351124770
Littellsp .293 .324 .4813991171721819241509472
Valdez,F*sp .303 .360 .50945213735218230932010954
Martin,Cmr .370 .379 .540189708081023104552
 Total  .254 .309 .414337885815913118139736239109078227

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .44393 .19454 .29056 .301 9.3 1.7 1.52 1.34
Turnbullmr .482174 .19085 .30689 .320 15.7 2.0 1.78 1.51
Duran,Jhcl .642104 .30868 .40070 .412 16.7 3.6 3.29 2.35
Blanco,Rsp .701242 .248177 .465177 .465 39.4 3.7 3.41 3.41
Ercegmr .632121 .30676 .37879 .393 17.7 3.2 2.95 3.04
Brown,Hsp .695255 .325180 .428181 .430 45.0 4.1 3.67 4.03
Keller,Msp .67949 .28626 .40027 .415 7.9 4.6 4.15 3.63
Imanaga*sp .747345 .299247 .472249 .476 65.5 4.7 4.28 4.02
Bradford*sp .74868 .35347 .46547 .465 13.2 5.1 4.66 3.92
Kelly,Kmr .744172 .326104 .432109 .452 29.6 4.7 4.20 4.13
Littellsp .805290 .341207 .492211 .501 60.5 5.5 5.05 4.99
Valdez,F*sp .869326 .365262 .530271 .549 76.0 6.0 5.45 5.75
Martin,Cmr .919139 .446103 .526106 .541 37.2 7.9 7.17 7.53
 Total  .7222378 .3111636 .4451672 .455424.8 4.3 3.93 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .104 .186 .182 .36877800290813701
Turnbullmr .090 .224 .131 .35512211500241703120
Duran,Jhcl .202 .247 .303 .551891841182413002
Blanco,Rsp .215 .278 .450 .7272094562132401804800
Ercegmr .252 .304 .421 .72510727414112613400
Brown,Hsp .226 .323 .359 .682195445072102816220
Keller,Msp .250 .276 .357 .6332870014010700
Imanaga*sp .198 .209 .357 .56612625206150203701
Bradford*sp .226 .273 .355 .62831710140211100
Kelly,Kmr .254 .295 .430 .72511429804162522311
Littellsp .286 .317 .469 .7862136112093201004711
Valdez,F*sp .353 .408 .590 .998139491506185803500
Martin,Cmr .409 .417 .473 .8909338301141102401
 Total  .239 .295 .393 .68915433696545517816110742667

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .157 .250 .258 .508891430252903300
Turnbullmr .207 .273 .339 .612121257031701103810
Duran,Jhcl .239 .301 .463 .7646716821120602200
Blanco,Rsp .225 .305 .355 .660138319031101604100
Ercegmr .195 .271 .234 .504771500131702510
Brown,Hsp .277 .342 .367 .709177495131711704801
Keller,Msp .265 .306 .412 .7173492014110400
Imanaga*sp .279 .323 .485 .808365102210184822329013
Bradford*sp .297 .338 .469 .807641961180411400
Kelly,Kmr .306 .356 .407 .76310833312123602401
Littellsp .301 .332 .495 .82618656529244504701
Valdez,F*sp .281 .339 .473 .81231388202123942407401
Martin,Cmr .333 .343 .604 .9489632507212002101
 Total  .266 .320 .431 .75118354899496322120129348138