Team pitching -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Morgan | mr | 2.37 | 2 | 2 | 1 | 40 | 0 | 0 | 0 | 64.2 | 52 | 17 | 17 | 19 | 49 | 5 | 2 | 257 |
| | Francis | mr | 3.25 | 4 | 2 | 0 | 25 | 10 | 1 | 1 | 91.1 | 70 | 39 | 33 | 30 | 71 | 12 | 12 | 367 |
| | Kopech | mr | 3.47 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 36.1 | 24 | 14 | 14 | 22 | 42 | 5 | 3 | 151 |
| | Payamps | mr | 4.08 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 28.2 | 21 | 16 | 13 | 6 | 36 | 5 | 0 | 120 |
| | Kremer | sp | 4.10 | 0 | 4 | 0 | 11 | 11 | 0 | 0 | 59.1 | 52 | 31 | 27 | 29 | 50 | 8 | 1 | 258 |
| | Anderson,Ty* | sp | 4.65 | 1 | 12 | 0 | 29 | 29 | 0 | 0 | 151.0 | 157 | 82 | 78 | 66 | 109 | 28 | 4 | 682 |
| | Pivetta | sp | 4.73 | 7 | 9 | 0 | 22 | 22 | 0 | 0 | 125.2 | 123 | 74 | 66 | 33 | 156 | 30 | 11 | 525 |
| | Gibson | sp | 5.05 | 2 | 10 | 0 | 29 | 29 | 1 | 0 | 153.1 | 167 | 95 | 86 | 82 | 114 | 25 | 29 | 692 |
| | Diaz,Ed | cl | 5.06 | 6 | 7 | 23 | 55 | 0 | 0 | 0 | 64.0 | 52 | 40 | 36 | 49 | 104 | 11 | 1 | 291 |
| | Musgrove | sp | 5.28 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 30.2 | 37 | 21 | 18 | 4 | 33 | 3 | 4 | 135 |
| | Bradley | sp | 5.37 | 6 | 12 | 0 | 23 | 23 | 0 | 0 | 120.2 | 130 | 76 | 72 | 49 | 135 | 21 | 6 | 531 |
| | Foley | cl | 5.79 | 3 | 2 | 0 | 42 | 0 | 0 | 0 | 51.1 | 65 | 39 | 33 | 26 | 38 | 9 | 4 | 245 |
| f | Yarbrough* | mr | 5.85 | 5 | 14 | 4 | 91 | 0 | 0 | 0 | 132.1 | 148 | 88 | 86 | 43 | 100 | 26 | 3 | 598 |
| | Stanek | mr | 6.07 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 40.0 | 39 | 31 | 27 | 24 | 58 | 7 | 2 | 187 |
| | Lively | sp | 6.31 | 6 | 18 | 0 | 32 | 32 | 0 | 0 | 158.1 | 170 | 113 | 111 | 69 | 121 | 41 | 9 | 710 |
| | Snider | mr | 6.34 | 1 | 4 | 2 | 48 | 0 | 0 | 0 | 49.2 | 65 | 37 | 35 | 22 | 56 | 13 | 5 | 231 |
| | Allen,LT* | sp | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
|   | Other |   | 3.56 | 5 | 2 | 0 | 50 | 0 | 0 | 0 | 65.2 | 49 | 30 | 26 | 21 | 88 | 13 | 1 | 267 |
|   | Total |   | 4.92 | 56 | 106 | 30 | 162 | 162 | 2 | 6 | 1424.0 | 1422 | 844 | 779 | 594 | 1360 | 263 | 97 | 6251 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Morgan | mr | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.2 | 2.6 | 10.0 | 6.8 | 0.7 | 2.6 | 24.3 | .635 |
| | Francis | mr | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 6.9 | 3.0 | 10.3 | 7.0 | 1.2 | 2.4 | 54.7 | .632 |
| | Kopech | mr | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.9 | 5.4 | 11.4 | 10.4 | 1.2 | 1.9 | 20.6 | .563 |
| | Payamps | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.6 | 1.9 | 8.8 | 11.3 | 1.6 | 6.0 | 19.8 | .671 |
| | Kremer | sp | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.9 | 4.4 | 12.4 | 7.6 | 1.2 | 1.7 | 90.2 | .585 |
| | Anderson,Ty* | sp | 16 | 5 | 0 | 11 | 4 | 1 | 2 | 6 | 0 | 9.4 | 3.9 | 13.9 | 6.5 | 1.7 | 1.7 | 91.7 | .601 |
| | Pivetta | sp | 15 | 2 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 8.8 | 2.4 | 11.5 | 11.2 | 2.1 | 4.7 | 89.5 | .648 |
| | Gibson | sp | 13 | 2 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 9.8 | 4.8 | 15.1 | 6.7 | 1.5 | 1.4 | 91.8 | .604 |
| | Diaz,Ed | cl | 6 | 0 | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 7.3 | 6.9 | 14.3 | 14.6 | 1.5 | 2.1 | 20.0 | .603 |
| | Musgrove | sp | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10.9 | 1.2 | 13.5 | 9.7 | 0.9 | 8.3 | 84.0 | .647 |
| | Bradley | sp | 17 | 5 | 2 | 4 | 5 | 0 | 0 | 4 | 0 | 9.7 | 3.7 | 13.6 | 10.1 | 1.6 | 2.8 | 90.9 | .612 |
| | Foley | cl | 19 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 11.4 | 4.6 | 16.5 | 6.7 | 1.6 | 1.5 | 21.7 | .603 |
| f | Yarbrough* | mr | 14 | 3 | 6 | 16 | 0 | 0 | 1 | 3 | 0 | 10.1 | 2.9 | 14.1 | 6.8 | 1.8 | 2.3 | 23.3 | .618 |
| | Stanek | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8.8 | 5.4 | 14.8 | 13.0 | 1.6 | 2.4 | 23.4 | .603 |
| | Lively | sp | 21 | 5 | 0 | 5 | 2 | 3 | 1 | 3 | 0 | 9.7 | 3.9 | 13.9 | 6.9 | 2.3 | 1.8 | 84.0 | .607 |
| | Snider | mr | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.8 | 4.0 | 15.9 | 10.1 | 2.4 | 2.5 | 18.9 | .617 |
| | Allen,LT* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 9.0 | 0.0 | 10.0 | .800 |
|   | Other |   | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.7 | 2.9 | 9.6 | 12.1 | 1.8 | 4.2 |   | .624 |
|   | Total |   | 158 | 34 | 33 | 69 | 30 | 8 | 10 | 41 | 0 | 9.0 | 3.8 | 13.2 | 8.6 | 1.7 | 2.3 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Morgan | mr | .613 | 1.10 | 183 | .257 | 97 | .377 | 98 | .381 | 22.5 | 3.2 | 2.82 | 2.62 |
| | Francis | mr | .647 | 1.09 | 249 | .233 | 148 | .403 | 153 | .417 | 33.0 | 3.2 | 2.93 | 3.02 |
| | Kopech | mr | .646 | 1.27 | 82 | .232 | 66 | .437 | 66 | .437 | 14.6 | 3.6 | 3.24 | 3.31 |
| | Payamps | mr | .630 | 0.94 | 72 | .222 | 50 | .417 | 51 | .425 | 11.2 | 3.3 | 3.16 | 2.34 |
| | Kremer | sp | .702 | 1.37 | 170 | .259 | 116 | .450 | 117 | .453 | 30.1 | 4.5 | 4.11 | 3.99 |
| | Anderson,Ty* | sp | .810 | 1.48 | 468 | .276 | 344 | .504 | 355 | .521 | 102.4 | 6.1 | 5.50 | 5.31 |
| | Pivetta | sp | .797 | 1.24 | 302 | .308 | 270 | .514 | 274 | .522 | 72.1 | 5.2 | 4.65 | 4.49 |
| | Gibson | sp | .849 | 1.62 | 463 | .307 | 368 | .532 | 376 | .543 | 103.3 | 6.0 | 5.46 | 5.88 |
| | Diaz,Ed | cl | .731 | 1.58 | 126 | .325 | 140 | .481 | 141 | .485 | 35.7 | 5.1 | 4.52 | 4.51 |
| | Musgrove | sp | .799 | 1.34 | 90 | .378 | 61 | .452 | 66 | .489 | 18.8 | 5.5 | 4.96 | 4.81 |
| | Bradley | sp | .821 | 1.48 | 322 | .339 | 275 | .518 | 279 | .525 | 81.0 | 6.1 | 5.44 | 5.23 |
| | Foley | cl | .914 | 1.77 | 169 | .331 | 137 | .559 | 140 | .571 | 47.7 | 8.3 | 7.53 | 6.86 |
| f | Yarbrough* | mr | .807 | 1.44 | 413 | .295 | 289 | .483 | 305 | .510 | 90.5 | 6.2 | 5.54 | 5.53 |
| | Stanek | mr | .781 | 1.57 | 95 | .337 | 92 | .492 | 95 | .508 | 25.8 | 5.6 | 5.22 | 5.46 |
| | Lively | sp | .871 | 1.51 | 474 | .272 | 402 | .566 | 407 | .573 | 118.3 | 6.7 | 6.05 | 5.92 |
| | Snider | mr | .977 | 1.75 | 139 | .374 | 146 | .632 | 147 | .636 | 47.4 | 8.6 | 7.72 | 7.49 |
| | Allen,LT* | sp | 1.250 | 1.00 | 3 | .000 | 4 | 1.000 | 4 | 1.000 | 1.0 | 9.0 | 8.10 | 7.45 |
|   | Other |   | .631 | 1.07 | 145 | .248 | 111 | .416 | 111 | .416 | 25.2 | 3.4 | 3.11 | 2.97 |
|   | Total |   | .790 | 1.42 | 3965 | .292 | 3116 | .498 | 3185 | .510 | 873.5 | 5.5 | 4.97 | 4.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Francis | mr | 10 | 1 | .100 | 1 | 7 | .700 | 48 | 4.8 | 7 | 1 | .143 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Kremer | sp | 11 | 0 | .000 | 0 | 3 | .273 | 37 | 3.4 | 10 | 3 | .300 |
| | Anderson,Ty* | sp | 29 | 0 | .000 | 0 | 12 | .414 | 105 | 3.6 | 29 | 2 | .069 |
| | Pivetta | sp | 22 | 0 | .000 | 0 | 7 | .318 | 93 | 4.2 | 7 | 4 | .571 |
| | Gibson | sp | 29 | 1 | .034 | 0 | 13 | .448 | 117 | 4.0 | 21 | 8 | .381 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Musgrove | sp | 6 | 0 | .000 | 0 | 3 | .500 | 29 | 4.8 | 9 | 7 | .778 |
| | Bradley | sp | 23 | 0 | .000 | 0 | 8 | .348 | 91 | 4.0 | 15 | 5 | .333 |
| | Foley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| f | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 53 | 22 | .415 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Lively | sp | 32 | 0 | .000 | 0 | 10 | .313 | 123 | 3.8 | 17 | 8 | .471 |
| | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 5 | .172 |
| | Allen,LT* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
|   | Total |   | 162 | 2 | .012 | 6 | 63 | .389 | 643 | 4.0 | 285 | 92 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Morgan | mr | 2 | 1 | .500 | 1 | .500 | 8 | 24 | 10 | .417 | 40 | 40 | 8 |
| | Francis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 7 | .412 | 25 | 15 | 9 |
| | Kopech | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 20 | 5 | .250 | 31 | 31 | 7 |
| | Payamps | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 12 | 4 | .333 | 22 | 22 | 4 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Diaz,Ed | cl | 30 | 23 | .767 | 7 | .233 | 3 | 47 | 9 | .191 | 55 | 55 | 45 |
| | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Foley | cl | 1 | 0 | .000 | 1 | 1.000 | 1 | 33 | 9 | .273 | 42 | 42 | 12 |
| f | Yarbrough* | mr | 14 | 4 | .286 | 9 | .643 | 23 | 34 | 12 | .353 | 91 | 91 | 31 |
| | Stanek | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 17 | 7 | .412 | 34 | 34 | 11 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Snider | mr | 7 | 2 | .286 | 4 | .571 | 8 | 32 | 16 | .500 | 48 | 48 | 14 |
| | Allen,LT* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 49 | 13 | .265 | 50 | 50 | 18 |
|   | Total |   | 60 | 30 | .500 | 28 | .467 | 52 | 285 | 92 | .323 | 162 | 429 | 160 |