Team pitching -- 2025 Crescent City Smelt
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Estrada,Jmr 1.564001400017.112334313069
Foleycl 2.0000050009.08423100039
Morganmr 2.65100900017.013554131067
Kopechmr 2.8401030006.1722490030
Anderson,Ty*sp 2.97000660030.130111092620132
Scott,Taymr 3.8600030002.1211131010
Diaz,Edcl 4.600351100015.2141089243069
Pivettasp 4.81130770039.1422221124573171
Bradleysp 4.89230880042.1422423173964184
Gibsonsp 5.71040770034.2382522182776158
Francismr 5.79000600014.016994112162
Musgrovesp 5.79020330014.016991131359
Payampsmr 6.0000010003.0222032012
Snidermr 6.230201200013.0191092173160
Yarbrough*mr 6.552312300033.044242491962152
Livelysp 8.90160770030.13830301122132141
Stanekmr 9.3900080007.211888112241
 Other  13.5000050005.1688434026
 Total  5.2711276383801334.236020719612032663241482

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Estrada,Jmr000010000 6.2 2.1 8.3 16.1 1.6 7.8 21.0 .643
Foleycl310110010 8.0 3.0 12.0 10.0 0.0 3.3 29.8 .638
Morganmr310000020 6.9 2.1 9.0 6.9 0.5 3.3 26.8 .660
Kopechmr210030000 9.9 5.7 15.6 12.8 0.0 2.3 40.3 .570
Anderson,Ty*sp310400110 8.9 2.7 12.8 7.7 0.6 2.9 88.0 .616
Scott,Taymr100000000 7.7 3.9 11.6 11.6 3.9 3.0 13.7 .561
Diaz,Edcl205010000 8.0 5.2 13.2 13.8 1.7 2.7 23.5 .640
Pivettasp610300110 9.6 2.7 13.0 10.3 1.6 3.8 92.9 .628
Bradleysp501120000 8.9 3.6 12.8 8.3 1.3 2.3 88.5 .617
Gibsonsp110200010 9.9 4.7 15.1 7.0 1.8 1.5 89.9 .596
Francismr000201010 10.3 2.6 14.1 7.1 1.3 2.8 37.3 .629
Musgrovesp000300000 10.3 0.6 12.9 8.4 0.613.0 78.3 .630
Payampsmr000000000 6.0 0.0 6.0 9.0 6.099.0 33.0 .697
Snidermr200100000 13.2 1.4 15.2 11.8 2.1 8.5 17.8 .638
Yarbrough*mr414500000 12.0 2.5 15.8 5.2 1.6 2.1 22.1 .613
Livelysp300110000 11.3 3.3 14.8 6.5 3.9 2.0 73.9 .607
Stanekmr000100000 12.9 9.4 23.5 12.9 2.3 1.4 22.4 .587
 Other 000000010 10.1 6.8 16.9 5.1 6.8 0.8  .548
 Total 357102491280 9.7 3.2 13.6 8.8 1.7 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Estrada,Jmr .570 0.9231 .29026 .37726 .377 5.3 2.7 2.50 2.21
Foleycl .543 1.2225 .32011 .28212 .308 3.1 3.0 2.82 2.88
Morganmr .598 1.0049 .24525 .37325 .373 5.9 3.1 2.80 2.02
Kopechmr .790 1.7417 .41215 .50015 .500 4.4 5.9 5.58 4.68
Anderson,Ty*sp .721 1.2991 .30855 .41759 .447 16.5 5.0 4.42 3.85
Scott,Taymr .856 1.295 .2006 .6006 .600 1.7 6.7 6.02 5.50
Diaz,Edcl .733 1.4733 .33333 .47833 .478 8.7 5.1 4.49 4.27
Pivettasp .777 1.37104 .33780 .46883 .485 23.6 5.4 4.85 4.96
Bradleysp .742 1.39121 .29886 .46787 .473 23.1 4.9 4.43 4.37
Gibsonsp .849 1.62104 .29884 .53286 .544 23.3 5.9 5.45 6.18
Francismr .791 1.4343 .32628 .45230 .484 8.8 5.8 5.11 5.40
Musgrovesp .757 1.2141 .36624 .40727 .458 6.9 4.5 4.01 4.35
Payampsmr .833 0.677 .0008 .6678 .667 1.3 3.6 3.60 3.00
Snidermr .981 1.6237 .43237 .61738 .633 12.9 8.9 8.03 7.11
Yarbrough*mr .874 1.61113 .33677 .50782 .539 26.3 7.3 6.46 6.66
Livelysp1.006 1.6294 .26695 .67496 .681 30.2 8.8 8.06 7.95
Stanekmr1.082 2.4819 .47427 .65928 .683 9.411.0 9.90 12.16
 Other 1.242 1.8815 .13322 .84622 .846 7.512.7 11.43 11.59
 Total  .807 1.43949 .313739 .499763 .515216.2 5.8 5.23 5.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Estrada,Jmr00 .00000 .0000 0.010 .000
Foleycl00 .00000 .0000 0.020 .000
Morganmr00 .00000 .0000 0.010 .000
Kopechmr00 .00000 .0000 0.020 .000
Anderson,Ty*sp60 .00003 .50029 4.870 .000
Scott,Taymr00 .00000 .0000 0.000 .000
Diaz,Edcl00 .00000 .0000 0.010 .000
Pivettasp70 .00002 .28620 2.910 .000
Bradleysp80 .00003 .37534 4.354 .800
Gibsonsp70 .00002 .28619 2.742 .500
Francismr00 .00000 .0000 0.021 .500
Musgrovesp30 .00002 .66715 5.065 .833
Payampsmr00 .00000 .0000 0.000 .000
Snidermr00 .00000 .0000 0.072 .286
Yarbrough*mr00 .00000 .0000 0.0208 .400
Livelysp70 .00001 .14329 4.163 .500
Stanekmr00 .00000 .0000 0.063 .500
 Other 00 .00000 .0000 0.010 .000
 Total 380 .000113 .342146 3.87228 .389

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Estrada,Jmr00 .0000 .0000156 .40014145
Foleycl00 .0000 .000020 .000552
Morganmr10 .00011.0002551.000992
Kopechmr10 .00011.000100 .000331
Anderson,Ty*sp00 .0000 .000000 .000600
Scott,Taymr00 .0000 .000031 .333332
Diaz,Edcl75 .7142 .2860142 .14311119
Pivettasp00 .0000 .000000 .000700
Bradleysp00 .0000 .000000 .000800
Gibsonsp00 .0000 .000000 .000700
Francismr00 .0000 .000084 .500663
Musgrovesp00 .0000 .000000 .000300
Payampsmr00 .0000 .000000 .000110
Snidermr10 .00011.000285 .62512124
Yarbrough*mr41 .2503 .7506114 .36423236
Livelysp00 .0000 .000000 .000700
Stanekmr00 .0000 .000030 .000883
 Other 00 .0000 .000031 .333551
 Total 146 .4298 .571117228 .3893810038