Team pitching (vs batter) -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kopechmr .186 .305 .341129243154402204251
Payampsmr .189 .233 .39611121805441603620
Francismr .214 .286 .361327701201211853007141
Diaz,Edcl .217 .352 .379240524111911491810460
fMorganmr .222 .280 .333234527257811904985
Kremersp .229 .319 .3832275211088712905062
Stanekmr .245 .353 .428159396176832405821
Allen,LT*sp .250 .2501.000410014000000
Pivettasp .255 .305 .492482123183302374330156152
Anderson,Ty*sp .263 .344 .4665971573512827811660109165
Livelysp .269 .344 .527632170343413335690121215
Bradleysp .274 .345 .477474130311212264492135175
fYarbrough*mr .277 .347 .4605351481622624616436100143
Gibsonsp .279 .372 .477599167345252868825114132
Musgrovesp .296 .343 .45612537913575403310
Foleycl .310 .385 .529210651529111326138191
Snidermr .313 .381 .596208651811312412215640
 Other  .201 .262 .3692444920139002108851
 Total  .257 .334 .455553714222632426325226959433136015834

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechmr .64682 .23266 .43766 .437 14.6 3.6 3.24 3.31
Payampsmr .63072 .22250 .41751 .425 11.2 3.3 3.16 2.34
Francismr .647249 .233148 .403153 .417 33.0 3.2 2.93 3.02
Diaz,Edcl .731126 .325140 .481141 .485 35.7 5.1 4.52 4.51
fMorganmr .613183 .25797 .37798 .381 22.5 3.2 2.82 2.62
Kremersp .702170 .259116 .450117 .453 30.1 4.5 4.11 3.99
Stanekmr .78195 .33792 .49295 .508 25.8 5.6 5.22 5.46
Allen,LT*sp1.2503 .00041.00041.000 1.0 9.0 8.10 7.45
Pivettasp .797302 .308270 .514274 .522 72.1 5.2 4.65 4.49
Anderson,Ty*sp .810468 .276344 .504355 .521102.4 6.1 5.50 5.31
Livelysp .871474 .272402 .566407 .573118.3 6.7 6.05 5.92
Bradleysp .821322 .339275 .518279 .525 81.0 6.1 5.44 5.23
fYarbrough*mr .807413 .295289 .483305 .510 90.5 6.2 5.54 5.53
Gibsonsp .849463 .307368 .532376 .543103.3 6.0 5.46 5.88
Musgrovesp .79990 .37861 .45266 .489 18.8 5.5 4.96 4.81
Foleycl .914169 .331137 .559140 .571 47.7 8.3 7.53 6.86
Snidermr .977139 .374146 .632147 .636 47.4 8.6 7.72 7.49
 Other  .631145 .248111 .416111 .416 25.2 3.4 3.11 2.97
 Total  .7903965 .2923116 .4983185 .510873.5 5.5 4.97 4.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechmr .148 .235 .262 .49861910260702600
Payampsmr .230 .262 .541 .8036114704140302101
Francismr .228 .316 .352 .667162372062522002503
Diaz,Edcl .233 .439 .467 .9061202821823143165600
fMorganmr .254 .301 .368 .6691142940381701601
Kremersp .183 .279 .300 .57912022503801603610
Stanekmr .284 .437 .493 .92967192041321702901
Allen,LT*sp .000 .000 .000 .000000000000000
Pivettasp .205 .281 .415 .6962294782122832207512
Anderson,Ty*sp .279 .372 .523 .89517248120103242203101
Livelysp .277 .365 .566 .93131186123245624206511
Bradleysp .281 .373 .487 .8602246322083133126302
fYarbrough*mr .225 .287 .348 .63413831205153913900
Gibsonsp .301 .414 .564 .97931294253175765555511
Musgrovesp .254 .302 .305 .607591500151301310
Foleycl .326 .431 .6741.105953110172511802102
Snidermr .377 .436 .538 .9741064011021811012400
 Other  .158 .240 .316 .556114180061901304002
 Total  .256 .351 .463 .8142465631125101223833033825635517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechmr .221 .361 .412 .7736815213701501600
Payampsmr .140 .200 .220 .42050710151301501
Francismr .200 .256 .370 .6251653310061931004602
Diaz,Edcl .200 .238 .292 .53012024203190624810
fMorganmr .192 .261 .300 .561120233221501203302
Kremersp .280 .364 .477 .840107306051911301400
Stanekmr .217 .280 .380 .6609220413161702900
Allen,LT*sp .250 .2501.0001.250410011000000
Pivettasp .300 .328 .561 .89025376101184211108103
Anderson,Ty*sp .256 .333 .442 .775425109231184674407825
Livelysp .262 .323 .489 .81232184220174932705602
Bradleysp .268 .317 .468 .7852506791134011807202
fYarbrough*mr .295 .367 .499 .8663971171422163133456113
Gibsonsp .254 .322 .383 .705287739282722705901
Musgrovesp .333 .380 .591 .971662291284102000
Foleycl .296 .344 .409 .75211534512192811713
Snidermr .245 .325 .657 .9811022571112801203200
 Other  .238 .283 .415 .69813031207200804800
 Total  .257 .320 .449 .769307279113814141443392568725524