Team pitching -- 2025 Boulder Bleacher Bums
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 0.00200800011.01006200139
Clase,Ecl 0.591171100015.16210140251
Smith,Cmr 1.081021100016.25224280359
Phillips,Ecl 1.081001100016.210323230261
Rodon*sp 1.5010011006.0411280024
Bazsp 1.99310880049.2341211194533197
Colesp 2.79510880048.1451615123676194
Leiter,Jsp 3.6000020005.0322311022
Ryan,Jsp 3.76310770040.236181795470169
Jimenez,Jmr 3.793111400019.023884220082
Brown,Bsp 4.0500130006.2633280029
Castillo,Lsp 4.34330770037.1291818153263152
Miller,Mcl 5.890001400018.11812126276278
Lugosp 6.04340880044.2493130144673191
 Other  1.9301170009.1822580039
 Total  3.24261312393901344.227713012410437237251387

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl000000000 0.8 4.9 5.7 16.4 0.0 3.3 20.3 .593
Clase,Ecl000110000 3.5 0.0 4.1 8.2 0.099.0 17.4 .675
Smith,Cmr100200110 2.7 2.2 5.9 15.1 0.0 7.0 22.8 .622
Phillips,Ecl211110000 5.4 1.6 7.6 12.4 0.0 7.7 21.1 .659
Rodon*sp100000010 6.0 3.0 9.0 12.0 0.0 4.0 93.0 .688
Bazsp400100010 6.2 3.4 9.8 8.2 0.5 2.4 92.4 .605
Colesp850300000 8.4 2.2 11.2 6.7 1.3 3.0 92.8 .637
Leiter,Jsp000010000 5.4 5.4 10.8 1.8 1.8 0.3 39.0 .551
Ryan,Jsp200000010 8.0 2.0 10.0 12.0 1.5 6.0 89.4 .666
Jimenez,Jmr100000010 10.9 1.9 12.8 10.4 0.0 5.5 22.8 .639
Brown,Bsp000000000 8.1 2.7 10.8 10.8 0.0 4.0 40.3 .636
Castillo,Lsp500000010 7.0 3.6 10.6 7.7 1.4 2.1 87.4 .631
Miller,Mcl200120010 8.8 2.9 12.3 13.3 2.9 4.5 23.0 .624
Lugosp520010000 9.9 2.8 12.7 9.3 1.4 3.3 92.4 .620
 Other 001011010 7.7 4.8 12.5 7.7 0.0 1.6  .595
 Total 3182971180 7.2 2.7 10.2 9.7 1.0 3.6  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .210 0.6413 .0777 .1797 .179 0.4 0.3 0.29 0.49
Clase,Ecl .277 0.3936 .1677 .1378 .157 0.7 0.4 0.38 0.44
Smith,Cmr .307 0.5425 .20010 .16912 .203 1.2 0.7 0.60 0.68
Phillips,Ecl .440 0.7834 .29415 .24616 .262 2.5 1.3 1.21 1.19
Rodon*sp .440 1.0014 .2866 .2506 .250 1.4 2.1 1.88 1.57
Bazsp .541 1.07129 .24066 .33567 .340 14.2 2.6 2.31 2.25
Colesp .717 1.18136 .27985 .43888 .454 20.5 3.8 3.43 3.80
Leiter,Jsp .589 1.2017 .1189 .4099 .409 1.8 3.1 3.00 3.11
Ryan,Jsp .757 1.1199 .29387 .51587 .515 21.8 4.7 4.34 3.11
Jimenez,Jmr .680 1.4256 .41131 .37831 .378 9.6 4.7 4.08 3.80
Brown,Bsp .535 1.2019 .3169 .3109 .310 2.1 2.7 2.52 2.35
Castillo,Lsp .701 1.1899 .23271 .46771 .467 17.0 4.1 3.69 3.31
Miller,Mcl .906 1.3138 .31647 .60348 .615 13.1 6.4 5.78 5.53
Lugosp .821 1.41124 .339101 .529101 .529 28.3 5.7 5.13 4.74
 Other  .788 1.3926 .30820 .51320 .513 5.5 5.7 4.79 3.03
 Total  .651 1.11865 .277571 .412580 .418133.0 3.5 3.13 2.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.000 .000
Clase,Ecl00 .00000 .0000 0.000 .000
Smith,Cmr00 .00000 .0000 0.031 .333
Phillips,Ecl00 .00000 .0000 0.030 .000
Rodon*sp10 .000011.0006 6.000 .000
Bazsp80 .00006 .75035 4.420 .000
Colesp80 .00006 .75044 5.520 .000
Leiter,Jsp00 .00000 .0000 0.000 .000
Ryan,Jsp70 .00004 .57136 5.121 .500
Jimenez,Jmr00 .00000 .0000 0.060 .000
Brown,Bsp00 .00000 .0000 0.000 .000
Castillo,Lsp70 .00005 .71435 5.010 .000
Miller,Mcl00 .00000 .0000 0.020 .000
Lugosp80 .00003 .37537 4.675 .714
 Other 00 .00000 .0000 0.020 .000
 Total 390 .000125 .641193 4.9307 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl00 .0000 .000140 .000886
Clase,Ecl771.0000 .000040 .000111111
Smith,Cmr221.0000 .000620 .00011113
Phillips,Ecl00 .0000 .000140 .00011114
Rodon*sp00 .0000 .000000 .000100
Bazsp00 .0000 .000000 .000800
Colesp00 .0000 .000000 .000800
Leiter,Jsp00 .0000 .000000 .000222
Ryan,Jsp00 .0000 .000000 .000700
Jimenez,Jmr31 .3332 .667531 .33314144
Brown,Bsp111.0000 .0001111.000331
Castillo,Lsp00 .0000 .000000 .000700
Miller,Mcl00 .0000 .000042 .50014146
Lugosp00 .0000 .000000 .000800
 Other 21 .5001 .500283 .375772
 Total 1512 .8003 .20016307 .233398139