Team pitching -- 2025 Boulder Bleacher Bums
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.9864346200073.2351581063312261
Scott,Tan*cl 1.322231500013.213428151260
Strahm*mr 1.931011500023.114553374085
Akin*mr 1.932011100018.29446211071
Jimenez,Jmr 2.277346400087.1652322319716348
Miller,Mcl 2.577005100073.247212123108103289
fBazsp 2.97850201910118.192403939108137477
Berriossp 3.0062010100069.06025231757711276
Smith,Cmr 3.106265400069.24924241710726275
fBrown,Bsp 3.1330222100077.2692927339576333
Phillips,Ecl 3.492204900067.05829261978135273
Ryan,Jsp 3.841060242400136.0116595829147258550
Colesp 3.901350232300131.2127605733116208549
Lugosp 4.111390353500195.01779689681902815819
fWilliams,Dcl 4.594002400033.1251717165743141
Castillo,Lsp 4.86980262600146.1125817952131299615
Rodon*sp 5.7527013130056.16437362260124252
Leiter,Jsp 9.903212520040.0574544203792200
 Other  1.9301170009.1822580039
 Total  3.6410458531621621101440.0121061658345115321891075913

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl210520030 4.3 1.2 6.1 7.7 0.4 6.3 15.3 .664
Scott,Tan*cl300000000 8.6 5.3 13.8 9.9 0.7 1.9 16.3 .600
Strahm*mr010110000 5.4 1.2 6.9 14.3 1.512.3 21.3 .681
Akin*mr002000020 4.3 2.9 7.2 10.1 0.5 3.5 24.2 .639
Jimenez,Jmr931400140 6.7 3.2 10.3 10.0 0.1 3.1 21.5 .625
Miller,Mcl710250010 5.7 2.8 8.8 13.2 1.2 4.7 24.0 .625
fBazsp710530020 7.0 3.0 10.3 8.2 1.0 2.8 88.6 .614
Berriossp720400030 7.8 2.2 10.6 7.4 0.9 3.4105.1 .643
Smith,Cmr501603130 6.3 2.2 9.3 13.8 0.3 6.3 20.3 .644
fBrown,Bsp813230030 8.0 3.8 12.1 11.0 0.8 2.9 60.8 .621
Phillips,Ecl323420010 7.8 2.6 10.9 10.5 1.7 4.1 21.2 .634
Ryan,Jsp910310040 7.7 1.9 9.8 9.7 1.7 5.1 83.5 .659
Colesp2080700040 8.7 2.3 11.4 7.9 1.4 3.5 91.6 .637
Lugosp952530020 8.2 3.1 11.5 8.8 1.3 2.8 89.8 .626
fWilliams,Dcl500200000 6.8 4.3 11.6 15.4 1.1 3.6 23.8 .617
Castillo,Lsp1407500030 7.7 3.2 11.2 8.1 1.8 2.5 90.1 .636
Rodon*sp611310010 10.2 3.5 14.2 9.6 1.9 2.7 78.5 .631
Leiter,Jsp510481000 12.8 4.5 18.2 8.3 2.0 1.9 29.8 .587
 Other 001011010 7.7 4.8 12.5 7.7 0.0 1.6  .595
 Total 1192821623052370 7.6 2.8 10.8 9.6 1.2 3.4  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .397 0.61180 .17860 .23065 .249 8.0 1.0 0.88 0.96
Scott,Tan*cl .696 1.5436 .33326 .43326 .433 6.9 4.5 4.06 4.38
Strahm*mr .582 0.7340 .25033 .38834 .400 6.2 2.5 2.16 1.70
Akin*mr .433 0.8043 .18620 .28220 .282 3.4 1.6 1.47 1.13
Jimenez,Jmr .564 1.10215 .298116 .333120 .345 26.4 2.8 2.45 2.23
Miller,Mcl .599 0.95146 .253115 .398117 .405 24.2 3.0 2.66 2.21
fBazsp .610 1.11312 .253179 .375184 .386 41.9 3.2 2.87 2.89
Berriossp .659 1.12191 .277109 .395113 .409 25.3 3.3 2.97 3.11
Smith,Cmr .565 0.95143 .32992 .33598 .356 20.5 2.6 2.38 1.87
fBrown,Bsp .672 1.31196 .316139 .417141 .423 35.0 4.0 3.65 3.50
Phillips,Ecl .718 1.15159 .283124 .454128 .469 30.4 4.1 3.68 3.73
Ryan,Jsp .730 1.07346 .263266 .484269 .489 63.7 4.2 3.79 3.15
Colesp .734 1.22373 .287250 .455257 .468 66.0 4.5 4.06 3.87
Lugosp .710 1.26528 .282369 .451374 .457 91.3 4.2 3.79 3.75
fWilliams,Dcl .646 1.2362 .33958 .41160 .426 14.0 3.7 3.40 3.37
Castillo,Lsp .737 1.21398 .241297 .483302 .491 75.1 4.6 4.15 3.78
Rodon*sp .862 1.53155 .335137 .544140 .556 41.6 6.7 5.99 5.89
Leiter,Jsp .973 1.92130 .369120 .600124 .620 42.4 9.4 8.60 8.47
 Other  .788 1.3926 .30820 .51320 .513 5.5 5.7 4.79 3.03
 Total  .679 1.153679 .2782530 .4282592 .438614.8 3.8 3.46 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Scott,Tan*cl00 .00000 .0000 0.090 .000
Strahm*mr00 .00000 .0000 0.000 .000
Akin*mr00 .00000 .0000 0.010 .000
Jimenez,Jmr00 .00000 .0000 0.0275 .185
Miller,Mcl00 .00000 .0000 0.092 .222
fBazsp191 .053014 .73775 3.961 .167
Berriossp100 .00007 .70042 4.272 .286
Smith,Cmr00 .00000 .0000 0.0157 .467
fBrown,Bsp100 .00002 .20061 6.1122 .167
Phillips,Ecl00 .00000 .0000 0.0122 .167
Ryan,Jsp240 .000012 .500127 5.331 .333
Colesp230 .000014 .609123 5.3122 .167
Lugosp350 .000020 .571157 4.5189 .500
fWilliams,Dcl00 .00000 .0000 0.061 .167
Castillo,Lsp260 .000015 .577136 5.291 .111
Rodon*sp130 .00003 .23142 3.2113 .273
Leiter,Jsp20 .00000 .00014 7.0115 .455
 Other 00 .00000 .0000 0.020 .000
 Total 1621 .0061087 .537777 4.817043 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl3834 .8954 .10513610 .278626256
Scott,Tan*cl43 .7501 .250230 .00015159
Strahm*mr111.0000 .000040 .00015154
Akin*mr111.0000 .0000102 .20011116
Jimenez,Jmr84 .5004 .50022141 .071646415
Miller,Mcl00 .0000 .0009288 .286515112
fBazsp00 .0000 .000000 .0002010
Berriossp00 .0000 .000000 .0001000
Smith,Cmr86 .7501 .12517235 .217545420
fBrown,Bsp221.0000 .000242 .50022126
Phillips,Ecl10 .00011.0008258 .320494913
Ryan,Jsp00 .0000 .000000 .0002400
Colesp00 .0000 .000000 .0002300
Lugosp00 .0000 .000000 .0003500
fWilliams,Dcl10 .0000 .000571 .143242410
Castillo,Lsp00 .0000 .000000 .0002600
Rodon*sp00 .0000 .000000 .0001300
Leiter,Jsp21 .5001 .500083 .37525238
 Other 21 .5001 .500283 .375772
 Total 6853 .77913 .1916817043 .253162388161