Team pitching -- 2025 Boulder Bleacher Bums
Regular season -- as of 7/18/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.9642213900047.0199563929162
Miller,Mcl 2.904003600049.2311616157473192
Bazsp 2.97850201910118.192403939108137477
Brown,Bsp 3.003021870060.0502020247473253
Jimenez,Jmr 3.263223800049.2451818195602208
Rodon*sp 3.38230660029.1211211123231121
Phillips,Ecl 3.602203200045.0362018145585180
Smith,Cmr 3.723142900038.2281616106313156
Colesp 4.001140191900108.011050482486158451
Ryan,Jsp 4.2643013130076.06637361490171310
Lugosp 4.491160212100120.1114616039128177507
Williams,Dcl 4.594002400033.1251717165743141
Castillo,Lsp 6.2045014140069.26649483158155302
Leiter,Jsp 10.621101300020.1322524152160109
 Other  1.9301170009.1822580039
 Total  3.89643530999916874.2743392378283949115573608

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl100320030 3.6 1.1 5.4 7.5 0.4 6.5 15.0 .657
Miller,Mcl510230010 5.6 2.7 8.7 13.4 1.3 4.9 22.9 .622
Bazsp710530020 7.0 3.0 10.3 8.2 1.0 2.8 88.6 .614
Brown,Bsp612130010 7.5 3.6 11.3 11.1 1.0 3.1 55.3 .630
Jimenez,Jmr311300020 8.2 3.4 12.1 10.1 0.0 2.9 21.4 .615
Rodon*sp500000010 6.4 3.7 10.1 9.8 0.9 2.7 83.8 .626
Phillips,Ecl313310000 7.2 2.8 10.6 11.0 1.6 3.9 21.6 .633
Smith,Cmr400500120 6.5 2.3 10.0 14.7 0.2 6.3 21.7 .628
Colesp1880600040 9.2 2.0 11.7 7.2 1.3 3.6 90.5 .635
Ryan,Jsp710100020 7.8 1.7 9.6 10.7 2.0 6.4 87.5 .665
Lugosp830310010 8.5 2.9 11.7 9.6 1.3 3.3 92.7 .632
Williams,Dcl500200000 6.8 4.3 11.6 15.4 1.1 3.6 23.8 .617
Castillo,Lsp803100030 8.5 4.0 12.7 7.5 1.9 1.9 83.5 .625
Leiter,Jsp300050000 14.2 6.6 20.8 9.3 2.7 1.4 31.8 .579
 Other 001011010 7.7 4.8 12.5 7.7 0.0 1.6  .595
 Total 831710351911230 7.6 2.9 10.9 9.8 1.2 3.4  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .360 0.53112 .15234 .21037 .228 3.8 0.7 0.66 0.77
Miller,Mcl .618 0.9394 .25579 .41181 .422 16.4 3.0 2.67 2.21
Bazsp .610 1.11312 .253179 .375184 .386 41.9 3.2 2.87 2.89
Brown,Bsp .640 1.23147 .293102 .403103 .407 24.6 3.6 3.32 3.26
Jimenez,Jmr .637 1.29130 .34677 .37080 .385 20.3 3.8 3.31 3.06
Rodon*sp .597 1.1374 .24347 .38847 .388 10.9 3.3 3.01 2.58
Phillips,Ecl .687 1.11100 .28078 .43381 .450 18.1 3.7 3.25 3.42
Smith,Cmr .611 0.9877 .35156 .35961 .391 13.7 3.2 2.88 2.14
Colesp .747 1.24320 .297206 .457212 .470 55.3 4.6 4.15 4.00
Ryan,Jsp .763 1.05188 .261161 .519162 .523 39.6 4.6 4.23 3.27
Lugosp .724 1.27320 .303232 .458235 .464 60.1 4.5 4.04 3.87
Williams,Dcl .646 1.2362 .33958 .41160 .426 14.0 3.7 3.40 3.37
Castillo,Lsp .819 1.39197 .259163 .540164 .543 44.7 5.8 5.20 4.75
Leiter,Jsp1.048 2.3167 .38873 .67073 .670 27.411.9 10.90 10.66
 Other  .788 1.3926 .30820 .51320 .513 5.5 5.7 4.79 3.03
 Total  .687 1.172226 .2821565 .4341600 .443387.8 4.0 3.59 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.062 .333
Bazsp191 .053014 .73775 3.961 .167
Brown,Bsp70 .00001 .14348 6.992 .222
Jimenez,Jmr00 .00000 .0000 0.0195 .263
Rodon*sp60 .00002 .33317 2.841 .250
Phillips,Ecl00 .00000 .0000 0.092 .222
Smith,Cmr00 .00000 .0000 0.0114 .364
Colesp190 .000012 .632102 5.491 .111
Ryan,Jsp130 .00006 .46264 4.931 .333
Lugosp210 .000013 .619106 5.085 .625
Williams,Dcl00 .00000 .0000 0.061 .167
Castillo,Lsp140 .00007 .50077 5.561 .167
Leiter,Jsp00 .00000 .0000 0.061 .167
 Other 00 .00000 .0000 0.020 .000
 Total 991 .010655 .556489 4.910427 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl2421 .8753 .1250288 .286393937
Miller,Mcl00 .0000 .0004206 .30036368
Bazsp00 .0000 .000000 .0002010
Brown,Bsp221.0000 .000231 .33318116
Jimenez,Jmr42 .5002 .5001881 .125383812
Rodon*sp00 .0000 .000000 .000600
Phillips,Ecl10 .00011.0003152 .13332327
Smith,Cmr64 .6671 .16710123 .250292910
Colesp00 .0000 .000000 .0001900
Ryan,Jsp00 .0000 .000000 .0001300
Lugosp00 .0000 .000000 .0002100
Williams,Dcl10 .0000 .000571 .143242410
Castillo,Lsp00 .0000 .000000 .0001400
Leiter,Jsp10 .00011.000032 .66713136
 Other 21 .5001 .500283 .375772
 Total 4130 .7329 .2204410427 .2609923098