Team pitching (vs batter) -- 2025 Boulder Bleacher Bums
Regular season -- as of 7/18/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clase,Ecl .127 .173 .18715019302283603910
Miller,Mcl .178 .250 .368174318276421507451
Rodon*sp .194 .273 .324108213133501203250
Smith,Cmr .203 .277 .3331382811214651006340
Williams,Dcl .203 .305 .341123255044221605750
Bazsp .213 .285 .325431929013140539010871
Brown,Bsp .220 .296 .344227505177812427461
Phillips,Ecl .221 .294 .393163364086431435531
Ryan,Jsp .225 .261 .502293661671714711409071
Jimenez,Jmr .245 .322 .3151844513005831915631
Lugosp .246 .308 .41646411418517193339012883
Castillo,Lsp .247 .325 .494267661531513213135880
Colesp .264 .310 .43641711021315182624086188
Leiter,Jsp .340 .431 .61794328065801502130
 Other  .242 .333 .45533832015051800
 Total  .227 .294 .393326674314226115128235283109498317

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .360112 .15234 .21037 .228 3.8 0.7 0.66 0.77
Miller,Mcl .61894 .25579 .41181 .422 16.4 3.0 2.67 2.21
Rodon*sp .59774 .24347 .38847 .388 10.9 3.3 3.01 2.58
Smith,Cmr .61177 .35156 .35961 .391 13.7 3.2 2.88 2.14
Williams,Dcl .64662 .33958 .41160 .426 14.0 3.7 3.40 3.37
Bazsp .610312 .253179 .375184 .386 41.9 3.2 2.87 2.89
Brown,Bsp .640147 .293102 .403103 .407 24.6 3.6 3.32 3.26
Phillips,Ecl .687100 .28078 .43381 .450 18.1 3.7 3.25 3.42
Ryan,Jsp .763188 .261161 .519162 .523 39.6 4.6 4.23 3.27
Jimenez,Jmr .637130 .34677 .37080 .385 20.3 3.8 3.31 3.06
Lugosp .724320 .303232 .458235 .464 60.1 4.5 4.04 3.87
Castillo,Lsp .819197 .259163 .540164 .543 44.7 5.8 5.20 4.75
Colesp .747320 .297206 .457212 .470 55.3 4.6 4.15 4.00
Leiter,Jsp1.04867 .38873 .67073 .670 27.411.9 10.90 10.66
 Other  .78826 .30820 .51320 .513 5.5 5.7 4.79 3.03
 Total  .6872226 .2821565 .4341600 .443387.8 4.0 3.59 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clase,Ecl .108 .138 .169 .30783920151202001
Miller,Mcl .173 .250 .337 .587981721481904500
Rodon*sp .205 .225 .231 .4563981004010900
Smith,Cmr .239 .307 .418 .725671652141603511
Williams,Dcl .148 .278 .311 .589619103911002500
Bazsp .185 .288 .329 .617222418081723105402
Brown,Bsp .286 .377 .420 .79711232413901723301
Phillips,Ecl .205 .278 .375 .653881830493622500
Ryan,Jsp .203 .253 .448 .70114329457171904401
Jimenez,Jmr .217 .309 .289 .5988318600103912602
Lugosp .283 .350 .474 .8242306515473312306400
Castillo,Lsp .305 .412 .6411.05413140102102912532903
Colesp .243 .300 .476 .77621051141112621604502
Leiter,Jsp .261 .433 .500 .93346122031101401000
 Other  .000 .000 .000 .0001100000000600
 Total  .225 .306 .406 .7121624365771662191171788470113

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clase,Ecl .149 .213 .209 .4226710101112401902
Miller,Mcl .184 .250 .408 .6587614613111602901
Rodon*sp .188 .296 .377 .6736913213701102301
Smith,Cmr .169 .250 .254 .5047112600114402801
Williams,Dcl .258 .333 .371 .704621640181603200
Bazsp .244 .282 .321 .60220951105223805400
Brown,Bsp .157 .211 .270 .4811151810491704100
Phillips,Ecl .240 .313 .413 .7277518104110813000
Ryan,Jsp .247 .269 .553 .8231503712210190504601
Jimenez,Jmr .267 .333 .337 .67010127700401003000
Lugosp .209 .265 .359 .6242344931102221606401
Castillo,Lsp .191 .225 .353 .57813626515190602900
Colesp .285 .321 .396 .71720759724224804102
Leiter,Jsp .417 .429 .7291.1584820603150101100
 Other  .364 .464 .6821.1462283205051201
 Total  .230 .282 .379 .6611642378651053196181052479010