Team batting -- 2025 Pontiac Harksters
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Callrf .389 .389 .6112418710132050010
Fermin,Fc .368 .520 .5261019700145541010
Iglesias,J2b .353 .421 .4121817610031111100
Diaz,Yan1b .304 .353 .43516461430145440000
Pederson*dh .274 .425 .537319526407171720275040
Mitchell*cf .264 .330 .3743191244021259310092
Meyerscf .250 .308 .3892636920152241020
Perez,Sc .250 .302 .38835116294048117332000
Rengifo#3b .247 .277 .341401704251320176301086
Suarez,E3b .230 .260 .41740139327259164342000
Hernandez,Tlf .217 .273 .428401523350918207475040
Nimmo*lf .212 .288 .3564013228106141412362021
Marte,K#2b .212 .306 .45040151326010232619302310
India2b .200 .333 .4001010220020220000
Naylor,J*1b .195 .257 .5194013326401321179272110
 Pitchers  .000 .000 .000400000000000000
 Other  .000 .000 .00010000000000000
 Total  .239 .307 .42340132531749363163158107315245339

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Callrf018001101.000 3.8 8.6 .2221.000 .27821103
Fermin,Fc 626102001.046 5.3 9.6 .1581.214 .47411034
Iglesias,J2b01900010 .833 3.1 7.5 .059 .818 .1181733
Diaz,Yan1b105101210 .788 6.8 5.2 .130 .706 .21742055
Pederson*dh3012000010 .962 25.3 9.9 .2631.159 .516115106
Mitchell*cf3010000100 .704 12.3 4.7 .110 .743 .28663413
Meyerscf104010400 .697 3.3 2.8 .139 .613 .25031413
Perez,Sc 3412601220 .690 13.7 4.1 .138 .607 .19884533
Rengifo#3b4018030320 .618 14.6 2.8 .094 .533 .14195825
Suarez,E3b4014601220 .678 14.8 3.6 .187 .587 .216145844
Hernandez,Tlf4016501020 .700 19.3 4.3 .211 .681 .283146505
Nimmo*lf4014600200 .644 13.8 3.5 .144 .589 .24274709
Marte,K#2b4017301550 .757 20.5 4.4 .238 .726 .37116681010
India2b01200000 .733 1.5 5.1 .200 .750 .4002402
Naylor,J*1b4014400710 .776 15.0 3.6 .323 .711 .398176935
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4014665531180 .730 171.5 4.4 .184 .692 .283115561  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Callrf0.750.7512 .50011 .61111 .61199.0
Fermin,Fc 2.601.9015 .40015 .57716 .615 0.8
Iglesias,J2b1.060.9416 .3758 .4219 .474 1.0
Diaz,Yan1b3.192.8842 .31024 .47124 .471 1.0
Pederson*dh3.873.0661 .31171 .59276 .633 1.4
Mitchell*cf3.232.9458 .37943 .43043 .430 3.4
Meyerscf1.541.3832 .25016 .40017 .425 2.0
Perez,Sc 3.603.3180 .31352 .41354 .429 4.7
Rengifo#3b4.504.25140 .27964 .35665 .361 5.0
Suarez,E3b3.653.47101 .26762 .42564 .438 8.5
Hernandez,Tlf4.133.8097 .24772 .43677 .467 6.7
Nimmo*lf3.653.3090 .24459 .40461 .418 3.0
Marte,K#2b4.323.78112 .19687 .50389 .514 1.6
India2b1.201.008 .2506 .5006 .500 1.0
Naylor,J*1b3.603.3393 .14078 .54280 .556 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 36.6533.13957 .265668 .456692 .472 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callrf .250 .2501.0001.25041001202
Fermin,Fc .625 .7861.0001.78685001352
Iglesias,J2b .429 .556 .429 .98473000010
Diaz,Yan1b .294 .324 .441 .7663410201422
Pederson*dh1.0001.0004.0005.00011001310
Mitchell*cf .333 .333 .333 .66762000003
Meyerscf .231 .286 .423 .709266201111
Perez,Sc .304 .320 .478 .798237101216
Rengifo#3b .395 .409 .581 .99043172021106
Suarez,E3b .267 .313 .400 .7123081012210
Hernandez,Tlf .333 .359 .6941.0533612104818
Nimmo*lf .314 .368 .429 .7973511101329
Marte,K#2b .263 .333 .632 .96538102041233
India2b .200 .200 .400 .600102200002
Naylor,J*1b .172 .273 .483 .755295003334
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .303 .360 .536 .89633010014021542258

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callrf .429 .429 .500 .929146100003
Fermin,Fc .182 .182 .182 .364112000202
Iglesias,J2b .300 .300 .400 .700103100101
Diaz,Yan1b .333 .429 .417 .845124100122
Pederson*dh .266 .410 .500 .9109425406141927
Mitchell*cf .259 .330 .376 .70685224025928
Meyerscf .300 .364 .300 .664103000113
Perez,Sc .237 .297 .366 .66393223039627
Rengifo#3b .197 .233 .260 .493127253116624
Suarez,E3b .220 .246 .422 .6681092462414224
Hernandez,Tlf .181 .246 .345 .5911162140512639
Nimmo*lf .175 .259 .330 .5899717005111027
Marte,K#2b .195 .298 .389 .68711322406141627
India2b .0001.000 .0001.00000000020
Naylor,J*1b .202 .252 .529 .78110421401014623
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .218 .289 .386 .6759952173534210485257