Team batting -- 2025 Pontiac Harksters
Regular season -- as of 7/18/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pederson*dh .306 .420 .6087424575140204345367212060
Callrf .306 .393 .388634915101647100030
Fermin,Fc .294 .390 .35330511500165791011
Diaz,Yan1b .288 .345 .4324512536604141112160010
Iglesias,J2b .268 .317 .33943561540047351300
Kimss .267 .389 .533915410134330021
Mitchell*cf .265 .339 .5097923061140144131258510126
Rengifo#3b .247 .279 .3399539297161645331664302012
Perez,Sc .241 .281 .39991303736014263215813000
India2b .231 .344 .3462426630062550000
Hernandez,Tlf .226 .276 .45510038587111255761201277081
Suarez,E3b .213 .267 .42110035676203163352211016010
Meyerscf .210 .289 .333738117402947152130
Nimmo*lf .207 .298 .3321003286850123730361037073
Naylor,J*1b .207 .283 .441923046311020433628564132
Marte,K#2b .206 .298 .4051003787813120515748862441
 Pitchers  .000 .000 .0001000000000000000
 Other  .000 .000 .00010000000000000
 Total  .236 .305 .420100332478612961564244142898384997127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pederson*dh72293002401.028 68.010.7 .3021.180 .4733414926
Callrf05600130 .781 8.4 6.5 .082 .829 .28621913
Fermin,Fc 136010200 .743 7.0 4.8 .059 .692 .19611815
Diaz,Yan1b2913902210 .777 19.4 5.6 .144 .736 .248105416
Iglesias,J2b96000120 .656 5.8 3.7 .071 .548 .12541913
Kimss41800100 .922 2.7 5.7 .2671.000 .5332811
Mitchell*cf7725921140 .847 40.6 6.1 .243 .881 .3782811757
Rengifo#3b9442155530 .618 36.1 3.0 .092 .551 .1532313337
Perez,Sc 8732403660 .680 33.4 3.8 .158 .589 .2082012117
India2b03201100 .690 3.4 4.1 .115 .667 .3083912
Hernandez,Tlf10041301160 .731 50.6 4.5 .229 .700 .2993717506
Suarez,E3b10038603430 .688 40.8 3.8 .208 .627 .2703915004
Meyerscf239220600 .622 6.9 2.6 .123 .557 .24762703
Nimmo*lf10037201400 .631 34.8 3.5 .125 .596 .2471710919
Naylor,J*1b92336001640 .724 32.9 3.4 .234 .653 .3293113438
Marte,K#2b1004333219100 .702 42.3 3.5 .198 .647 .33334153214
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1003694131972460 .725 425.7 4.3 .183 .684 .2832911395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pederson*dh3.963.31153 .359185 .631197 .672 2.0
Callrf0.890.7838 .36826 .46426 .464 1.4
Fermin,Fc 2.001.7042 .33325 .41726 .433 1.3
Diaz,Yan1b3.092.78107 .29966 .47566 .475 1.3
Iglesias,J2b1.401.3051 .29422 .36723 .383 1.7
Kimss2.001.6711 .27311 .61111 .611 1.0
Mitchell*cf3.282.91134 .351142 .548143 .552 3.4
Rengifo#3b4.434.13332 .274149 .354152 .361 4.0
Perez,Sc 3.563.33211 .280136 .420139 .429 5.4
India2b1.331.0822 .27314 .43814 .438 1.0
Hernandez,Tlf4.133.85234 .265195 .472202 .489 6.3
Suarez,E3b3.863.56242 .248171 .443177 .459 4.8
Meyerscf1.261.1166 .22734 .37036 .391 2.1
Nimmo*lf3.723.28214 .262145 .390152 .409 2.9
Naylor,J*1b3.653.30228 .189162 .482166 .494 2.0
Marte,K#2b4.333.78277 .209201 .464203 .469 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 36.9433.242362 .2671684 .4561733 .469 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pederson*dh .333 .500 .8331.33362001312
Callrf .167 .375 .6671.04261001223
Fermin,Fc .412 .565 .5881.153177001353
Diaz,Yan1b .308 .360 .487 .8487824503677
Iglesias,J2b .231 .375 .231 .606133000020
Kimss .200 .333 .8001.13351001111
Mitchell*cf .222 .300 .222 .52292000016
Rengifo#3b .379 .385 .517 .902873360216115
Perez,Sc .213 .231 .328 .55961131024115
India2b .300 .391 .450 .841206300133
Hernandez,Tlf .284 .322 .7041.0268123211022324
Suarez,E3b .206 .316 .368 .6846814203111026
Meyerscf .203 .271 .344 .61564133022410
Nimmo*lf .308 .372 .410 .78278242028423
Naylor,J*1b .172 .304 .414 .7185810204799
Marte,K#2b .315 .358 .640 .998892850822514
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .276 .341 .482 .8237402043114010859161

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pederson*dh .305 .418 .6031.0202397314019423570
Callrf .326 .396 .349 .7454314100257
Fermin,Fc .235 .278 .235 .513348000226
Diaz,Yan1b .255 .321 .340 .6614712101559
Iglesias,J2b .279 .295 .372 .6684312400715
Kimss .300 .417 .400 .817103100322
Mitchell*cf .267 .340 .520 .8602215914014312479
Rengifo#3b .210 .249 .289 .538305641014171549
Perez,Sc .248 .293 .417 .711242605012281466
India2b .000 .222 .000 .22260000122
Hernandez,Tlf .211 .264 .388 .6523046490153917103
Suarez,E3b .215 .254 .434 .6882886218313411175
Meyerscf .235 .350 .294 .644174100235
Nimmo*lf .176 .276 .308 .584250443010223280
Naylor,J*1b .215 .277 .447 .724246539016291947
Marte,K#2b .173 .281 .332 .613289508112354372
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .225 .295 .402 .6972584582985116306230677