Team pitching -- 2025 Frank Bulldogs
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McGreevysp 0.0000020005.0400010019
Dovalcl 1.0410270008.252110170141
Junismr 1.57101900023.012442162383
Hurter*mr 2.143262000033.22113822923124
Bibeesp 2.55210880049.1411514106050198
Sanchez,C*sp 3.15420880045.2501916132666199
Ginkelmr 4.090001300011.018557122058
Gilsp 4.60130881043.0322222294930192
Kirbysp 4.65500880050.1562626134374215
Bellosp 5.97230880034.2402523213324163
Hoffmanmr 6.192301300016.01211114171064
Megill,Trcl 6.430261200014.01212102225057
Schreibermr 6.521201500019.12114149131286
Wilson,Bmr 6.7500010002.2222332013
 Other  11.5700030002.1233030010
 Total  3.99221815404011358.232817315912534438231522

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McGreevysp000010000 7.2 0.0 7.2 1.8 0.099.0 28.5 .737
Dovalcl501110000 5.2 10.4 16.6 17.7 0.0 1.7 25.9 .514
Junismr010300000 4.7 0.8 6.7 6.3 0.8 8.0 29.7 .667
Hurter*mr101101010 5.6 0.5 6.4 7.8 0.514.5 21.5 .705
Bibeesp202000010 7.5 1.8 9.3 10.9 0.9 6.0 91.8 .663
Sanchez,C*sp420220000 9.9 2.6 12.8 5.1 1.2 2.0 90.1 .648
Ginkelmr110110000 14.7 5.7 21.3 9.8 1.6 1.7 17.4 .624
Gilsp000110100 6.7 6.1 13.0 10.3 0.6 1.7 96.1 .586
Kirbysp822110120 10.0 2.3 12.5 7.7 1.3 3.3 94.1 .677
Bellosp531640000 10.4 5.5 17.4 8.6 0.5 1.6 83.9 .563
Hoffmanmr100020000 6.8 2.3 9.0 9.6 0.6 4.3 20.7 .636
Megill,Trcl100000010 7.7 1.3 9.0 14.1 3.211.0 18.8 .631
Schreibermr201200120 9.8 4.2 14.9 6.1 0.5 1.4 18.5 .617
Wilson,Bmr200000000 6.8 10.1 16.9 10.1 6.8 1.0 55.0 .636
 Other 000100000 7.7 0.0 11.6 11.6 0.099.0  .733
 Total 329819131370 8.2 3.1 11.8 8.6 1.0 2.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGreevysp .421 0.8018 .2224 .2114 .211 0.8 1.5 1.36 1.27
Dovalcl .557 1.7313 .38515 .36616 .390 3.7 3.9 3.49 3.97
Junismr .461 0.6160 .16722 .26525 .301 3.3 1.3 1.17 1.27
Hurter*mr .435 0.6890 .21131 .25032 .258 5.2 1.4 1.25 1.14
Bibeesp .653 1.03123 .29384 .42484 .424 20.0 3.7 3.28 2.38
Sanchez,C*sp .729 1.38152 .28987 .43789 .447 22.9 4.4 4.06 4.52
Ginkelmr1.008 2.2736 .44435 .60336 .621 13.210.8 9.71 10.25
Gilsp .672 1.42110 .26485 .44386 .448 20.8 4.3 3.91 3.49
Kirbysp .782 1.37151 .325103 .479104 .484 29.4 5.3 4.73 4.47
Bellosp .808 1.76101 .37675 .46081 .497 23.3 6.1 5.45 6.28
Hoffmanmr .583 1.0042 .26224 .37524 .375 5.4 3.0 2.73 1.98
Megill,Trcl .764 1.0028 .25030 .52630 .526 7.3 4.6 4.20 3.66
Schreibermr .807 1.5561 .32840 .46542 .488 12.6 6.1 5.29 4.90
Wilson,Bmr1.185 1.885 .00011 .84611 .846 3.812.7 11.47 10.86
 Other  .744 0.866 .3334 .4005 .500 1.3 4.9 4.44 2.67
 Total  .695 1.26996 .291650 .427669 .440168.3 4.2 3.80 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McGreevysp00 .00000 .0000 0.000 .000
Dovalcl00 .00000 .0000 0.050 .000
Junismr00 .00000 .0000 0.000 .000
Hurter*mr00 .00000 .0000 0.086 .750
Bibeesp80 .00006 .75036 4.541 .250
Sanchez,C*sp80 .00006 .75030 3.830 .000
Ginkelmr00 .00000 .0000 0.080 .000
Gilsp81 .12501 .12520 2.583 .375
Kirbysp80 .00005 .62565 8.173 .429
Bellosp80 .00001 .12540 5.071 .143
Hoffmanmr00 .00000 .0000 0.054 .800
Megill,Trcl00 .00000 .0000 0.000 .000
Schreibermr00 .00000 .0000 0.0113 .273
Wilson,Bmr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0111.000
 Total 401 .025119 .475191 4.86722 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McGreevysp00 .0000 .000000 .000222
Dovalcl221.0000 .000054 .800774
Junismr111.0000 .000170 .000998
Hurter*mr76 .8571 .1436102 .200202010
Bibeesp00 .0000 .000000 .000800
Sanchez,C*sp00 .0000 .000000 .000800
Ginkelmr00 .0000 .000392 .22213132
Gilsp00 .0000 .000000 .000800
Kirbysp00 .0000 .000000 .000800
Bellosp00 .0000 .000000 .000800
Hoffmanmr10 .00011.000862 .33313130
Megill,Trcl116 .5455 .455075 .714121210
Schreibermr00 .0000 .0001196 .31615151
Wilson,Bmr00 .0000 .000021 .500110
 Other 00 .0000 .000020 .000332
 Total 2215 .6827 .318196722 .328409539