Team pitching (vs batter) -- 2025 Frank Bulldogs
Regular season -- as of 7/18/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McGreevysp .182 .182 .1822240004000200
Junismr .198 .244 .3772124212188031013832
Gilsp .201 .322 .3884078220416158270012003
Bibeesp .211 .278 .3794228928213160338212451
Megill,Trcl .224 .281 .406143323175801324230
Wilson,Bmr .224 .333 .4145813203241901340
Hurter*mr .229 .279 .3752535810099521775861
Dovalcl .239 .433 .26967162001812212850
Schreibermr .243 .308 .3621774313126421613822
Hoffmanmr .245 .298 .484159398387701225511
Bellosp .263 .354 .41639210321013163947297128
Kirbysp .273 .319 .4744541242831921510223106152
Ginkelmr .275 .353 .420138388045831404411
Sanchez,C*sp .284 .337 .4514831372701821843608386
 Other  .222 .300 .444922004100300
 Total  .242 .314 .411339682218415120139641326218516527

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGreevysp .36420 .2004 .1824 .182 0.7 1.1 0.98 0.91
Junismr .622166 .20590 .40093 .413 17.7 2.7 2.40 2.14
Gilsp .710273 .242228 .474230 .478 55.4 4.5 4.07 3.91
Bibeesp .657290 .262198 .423201 .429 47.6 3.8 3.39 2.81
Megill,Trcl .68799 .25371 .44171 .441 17.4 4.0 3.67 3.31
Wilson,Bmr .74743 .23333 .47834 .493 9.3 5.3 4.71 4.59
Hurter*mr .654192 .255112 .403114 .410 26.3 3.4 3.08 2.82
Dovalcl .70240 .40040 .44041 .451 10.6 5.2 4.69 5.79
Schreibermr .670141 .29180 .40282 .412 19.1 3.5 3.13 2.93
Hoffmanmr .78397 .32089 .51789 .517 23.4 5.2 4.59 3.88
Bellosp .770284 .317210 .467219 .487 59.0 5.2 4.73 5.01
Kirbysp .793334 .314237 .483247 .503 70.2 5.5 5.02 4.52
Ginkelmr .77391 .37472 .46275 .481 22.0 5.8 5.18 5.15
Sanchez,C*sp .788385 .309254 .483258 .490 69.4 5.1 4.66 4.95
 Other  .7446 .3334 .4005 .500 1.3 4.9 4.44 2.67
 Total  .7252461 .2851722 .4531763 .464448.3 4.5 4.06 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McGreevysp .083 .083 .083 .1671210000000100
Junismr .149 .175 .234 .409941401240312200
Gilsp .221 .371 .436 .8071814011283114204410
Bibeesp .238 .322 .429 .7512105017172122525702
Megill,Trcl .273 .371 .481 .85177212141801221910
Wilson,Bmr .172 .342 .241 .5832952001170501
Hurter*mr .283 .314 .313 .627992830071432311
Dovalcl .147 .383 .147 .530345000511211400
Schreibermr .275 .313 .473 .78691251012211511512
Hoffmanmr .244 .311 .549 .8608220435130823010
Bellosp .271 .392 .462 .8541995414083153524311
Kirbysp .267 .318 .489 .80722560113113331435720
Ginkelmr .262 .351 .385 .736651750130902400
Sanchez,C*sp .279 .317 .471 .78813638507171702701
 Other  .143 .250 .286 .536711002100300
 Total  .246 .331 .424 .7551541379851255207171831738488

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McGreevysp .300 .300 .300 .6001030000000100
Junismr .237 .297 .492 .788118281206163701600
Gilsp .186 .278 .350 .628226429282212807610
Bibeesp .184 .231 .330 .5622123911162311306703
Megill,Trcl .167 .169 .318 .4876611103160102304
Wilson,Bmr .276 .323 .586 .9092980038020800
Hurter*mr .195 .257 .416 .673154307092011343513
Dovalcl .333 .488 .394 .8823311200701001410
Schreibermr .209 .303 .244 .54786183001011102301
Hoffmanmr .247 .284 .416 .7007719403120402500
Bellosp .254 .311 .368 .679193497052741205400
Kirbysp .279 .320 .459 .778229641708327804903
Ginkelmr .288 .354 .452 .8067321303153502001
Sanchez,C*sp .285 .344 .444 .78834799220113832905602
 Other  .500 .5001.0001.500211000000000
 Total  .239 .299 .401 .700185544399365246241434467317