Team pitching -- 2025 Bob's Bandits
Regular season -- as of 9/25/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Herrin* | mr | 3.10 | 1 | 5 | 1 | 82 | 0 | 0 | 0 | 81.1 | 64 | 37 | 28 | 41 | 70 | 5 | 10 | 341 |
| | Lodolo* | sp | 3.62 | 11 | 11 | 0 | 30 | 30 | 0 | 0 | 154.1 | 130 | 70 | 62 | 64 | 182 | 14 | 3 | 664 |
| f | Ashby* | mr | 3.65 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 37.0 | 37 | 16 | 15 | 14 | 40 | 4 | 0 | 160 |
| | Law | mr | 3.68 | 2 | 5 | 6 | 78 | 0 | 0 | 0 | 93.0 | 82 | 39 | 38 | 26 | 84 | 9 | 13 | 376 |
| | Pepiot | sp | 3.82 | 10 | 9 | 0 | 36 | 36 | 0 | 0 | 183.2 | 140 | 82 | 78 | 65 | 205 | 34 | 12 | 744 |
| | Jansen,K | cl | 4.00 | 5 | 2 | 1 | 71 | 0 | 0 | 0 | 69.2 | 59 | 38 | 31 | 31 | 83 | 9 | 1 | 301 |
| | Hader* | cl | 4.31 | 5 | 8 | 27 | 80 | 0 | 0 | 0 | 79.1 | 64 | 44 | 38 | 35 | 122 | 17 | 6 | 332 |
| | Stone | sp | 4.98 | 10 | 12 | 0 | 31 | 31 | 1 | 0 | 168.0 | 178 | 94 | 93 | 59 | 136 | 35 | 16 | 724 |
| | Harrison* | sp | 5.17 | 1 | 4 | 0 | 14 | 10 | 0 | 0 | 54.0 | 70 | 34 | 31 | 24 | 53 | 8 | 1 | 254 |
| f | Birdsong | sp | 5.63 | 4 | 12 | 1 | 31 | 22 | 0 | 0 | 112.0 | 108 | 78 | 70 | 53 | 123 | 25 | 3 | 499 |
| | De Los Santos,E | mr | 5.79 | 3 | 2 | 1 | 45 | 0 | 0 | 0 | 51.1 | 46 | 34 | 33 | 28 | 51 | 8 | 2 | 228 |
| | Verlander | sp | 5.94 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 16.2 | 20 | 12 | 11 | 2 | 21 | 3 | 0 | 74 |
| | Detmers* | sp | 6.44 | 0 | 1 | 1 | 11 | 5 | 0 | 0 | 36.1 | 40 | 26 | 26 | 16 | 56 | 10 | 1 | 160 |
| | Bednar | cl | 8.19 | 4 | 5 | 1 | 42 | 1 | 0 | 0 | 48.1 | 58 | 47 | 44 | 26 | 50 | 13 | 2 | 231 |
|   | Other |   | 3.93 | 13 | 14 | 2 | 127 | 23 | 1 | 0 | 245.0 | 217 | 119 | 107 | 83 | 209 | 39 | 28 | 1013 |
|   | Total |   | 4.44 | 70 | 92 | 43 | 162 | 162 | 2 | 11 | 1430.0 | 1313 | 770 | 705 | 567 | 1485 | 233 | 98 | 6101 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Herrin* | mr | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 0 | 7.1 | 4.5 | 12.0 | 7.7 | 0.6 | 1.7 | 16.2 | .589 |
| | Lodolo* | sp | 29 | 4 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 7.6 | 3.7 | 12.0 | 10.6 | 0.8 | 2.8 | 87.5 | .626 |
| f | Ashby* | mr | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 3.4 | 12.6 | 9.7 | 1.0 | 2.9 | 19.4 | .612 |
| | Law | mr | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.9 | 2.5 | 10.6 | 8.1 | 0.9 | 3.2 | 18.4 | .617 |
| | Pepiot | sp | 18 | 6 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 6.9 | 3.2 | 10.3 | 10.0 | 1.7 | 3.2 | 79.4 | .624 |
| | Jansen,K | cl | 10 | 2 | 1 | 2 | 7 | 0 | 0 | 5 | 0 | 7.6 | 4.0 | 11.9 | 10.7 | 1.2 | 2.7 | 17.3 | .614 |
| | Hader* | cl | 6 | 1 | 7 | 1 | 6 | 3 | 2 | 3 | 0 | 7.3 | 4.0 | 11.3 | 13.8 | 1.9 | 3.5 | 17.1 | .627 |
| | Stone | sp | 14 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 9.5 | 3.2 | 12.8 | 7.3 | 1.9 | 2.3 | 86.5 | .617 |
| | Harrison* | sp | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11.7 | 4.0 | 16.2 | 8.8 | 1.3 | 2.2 | 71.5 | .619 |
| f | Birdsong | sp | 11 | 6 | 1 | 7 | 7 | 0 | 2 | 5 | 0 | 8.7 | 4.3 | 13.5 | 9.9 | 2.0 | 2.3 | 62.9 | .588 |
| | De Los Santos,E | mr | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 8.1 | 4.9 | 14.2 | 8.9 | 1.4 | 1.8 | 19.7 | .585 |
| | Verlander | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.1 | 12.4 | 11.3 | 1.6 | 10.5 | 67.3 | .617 |
| | Detmers* | sp | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.9 | 4.0 | 13.9 | 13.9 | 2.5 | 3.5 | 56.5 | .618 |
| | Bednar | cl | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10.8 | 4.8 | 16.0 | 9.3 | 2.4 | 1.9 | 20.6 | .592 |
|   | Other |   | 23 | 9 | 4 | 7 | 4 | 0 | 1 | 4 | 0 | 8.0 | 3.0 | 11.3 | 7.7 | 1.4 | 2.5 |   | .627 |
|   | Total |   | 141 | 43 | 30 | 56 | 44 | 6 | 11 | 43 | 0 | 8.3 | 3.6 | 12.2 | 9.3 | 1.5 | 2.6 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Herrin* | mr | .649 | 1.29 | 222 | .266 | 136 | .399 | 139 | .408 | 31.8 | 3.5 | 3.16 | 3.18 |
| | Lodolo* | sp | .666 | 1.26 | 392 | .296 | 272 | .410 | 284 | .428 | 72.9 | 4.2 | 3.83 | 3.39 |
| f | Ashby* | mr | .718 | 1.38 | 101 | .327 | 71 | .444 | 72 | .450 | 19.6 | 4.8 | 4.29 | 4.06 |
| | Law | mr | .644 | 1.16 | 255 | .286 | 147 | .391 | 149 | .396 | 34.2 | 3.3 | 2.98 | 3.10 |
| | Pepiot | sp | .694 | 1.12 | 434 | .244 | 338 | .454 | 344 | .462 | 78.8 | 3.9 | 3.48 | 3.30 |
| | Jansen,K | cl | .712 | 1.29 | 176 | .284 | 138 | .458 | 140 | .465 | 36.4 | 4.6 | 4.23 | 3.62 |
| | Hader* | cl | .733 | 1.25 | 157 | .299 | 160 | .482 | 161 | .485 | 38.7 | 4.4 | 3.95 | 3.86 |
| | Stone | sp | .829 | 1.41 | 492 | .291 | 388 | .536 | 390 | .539 | 108.0 | 5.8 | 5.21 | 5.07 |
| | Harrison* | sp | .868 | 1.74 | 166 | .373 | 133 | .524 | 136 | .535 | 43.9 | 7.4 | 6.59 | 6.59 |
| f | Birdsong | sp | .810 | 1.44 | 291 | .285 | 257 | .515 | 264 | .529 | 72.9 | 5.8 | 5.27 | 5.25 |
| | De Los Santos,E | mr | .815 | 1.44 | 134 | .284 | 116 | .509 | 123 | .539 | 33.0 | 5.9 | 5.20 | 5.04 |
| | Verlander | sp | .762 | 1.32 | 47 | .362 | 34 | .459 | 35 | .473 | 10.2 | 5.4 | 4.95 | 4.70 |
| | Detmers* | sp | .923 | 1.54 | 78 | .385 | 98 | .613 | 98 | .613 | 28.8 | 7.3 | 6.42 | 6.16 |
| | Bednar | cl | .897 | 1.74 | 140 | .321 | 132 | .571 | 134 | .580 | 42.0 | 7.7 | 7.05 | 7.18 |
|   | Other |   | .712 | 1.22 | 675 | .264 | 458 | .452 | 465 | .459 | 109.8 | 4.0 | 3.63 | 3.74 |
|   | Total |   | .744 | 1.31 | 3760 | .287 | 2878 | .472 | 2934 | .481 | 755.1 | 4.7 | 4.28 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 13 | .394 |
| | Lodolo* | sp | 30 | 0 | .000 | 0 | 12 | .400 | 108 | 3.6 | 15 | 1 | .067 |
| f | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| | Pepiot | sp | 36 | 0 | .000 | 0 | 15 | .417 | 138 | 3.8 | 17 | 5 | .294 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Stone | sp | 31 | 1 | .032 | 0 | 16 | .516 | 135 | 4.4 | 8 | 2 | .250 |
| | Harrison* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 43 | 4.3 | 7 | 2 | .286 |
| f | Birdsong | sp | 22 | 0 | .000 | 0 | 7 | .318 | 81 | 3.7 | 12 | 4 | .333 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Verlander | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 2 | 1 | .500 |
| | Detmers* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 23 | 4.6 | 3 | 1 | .333 |
| | Bednar | cl | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 29 | 11 | .379 |
|   | Other |   | 23 | 1 | .043 | 0 | 13 | .565 | 81 | 3.5 | 39 | 14 | .359 |
|   | Total |   | 162 | 2 | .012 | 11 | 69 | .426 | 630 | 3.9 | 280 | 90 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Herrin* | mr | 6 | 1 | .167 | 5 | .833 | 22 | 45 | 16 | .356 | 82 | 82 | 15 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Ashby* | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 10 | 6 | .600 | 29 | 29 | 12 |
| | Law | mr | 12 | 6 | .500 | 5 | .417 | 14 | 36 | 5 | .139 | 78 | 78 | 18 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Jansen,K | cl | 6 | 1 | .167 | 5 | .833 | 15 | 33 | 9 | .273 | 71 | 71 | 10 |
| | Hader* | cl | 36 | 27 | .750 | 8 | .222 | 3 | 49 | 14 | .286 | 80 | 80 | 49 |
| | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Harrison* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 14 | 4 | 3 |
| f | Birdsong | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 31 | 9 | 8 |
| | De Los Santos,E | mr | 2 | 1 | .500 | 0 | .000 | 6 | 22 | 6 | .273 | 45 | 45 | 8 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Detmers* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 5 | .714 | 11 | 6 | 4 |
| | Bednar | cl | 3 | 1 | .333 | 2 | .667 | 6 | 24 | 12 | .500 | 42 | 41 | 7 |
|   | Other |   | 3 | 2 | .667 | 0 | .000 | 13 | 49 | 14 | .286 | 127 | 104 | 26 |
|   | Total |   | 73 | 43 | .589 | 26 | .356 | 85 | 280 | 90 | .321 | 162 | 549 | 160 |