Team batting -- 2025 Fusion City Plutoniums
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos,Hcf .346 .452 .596245218104989141101
Manzardo*dh .333 .429 .66776220013130000
Butler*rf .292 .353 .6043010631908191910301063
Bohm3b .291 .331 .409321103270216124203010
Dominguez,J#lf .286 .375 .28697200000120000
Raleigh#c .282 .316 .545321103120919245311001
Meadows*cf .250 .308 .6672212301142021010
Ramirez,J#3b .245 .302 .4323915538807271814270496
Chouriolf .222 .286 .4262710824406171410380044
Netoss .208 .300 .340361062242211139265182
Raley,L*lf .205 .271 .36134122253241397434021
Gimenez*2b .195 .244 .271391182330212165274071
Carroll*cf .169 .265 .32339130224241921153330121
Lopez,O2b .167 .211 .1672018300013150000
Tucker,K*rf .147 .259 .2352068103013711170000
Jeffersc .143 .231 .17113355100213111100
Caminero3b .125 .125 .25098110010010000
Jung,Ja*3b .000 .400 .00043000000210000
 Pitchers  .000 .000 .000390000000000000
 Other  .500 .500 .50034200010010000
 Total  .230 .298 .399391278294527501751701073322475020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramos,Hcf1762000001.048 14.511.2 .2501.171 .40453123
Manzardo*dh07000101.095 1.812.3 .3331.250 .5002401
Butler*rf2911902230 .957 22.1 7.3 .3111.013 .434176455
Bohm3b3111801300 .740 14.6 4.8 .118 .654 .16494536
Dominguez,J#lf0800000 .661 0.8 4.6 .000 .600 .1430202
Raleigh#c 2811701040 .862 19.1 6.4 .264 .825 .300116006
Meadows*cf01300000 .974 2.7 8.1 .4171.111 .5002802
Ramirez,J#3b3917203230 .735 19.4 4.1 .187 .720 .297156727
Chouriolf2711901010 .712 12.9 3.9 .204 .682 .296104606
Netoss3412000210 .640 11.6 3.6 .132 .659 .27483614
Raley,L*lf3413520010 .631 12.7 3.4 .156 .582 .22194405
Gimenez*2b3913214110 .515 9.2 2.4 .076 .495 .16953203
Carroll*cf3915103030 .588 14.1 3.4 .154 .661 .354104202
Lopez,O2b51900100 .377 0.5 0.9 .000 .250 .0560322
Tucker,K*rf188102000 .495 5.2 2.3 .088 .466 .25041606
Jeffersc 114010000 .402 1.6 1.4 .029 .333 .1141602
Caminero3b0800000 .375 0.3 1.0 .125 .286 .1251201
Jung,Ja*3b0500000 .400 0.2 1.9 .000 .667 .6670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 04000001.000 1.013.5 .0001.000 .00002  
 Total 39143041711180 .697 159.6 4.2 .169 .681 .276109510  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramos,Hcf2.582.1734 .41240 .64541 .661 1.6
Manzardo*dh1.000.863 .6675 .7145 .714 3.0
Butler*rf3.973.5370 .32974 .62275 .630 3.0
Bohm3b3.693.4489 .33749 .41552 .441 5.0
Dominguez,J#lf0.890.785 .4003 .3753 .375 2.0
Raleigh#c 3.663.4471 .31065 .55666 .564 6.2
Meadows*cf0.590.559 .2228 .6159 .69299.0
Ramirez,J#3b4.413.97124 .25081 .47181 .471 1.9
Chouriolf4.414.0065 .27756 .47156 .471 3.8
Netoss3.332.9478 .25645 .37550 .417 2.9
Raley,L*lf3.973.5977 .27351 .37855 .407 6.1
Gimenez*2b3.383.0394 .22337 .28041 .311 5.4
Carroll*cf3.873.3396 .18857 .37760 .397 2.2
Lopez,O2b0.950.9013 .2314 .2114 .211 5.0
Tucker,K*rf4.053.4052 .17327 .33327 .333 1.5
Jeffersc 3.082.6925 .2009 .22510 .250 3.7
Caminero3b0.890.897 .1432 .2502 .25099.0
Jung,Ja*3b1.250.752 .0002 .4002 .400 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.331.333 .6672 .5002 .50099.0
 Total 36.6732.77917 .266617 .431641 .448 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Hcf .360 .484 .6401.124259102268
Manzardo*dh .000 .000 .000 .00000000000
Butler*rf .407 .414 .7781.1922711402618
Bohm3b .226 .242 .419 .662317301613
Dominguez,J#lf .000 .000 .000 .00000000000
Raleigh#c .182 .182 .455 .636112001403
Meadows*cf .000 .000 .000 .00010000000
Ramirez,J#3b .314 .359 .6861.0453511403736
Chouriolf .125 .263 .125 .388162000035
Netoss .290 .371 .516 .888319021547
Raley,L*lf .300 .417 .6001.017103001222
Gimenez*2b .200 .273 .200 .473204000205
Carroll*cf .138 .161 .241 .403294001519
Lopez,O2b .000 .000 .000 .00000000000
Tucker,K*rf .200 .333 .200 .53351000110
Jeffersc .000 .136 .000 .136190000028
Caminero3b .167 .167 .333 .50061100001
Jung,Ja*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33332000000
 Total  .245 .310 .442 .7522696613212402465

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Hcf .333 .419 .556 .975279002636
Manzardo*dh .333 .429 .6671.09562200313
Butler*rf .253 .333 .544 .878792050613922
Bohm3b .316 .365 .405 .77079254016317
Dominguez,J#lf .286 .375 .286 .66172000012
Raleigh#c .293 .330 .556 .886992920820528
Meadows*cf .273 .333 .7271.061113011202
Ramirez,J#3b .225 .286 .358 .64412027404111121
Chouriolf .239 .290 .478 .768922240614733
Netoss .173 .271 .267 .53775134018519
Raley,L*lf .196 .256 .339 .595112223237541
Gimenez*2b .194 .239 .286 .524981930214522
Carroll*cf .178 .292 .347 .63810118423161424
Lopez,O2b .167 .211 .167 .377183000315
Tucker,K*rf .143 .253 .238 .49163930161017
Jeffersc .313 .353 .375 .728165100113
Caminero3b .000 .000 .000 .00020000000
Jung,Ja*3b .000 .400 .000 .40030000021
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .226 .295 .388 .68210092283953813083267