Team batting -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos,Hcf .286 .353 .46296273789311403829901332
Tucker,K*rf .280 .402 .57782279781102446545861214124
Lopez,O2b .277 .326 .3561012677415022029185020115
Bohm3b .268 .319 .3981324521213237524829826153
Butler*rf .266 .321 .5351164021072402853683112134224
Chouriolf .251 .297 .41014156114127418876637155312412
Conforto*lf .241 .333 .3791629710132470100
Ramirez,J#3b .232 .283 .454162634147303351018444102452915
Netoss .225 .270 .421156534120273246775221171222414
Gimenez*2b .223 .281 .28985211475032224640130112
Raleigh#c .216 .299 .458141487105141346983571653161
fManzardo*dh .213 .250 .3283561137006103220000
Carroll*cf .199 .296 .40815453910711122695726713391445
Jeffersc .165 .215 .281531392340411118401100
Caminero3b .163 .216 .308501041730410146261221
fDominguez,J#lf .160 .311 .240455081014211180012
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .293 .429187417991242061452213812592
 Total  .238 .302 .42616254391292233332427477254521367724120372

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramos,Hcf7830703441 .814 45.4 6.0 .176 .791 .2862312607
Tucker,K*rf7534414090 .979 70.8 9.1 .2971.137 .5343516159
Lopez,O2b79288011320 .682 28.1 3.6 .079 .597 .169179548
Bohm3b12248902740 .717 57.5 4.5 .131 .645 .1994218077
Butler*rf11044013890 .856 69.3 6.0 .269 .883 .3915221526
Chouriolf14161018660 .707 68.8 4.2 .159 .671 .2464923078
Conforto*lf53300200 .713 3.2 3.6 .138 .625 .27621104
Ramirez,J#3b1626880610140 .738 78.4 4.1 .222 .713 .3146828838
Netoss15357213770 .691 57.6 3.5 .197 .651 .2575422555
Gimenez*2b6923615330 .570 19.3 3.0 .066 .538 .13786155
Raleigh#c 129551044120 .757 70.7 4.9 .242 .747 .3704922346
fManzardo*dh116400010 .578 5.2 2.9 .115 .479 .16472005
Carroll*cf151618031110 .704 75.6 4.6 .210 .776 .4064922037
Jeffersc 3815011130 .495 8.7 2.0 .115 .410 .17383935
Caminero3b2311100110 .524 6.8 2.1 .144 .461 .21273255
fDominguez,J#lf46100100 .551 4.0 2.4 .080 .533 .28021222
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10845733250 .722 54.9 4.5 .192 .689 .26136179  
 Total 162601994670911 .728 716.8 4.5 .188 .710 .2965082317  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramos,Hcf3.202.84176 .381155 .505156 .508 3.1
Tucker,K*rf4.203.40199 .271219 .637221 .642 1.1
Lopez,O2b2.852.64216 .333113 .392115 .399 2.8
Bohm3b3.703.42365 .312209 .427215 .440 2.8
Butler*rf3.793.47257 .307246 .559249 .566 3.9
Chouriolf4.333.98397 .310267 .438270 .443 4.2
Conforto*lf2.061.8121 .28615 .45515 .455 1.8
Ramirez,J#3b4.253.91503 .223332 .483336 .488 2.3
Netoss3.673.42397 .242247 .432259 .453 5.3
Gimenez*2b2.782.48174 .25367 .28480 .339 6.7
Raleigh#c 3.913.45292 .243280 .508283 .514 2.9
fManzardo*dh1.831.7439 .33323 .35923 .359 7.3
Carroll*cf4.013.50383 .211287 .464296 .479 2.0
Jeffersc 2.832.6297 .19647 .31348 .320 5.0
Caminero3b2.222.0874 .17638 .34239 .351 4.3
fDominguez,J#lf1.361.1131 .22623 .37723 .377 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.442.23265 .298201 .440213 .466 6.3
 Total 37.1533.573886 .2702769 .4602841 .472 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Hcf .353 .410 .6181.02810236526201238
Tucker,K*rf .118 .231 .118 .348344000257
Lopez,O2b .133 .133 .133 .267152000207
Bohm3b .186 .225 .301 .5261132170212514
Butler*rf .327 .349 .574 .9231013370620437
Chouriolf .245 .308 .265 .574982420011922
Conforto*lf .250 .294 .313 .607164100112
Ramirez,J#3b .320 .352 .7001.052150481201526824
Netoss .278 .314 .451 .7651333742519731
Gimenez*2b .233 .317 .301 .61873172017013
Raleigh#c .158 .226 .289 .516761210310622
fManzardo*dh .000 .000 .000 .00050000002
Carroll*cf .179 .213 .405 .618841510614324
Jeffersc .114 .149 .257 .4067081037226
Caminero3b .214 .290 .286 .576286200335
fDominguez,J#lf .200 .333 .200 .53351000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .294 .324 .456 .78068203124324
 Total  .246 .293 .421 .71411712884854915869299

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Hcf .246 .317 .368 .68617142415181752
Tucker,K*rf .302 .424 .6411.0652457411024525354
Lopez,O2b .286 .337 .369 .706252721502271843
Bohm3b .295 .350 .431 .7803391002535362468
Butler*rf .246 .312 .522 .8343017417022482784
Chouriolf .253 .295 .441 .735463117254185528133
Conforto*lf .231 .375 .462 .837133001135
Ramirez,J#3b .205 .263 .378 .6414849918320583678
Netoss .207 .255 .411 .6674018323119561586
Gimenez*2b .217 .261 .283 .5441383030217627
Raleigh#c .226 .313 .489 .80241193131317351143
fManzardo*dh .232 .271 .357 .628561370010320
Carroll*cf .202 .310 .409 .719455921012205864109
Jeffersc .217 .280 .304 .58469153014614
Caminero3b .145 .188 .316 .503761110411321
fDominguez,J#lf .156 .309 .244 .55445710121017
 Pitchers  .000 .000 .000 .00000000000
 Other  .226 .287 .424 .7113497993184119114
 Total  .235 .305 .427 .73242681004185281935673831068