Team batting -- 2025 Fusion City Plutoniums
Regular season -- as of 7/18/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Manzardo*dh .308 .357 .5381513430015160000
Ramos,Hcf .284 .368 .4774710931116151714371311
Bohm3b .281 .329 .40379263741814353314425033
Tucker,K*rf .276 .407 .5166621760100143333485021284
Ramirez,J#3b .251 .309 .476100391982122168503265342011
Butler*rf .250 .307 .5087425664180163339198032103
Lopez,O2b .247 .305 .3404797243027167211042
Chouriolf .241 .288 .41588357861621452452310421125
Netoss .238 .295 .43895315751831340461874821811
Raleigh#c .236 .313 .44184288688017404831942121
Gimenez*2b .216 .268 .281641713750217205319092
Meadows*cf .208 .276 .3966953113211024181210
Raley,L*lf .204 .265 .40064225464212312411888052
Carroll*cf .196 .314 .422943015959155751457780272
Dominguez,J#lf .188 .350 .2502216310010450010
Jeffersc .132 .186 .253359112203675291100
Caminero3b .128 .181 .231387810202584231011
 Pitchers  .000 .000 .0001000000000000000
 Other  .363 .376 .4843291335021272170020
 Total  .239 .307 .424100333279514322144463451287861552812448

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Manzardo*dh01400010 .896 2.6 7.8 .231 .889 .3083711
Ramos,Hcf3212601121 .845 19.8 6.6 .193 .850 .32185223
Bohm3b7028301520 .732 33.9 4.6 .122 .650 .1752310606
Tucker,K*rf5927113030 .924 50.1 8.2 .2401.056 .4792411219
Ramirez,J#3b10043004470 .785 56.7 4.9 .225 .782 .3304418608
Butler*rf7028002480 .815 39.9 5.4 .258 .814 .3593413025
Lopez,O2b2910500400 .645 9.2 3.1 .093 .570 .18653323
Chouriolf8838613340 .703 43.4 4.1 .174 .663 .2583214808
Netoss9234201540 .733 38.3 4.0 .200 .711 .2793413805
Raleigh#c 7532302370 .754 41.3 4.9 .205 .723 .3162512736
Gimenez*2b5719115330 .549 14.3 2.7 .064 .511 .13574823
Meadows*cf95800000 .672 6.2 4.0 .189 .643 .28362105
Raley,L*lf6324831030 .665 25.3 3.7 .196 .630 .258189005
Carroll*cf9135703150 .736 47.7 5.2 .226 .845 .4582912705
Dominguez,J#lf02000100 .600 1.7 3.2 .063 .643 .3751402
Jeffersc 259810020 .438 4.6 1.5 .121 .367 .17652302
Caminero3b188300110 .411 3.1 1.2 .103 .343 .15441802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 229300220 .860 16.2 7.3 .121 .800 .165744  
 Total 100370872637541 .732 447.6 4.6 .186 .717 .2953091414  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Manzardo*dh0.930.877 .5718 .5718 .571 6.0
Ramos,Hcf2.682.3268 .36866 .52467 .532 2.6
Bohm3b3.583.33218 .321120 .424125 .442 3.0
Tucker,K*rf4.113.29157 .293160 .590162 .598 1.0
Ramirez,J#3b4.303.91309 .249218 .507221 .514 2.0
Butler*rf3.783.46162 .296149 .532152 .543 4.2
Lopez,O2b2.232.0674 .29740 .38141 .390 3.0
Chouriolf4.394.06243 .296171 .443173 .448 4.5
Netoss3.603.32229 .271156 .456164 .480 4.1
Raleigh#c 3.853.43179 .285158 .489160 .495 3.0
Gimenez*2b2.982.67144 .24353 .27762 .325 6.2
Meadows*cf0.840.7734 .29425 .43126 .448 4.5
Raley,L*lf3.883.52129 .264101 .407109 .440 8.0
Carroll*cf3.803.20212 .208172 .482180 .504 1.7
Dominguez,J#lf0.910.7311 .2738 .4008 .400 1.3
Jeffersc 2.802.6060 .15028 .28629 .296 5.8
Caminero3b2.182.0553 .15122 .26523 .277 5.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.912.8472 .43146 .49546 .495 8.5
 Total 37.0833.322361 .2761701 .4591756 .474 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manzardo*dh .000 .000 .000 .00000000000
Ramos,Hcf .294 .380 .471 .8506820113101024
Bohm3b .200 .250 .341 .591851760211511
Tucker,K*rf .160 .300 .160 .460254000257
Ramirez,J#3b .333 .364 .6671.03111137100915620
Butler*rf .311 .342 .554 .896742360413427
Lopez,O2b .125 .125 .125 .25081000203
Chouriolf .203 .272 .230 .50174152006719
Netoss .268 .311 .443 .754972642316626
Raleigh#c .149 .216 .277 .4924770026416
Gimenez*2b .235 .316 .275 .5905112200406
Meadows*cf .233 .233 .400 .6333073100012
Raley,L*lf .333 .391 .6191.010217002428
Carroll*cf .145 .172 .309 .48255800310116
Dominguez,J#lf .000 .500 .000 .50010000010
Jeffersc .093 .140 .259 .4005450035221
Caminero3b .200 .250 .333 .583153200214
 Pitchers  .000 .000 .000 .00000000000
 Other  .600 .600 .6001.200106000000
 Total  .240 .292 .406 .6988261983643110654220

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manzardo*dh .308 .357 .538 .896134300516
Ramos,Hcf .268 .348 .488 .83641110037413
Bohm3b .320 .366 .433 .79917857121222931
Tucker,K*rf .292 .421 .563 .9831925610014314343
Ramirez,J#3b .218 .288 .400 .6882806111212352645
Butler*rf .225 .294 .489 .7831824112012261553
Lopez,O2b .258 .320 .360 .679892330214718
Chouriolf .251 .293 .463 .7562837114214391685
Netoss .225 .289 .436 .7242184914110301248
Raleigh#c .253 .331 .473 .804241618015422778
Gimenez*2b .208 .248 .283 .5311202530216525
Meadows*cf .174 .321 .391 .713234011246
Raley,L*lf .191 .252 .377 .63020439421020980
Carroll*cf .207 .341 .447 .788246515912414461
Dominguez,J#lf .200 .333 .267 .600153100035
Jeffersc .189 .250 .243 .493377200238
Caminero3b .111 .164 .206 .3716370026319
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .349 .469 .81981275027217
 Total  .238 .312 .431 .743250659710718113345233641