Team pitching -- 2025 Fusion City Plutoniums
Regular season -- as of 7/18/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walker,Rmr 1.134163900055.22477116224202
Jaxmr 1.262013800050.02887115821189
Munoz,Acl 2.4336133000033.117139213852136
Hudson,B*mr 2.702142400036.219111184761138
Cabrera,Esp 2.880101900034.1341211153762148
Springs*sp 2.89310550028.02199102842115
Woosp 3.3235014141186.267383276892346
Peterson,D*sp 3.8374015150094.09743402487104403
Lopez,Rsp 3.9353015150073.1593432338778308
Lee,D*mr 3.965132600036.1271816134762147
Quintana*sp 4.2257019190096.087504547791210427
Rodriguez,Gsp 4.83300550031.231171783565131
Burnessp 5.251170212111116.2107696827108186485
Mizesp 6.970011300020.23316162163492
Gore*sp 9.00140660024.0332424113021114
Williams,Gsp 9.4511050006.21377483135
Housermr 14.2900050005.21299122129
 Other  2.982114300060.1452220254049243
 Total  3.84574329100100212890.0754407380278877107653688

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walker,Rmr310500010 3.9 1.8 6.5 10.0 0.3 5.6 20.4 .654
Jaxmr821120000 5.0 2.0 7.2 10.4 0.4 5.3 19.5 .661
Munoz,Acl502022100 4.6 5.7 10.3 10.3 1.3 1.8 18.6 .571
Hudson,B*mr300101020 4.7 2.0 6.9 11.5 1.5 5.9 22.6 .646
Cabrera,Esp100111010 8.9 3.9 13.1 9.7 1.6 2.5 32.6 .595
Springs*sp700100010 6.8 3.2 10.3 9.0 1.3 2.8 89.8 .617
Woosp721700250 7.0 0.7 8.4 7.1 0.9 9.7 86.3 .700
Peterson,D*sp621311120 9.3 2.3 11.9 8.3 1.0 3.6 97.4 .642
Lopez,Rsp1210400110 7.2 4.0 11.8 10.7 0.9 2.6 83.5 .613
Lee,D*mr211100110 6.7 3.2 10.2 11.6 1.5 3.6 22.3 .659
Quintana*sp10101250110 8.2 4.4 13.7 7.4 1.1 1.7 85.0 .597
Rodriguez,Gsp220420010 8.8 2.3 12.2 9.9 1.7 4.4 98.0 .624
Burnessp2210331020 8.3 2.1 10.6 8.3 1.4 4.0 87.9 .646
Mizesp121010030 14.4 0.9 15.2 7.0 1.3 8.0 25.5 .681
Gore*sp810130000 12.4 4.1 16.9 11.3 0.8 2.7 79.2 .575
Williams,Gsp110000000 17.5 5.4 22.9 10.8 4.0 2.0 27.8 .604
Housermr000000000 19.1 1.6 20.6 3.2 3.2 2.0 24.6 .602
 Other 401241010 6.7 3.7 10.7 6.0 0.6 1.6  .599
 Total 102178462477220 7.6 2.8 10.9 8.9 1.1 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker,Rmr .376 0.63122 .18044 .21849 .243 6.8 1.1 0.99 0.98
Jaxmr .443 0.78117 .22252 .27553 .280 9.4 1.7 1.52 1.21
Munoz,Acl .624 1.1472 .16760 .44160 .441 12.5 3.4 3.03 2.60
Hudson,B*mr .573 0.7476 .17155 .39956 .406 10.2 2.5 2.24 1.53
Cabrera,Esp .781 1.4389 .31573 .49374 .500 20.5 5.5 4.84 4.89
Springs*sp .608 1.1172 .23644 .38345 .391 10.7 3.4 3.10 2.96
Woosp .583 0.85255 .227120 .347127 .367 27.5 2.8 2.57 1.97
Peterson,D*sp .700 1.29279 .312170 .422173 .429 46.1 4.4 3.97 3.78
Lopez,Rsp .666 1.25177 .294128 .416132 .429 31.6 3.9 3.49 3.41
Lee,D*mr .655 1.1080 .26262 .42263 .429 14.1 3.5 3.14 3.04
Quintana*sp .728 1.40277 .271188 .440200 .468 51.4 4.8 4.34 4.55
Rodriguez,Gsp .820 1.2378 .32166 .50470 .534 17.2 4.9 4.41 4.66
Burnessp .675 1.15329 .271205 .423208 .429 53.1 4.0 3.69 3.37
Mizesp .978 1.6971 .42354 .58754 .587 17.1 7.3 6.71 6.85
Gore*sp .895 1.8370 .44362 .54463 .553 22.0 8.4 7.42 6.61
Williams,Gsp1.324 2.5520 .50030 .85730 .857 11.815.9 14.35 15.24
Housermr1.305 2.2924 .41725 .86225 .862 10.015.9 14.35 12.86
 Other  .613 1.16172 .23893 .38395 .391 20.1 3.0 2.69 2.74
 Total  .669 1.162380 .2721531 .4151577 .428379.0 3.8 3.45 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Walker,Rmr00 .00000 .0000 0.0111.000
Jaxmr00 .00000 .0000 0.071 .143
Munoz,Acl00 .00000 .0000 0.020 .000
Hudson,B*mr00 .00000 .0000 0.040 .000
Cabrera,Esp00 .00000 .0000 0.050 .000
Springs*sp50 .00002 .40024 4.800 .000
Woosp141 .071110 .71448 3.4551.000
Peterson,D*sp150 .00008 .53388 5.9121 .083
Lopez,Rsp150 .00004 .26759 3.9123 .250
Lee,D*mr00 .00000 .0000 0.060 .000
Quintana*sp190 .00008 .42170 3.7122 .167
Rodriguez,Gsp50 .00003 .60037 7.4331.000
Burnessp211 .048110 .476116 5.583 .375
Mizesp00 .00000 .0000 0.052 .400
Gore*sp60 .00002 .33321 3.543 .750
Williams,Gsp00 .00000 .0000 0.062 .333
Housermr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0226 .273
 Total 1002 .0201247 .470463 4.611432 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Walker,Rmr96 .6672 .22210174 .235393916
Jaxmr31 .3331 .3339121 .083383810
Munoz,Acl1513 .8672 .1331143 .214303025
Hudson,B*mr74 .5713 .4296154 .267242411
Cabrera,Esp10 .00011.0002104 .40019197
Springs*sp00 .0000 .000000 .000500
Woosp00 .0000 .000000 .0001400
Peterson,D*sp00 .0000 .000000 .0001500
Lopez,Rsp00 .0000 .000000 .0001500
Lee,D*mr43 .7501 .250370 .000262611
Quintana*sp00 .0000 .000000 .0001900
Rodriguez,Gsp00 .0000 .000000 .000500
Burnessp00 .0000 .000000 .0002100
Mizesp21 .5001 .500350 .00013135
Gore*sp00 .0000 .000000 .000600
Williams,Gsp10 .00011.000175 .714550
Housermr00 .0000 .000000 .000554
 Other 31 .3332 .66772711 .40743439
 Total 4529 .64414 .3114211432 .28110024298