Team pitching -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Walker,R | mr | 1.09 | 4 | 1 | 10 | 66 | 0 | 0 | 0 | 91.0 | 34 | 11 | 11 | 21 | 104 | 2 | 6 | 327 |
| | Jax | mr | 1.47 | 5 | 1 | 1 | 59 | 0 | 0 | 0 | 79.1 | 48 | 14 | 13 | 14 | 96 | 6 | 3 | 296 |
| | Munoz,A | cl | 2.11 | 4 | 7 | 27 | 52 | 0 | 0 | 0 | 59.2 | 29 | 19 | 14 | 27 | 78 | 8 | 3 | 233 |
| | Houck | sp | 2.22 | 6 | 2 | 0 | 9 | 9 | 1 | 0 | 56.2 | 41 | 14 | 14 | 11 | 48 | 0 | 8 | 217 |
| | Hudson,B* | mr | 2.64 | 2 | 4 | 6 | 44 | 0 | 0 | 0 | 64.2 | 39 | 20 | 19 | 18 | 75 | 11 | 2 | 253 |
| | Scott,Tay | mr | 2.86 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 22.0 | 17 | 7 | 7 | 5 | 24 | 1 | 0 | 89 |
| | Lee,D* | mr | 2.98 | 8 | 1 | 3 | 44 | 0 | 0 | 0 | 60.1 | 40 | 24 | 20 | 19 | 78 | 9 | 4 | 236 |
| | Cabrera,E | sp | 3.40 | 1 | 2 | 0 | 26 | 2 | 0 | 0 | 50.1 | 44 | 22 | 19 | 28 | 55 | 9 | 2 | 219 |
| f | Woo | sp | 3.46 | 6 | 8 | 0 | 21 | 21 | 2 | 2 | 132.2 | 101 | 57 | 51 | 13 | 100 | 14 | 7 | 522 |
| | Lopez,R | sp | 3.76 | 10 | 4 | 0 | 23 | 23 | 0 | 0 | 115.0 | 100 | 50 | 48 | 42 | 135 | 11 | 11 | 479 |
| f | Williams,G | sp | 4.05 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 26.2 | 30 | 12 | 12 | 13 | 28 | 3 | 3 | 120 |
| | Rodriguez,G | sp | 4.34 | 7 | 1 | 0 | 11 | 11 | 0 | 0 | 66.1 | 68 | 32 | 32 | 18 | 73 | 12 | 11 | 277 |
| | Peterson,D* | sp | 4.47 | 10 | 7 | 0 | 22 | 22 | 0 | 0 | 129.0 | 136 | 68 | 64 | 36 | 115 | 15 | 6 | 564 |
| | Burnes | sp | 4.58 | 15 | 12 | 0 | 33 | 32 | 1 | 1 | 184.2 | 170 | 99 | 94 | 40 | 167 | 26 | 12 | 761 |
| | Quintana* | sp | 4.92 | 6 | 9 | 0 | 24 | 24 | 0 | 0 | 119.0 | 122 | 70 | 65 | 52 | 93 | 15 | 12 | 532 |
| f | Houser | mr | 5.46 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 28.0 | 26 | 17 | 17 | 11 | 18 | 3 | 3 | 118 |
| f | Mize | sp | 6.11 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 28.0 | 41 | 19 | 19 | 3 | 22 | 3 | 6 | 122 |
| f | Gore* | sp | 9.44 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 34.1 | 49 | 36 | 36 | 16 | 41 | 6 | 2 | 168 |
|   | Other |   | 3.15 | 5 | 2 | 1 | 50 | 7 | 0 | 0 | 100.0 | 79 | 38 | 35 | 38 | 77 | 9 | 11 | 410 |
|   | Total |   | 3.67 | 95 | 67 | 50 | 162 | 162 | 4 | 15 | 1447.2 | 1214 | 629 | 590 | 425 | 1427 | 163 | 112 | 5943 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Walker,R | mr | 7 | 3 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3.4 | 2.1 | 6.2 | 10.3 | 0.2 | 5.0 | 19.7 | .646 |
| | Jax | mr | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.4 | 1.6 | 7.1 | 10.9 | 0.7 | 6.9 | 19.7 | .659 |
| | Munoz,A | cl | 5 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 4.4 | 4.1 | 8.7 | 11.8 | 1.2 | 2.9 | 18.5 | .591 |
| | Houck | sp | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6.5 | 1.7 | 8.7 | 7.6 | 0.0 | 4.4 | 91.9 | .649 |
| | Hudson,B* | mr | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 5.4 | 2.5 | 8.4 | 10.4 | 1.5 | 4.2 | 22.0 | .630 |
| | Scott,Tay | mr | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.0 | 9.8 | 9.8 | 0.4 | 4.8 | 21.3 | .665 |
| | Lee,D* | mr | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.0 | 2.8 | 9.0 | 11.6 | 1.3 | 4.1 | 21.3 | .664 |
| | Cabrera,E | sp | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7.9 | 5.0 | 13.2 | 9.8 | 1.6 | 2.0 | 35.5 | .575 |
| f | Woo | sp | 10 | 3 | 1 | 9 | 0 | 0 | 3 | 8 | 0 | 6.9 | 0.9 | 8.3 | 6.8 | 0.9 | 7.7 | 87.8 | .699 |
| | Lopez,R | sp | 14 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 7.8 | 3.3 | 11.5 | 10.6 | 0.9 | 3.2 | 83.1 | .626 |
| f | Williams,G | sp | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10.1 | 4.4 | 14.8 | 9.4 | 1.0 | 2.2 | 37.2 | .607 |
| | Rodriguez,G | sp | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 9.2 | 2.4 | 12.6 | 9.9 | 1.6 | 4.1 | 96.8 | .613 |
| | Peterson,D* | sp | 9 | 3 | 1 | 7 | 1 | 1 | 1 | 3 | 0 | 9.5 | 2.5 | 12.5 | 8.0 | 1.0 | 3.2 | 93.6 | .627 |
| | Burnes | sp | 28 | 2 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 8.3 | 1.9 | 10.4 | 8.1 | 1.3 | 4.2 | 88.0 | .649 |
| | Quintana* | sp | 12 | 3 | 0 | 13 | 5 | 0 | 2 | 2 | 0 | 9.2 | 3.9 | 14.1 | 7.0 | 1.1 | 1.8 | 82.1 | .605 |
| f | Houser | mr | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.5 | 12.5 | 5.8 | 1.0 | 1.6 | 23.5 | .587 |
| f | Mize | sp | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 13.2 | 1.0 | 14.5 | 7.1 | 1.0 | 7.3 | 30.4 | .673 |
| f | Gore* | sp | 11 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12.8 | 4.2 | 18.1 | 10.7 | 1.6 | 2.6 | 76.3 | .575 |
|   | Other |   | 12 | 0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 7.1 | 3.4 | 10.8 | 6.9 | 0.8 | 2.0 |   | .609 |
|   | Total |   | 140 | 30 | 13 | 78 | 33 | 12 | 10 | 38 | 0 | 7.5 | 2.6 | 10.7 | 8.9 | 1.0 | 3.4 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Walker,R | mr | .348 | 0.60 | 192 | .167 | 67 | .205 | 75 | .229 | 9.6 | 1.0 | 0.86 | 0.84 |
| | Jax | mr | .487 | 0.78 | 179 | .235 | 91 | .307 | 92 | .311 | 16.1 | 1.8 | 1.65 | 1.38 |
| | Munoz,A | cl | .550 | 0.94 | 118 | .178 | 88 | .378 | 90 | .386 | 16.5 | 2.5 | 2.24 | 1.96 |
| | Houck | sp | .487 | 0.92 | 155 | .265 | 58 | .267 | 61 | .281 | 11.6 | 1.8 | 1.66 | 1.62 |
| | Hudson,B* | mr | .615 | 0.88 | 146 | .192 | 105 | .415 | 108 | .427 | 21.7 | 3.0 | 2.71 | 2.12 |
| | Scott,Tay | mr | .550 | 1.00 | 57 | .281 | 28 | .315 | 30 | .337 | 6.9 | 2.9 | 2.54 | 2.17 |
| | Lee,D* | mr | .598 | 0.98 | 129 | .240 | 92 | .390 | 93 | .394 | 18.5 | 2.8 | 2.49 | 2.37 |
| | Cabrera,E | sp | .751 | 1.43 | 125 | .280 | 105 | .479 | 107 | .489 | 28.3 | 5.2 | 4.56 | 4.75 |
| f | Woo | sp | .589 | 0.86 | 386 | .225 | 185 | .354 | 194 | .372 | 40.8 | 2.7 | 2.49 | 1.98 |
| | Lopez,R | sp | .684 | 1.23 | 286 | .311 | 203 | .424 | 208 | .434 | 51.4 | 4.0 | 3.62 | 3.39 |
| f | Williams,G | sp | .828 | 1.61 | 75 | .360 | 61 | .508 | 62 | .517 | 18.4 | 6.2 | 5.60 | 5.46 |
| | Rodriguez,G | sp | .842 | 1.30 | 167 | .335 | 145 | .523 | 152 | .549 | 39.0 | 5.3 | 4.76 | 4.87 |
| | Peterson,D* | sp | .720 | 1.33 | 391 | .309 | 244 | .433 | 251 | .445 | 68.0 | 4.7 | 4.27 | 4.14 |
| | Burnes | sp | .663 | 1.14 | 524 | .275 | 312 | .410 | 316 | .415 | 78.9 | 3.8 | 3.46 | 3.25 |
| | Quintana* | sp | .776 | 1.46 | 359 | .298 | 248 | .466 | 261 | .491 | 71.5 | 5.4 | 4.87 | 5.00 |
| f | Houser | mr | .759 | 1.32 | 84 | .274 | 56 | .475 | 58 | .492 | 14.3 | 4.6 | 4.13 | 4.02 |
| f | Mize | sp | .899 | 1.57 | 93 | .409 | 64 | .525 | 65 | .533 | 19.4 | 6.2 | 5.60 | 5.94 |
| f | Gore* | sp | .972 | 1.89 | 101 | .426 | 99 | .589 | 103 | .613 | 36.9 | 9.8 | 8.70 | 8.12 |
|   | Other |   | .629 | 1.17 | 283 | .247 | 161 | .393 | 164 | .400 | 37.5 | 3.4 | 3.04 | 2.93 |
|   | Total |   | .658 | 1.13 | 3850 | .273 | 2412 | .406 | 2490 | .419 | 586.3 | 3.6 | 3.28 | 3.08 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Houck | sp | 9 | 1 | .111 | 0 | 7 | .778 | 41 | 4.6 | 2 | 0 | .000 |
| | Hudson,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Cabrera,E | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 13 | 2 | .154 |
| f | Woo | sp | 21 | 2 | .095 | 2 | 14 | .667 | 79 | 3.8 | 5 | 5 | 1.000 |
| | Lopez,R | sp | 23 | 0 | .000 | 0 | 8 | .348 | 99 | 4.3 | 16 | 3 | .188 |
| f | Williams,G | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 7 | 2 | .286 |
| | Rodriguez,G | sp | 11 | 0 | .000 | 0 | 6 | .545 | 57 | 5.2 | 5 | 3 | .600 |
| | Peterson,D* | sp | 22 | 0 | .000 | 0 | 12 | .545 | 119 | 5.4 | 20 | 4 | .200 |
| | Burnes | sp | 32 | 1 | .031 | 1 | 17 | .531 | 163 | 5.1 | 13 | 4 | .308 |
| | Quintana* | sp | 24 | 0 | .000 | 0 | 11 | .458 | 90 | 3.8 | 15 | 5 | .333 |
| f | Houser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Mize | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 12 | 12.0 | 6 | 3 | .500 |
| f | Gore* | sp | 9 | 0 | .000 | 0 | 2 | .222 | 36 | 4.0 | 7 | 3 | .429 |
|   | Other |   | 7 | 0 | .000 | 0 | 2 | .286 | 34 | 4.9 | 23 | 6 | .261 |
|   | Total |   | 162 | 4 | .025 | 15 | 81 | .500 | 747 | 4.6 | 170 | 47 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Walker,R | mr | 14 | 10 | .714 | 3 | .214 | 18 | 27 | 5 | .185 | 66 | 66 | 24 |
| | Jax | mr | 3 | 1 | .333 | 1 | .333 | 17 | 20 | 4 | .200 | 59 | 59 | 12 |
| | Munoz,A | cl | 29 | 27 | .931 | 2 | .069 | 2 | 17 | 3 | .176 | 52 | 52 | 42 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Hudson,B* | mr | 10 | 6 | .600 | 4 | .400 | 12 | 18 | 4 | .222 | 44 | 44 | 18 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 3 | .333 | 15 | 15 | 4 |
| | Lee,D* | mr | 4 | 3 | .750 | 1 | .250 | 6 | 16 | 1 | .063 | 44 | 44 | 19 |
| | Cabrera,E | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 12 | 4 | .333 | 26 | 24 | 8 |
| f | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Williams,G | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 9 | .750 | 13 | 12 | 3 |
| | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Peterson,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Houser | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 7 | 3 | .429 | 20 | 20 | 13 |
| f | Mize | sp | 2 | 1 | .500 | 1 | .500 | 3 | 5 | 0 | .000 | 14 | 13 | 5 |
| f | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Other |   | 3 | 1 | .333 | 2 | .667 | 7 | 27 | 11 | .407 | 50 | 43 | 9 |
|   | Total |   | 68 | 50 | .735 | 16 | .235 | 74 | 170 | 47 | .276 | 162 | 393 | 158 |