Team pitching (vs batter) -- 2025 Fusion City Plutoniums
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jaxmr .118 .178 .206688002141412711
Walker,Rmr .122 .207 .162749001124402821
Hudson,B*mr .143 .194 .3212842019110900
Munoz,Acl .158 .262 .281579211160812040
Joycemr .206 .286 .2706313210170701410
Lopez,Rsp .216 .350 .299972120229218035100
Woosp .219 .254 .33311425730384212020
Lee,D*mr .220 .273 .488419203200311600
Quintana*sp .227 .328 .364154357145681503151
Burnessp .249 .301 .3811814560669212039100
Cabrera,Esp .255 .340 .3404712400160601810
Rodriguez,Gsp .260 .302 .4405013302222101322
Peterson,D*sp .267 .312 .44514639806651902720
Gore*sp .365 .411 .5385219710280401230
Mizesp .425 .419 .525401740021011410
 Other  .250 .342 .440100257044421211720
 Total  .231 .301 .363131230363732476271076330465

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .38439 .15418 .24719 .260 2.6 1.1 1.02 0.95
Walker,Rmr .36945 .17816 .19520 .244 2.6 1.0 0.92 1.05
Hudson,B*mr .51519 .15810 .32311 .355 1.9 2.1 1.89 1.26
Munoz,Acl .54236 .22224 .36924 .369 4.9 2.7 2.43 1.81
Joycemr .55649 .26524 .34324 .343 4.4 2.2 2.03 2.12
Lopez,Rsp .64960 .31747 .40249 .419 13.5 4.7 4.25 4.30
Woosp .58796 .26040 .32844 .361 10.5 3.1 2.90 1.84
Lee,D*mr .76123 .26123 .51123 .511 5.6 4.6 4.13 3.48
Quintana*sp .691120 .25871 .39979 .444 19.0 4.1 3.73 3.82
Burnessp .682137 .28581 .41383 .423 22.8 4.4 3.98 3.69
Cabrera,Esp .68029 .41422 .41522 .415 6.1 4.7 4.14 3.71
Rodriguez,Gsp .74235 .31423 .43425 .472 4.9 3.2 2.86 3.53
Peterson,D*sp .757115 .28774 .46875 .475 20.3 4.9 4.52 4.34
Gore*sp .94940 .47532 .57132 .571 12.610.3 8.73 6.87
Mizesp .94438 .44722 .51222 .512 8.9 9.3 8.34 7.69
 Other  .78279 .26656 .49158 .509 15.3 5.3 4.70 4.70
 Total  .664960 .282583 .400610 .419150.5 3.9 3.50 3.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .121 .194 .212 .40733400120311000
Walker,Rmr .079 .186 .079 .26538300013201300
Hudson,B*mr .167 .250 .333 .583611001010201
Munoz,Acl .171 .275 .286 .5613561015051900
Joycemr .160 .250 .160 .4102540001030700
Lopez,Rsp .214 .431 .357 .788429002811501300
Woosp .196 .246 .339 .58556114203221801
Lee,D*mr .313 .313 .625 .9381652013000810
Quintana*sp .204 .291 .306 .59749100117240610
Burnessp .258 .324 .355 .6789324302100901900
Cabrera,Esp .346 .370 .462 .83226930030101000
Rodriguez,Gsp .182 .182 .212 .3943361001000900
Peterson,D*sp .237 .237 .316 .5533890012000800
Gore*sp .375 .423 .5831.0062493106020500
Mizesp .421 .409 .526 .9351982004011202
 Other  .273 .333 .523 .856441250281301200
 Total  .225 .296 .340 .6365771302541165951414124

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .114 .162 .200 .36235400111101700
Walker,Rmr .167 .231 .250 .48136600121201500
Hudson,B*mr .136 .174 .318 .4922231012100700
Munoz,Acl .136 .240 .273 .51322311010301100
Joycemr .237 .310 .342 .6523892103040700
Lopez,Rsp .218 .271 .255 .526551220051302200
Woosp .241 .262 .328 .590581431082001201
Lee,D*mr .160 .250 .400 .6502540026031800
Quintana*sp .238 .344 .390 .73510525703861102500
Burnessp .239 .277 .409 .6868821304192302001
Cabrera,Esp .143 .308 .190 .4982131002050800
Rodriguez,Gsp .412 .500 .8821.3821772023210400
Peterson,D*sp .278 .336 .491 .82710830805191901911
Gore*sp .357 .400 .500 .90028104006020700
Mizesp .429 .429 .524 .9522192003000200
 Other  .232 .348 .375 .723561320213191500
 Total  .235 .304 .381 .685735173383211011856218913