Team batting -- 2025 Radium City Clockmakers
Regular season -- as of 5/8/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .429 .429 .71477301030010000
Campusanoc .300 .300 .700710310122020000
Mullins*cf .291 .337 .65128862540916196200172
Goldschmidt1b .276 .417 .5861429860144780100
Alvarez,Fc .273 .385 .682822600334420000
Burleson*dh .267 .289 .500341163160716173191011
Winn,Mss .264 .312 .419391293472315116213030
Soderstrom*1b .263 .328 .6023111831701119189383000
Rookerdh .257 .315 .4803915239628222012551020
Crow-Armstrong*cf .256 .304 .326194311110112141121
Riley3b .248 .313 .4023311729414131510371000
Perdomo#ss .241 .313 .3101629720043360021
Stott*2b .215 .323 .3083910723402121218250093
O'Neilllf .207 .304 .4273915031609211918593110
Vientos3b .186 .276 .42839145272011212016562000
Wood,J*lf .118 .211 .1181617200010270010
Aranda*1b .083 .154 .1671612110010130000
 Pitchers  .000 .000 .000390000000000000
 Other  .000 .000 .00031000001010000
 Total  .241 .310 .45739129031157769174166117374154288

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass07000001.143 2.114.5 .2861.250 .2861511
Campusanoc 210000101.000 2.1 8.1 .4001.000 .4002711
Mullins*cf269200010 .988 19.2 8.2 .3601.095 .48813561111
Goldschmidt1b736002001.003 6.7 7.9 .3101.043 .55271711
Alvarez,Fc 726000001.066 6.210.4 .4091.188 .59131512
Burleson*dh3212211220 .789 15.9 4.8 .233 .716 .259135834
Winn,Mss3913910110 .730 17.7 4.9 .155 .688 .225125407
Soderstrom*1b3013101530 .930 21.7 6.3 .339 .902 .415187124
Rookerdh3916500170 .795 23.9 5.7 .224 .772 .316167307
Crow-Armstrong*cf134820100 .630 4.2 3.1 .070 .559 .14021404
Riley3b3212800250 .714 14.8 4.4 .154 .644 .23994706
Perdomo#ss73750000 .623 3.3 3.1 .069 .609 .2072922
Stott*2b3912702200 .631 12.3 3.7 .093 .674 .31863306
O'Neilllf3917100630 .731 18.8 4.1 .220 .688 .347156403
Vientos3b3916300210 .704 17.6 4.0 .241 .667 .352136245
Wood,J*lf01900000 .328 0.6 1.2 .000 .333 .1760201
Aranda*1b01300100 .321 0.2 0.4 .083 .250 .1671201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0201010 .000 0.0 0.0 .000 .000 .00000  
 Total 3914369525250 .767 183.9 4.8 .216 .740 .322133589  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass1.001.006 .5005 .7145 .71499.0
Campusanoc 1.431.437 .2867 .7007 .70099.0
Mullins*cf3.293.0757 .28162 .67462 .674 3.3
Goldschmidt1b2.572.0720 .35024 .66724 .667 1.1
Alvarez,Fc 3.252.7517 .17619 .73119 .731 0.5
Burleson*dh3.593.4192 .26161 .50062 .508 6.3
Winn,Mss3.563.31106 .29260 .43263 .453 3.5
Soderstrom*1b4.233.8170 .28680 .61183 .634 4.2
Rookerdh4.233.9089 .34885 .51586 .521 4.6
Crow-Armstrong*cf2.532.2631 .35516 .33317 .354 7.0
Riley3b3.883.5576 .32957 .44558 .453 3.7
Perdomo#ss2.311.8128 .25012 .32412 .324 2.0
Stott*2b3.262.7482 .25651 .40251 .402 1.4
O'Neilllf4.383.8582 .26882 .48085 .497 3.3
Vientos3b4.183.7278 .20578 .47980 .491 3.5
Wood,J*lf1.191.0610 .2004 .2114 .211 3.5
Aranda*1b0.810.759 .1113 .2313 .231 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.670.331 .0000 .0000 .00099.0
 Total 36.8233.08861 .281706 .492721 .502 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .600 .6001.0001.60053010000
Campusanoc .000 .000 .000 .00030000000
Mullins*cf .143 .143 .143 .28671000000
Goldschmidt1b .304 .407 .6521.060237501444
Alvarez,Fc .278 .350 .7781.128185003321
Burleson*dh .400 .5001.0001.50052001310
Winn,Mss .286 .310 .536 .846288021317
Soderstrom*1b .333 .286 .333 .61962000100
Rookerdh .160 .222 .520 .7422540034210
Crow-Armstrong*cf .500 .529 .5001.029168000015
Riley3b .333 .455 .333 .78893000022
Perdomo#ss .316 .316 .368 .684196100102
Stott*2b .100 .250 .150 .400202100148
O'Neilllf .240 .406 .520 .9262561026710
Vientos3b .167 .259 .417 .6762440023310
Wood,J*lf .000 .000 .000 .00050000001
Aranda*1b .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000101
 Total  .255 .331 .477 .808239618313302861

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .000 .000 .000 .00020000001
Campusanoc .429 .4291.0001.42973101202
Mullins*cf .304 .353 .6961.049792440919620
Goldschmidt1b .167 .444 .333 .77861100034
Alvarez,Fc .250 .500 .250 .75041000121
Burleson*dh .261 .278 .477 .7561112960614219
Winn,Mss .257 .312 .386 .698101267028514
Soderstrom*1b .259 .331 .616 .94711229701117938
Rookerdh .276 .333 .472 .80612735625161045
Crow-Armstrong*cf .111 .172 .222 .395273110119
Riley3b .241 .299 .407 .7071082641415835
Perdomo#ss .100 .308 .200 .508101100234
Stott*2b .241 .340 .345 .6858721302111417
O'Neilllf .200 .281 .408 .68912525507131149
Vientos3b .190 .279 .430 .70912123209171346
Wood,J*lf .167 .286 .167 .452122000026
Aranda*1b .083 .083 .167 .250121100003
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .238 .306 .452 .75810512504945613689313