Team pitching -- 2025 Radium City Clockmakers
Regular season -- as of 7/18/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lowdersp 1.32110330013.27221230160
Scott,Tan*cl 1.5548173800040.232137215046167
Diaz,Alexcl 2.254013400048.0241212284365193
Estevezcl 2.441333400048.0331413104233185
Snell*sp 2.77570202000107.164363349154111429
Rasmussenmr 2.800121700035.144121184202151
Crochet*sp 3.04105020200097.285333331154117403
Strahm*mr 3.100253300040.228141494663157
Ucetamr 3.204123000039.1301714105920162
Nunez,Dmr 3.433012200039.1331715145451165
Garcia,Ymr 3.960102300038.2241817106070152
Lopez,Psp 4.27790202000116.0125635530133188497
Ragans*sp 4.46650202000109.0110585444135115477
Gausmansp 5.3054017171193.19956553573133405
Vesia*mr 7.661222200022.1211919142681102
 Other  9.0000010002.012212108
 Total  3.5951493310010019891.17603863563261076106463713

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lowdersp500100000 4.6 7.9 13.2 2.0 0.0 0.3 83.0 .542
Scott,Tan*cl121000000 7.1 4.6 11.7 11.1 0.9 2.4 18.3 .588
Diaz,Alexcl423400120 4.5 5.3 10.5 8.1 1.1 1.5 22.7 .570
Estevezcl221330030 6.2 1.9 8.6 7.9 0.6 4.2 19.8 .676
Snell*sp1973330010 5.4 4.1 9.7 12.9 0.9 3.1 89.4 .603
Rasmussenmr431000030 11.2 2.0 13.2 10.7 0.0 5.3 33.5 .661
Crochet*sp1220421010 7.8 2.9 11.1 14.2 1.0 5.0 81.9 .658
Strahm*mr010100000 6.2 2.0 8.4 10.2 1.3 5.1 18.2 .665
Ucetamr302200000 6.9 2.3 9.6 13.5 0.5 5.9 20.6 .667
Nunez,Dmr612120000 7.6 3.2 11.0 12.4 1.1 3.9 29.1 .630
Garcia,Ymr321400110 5.6 2.3 8.8 14.0 1.6 6.0 26.0 .662
Lopez,Psp1761510040 9.7 2.3 12.4 10.3 1.4 4.4 97.3 .641
Ragans*sp1321340140 9.1 3.6 13.0 11.1 0.9 3.1 95.8 .620
Gausmansp832122220 9.5 3.4 13.0 7.0 1.3 2.1 89.8 .615
Vesia*mr200100000 8.5 5.6 14.5 10.5 3.2 1.9 18.5 .567
 Other 100000000 4.5 4.5 9.0 9.0 4.5 2.0  .621
 Total 1003318331735210 7.7 3.3 11.3 10.9 1.1 3.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lowdersp .482 1.3944 .15919 .31720 .333 4.1 2.7 2.44 2.75
Scott,Tan*cl .639 1.3092 .30468 .40768 .407 14.2 3.1 2.83 3.42
Diaz,Alexcl .602 1.08112 .16177 .39981 .420 15.3 2.9 2.58 2.58
Estevezcl .545 0.90127 .23660 .32463 .341 12.3 2.3 2.08 1.81
Snell*sp .568 1.05212 .250161 .375164 .382 34.0 2.9 2.57 2.29
Rasmussenmr .744 1.47101 .43664 .42464 .424 19.1 5.0 4.39 4.09
Crochet*sp .679 1.19203 .365171 .424175 .434 42.9 4.0 3.56 3.32
Strahm*mr .623 0.9195 .23265 .41466 .420 12.7 2.8 2.53 2.20
Ucetamr .553 1.0289 .31554 .33356 .346 12.5 2.8 2.57 2.05
Nunez,Dmr .664 1.1991 .30870 .42471 .430 17.4 4.0 3.59 3.19
Garcia,Ymr .641 0.8871 .23963 .41467 .441 14.0 3.3 2.93 2.42
Lopez,Psp .759 1.34311 .344230 .463235 .473 64.6 5.0 4.51 4.50
Ragans*sp .713 1.41284 .349207 .434210 .440 58.0 4.8 4.31 4.21
Gausmansp .803 1.44283 .304206 .509207 .511 59.3 5.8 5.14 4.63
Vesia*mr .905 1.5753 .24562 .60863 .618 18.2 7.3 6.59 6.75
 Other  .821 1.004 .0005 .6255 .625 1.2 5.4 4.84 4.07
 Total  .679 1.222172 .3011582 .4261615 .435395.0 4.0 3.59 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lowdersp30 .00000 .00014 4.710 .000
Scott,Tan*cl00 .00000 .0000 0.0100 .000
Diaz,Alexcl00 .00000 .0000 0.0111 .091
Estevezcl00 .00000 .0000 0.0113 .273
Snell*sp200 .00007 .35059 3.0131 .077
Rasmussenmr00 .00000 .0000 0.030 .000
Crochet*sp200 .00004 .20079 4.0122 .167
Strahm*mr00 .00000 .0000 0.070 .000
Ucetamr00 .00000 .0000 0.063 .500
Nunez,Dmr00 .00000 .0000 0.0113 .273
Garcia,Ymr00 .00000 .0000 0.053 .600
Lopez,Psp200 .000012 .60079 4.0105 .500
Ragans*sp200 .000012 .60085 4.372 .286
Gausmansp171 .05918 .47186 5.1125 .417
Vesia*mr00 .00000 .0000 0.062 .333
 Other 00 .00000 .0000 0.000 .000
 Total 1001 .010943 .430402 4.012530 .240

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lowdersp00 .0000 .000000 .000300
Scott,Tan*cl2017 .8503 .1502134 .308383832
Diaz,Alexcl111.0000 .00053010 .33334342
Estevezcl63 .5003 .50013113 .273343410
Snell*sp00 .0000 .000000 .0002000
Rasmussenmr32 .6671 .3332134 .308171710
Crochet*sp00 .0000 .000000 .0002000
Strahm*mr85 .6253 .37511112 .18233339
Ucetamr42 .5002 .5005174 .235303017
Nunez,Dmr111.0000 .000290 .000222210
Garcia,Ymr10 .00011.0002101 .10023234
Lopez,Psp00 .0000 .000000 .0002000
Ragans*sp00 .0000 .000000 .0002000
Gausmansp00 .0000 .000000 .0001700
Vesia*mr42 .5002 .500682 .25022225
 Other 00 .0000 .000030 .000110
 Total 4833 .68815 .3134812530 .24010025499