Team pitching -- 2025 Danforth Tigers
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Pmr 0.0000010001.000011004
Taillonsp 0.34500880053.03242113821206
Robertson,Dmr 0.630001400014.113114161061
Sale*sp 1.81510880054.2371311136543210
Floromr 2.0810070008.2422141130
Lopez,Jomr 2.08000900013.011433151252
Weavermr 2.491211800021.215664272183
Treinenmr 2.700011000013.19445181055
Richardsmr 3.1800040005.2722471029
Skubal*sp 3.74220881145.246241995052200
Puk*mr 5.0021190009.056512130044
Sears*sp 5.20350880045.04427262024113198
Suarez,Rocl 5.5112111500016.11710107131171
Gray,Jonsp 5.6301050008.0665280033
Fried*sp 5.77420880048.1473131173783204
Holmes,Ccl 19.6400050003.2888530026
 Total  3.36241614404017361.130114813511833938171506

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Pmr000000010 0.0 9.0 9.0 9.0 0.0 1.0 18.0 .500
Taillonsp200200100 5.4 1.9 7.6 6.5 0.3 3.5 99.6 .647
Robertson,Dmr000110000 8.2 2.5 11.3 10.0 0.6 4.0 16.8 .668
Sale*sp120220000 6.1 2.1 8.6 10.7 0.7 5.0103.6 .654
Floromr000000000 4.2 1.0 5.2 4.2 1.0 4.0 17.0 .697
Lopez,Jomr010100010 7.6 2.1 10.4 10.4 0.7 5.0 20.7 .677
Weavermr000020010 6.2 1.7 7.9 11.2 0.8 6.8 18.5 .640
Treinenmr000110000 6.1 3.4 10.1 12.1 0.7 3.6 21.8 .638
Richardsmr000010000 11.1 6.4 17.5 11.1 1.6 1.8 29.0 .543
Skubal*sp100710020 9.1 1.8 12.2 9.9 1.0 5.6 91.0 .659
Puk*mr002001000 5.0 12.0 17.0 13.0 0.0 1.1 18.8 .574
Sears*sp810300000 8.8 4.0 13.4 4.8 2.2 1.2 92.4 .618
Suarez,Rocl000000000 9.4 3.9 13.2 7.2 0.6 1.9 15.7 .657
Gray,Jonsp202100000 6.8 2.3 10.1 9.0 0.0 4.0 21.6 .731
Fried*sp430230120 8.8 3.2 12.3 6.9 1.5 2.2 97.9 .610
Holmes,Ccl100200000 19.6 12.3 36.8 7.4 0.0 0.6 20.0 .550
 Total 197422111270 7.5 2.9 11.0 8.4 0.9 2.9  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Pmr .250 1.002 .0001 .2501 .250 0.2 1.8 1.58 0.94
Taillonsp .438 0.81153 .19653 .25755 .267 10.0 1.7 1.53 1.33
Robertson,Dmr .617 1.1939 .30822 .36123 .377 5.7 3.6 3.22 3.10
Sale*sp .545 0.91126 .26271 .33873 .348 14.0 2.3 2.07 1.87
Floromr .408 0.5824 .1258 .2678 .267 1.0 1.0 0.90 0.97
Lopez,Jomr .629 1.0832 .31319 .36520 .385 4.1 2.7 2.52 2.83
Weavermr .549 0.8850 .26029 .34929 .349 5.8 2.4 2.15 1.71
Treinenmr .579 1.0530 .26720 .36421 .382 4.5 3.0 2.74 2.36
Richardsmr .819 1.9417 .35315 .51715 .517 4.6 6.9 6.53 6.97
Skubal*sp .700 1.20129 .31880 .40087 .435 23.0 4.4 4.08 3.87
Puk*mr .605 1.8919 .26319 .43219 .432 3.7 3.7 3.34 3.76
Sears*sp .841 1.42140 .236108 .545111 .561 31.2 6.2 5.62 5.46
Suarez,Rocl .697 1.4750 .32030 .42330 .423 8.0 4.5 3.99 4.16
Gray,Jonsp .573 1.0022 .27311 .33312 .364 2.8 3.2 2.84 1.67
Fried*sp .759 1.32140 .27996 .47198 .480 25.8 4.8 4.32 4.42
Holmes,Ccl1.103 3.5516 .50015 .57717 .654 7.117.5 15.73 17.64
 Total  .646 1.16989 .266597 .396619 .411146.5 3.6 3.28 3.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Pmr00 .00000 .0000 0.000 .000
Taillonsp80 .00006 .75034 4.330 .000
Robertson,Dmr00 .00000 .0000 0.060 .000
Sale*sp80 .00006 .75031 3.952 .400
Floromr00 .00000 .0000 0.000 .000
Lopez,Jomr00 .00000 .0000 0.021 .500
Weavermr00 .00000 .0000 0.051 .200
Treinenmr00 .00000 .0000 0.041 .250
Richardsmr00 .00000 .0000 0.050 .000
Skubal*sp81 .12515 .62540 5.050 .000
Puk*mr00 .00000 .0000 0.0103 .300
Sears*sp80 .00003 .37531 3.961 .167
Suarez,Rocl00 .00000 .0000 0.042 .500
Gray,Jonsp00 .00000 .0000 0.043 .750
Fried*sp80 .00002 .25044 5.520 .000
Holmes,Ccl00 .00000 .0000 0.085 .625
 Total 401 .025722 .550180 4.56919 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Pmr00 .0000 .000021 .500111
Taillonsp00 .0000 .000000 .000800
Robertson,Dmr20 .0001 .5004113 .27314141
Sale*sp00 .0000 .000000 .000800
Floromr10 .00011.000140 .000773
Lopez,Jomr00 .0000 .0000163 .188996
Weavermr21 .5001 .500663 .50018187
Treinenmr111.0000 .000161 .16710102
Richardsmr00 .0000 .000054 .800441
Skubal*sp00 .0000 .000000 .000800
Puk*mr111.0000 .000021 .500992
Sears*sp00 .0000 .000000 .000800
Suarez,Rocl1211 .9171 .0830100 .000151513
Gray,Jonsp00 .0000 .000241 .250552
Fried*sp00 .0000 .000000 .000800
Holmes,Ccl10 .00011.000032 .667551
 Total 2014 .7005 .250146919 .275409739