Team batting -- 2025 Quahog Qrew
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moniak*cf .500 .500 .500132100011010000
Duran,E3b .375 .423 .5002548183011033111000
Contreras,WJc .347 .446 .57034121421015212824290040
Bettsss .339 .415 .4782811539812191115110240
Soto,J*rf .259 .409 .57838135356211233135230512
Westburg3b .236 .293 .3963814434425161910392141
Kwan*lf .231 .315 .3013714333701191314154040
Bellinger*cf .229 .313 .313381313050212917280110
Carpenter,K*rf .214 .353 .3571814301011330100
Abreu,W*rf .214 .353 .5003014310132390020
Swanson,Dss .214 .287 .33338117255031612112610103
Correass .212 .269 .3533815633705152011412000
Langfordlf .138 .223 .220381231710316914330042
Garverdh .130 .259 .39114233002454110000
Benintendi*lf .000 .000 .00066000011020000
Cooperdh .000 .000 .00061000001010000
Strawcf .0001.000 .00040000010100010
 Pitchers  .000 .000 .000380000000000000
 Other  .333 .429 .83396211022120000
 Total  .245 .332 .396381299318588411801681662851010358

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moniak*cf02000001.000 0.513.5 .0001.000 .0000111
Duran,E3b105200110 .923 10.1 8.8 .125 .903 .18842417
Contreras,WJc 32148031401.016 34.611.3 .2231.212 .455166948
Bettsss2813000120 .894 24.6 8.6 .139 .961 .304115539
Soto,J*rf3817211410 .987 32.5 8.1 .3191.075 .570197816
Westburg3b3816251010 .689 18.1 4.2 .160 .658 .250115755
Kwan*lf3716201210 .616 15.2 3.6 .070 .580 .19684327
Bellinger*cf3815002100 .626 14.3 3.7 .084 .578 .22174114
Carpenter,K*rf01700000 .710 1.9 4.8 .143 .727 .3571502
Abreu,W*rf11700000 .853 3.1 7.6 .2861.091 .6432722
Swanson,Dss3812900200 .620 11.7 3.3 .120 .629 .27483904
Correass3817102450 .622 14.6 3.1 .141 .535 .212125506
Langfordlf3813902210 .443 6.6 1.6 .081 .409 .21142714
Garverdh62700010 .651 2.6 3.5 .261 .650 .4352911
Benintendi*lf0600000 .000 0.0 0.0 .000 .000 .0000000
Cooperdh0201000 .000 0.0 0.0 .000 .000 .0000000
Strawcf01000001.000 0.8 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 07001101.262 1.5 8.1 .5001.200 .66725  
 Total 38149461319180 .728 183.2 4.8 .152 .720 .300107515  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moniak*cf0.150.1511.0001 .5001 .50099.0
Duran,E3b2.081.9236 .47227 .51928 .538 3.7
Contreras,WJc 4.353.5690 .41193 .62893 .628 1.2
Bettsss4.644.11102 .36370 .53870 .538 0.7
Soto,J*rf4.533.55103 .233113 .657113 .657 0.7
Westburg3b4.263.79106 .27467 .41469 .426 3.9
Kwan*lf4.383.86128 .25057 .35261 .377 1.1
Bellinger*cf3.953.45103 .27258 .38758 .387 1.6
Carpenter,K*rf0.940.7811 .2738 .4718 .471 1.0
Abreu,W*rf0.570.474 .50010 .58810 .588 3.0
Swanson,Dss3.393.0888 .25050 .38851 .395 2.4
Correass4.504.11112 .25066 .38668 .398 3.7
Langfordlf3.663.2489 .15741 .29541 .295 2.4
Garverdh1.931.6410 .10013 .48113 .481 2.8
Benintendi*lf1.001.004 .0000 .0000 .00099.0
Cooperdh0.330.171 .0000 .0000 .00099.0
Strawcf0.250.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.780.674 .5006 .8576 .857 2.0
 Total 39.3234.18992 .279681 .456691 .463 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moniak*cf .000 .000 .000 .00000000000
Duran,E3b .750 .8001.0001.80043100001
Contreras,WJc .261 .387 .6521.0392363026611
Bettsss .269 .406 .385 .791267110061
Soto,J*rf .281 .425 .6881.1123291041081
Westburg3b .217 .308 .391 .699235101438
Kwan*lf .176 .243 .176 .420346000435
Bellinger*cf .208 .208 .208 .417245000105
Carpenter,K*rf .000 .000 .000 .00010000000
Abreu,W*rf .000 .000 .000 .00010000001
Swanson,Dss .231 .286 .462 .747266301826
Correass .189 .225 .324 .5493772012210
Langfordlf .125 .344 .375 .719243002287
Garverdh .286 .444 .7141.15972001221
Benintendi*lf .000 .000 .000 .00010000000
Cooperdh .000 .000 .000 .00010000101
Strawcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .223 .323 .411 .7342655912112404058

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moniak*cf .500 .500 .5001.00021000101
Duran,E3b .341 .383 .455 .83844152013310
Contreras,WJc .367 .462 .5511.0139836713221818
Bettsss .360 .418 .506 .924893270211910
Soto,J*rf .252 .405 .544 .94810326527212722
Westburg3b .240 .290 .397 .6871212932415731
Kwan*lf .248 .336 .339 .6751092770191110
Bellinger*cf .234 .333 .336 .6701072550281723
Carpenter,K*rf .231 .375 .385 .760133010133
Abreu,W*rf .231 .375 .538 .913133101238
Swanson,Dss .209 .287 .297 .58491192024920
Correass .218 .282 .361 .6441192650418931
Langfordlf .141 .187 .182 .36999141017626
Garverdh .063 .167 .250 .4171610013210
Benintendi*lf .000 .000 .000 .00050000102
Cooperdh .000 .000 .000 .00000000000
Strawcf .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .400 .5001.0001.50052110212
 Total  .250 .334 .393 .727103425946729128126227