Team batting -- 2025 Quahog Qrew
Regular season -- as of 7/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Strawcf .500 .667 .50092100011100020
Duran,E3b .333 .370 .431631023470114145231000
Bettsss .314 .384 .47993376118146126943454312173
Contreras,WJc .292 .376 .5049534310025314526247902081
Kwan*lf .281 .347 .39688331931327474930335060
Moniak*cf .265 .280 .4294149135019111170000
Bellinger*cf .264 .318 .4351033759921213523830661621
Swanson,Dss .257 .314 .394912847324053636226920164
Soto,J*rf .250 .389 .4861033689216421646585781733
Langfordlf .232 .297 .360922976910284729287011135
Correass .230 .297 .4061034049321116476735976100
Westburg3b .216 .259 .391103394851861346511910361102
Abreu,W*rf .200 .301 .450878016424141411321040
Carpenter,K*rf .175 .298 .27550407210647110200
Benintendi*lf .130 .167 .1741923310043160000
Garverdh .127 .253 .302406382038910271000
Cooperdh .000 .000 .000116000001050000
 Pitchers  .000 .000 .0001030000000000000
 Other  .333 .429 .83396211022120000
 Total  .256 .329 .42410335439061843011851849937877228208119

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Strawcf03000001.167 1.541.4 .0004.0001.5000101
Duran,E3b2210800230 .802 16.0 6.2 .098 .714 .14784427
Bettsss9342705660 .863 73.6 7.3 .165 .910 .3223218059
Contreras,WJc 8739604870 .881 67.9 7.2 .213 .913 .37042173013
Kwan*lf8837233550 .743 48.4 5.2 .115 .708 .2242213147
Moniak*cf115000020 .709 6.0 4.5 .163 .611 .18462105
Bellinger*cf10340903340 .753 53.0 5.1 .171 .700 .2533616357
Swanson,Dss9130901430 .708 36.6 4.5 .137 .694 .2572911217
Soto,J*rf10346024790 .875 74.6 6.9 .236 .937 .4674117916
Langfordlf9233004210 .657 34.0 3.8 .128 .634 .2492010738
Correass103451068120 .703 49.6 4.1 .176 .643 .2623816426
Westburg3b10343285430 .650 41.5 3.4 .175 .600 .2443715428
Abreu,W*rf139301000 .751 12.6 5.2 .250 .813 .438103606
Carpenter,K*rf04700000 .573 3.7 3.0 .100 .545 .27531102
Benintendi*lf22400100 .341 0.5 0.7 .043 .238 .0871433
Garverdh167501110 .555 5.4 2.5 .175 .536 .33351902
Cooperdh0701000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 07001101.262 1.5 8.1 .5001.200 .66725  
 Total 1034000133852570 .754 519.0 5.1 .169 .735 .2933321504  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Strawcf0.330.222 .5002 .6672 .667 0.0
Duran,E3b1.711.6278 .42349 .45450 .463 4.6
Bettsss4.594.04326 .325225 .527226 .529 1.0
Contreras,WJc 4.173.61243 .354220 .556222 .561 1.9
Kwan*lf4.233.76297 .290161 .433166 .446 1.1
Moniak*cf1.221.2031 .38722 .44022 .44017.0
Bellinger*cf3.973.64299 .288193 .472194 .474 2.2
Swanson,Dss3.403.12211 .322134 .434136 .440 3.1
Soto,J*rf4.473.57275 .258264 .574265 .576 0.9
Langfordlf3.593.23223 .274135 .409136 .412 2.5
Correass4.383.92297 .259199 .441205 .455 2.8
Westburg3b4.193.83291 .247173 .400179 .414 5.4
Abreu,W*rf1.070.9245 .26747 .50548 .516 2.9
Carpenter,K*rf0.940.8029 .24118 .38318 .383 1.6
Benintendi*lf1.261.2117 .1765 .2085 .208 6.0
Garverdh1.881.5834 .14729 .38730 .400 2.7
Cooperdh0.640.552 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.780.674 .5006 .8576 .857 2.0
 Total 38.8334.402704 .2911882 .4701910 .477 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Strawcf .000 .000 .000 .00000000000
Duran,E3b .286 .333 .357 .690144100004
Bettsss .306 .409 .389 .79872222203143
Contreras,WJc .190 .321 .413 .7336312503111328
Kwan*lf .256 .322 .308 .630782010115814
Moniak*cf .000 .000 .000 .00060000003
Bellinger*cf .243 .263 .392 .65574181226114
Swanson,Dss .328 .386 .6251.0116421100320619
Soto,J*rf .253 .430 .480 .910751920514239
Langfordlf .254 .383 .567 .950671711691318
Correass .189 .242 .389 .631901730515721
Westburg3b .211 .278 .437 .715711540412725
Abreu,W*rf .200 .200 .200 .40051000001
Carpenter,K*rf .000 .000 .000 .00010000000
Benintendi*lf .429 .429 .5711.00073100201
Garverdh .111 .261 .278 .539182001343
Cooperdh .000 .000 .000 .00050000105
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .241 .330 .425 .7547111713153011196168

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Strawcf .500 .667 .5001.16721000110
Duran,E3b .341 .376 .443 .820883060114519
Bettsss .316 .378 .500 .8783049612412403140
Contreras,WJc .314 .390 .525 .9152808820311513462
Kwan*lf .289 .355 .423 .778253731226342219
Moniak*cf .302 .318 .488 .807431350111114
Bellinger*cf .269 .330 .445 .7763018120011322952
Swanson,Dss .236 .293 .327 .620220521402161650
Soto,J*rf .249 .377 .488 .8652937314416516269
Langfordlf .226 .269 .300 .56923052912201552
Correass .242 .313 .411 .7233147618111522876
Westburg3b .217 .255 .381 .636323701469391278
Abreu,W*rf .200 .307 .467 .7737515424141131
Carpenter,K*rf .179 .304 .282 .5863972104711
Benintendi*lf .000 .059 .000 .059160000115
Garverdh .133 .250 .311 .5614562026624
Cooperdh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .400 .5001.0001.50052110212
 Total  .260 .329 .424 .75328327351532588388282604