Team pitching -- 2025 Quahog Qrew
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hendrickssp 0.0000020002.210002009
Gaddismr 1.801471400015.0783271055
Gilbert,Lsp 1.99500881058.2351413125853219
Langemr 2.5711170007.04321122128
Irvin,Jsp 2.81120771141.23215131529310166
Rogers,Ta*mr 3.0000060009.0633282035
Ceasesp 3.86320880044.1431919165141189
Milner*mr 4.15110900013.012761122250
Moore,M*mr 4.2611080006.1843580032
Chavezmr 4.420001100018.114995174272
Topamr 4.5000040006.0633441127
Perez,C*mr 4.910101500014.2208813111277
Suarez,Ra*sp 6.21220770033.1342323163663147
Nolasp 6.45240880037.24327271342100173
Montgomery,J*sp 7.0000050009.01087793045
Buttomr 10.352121800020.02723235177192
 Other  2.5700040007.0922280031
 Total  4.29191910383822343.231117616411933151261447

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hendrickssp000000000 3.4 0.0 3.4 6.8 0.099.0 15.0 .600
Gaddismr000100130 4.2 1.2 6.0 4.2 0.6 3.5 13.4 .695
Gilbert,Lsp520110020 5.4 1.8 7.4 8.9 0.8 4.8100.0 .663
Langemr000210000 5.1 1.3 9.0 15.4 2.612.0 16.6 .603
Irvin,Jsp410210110 6.9 3.2 10.6 6.3 0.6 1.9 82.1 .605
Rogers,Ta*mr200000000 6.0 2.0 8.0 8.0 2.0 4.0 20.8 .680
Ceasesp111210000 8.7 3.2 12.4 10.4 0.8 3.2 90.4 .620
Milner*mr100000020 8.3 0.7 9.0 8.3 1.412.0 21.4 .668
Moore,M*mr001000000 11.4 7.1 18.5 11.4 0.0 1.6 15.5 .589
Chavezmr200000000 6.9 2.5 9.3 8.3 2.0 3.4 23.6 .677
Topamr000000000 9.0 6.0 15.0 6.0 1.5 1.0 19.8 .633
Perez,C*mr101220000 12.3 8.0 21.5 6.8 0.6 0.8 19.7 .569
Suarez,Ra*sp200100000 9.2 4.3 13.8 9.7 1.6 2.3 82.4 .594
Nolasp301310020 10.3 3.1 14.1 10.0 2.4 3.2 82.5 .636
Montgomery,J*sp001000030 10.0 7.0 17.0 9.0 3.0 1.3 37.0 .611
Buttomr100100000 12.1 2.3 14.8 7.6 3.1 3.4 20.2 .629
 Other 210000000 11.6 2.6 14.1 10.3 0.0 4.0  .654
 Total 245515702130 8.1 3.1 11.7 8.7 1.3 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hendrickssp .333 0.387 .1432 .2222 .222 0.2 0.8 0.68 0.31
Gaddismr .414 0.6044 .13613 .23614 .255 2.5 1.5 1.36 0.98
Gilbert,Lsp .533 0.80143 .21076 .34777 .352 13.9 2.1 1.93 1.48
Langemr .650 0.7111 .18211 .39313 .464 2.3 2.8 2.67 2.99
Irvin,Jsp .637 1.13117 .24865 .39267 .404 13.2 2.8 2.56 2.79
Rogers,Ta*mr .623 0.8923 .17415 .42915 .429 3.3 3.3 3.00 2.34
Ceasesp .726 1.33116 .33685 .45087 .460 23.1 4.8 4.22 3.85
Milner*mr .707 1.0035 .28622 .44022 .440 5.0 3.5 3.13 2.83
Moore,M*mr .777 2.0519 .42115 .46915 .469 4.5 6.4 5.74 5.89
Chavezmr .682 1.0446 .21733 .45833 .458 7.2 3.5 3.17 3.09
Topamr .805 1.6718 .27814 .51914 .519 3.7 5.5 4.97 5.76
Perez,C*mr .890 2.2550 .38040 .51942 .545 13.4 8.2 7.38 8.54
Suarez,Ra*sp .824 1.5088 .31878 .53179 .537 22.0 6.0 5.35 5.26
Nolasp .889 1.49105 .31498 .566101 .584 31.2 7.4 6.71 6.03
Montgomery,J*sp1.006 1.8926 .26929 .64429 .644 9.5 9.2 8.54 7.70
Buttomr1.033 1.6062 .32363 .68564 .696 20.9 9.4 8.46 7.61
 Other  .700 1.5721 .42912 .38712 .387 3.7 4.8 4.32 4.54
 Total  .733 1.25931 .279671 .464686 .474173.3 4.5 4.09 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hendrickssp00 .00000 .0000 0.000 .000
Gaddismr00 .00000 .0000 0.010 .000
Gilbert,Lsp81 .12507 .87543 5.400 .000
Langemr00 .00000 .0000 0.000 .000
Irvin,Jsp71 .14314 .57133 4.740 .000
Rogers,Ta*mr00 .00000 .0000 0.000 .000
Ceasesp80 .00003 .37531 3.961 .167
Milner*mr00 .00000 .0000 0.010 .000
Moore,M*mr00 .00000 .0000 0.072 .286
Chavezmr00 .00000 .0000 0.032 .667
Topamr00 .00000 .0000 0.031 .333
Perez,C*mr00 .00000 .0000 0.0130 .000
Suarez,Ra*sp70 .00003 .42934 4.921 .500
Nolasp80 .00001 .12539 4.950 .000
Montgomery,J*sp00 .00000 .0000 0.030 .000
Buttomr00 .00000 .0000 0.074 .571
 Other 00 .00000 .0000 0.000 .000
 Total 382 .053218 .474180 4.75511 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hendrickssp00 .0000 .000020 .000221
Gaddismr771.0000 .000070 .000141412
Gilbert,Lsp00 .0000 .000000 .000800
Langemr21 .5001 .500252 .400774
Irvin,Jsp00 .0000 .000000 .000700
Rogers,Ta*mr00 .0000 .000000 .000663
Ceasesp00 .0000 .000000 .000800
Milner*mr00 .0000 .000291 .111990
Moore,M*mr00 .0000 .000130 .000882
Chavezmr00 .0000 .000260 .00011112
Topamr00 .0000 .000010 .000441
Perez,C*mr30 .00031.000494 .44415152
Suarez,Ra*sp00 .0000 .000000 .000700
Nolasp00 .0000 .000000 .000800
Montgomery,J*sp00 .0000 .000042 .500553
Buttomr62 .3331 .167330 .00018184
 Other 00 .0000 .000062 .333442
 Total 1810 .5565 .278145511 .2003810336