Team pitching -- 2025 Quahog Qrew
Regular season -- as of 7/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gilbert,Lsp 2.311320212110148.1924038271452210554
Langemr 2.602221900017.1146516274185
Gaddismr 2.8756193600037.229201272341151
Ceasesp 3.341140212100116.091434345137104478
fTopamr 3.3800050008.0733581135
Irvin,Jsp 3.86680202011119.0109555137911320487
Moore,M*mr 4.261111400012.212869161060
Milner*mr 4.411102200034.229181773754138
Suarez,Ra*sp 4.71670202000107.010957563295145452
Nolasp 5.03870212110116.1120696534123214506
Perez,C*mr 5.181213400033.0392019223013160
Rogers,Ta*mr 5.680001000012.211883134052
Chavezmr 5.800003100045.03929291140152185
Hendrickssp 6.00000700012.01888473155
Buttomr 6.445454700058.25442422862108256
Montgomery,J*sp 6.520001700029.0392321172351142
 Other  2.5700040007.0922280031
 Total  4.1859442810310336914.1821451425306885133653827

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gilbert,Lsp952330020 5.6 1.6 7.4 8.8 1.3 5.4 98.6 .657
Langemr101260020 7.3 8.3 16.6 14.0 2.1 1.7 19.6 .554
Gaddismr201310240 6.9 1.7 9.3 5.5 1.0 3.3 14.1 .686
Ceasesp422340020 7.1 3.5 10.8 10.6 0.8 3.0 91.7 .618
fTopamr000000000 7.9 5.6 13.5 9.0 1.1 1.6 22.6 .619
Irvin,Jsp840320110 8.2 2.8 11.3 6.9 1.0 2.5 87.3 .624
Moore,M*mr001100000 8.5 6.4 15.6 11.4 0.7 1.8 16.7 .594
Milner*mr200100020 7.5 1.8 9.6 9.6 1.3 5.3 24.7 .643
Suarez,Ra*sp631202100 9.2 2.7 12.0 8.0 1.2 3.0 84.3 .634
Nolasp621520040 9.3 2.6 12.3 9.5 1.6 3.6 91.4 .634
Perez,C*mr311450010 10.6 6.0 17.7 8.2 0.3 1.4 17.9 .572
Rogers,Ta*mr311100000 7.8 2.1 10.7 9.2 2.8 4.3 19.1 .670
Chavezmr300201020 7.8 2.2 10.4 8.0 3.0 3.6 21.5 .658
Hendrickssp011000010 13.5 3.0 16.5 5.3 2.3 1.8 28.4 .623
Buttomr410520110 8.3 4.3 13.3 9.5 1.5 2.2 22.1 .606
Montgomery,J*sp101110040 12.1 5.3 17.7 7.1 1.6 1.4 31.5 .626
 Other 210000000 11.6 2.6 14.1 10.3 0.0 4.0  .654
 Total 542113362635260 8.1 3.0 11.4 8.7 1.3 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gilbert,Lsp .567 0.80357 .196208 .375211 .381 37.5 2.3 2.05 1.74
Langemr .823 1.7336 .27845 .52947 .553 12.8 6.4 5.96 6.27
Gaddismr .654 0.96114 .21960 .39763 .417 15.0 3.6 3.22 2.35
Ceasesp .634 1.17283 .286192 .402195 .408 45.1 3.5 3.15 2.87
fTopamr .710 1.5021 .28616 .45716 .457 3.9 4.3 3.91 4.48
Irvin,Jsp .704 1.23343 .280214 .439217 .446 49.4 3.7 3.36 3.51
Moore,M*mr .707 1.6633 .33326 .43327 .450 7.1 5.0 4.53 4.88
Milner*mr .659 1.0488 .27357 .41358 .420 13.0 3.3 3.03 2.86
Suarez,Ra*sp .754 1.32309 .307214 .473216 .478 58.0 4.9 4.39 4.08
Nolasp .779 1.32323 .307249 .492254 .502 69.6 5.3 4.84 4.46
Perez,C*mr .797 1.85103 .36974 .46378 .488 23.1 6.3 5.67 6.09
Rogers,Ta*mr .809 1.1131 .22628 .53829 .558 7.4 5.2 4.71 4.31
Chavezmr .787 1.11117 .20597 .52499 .535 24.9 5.0 4.47 4.36
Hendrickssp1.000 1.8341 .36634 .61834 .618 11.4 8.8 7.68 8.17
Buttomr .785 1.40151 .291126 .492131 .512 33.4 5.1 4.61 4.82
Montgomery,J*sp .943 1.9396 .35482 .57783 .585 28.4 8.9 7.93 7.57
 Other  .700 1.5721 .42912 .38712 .387 3.7 4.8 4.32 4.54
 Total  .718 1.232467 .2791734 .4531770 .463438.4 4.3 3.88 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gilbert,Lsp211 .048018 .857114 5.451 .200
Langemr00 .00000 .0000 0.050 .000
Gaddismr00 .00000 .0000 0.032 .667
Ceasesp210 .00009 .42997 4.6103 .300
fTopamr00 .00000 .0000 0.031 .333
Irvin,Jsp201 .050111 .55092 4.6105 .500
Moore,M*mr00 .00000 .0000 0.0104 .400
Milner*mr00 .00000 .0000 0.085 .625
Suarez,Ra*sp200 .000011 .55098 4.962 .333
Nolasp211 .04808 .381117 5.6113 .273
Perez,C*mr00 .00000 .0000 0.0244 .167
Rogers,Ta*mr00 .00000 .0000 0.0221.000
Chavezmr00 .00000 .0000 0.085 .625
Hendrickssp00 .00000 .0000 0.020 .000
Buttomr00 .00000 .0000 0.02111 .524
Montgomery,J*sp00 .00000 .0000 0.070 .000
 Other 00 .00000 .0000 0.000 .000
 Total 1033 .029657 .553518 5.013548 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gilbert,Lsp00 .0000 .000000 .0002100
Langemr42 .5002 .50042314 .60919197
Gaddismr2219 .8643 .1362216 .286363631
Ceasesp00 .0000 .000000 .0002100
fTopamr00 .0000 .000010 .000552
Irvin,Jsp00 .0000 .000000 .0002000
Moore,M*mr111.0000 .000481 .12514145
Milner*mr00 .0000 .0004145 .35722224
Suarez,Ra*sp00 .0000 .000000 .0002000
Nolasp00 .0000 .000000 .0002100
Perez,C*mr51 .2004 .80013189 .50034346
Rogers,Ta*mr00 .0000 .000031 .33310105
Chavezmr00 .0000 .0005153 .200313110
Hendrickssp00 .0000 .000130 .000772
Buttomr145 .3575 .35710142 .143474715
Montgomery,J*sp00 .0000 .000195 .556171711
 Other 00 .0000 .000062 .333442
 Total 4628 .60914 .3044413548 .356103246100