Team pitching (vs batter) -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gilbert,Lsp .175 .224 .330808141360302675483221146
Rogers,Ta*mr .189 .270 .3789017504342822541
Gaddismr .197 .256 .3392184314157451414930
fLangemr .202 .350 .367109223054022424210
Chavezmr .212 .283 .43827458801812032505871
Ceasesp .219 .300 .35866814640117239475220383
Buttomr .223 .324 .419327731601613764408773
Irvin,Jsp .229 .294 .40770816233329288561214996
fTopamr .233 .343 .36730710111050800
Moore,M*mr .237 .383 .39576183033011712002
Milner*mr .244 .277 .391225559368811006430
Nolasp .249 .306 .437758189460323318562193123
Suarez,Ra*sp .259 .320 .41859515438317249747213873
Soriano,Jsp .269 .296 .3082671008010400
Perez,C*mr .289 .391 .3812186313218343424852
Montgomery,J*sp .303 .378 .4971554713157712013310
Hendrickssp .405 .464 .649743030548091801
 Other  .310 .355 .34529910010020821
 Total  .230 .300 .39653881241283141942134545002113588332

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gilbert,Lsp .554563 .197315 .363320 .369 57.3 2.2 2.01 1.70
Rogers,Ta*mr .64861 .21342 .42044 .440 9.9 3.6 3.21 2.67
Gaddismr .596171 .22288 .36193 .381 19.9 2.9 2.62 2.05
fLangemr .71764 .26664 .46766 .482 15.7 4.6 4.29 4.78
Chavezmr .721200 .200145 .477148 .487 35.2 4.3 3.87 3.74
Ceasesp .657452 .285314 .418318 .423 74.5 3.7 3.34 3.14
Buttomr .743228 .250181 .475187 .491 42.9 4.2 3.81 4.17
Irvin,Jsp .701533 .250349 .449354 .456 78.0 3.6 3.30 3.41
fTopamr .71021 .28616 .45716 .457 3.9 4.3 3.91 4.48
Moore,M*mr .77853 .28347 .50048 .511 11.7 5.1 4.59 5.60
Milner*mr .668157 .31298 .41299 .416 24.0 3.7 3.35 2.98
Nolasp .743539 .291387 .467395 .477105.5 4.9 4.44 4.07
Suarez,Ra*sp .738442 .310296 .455303 .465 80.9 4.8 4.27 3.99
Soriano,Jsp .60422 .3189 .3339 .333 1.8 2.4 2.12 2.63
Perez,C*mr .772172 .360117 .452121 .467 34.7 5.6 5.10 5.37
Montgomery,J*sp .875121 .34797 .53998 .544 31.6 7.5 6.73 6.23
Hendrickssp1.11362 .40357 .67957 .679 22.312.8 11.05 12.28
 Other  .70021 .42912 .38712 .387 3.7 4.8 4.32 4.54
 Total  .6963882 .2702634 .4402688 .449645.1 4.0 3.63 3.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gilbert,Lsp .201 .258 .386 .644417841702038132313004
Rogers,Ta*mr .250 .372 .444 .81736910241611500
Gaddismr .214 .264 .405 .669126271014214613124
fLangemr .240 .426 .360 .78650123011001721701
Chavezmr .205 .309 .386 .695127262071511902302
Ceasesp .217 .307 .356 .66236078301639147210203
Buttomr .189 .359 .467 .8261222340102213203001
Irvin,Jsp .223 .299 .395 .69438285142163743828511
fTopamr .235 .316 .471 .7861741012020500
Moore,M*mr .229 .386 .286 .67235820011801000
Milner*mr .322 .330 .511 .8419029423120102500
Nolasp .221 .285 .424 .71040389250195453329914
Suarez,Ra*sp .304 .375 .475 .8501584816132751303510
Soriano,Jsp .250 .250 .250 .5001230001000000
Perez,C*mr .278 .376 .354 .7317922600811211701
Montgomery,J*sp .298 .400 .526 .92657177021301101702
Hendrickssp .355 .462 .7741.236311110410071501
 Other  .231 .231 .308 .5381331000000400
 Total  .230 .311 .410 .72125155781447983142528415650524

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gilbert,Lsp .146 .187 .271 .45839157190102141609111
Rogers,Ta*mr .148 .193 .333 .52654840241211000
Gaddismr .174 .245 .250 .4959216401101801801
fLangemr .169 .275 .373 .6485910004102702501
Chavezmr .218 .258 .483 .741147326011212603500
Ceasesp .221 .291 .360 .652308681001125328010101
Buttomr .244 .299 .390 .6892055012062751205712
Irvin,Jsp .236 .288 .420 .70832677191133712306401
fTopamr .231 .375 .231 .6061330000030300
Moore,M*mr .244 .380 .488 .868411010360911000
Milner*mr .193 .245 .311 .55613526513211903902
Nolasp .282 .330 .451 .781355100210134032309401
Suarez,Ra*sp .243 .300 .398 .6984371062221450234210301
Soriano,Jsp .286 .333 .357 .6901441001010400
Perez,C*mr .295 .400 .396 .796139417211932213111
Montgomery,J*sp .306 .364 .480 .8439830613161911602
Hendrickssp .442 .467 .5581.02543192013020300
 Other  .375 .444 .375 .8191660004020400
 Total  .231 .290 .384 .6742873663139796315292166708314