Team batting -- 2025 Gilman Owls
Regular season -- as of 7/18/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,M3b .333 .300 .556379320002010010
Miranda3b .316 .333 .45358953070211113170010
Garcia,LV*2b .304 .335 .50399378115240175368195704253
Schanuel*1b .270 .365 .35688337912003512045687030
Marsh,B*lf .259 .327 .44993332861151442383413302113
Stephensonc .247 .349 .474873087614416354440819101
Paredes,I3b .240 .326 .420953177616113413233609020
Wells,A*c .237 .425 .3506280194116823233210
Penass .230 .255 .31399339781305303056470111
Pasquantino*1b .221 .291 .38381303679212403730470000
Adellrf .186 .239 .375992915462153638199723173
Carter*lf .176 .282 .2944834610163590110
Robert,Lcf .173 .222 .34384254441001124271310630111
Lewis3b .170 .264 .25540941620291112280100
Carlson#lf .146 .237 .1955182124007310310001
Gorman*2b .098 .116 .19530414101241230000
Suwinski*cf .056 .056 .0562118100000060010
Outman*cf .000 .667 .00051000000210000
 Pitchers  .000 .000 .000990000000000000
 Other  .000 .000 .00022000000010000
 Total  .235 .303 .3899933157781441511339337629485340148513

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,M3b01001000 .856 1.8 7.0 .2221.000 .3332511
Miranda3b109901240 .786 14.0 5.6 .137 .701 .17994325
Garcia,LV*2b99400031430 .838 61.0 5.8 .198 .836 .3074119007
Schanuel*1b8839313730 .721 47.5 5.0 .086 .692 .2282312038
Marsh,B*lf9336921360 .776 50.9 5.4 .190 .770 .3163014928
Stephensonc 83358011040 .823 50.6 5.6 .227 .802 .3543414608
Paredes,I3b9536203930 .746 44.1 4.7 .180 .708 .2903013307
Wells,A*c 1610820020 .775 14.9 6.4 .112 .902 .41262803
Penass99353021450 .568 24.6 2.4 .083 .467 .1271810655
Pasquantino*1b7733300820 .674 33.1 3.7 .162 .598 .2612311609
Adellrf9931402540 .613 26.4 2.9 .189 .600 .3022310925
Carter*lf13900010 .576 3.3 3.1 .118 .571 .29421001
Robert,Lcf7827000710 .565 18.7 2.3 .169 .523 .260218704
Lewis3b2210600220 .519 6.6 2.2 .085 .450 .21342413
Carlson#lf229301000 .432 4.3 1.6 .049 .366 .15941612
Gorman*2b54301000 .311 1.0 0.7 .098 .243 .1222802
Suwinski*cf41800000 .111 0.1 0.1 .000 .118 .0560101
Outman*cf0300000 .667 0.3 9.4 .0002.0002.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 99367351981400 .693 396.6 4.0 .155 .650 .2652721291  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia,M3b0.270.249 .3335 .5005 .50099.0
Miranda3b1.711.6477 .36446 .46546 .465 5.7
Garcia,LV*2b4.043.82307 .319209 .522209 .522 3.0
Schanuel*1b4.473.83270 .326165 .420172 .438 1.5
Marsh,B*lf3.973.57188 .383183 .496183 .496 3.9
Stephensonc 4.113.54212 .283186 .520195 .545 2.0
Paredes,I3b3.813.34247 .255166 .459175 .483 1.8
Wells,A*c 1.741.2958 .31051 .47254 .500 1.0
Penass3.573.42272 .268111 .314118 .33412.8
Pasquantino*1b4.113.74244 .225146 .438146 .438 1.6
Adellrf3.172.94181 .215128 .408130 .414 5.1
Carter*lf0.810.7124 .20815 .38515 .385 1.8
Robert,Lcf3.213.02137 .241100 .370103 .381 8.2
Lewis3b2.652.3564 .21936 .34036 .340 2.3
Carlson#lf1.821.6152 .23126 .28026 .280 3.1
Gorman*2b1.431.3718 .1679 .2099 .20923.0
Suwinski*cf0.860.8612 .0831 .0561 .05699.0
Outman*cf0.600.200 .0002 .6672 .667 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.001 .0000 .0000 .00099.0
 Total 37.1033.482373 .2801585 .4321625 .442 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,M3b .333 .300 .556 .85693200201
Miranda3b .222 .300 .222 .52292000011
Garcia,LV*2b .368 .400 .513 .91376288016415
Schanuel*1b .302 .429 .333 .762631920031412
Marsh,B*lf .280 .368 .480 .84850142127722
Stephensonc .224 .348 .517 .8655813205599
Paredes,I3b .253 .310 .387 .69675194027620
Wells,A*c .063 .211 .125 .336161100038
Penass .163 .182 .209 .39186144003110
Pasquantino*1b .217 .217 .261 .478235100107
Adellrf .145 .234 .435 .669691012511817
Carter*lf .000 .000 .000 .00000000000
Robert,Lcf .077 .368 .154 .522131100245
Lewis3b .183 .290 .283 .573601100210919
Carlson#lf .119 .209 .186 .3955974001721
Gorman*2b .105 .105 .105 .211192000109
Suwinski*cf .000 .000 .000 .00040000001
Outman*cf .000 .500 .000 .50010000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .216 .295 .344 .640691149323175974178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,M3b .000 .000 .000 .00000000000
Miranda3b .326 .337 .477 .814862870211216
Garcia,LV*2b .288 .319 .500 .8193028716016621542
Schanuel*1b .263 .349 .361 .711274721803173156
Marsh,B*lf .255 .319 .443 .7632827294123127111
Stephensonc .252 .349 .464 .8132506312411393172
Paredes,I3b .236 .331 .430 .7612425712111252740
Wells,A*c .281 .471 .406 .878641831182015
Penass .253 .279 .348 .6272536490527454
Pasquantino*1b .221 .297 .393 .690280628212363040
Adellrf .198 .241 .356 .596222445010271180
Carter*lf .176 .282 .294 .576346101359
Robert,Lcf .178 .211 .353 .564241439011259101
Lewis3b .147 .216 .206 .422345200139
Carlson#lf .217 .308 .217 .5252350002310
Gorman*2b .091 .125 .273 .3982221013114
Suwinski*cf .071 .071 .071 .143141000005
Outman*cf .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .240 .305 .401 .70726246291121296317220675