Team batting -- 2025 Gilman Owls
Regular season -- as of 5/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells,A*c .343 .500 .4292635123001310101000
Garcia,LV*2b .310 .319 .53840158491208233632300102
Miranda3b .294 .321 .41227511560066280000
Carter*lf .294 .368 .5292317510123220000
Marsh,B*lf .264 .344 .4433914037516201717580041
Schanuel*1b .259 .348 .329361433770118617273010
Garcia,M3b .250 .250 .500184110001010000
Pasquantino*1b .223 .324 .3643412127314191218180000
Stephensonc .220 .319 .4233512327407131815333000
Paredes,I3b .211 .290 .3903612326705131311243010
Lewis3b .206 .289 .32414347101444100100
Penass .197 .219 .258401322650110102262060
Robert,Lcf .183 .241 .33736104197031066372061
Adellrf .173 .233 .409401101931715178321142
Carlson#lf .094 .171 .12520323100303130000
Gorman*2b .067 .118 .06715151000011120000
Outman*cf .000 .667 .00041000000210000
Suwinski*cf .000 .000 .00093000000010010
 Pitchers  .000 .000 .000400000000000000
 Other  .000 .000 .00022000000010000
 Total  .231 .300 .38240134831166344157153121337152336

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells,A*c 74820010 .929 9.1 9.8 .0861.130 .37131503
Garcia,LV*2b4016302810 .857 23.7 5.3 .228 .824 .297208525
Miranda3b75300110 .733 6.5 4.7 .118 .622 .15762155
Carter*lf01900010 .898 3.5 7.9 .235 .917 .3532911
Marsh,B*lf3915700130 .787 22.7 5.8 .179 .790 .321126228
Schanuel*1b3616401310 .676 17.5 4.3 .070 .624 .19684748
Garcia,M3b0400000 .750 0.5 4.5 .250 .667 .2501201
Pasquantino*1b3213900300 .687 14.7 4.1 .140 .639 .28984438
Stephensonc 3314100330 .742 16.9 4.6 .203 .707 .325115244
Paredes,I3b3613801410 .680 13.7 3.6 .179 .624 .276124807
Lewis3b83800000 .613 3.4 3.4 .118 .556 .23521103
Penass4013701530 .477 7.1 1.7 .061 .396 .12163424
Robert,Lcf3311200400 .578 7.9 2.4 .154 .544 .260103523
Adellrf4012001010 .642 10.8 3.1 .236 .624 .327114505
Carlson#lf83500000 .296 0.8 0.8 .031 .241 .1251402
Gorman*2b11701000 .184 0.2 0.4 .000 .143 .0670101
Outman*cf0300000 .667 0.3 9.4 .0002.0002.0000000
Suwinski*cf0300000 .000 0.0 0.0 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 4014932732160 .682 156.6 3.9 .151 .636 .261113515  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells,A*c 1.851.3527 .44425 .52126 .542 1.0
Garcia,LV*2b4.073.95129 .31888 .54088 .540 7.7
Miranda3b1.961.8943 .34923 .43423 .434 4.0
Carter*lf0.830.7414 .28611 .57911 .579 1.0
Marsh,B*lf4.033.5976 .40879 .50379 .503 3.4
Schanuel*1b4.563.97116 .31064 .39067 .409 1.6
Garcia,M3b0.220.223 .3332 .5002 .50099.0
Pasquantino*1b4.093.5699 .23262 .44662 .446 1.0
Stephensonc 4.033.5183 .24167 .47570 .496 2.2
Paredes,I3b3.833.4295 .22159 .42862 .449 2.2
Lewis3b2.712.4323 .26115 .39515 .395 2.5
Penass3.423.30106 .23636 .26338 .27713.0
Robert,Lcf3.112.8964 .25041 .36643 .384 6.2
Adellrf3.002.7572 .16753 .44254 .450 4.0
Carlson#lf1.751.6019 .1587 .2007 .200 4.3
Gorman*2b1.131.004 .2502 .1182 .11812.0
Outman*cf0.750.250 .0002 .6672 .667 0.5
Suwinski*cf0.330.332 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.001 .0000 .0000 .00099.0
 Total 37.3333.70976 .274636 .426651 .436 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c .143 .250 .286 .53671100013
Garcia,LV*2b .321 .345 .393 .738289200215
Miranda3b .000 .333 .000 .33320000010
Carter*lf .000 .000 .000 .00000000000
Marsh,B*lf .222 .300 .278 .578184100228
Schanuel*1b .280 .400 .320 .720257100154
Garcia,M3b .250 .250 .500 .75041100101
Pasquantino*1b .125 .125 .250 .37581100103
Stephensonc .190 .320 .524 .844214102241
Paredes,I3b .269 .355 .462 .816267201337
Lewis3b .261 .370 .391 .762236001449
Penass .194 .194 .258 .452316200304
Robert,Lcf .000 .500 .000 .50030000021
Adellrf .174 .269 .565 .834234112433
Carlson#lf .087 .160 .130 .290232100028
Gorman*2b .200 .200 .200 .40051000004
Outman*cf .000 .500 .000 .50010000011
Suwinski*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .212 .298 .348 .646250531416232963

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c .393 .553 .4641.0172811200397
Garcia,LV*2b .308 .313 .569 .88313040100834218
Miranda3b .306 .320 .429 .7494915600618
Carter*lf .294 .368 .529 .898175101322
Marsh,B*lf .270 .350 .467 .81812233416151550
Schanuel*1b .254 .336 .331 .6661183060151223
Garcia,M3b .000 .000 .000 .00000000000
Pasquantino*1b .230 .336 .372 .70811326214111815
Stephensonc .225 .319 .402 .72110223305161132
Paredes,I3b .196 .271 .371 .642971950410817
Lewis3b .091 .091 .182 .273111100001
Penass .198 .226 .257 .484101203017222
Robert,Lcf .188 .226 .347 .573101197036436
Adellrf .172 .223 .368 .591871520513529
Carlson#lf .111 .200 .111 .31191000015
Gorman*2b .000 .083 .000 .083100000118
Outman*cf .0001.000 .0001.00000000010
Suwinski*cf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .235 .300 .390 .69010982585223813092274