Team pitching -- 2025 Gilman Owls
Regular season -- as of 5/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Olson,Rsp 2.20340880049.0451212124125199
Slatenmr 3.100011600020.1201075180285
Bidosp 3.311001800032.2201212192710140
Miller,Tmr 3.46305900013.01155083448
Kerkeringmr 3.570111800017.214776244173
Obersp 3.86240881151.1352322954151197
Liberatore*mr 4.35000700010.11065072141
Hoeingmr 5.032211400019.22013119151287
Pallantesp 5.23140880043.0532725192745198
Woods Richardsosp 5.40330880040.0412824213350180
Eflinsp 5.48240880044.1502827133573196
Pearsonmr 9.4500060006.212772101036
Morejon*mr 9.900101100010.01711112143050
 Total  4.4017238404011358.034818917511731348241530

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Olson,Rsp330240000 8.3 2.2 10.8 7.5 0.4 3.4 96.1 .629
Slatenmr400110020 8.9 2.2 11.5 8.0 0.0 3.6 20.1 .658
Bidosp300540000 5.5 5.2 12.1 7.4 0.3 1.4 28.8 .581
Miller,Tmr000200000 7.6 0.0 9.0 5.5 2.199.0 19.2 .665
Kerkeringmr301200000 7.1 3.1 11.2 12.2 2.0 4.0 15.9 .627
Obersp300000010 6.1 1.6 7.7 9.5 2.6 6.0 91.6 .659
Liberatore*mr000100000 8.7 0.0 9.6 6.1 1.799.0 19.3 .696
Hoeingmr203130200 9.2 4.1 13.7 6.9 0.5 1.7 22.6 .634
Pallantesp1400232020 11.1 4.0 15.5 5.7 0.8 1.4 91.1 .599
Woods Richardsosp440220010 9.2 4.7 14.4 7.4 1.1 1.6 88.9 .608
Eflinsp230310110 10.2 2.6 13.4 7.1 1.4 2.7 89.1 .651
Pearsonmr000200000 16.2 2.7 21.6 13.5 1.3 5.0 23.8 .657
Morejon*mr110210000 15.3 1.8 18.9 12.6 2.7 7.0 17.5 .651
 Total 3911425192370 8.7 2.9 12.3 7.9 1.2 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Olson,Rsp .642 1.16142 .30376 .38278 .392 17.7 3.2 2.93 2.87
Slatenmr .644 1.2361 .32831 .36532 .376 8.7 3.8 3.45 2.92
Bidosp .538 1.1988 .21645 .32150 .357 10.6 3.0 2.63 2.75
Miller,Tmr .749 0.8535 .22922 .45824 .500 4.2 2.9 2.63 3.33
Kerkeringmr .717 1.1337 .27033 .45235 .479 8.7 4.5 4.01 3.94
Obersp .689 0.86119 .16896 .48796 .487 20.0 3.5 3.15 2.60
Liberatore*mr .718 0.9731 .25818 .43919 .463 4.5 3.9 3.49 3.32
Hoeingmr .726 1.4761 .31137 .42538 .437 10.3 4.7 4.23 3.97
Pallantesp .819 1.67146 .33697 .49099 .500 32.0 6.7 6.02 5.76
Woods Richardsosp .766 1.55119 .30385 .47287 .483 24.2 5.4 4.90 5.11
Eflinsp .782 1.42138 .31292 .46995 .485 26.1 5.2 4.77 5.04
Pearsonmr .913 2.1021 .52417 .47219 .528 7.1 9.6 8.66 10.29
Morejon*mr1.159 1.9029 .48336 .72038 .760 14.212.8 11.52 10.23
 Total  .733 1.301027 .292685 .448710 .464187.2 4.7 4.23 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Olson,Rsp80 .00005 .62528 3.561 .167
Slatenmr00 .00000 .0000 0.042 .500
Bidosp00 .00000 .0000 0.0117 .636
Miller,Tmr00 .00000 .0000 0.000 .000
Kerkeringmr00 .00000 .0000 0.051 .200
Obersp81 .12513 .37523 2.921 .500
Liberatore*mr00 .00000 .0000 0.042 .500
Hoeingmr00 .00000 .0000 0.083 .375
Pallantesp80 .00002 .25029 3.660 .000
Woods Richardsosp80 .00002 .25034 4.384 .500
Eflinsp80 .00003 .37543 5.464 .667
Pearsonmr00 .00000 .0000 0.063 .500
Morejon*mr00 .00000 .0000 0.072 .286
 Total 401 .025115 .375157 3.97330 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Olson,Rsp00 .0000 .000000 .000800
Slatenmr21 .5000 .0003167 .43816164
Bidosp00 .0000 .0003103 .30018187
Miller,Tmr65 .8331 .167063 .500999
Kerkeringmr21 .5001 .5008122 .16718183
Obersp00 .0000 .000000 .000800
Liberatore*mr00 .0000 .000242 .500773
Hoeingmr21 .5001 .5003104 .40014146
Pallantesp00 .0000 .000000 .000800
Woods Richardsosp00 .0000 .000000 .000800
Eflinsp00 .0000 .000000 .000800
Pearsonmr10 .00011.0000128 .667663
Morejon*mr10 .0000 .000231 .33311114
 Total 148 .5714 .286217330 .411409939