Team pitching -- 2025 LaHogue Lugnuts
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greene,Hsp 2.511330272700164.297544671187124675
Glasnowsp 2.711170242400149.2974745491742110586
Estessp 3.533110242400148.01226258361002511601
Vestmr 3.703345700065.2652827186164281
Rodriguez,Rmr 3.934215200075.2753533326796330
Lorenzensp 3.941080232311128.0996056571072714535
Schwellenbachsp 4.29590232310144.21217469301312810583
Festa,Dsp 4.752304140085.18645452689215359
Cruz,Fmr 4.863144100053.24731293184111239
Arrighettisp 4.9087122170086.183514745104105384
Okert*mr 5.374526100052.0553431305395238
Barlowmr 6.042632700022.1282015122920109
Buehlersp 6.11020530017.21812126144174
Eldersp 7.180012100031.1362725162366142
 Other  4.221017251191721217.1188118102702292512911
 Total  3.997884411621624111442.112176986405291452216946047

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greene,Hsp15531762010 5.3 3.9 10.1 10.2 0.7 2.6100.7 .604
Glasnowsp13624113010 5.8 2.9 9.0 10.5 1.3 3.6 98.8 .613
Estessp11311310170 7.4 2.2 10.4 6.1 1.5 2.8 89.4 .660
Vestmr311510010 8.9 2.5 12.1 8.4 0.8 3.4 17.8 .650
Rodriguez,Rmr403370140 8.9 3.8 13.1 8.0 1.1 2.1 23.7 .613
Lorenzensp330930020 7.0 4.0 11.6 7.5 1.9 1.9 84.5 .585
Schwellenbachsp114910120 7.5 1.9 10.0 8.1 1.7 4.4 93.2 .667
Festa,Dsp1330121110 9.1 2.7 11.9 9.4 2.2 3.4 33.6 .622
Cruz,Fmr904140030 7.9 5.2 13.2 14.1 1.8 2.7 23.7 .610
Arrighettisp630300040 8.7 4.7 13.7 10.8 1.0 2.3 70.1 .591
Okert*mr6110461130 9.5 5.2 15.4 9.2 1.6 1.8 14.4 .610
Barlowmr001000010 11.3 4.8 16.1 11.7 0.8 2.4 16.2 .584
Buehlersp130000100 9.2 3.1 12.2 7.1 2.0 2.3 58.2 .605
Eldersp010330020 10.3 4.6 15.8 6.6 1.7 1.4 25.4 .583
 Other 19351673160 7.8 2.9 11.3 9.5 1.0 3.3  .625
 Total 10433348852107380 7.6 3.3 11.4 9.1 1.3 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greene,Hsp .540 1.02388 .219227 .336244 .361 48.6 2.6 2.39 2.22
Glasnowsp .623 0.98338 .225244 .416248 .423 49.3 2.9 2.67 2.34
Estessp .708 1.07427 .227266 .443279 .464 65.9 4.0 3.61 3.32
Vestmr .663 1.26191 .309108 .384113 .402 28.9 3.9 3.56 3.71
Rodriguez,Rmr .731 1.41219 .301147 .445150 .455 40.3 4.8 4.32 4.34
Lorenzensp .730 1.22335 .215254 .475263 .492 60.0 4.2 3.79 4.07
Schwellenbachsp .748 1.04385 .242286 .491295 .506 68.3 4.2 3.82 3.25
Festa,Dsp .831 1.31222 .293196 .546197 .549 54.1 5.7 5.13 4.83
Cruz,Fmr .811 1.45112 .321129 .540130 .544 36.4 6.1 5.49 4.71
Arrighettisp .751 1.48222 .329181 .471184 .479 49.2 5.1 4.62 4.56
Okert*mr .846 1.63142 .324124 .521128 .538 36.8 6.4 5.73 5.71
Barlowmr .794 1.7966 .39453 .48653 .486 16.3 6.4 5.91 5.70
Buehlersp .777 1.3650 .28036 .48636 .486 8.8 4.4 4.04 4.93
Eldersp .867 1.6694 .31974 .52177 .542 21.6 6.2 5.59 6.73
 Other  .684 1.19571 .285383 .420399 .438 98.8 4.1 3.68 3.38
 Total  .708 1.213762 .2662708 .4482796 .462679.8 4.2 3.82 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greene,Hsp270 .000018 .667144 5.381 .125
Glasnowsp240 .000015 .62584 3.551 .200
Estessp240 .000014 .58392 3.891 .111
Vestmr00 .00000 .0000 0.0339 .273
Rodriguez,Rmr00 .00000 .0000 0.0104 .400
Lorenzensp231 .043111 .478114 5.0183 .167
Schwellenbachsp231 .043014 .609100 4.3105 .500
Festa,Dsp40 .00001 .25029 7.3183 .167
Cruz,Fmr00 .00000 .0000 0.0187 .389
Arrighettisp170 .00004 .23576 4.5175 .294
Okert*mr00 .00000 .0000 0.02411 .458
Barlowmr00 .00000 .0000 0.0168 .500
Buehlersp30 .00000 .0007 2.320 .000
Eldersp00 .00000 .0000 0.083 .375
 Other 172 .118112 .70654 3.24016 .400
 Total 1624 .0251189 .549700 4.323677 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greene,Hsp00 .0000 .000000 .0002700
Glasnowsp00 .0000 .000000 .0002400
Estessp00 .0000 .000000 .0002400
Vestmr54 .8001 .20014247 .292575718
Rodriguez,Rmr41 .2503 .75043410 .294525223
Lorenzensp00 .0000 .000000 .0002300
Schwellenbachsp00 .0000 .000000 .0002300
Festa,Dsp00 .0000 .0004213 .14341379
Cruz,Fmr84 .5004 .50052710 .370414116
Arrighettisp111.0000 .000042 .5002254
Okert*mr52 .4003 .600213813 .34261619
Barlowmr53 .6002 .4004115 .455272710
Buehlersp00 .0000 .000000 .000522
Eldersp111.0000 .0002197 .368212114
 Other 3625 .69411 .306195820 .34511910253
 Total 6541 .63124 .3697323677 .326162405158