League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .262 .325 .4335551762145227020214743466123310636
Frank Bulldogs .261 .344 .4595510861143726916263839651147212937
North Gilman Trash Pandas .258 .332 .4455518842142223628248816562132816945
Quahog Qrew .253 .334 .419550071913922522820170263912129141
Skoal Mudcats .253 .324 .423555376514052922720074652013466124
Fusion City Plutoniums .252 .322 .4335444777137325817230762508131018575
Boise Beltiks .252 .324 .4205489808138224726209774545125314129
Florda Gators .252 .324 .4165550773139627128195749539143611419
Danforth Tigers .246 .327 .4305418817133126643216792598134015847
RNB Jazz .245 .312 .422548870113452632022268349415297831
Radium City Clockmakers .241 .310 .4275410762130225121238746525150411742
Pontiac Harksters .237 .318 .4085408725128021023224703586141418047
Gilman Owls .236 .300 .3885480658129325824175636452138814045
Bob's Bandits .234 .309 .397550465912862191221864057014434013
LaHogue Lugnuts .233 .310 .3975444723126824732194698567141718336
Crescent City Smelt .232 .301 .402544568812612082522367446315995212
Totals .247 .320 .42087712120402162540173903470117038685222241944579

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums1636147773014381141 786.4 4.9 .172 .7192404 4.7
Frank Bulldogs162628970208501180 893.8 5.6 .198 .7992527 5.3
North Gilman Trash Pandas162618567213341131 833.6 5.2 .188 .7652458 5.2
Quahog Qrew1626240494011411330 777.6 4.8 .166 .7202303 4.4
Skoal Mudcats16262268631955923 781.2 4.9 .170 .7082351 4.7
Fusion City Plutoniums162608773661745830 772.3 4.9 .180 .7382355 4.8
Boise Beltiks162614861371736970 774.4 4.9 .169 .7222308 5.0
Florda Gators162621072381237890 777.3 4.9 .164 .7122308 4.8
Danforth Tigers1626146753414411070 785.0 4.9 .185 .7462331 5.0
RNB Jazz162607757187311250 719.5 4.5 .177 .6852314 4.3
Radium City Clockmakers162602935222633770 734.4 4.6 .186 .7062309 4.7
Pontiac Harksters162611971442034910 731.8 4.6 .172 .7142208 4.5
Gilman Owls1636049662818321071 644.7 4.0 .152 .6412124 4.0
Bob's Bandits162614940227281210 680.5 4.2 .163 .6512183 4.1
LaHogue Lugnuts16261266048946950 701.3 4.3 .164 .6902161 4.5
Crescent City Smelt162603686161725900 672.2 4.2 .170 .6512188 4.2
Totals25949826310455152096061652612052.6 4.7 .173 .71036832 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .75837.7134.064157 .2982870 .4672947 .479 2.6
Frank Bulldogs .80238.8234.013833 .3063178 .5053248 .516 2.3
North Gilman Trash Pandas .77738.1834.063980 .2953020 .4883087 .499 2.4
Quahog Qrew .75338.5233.954139 .2882942 .4712991 .479 1.9
Skoal Mudcats .74738.4334.284074 .2962871 .4612957 .475 2.6
Fusion City Plutoniums .75437.5733.603966 .2882863 .4702936 .482 2.6
Boise Beltiks .74537.9533.884080 .2872853 .4642914 .474 2.3
Florda Gators .74038.3334.263968 .3032847 .4582919 .470 2.7
Danforth Tigers .75737.9433.443917 .2852929 .4773004 .489 2.2
RNB Jazz .73437.5133.883775 .2972808 .4622865 .471 3.1
Radium City Clockmakers .73737.2233.403727 .2852834 .4702869 .476 2.9
Pontiac Harksters .72637.7733.383824 .2762794 .4572865 .468 2.4
Gilman Owls .68837.1133.623968 .2822576 .4262642 .437 3.1
Bob's Bandits .70537.9633.983878 .2752753 .4482793 .454 2.5
LaHogue Lugnuts .70737.8133.603888 .2762728 .4452788 .455 2.5
Crescent City Smelt .70337.2633.613665 .2832651 .4392737 .453 3.5
Totals .74037.8833.8162839 .28945517 .46346562 .474 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .239 .316 .396 .713152936670752191151394
Frank Bulldogs .280 .352 .488 .840163845989481281161428
North Gilman Trash Pandas .246 .326 .401 .727133432856249181141363
Quahog Qrew .251 .334 .390 .724129432549441154143277
Skoal Mudcats .257 .325 .429 .754145737494549206128294
Fusion City Plutoniums .281 .336 .462 .798145540976261224103323
Boise Beltiks .249 .311 .385 .6961568391841235197129402
Florda Gators .227 .302 .377 .6791724391721453206163475
Danforth Tigers .231 .311 .368 .679143633159344181147348
RNB Jazz .230 .308 .371 .679128829650640149135365
Radium City Clockmakers .231 .307 .419 .726128429747164179136361
Pontiac Harksters .257 .335 .446 .781133634463957192132306
Gilman Owls .239 .299 .410 .709126430258104616398314
Bob's Bandits .243 .314 .380 .694158038458450175156424
LaHogue Lugnuts .236 .305 .347 .653149235264928169147437
Crescent City Smelt .243 .328 .402 .730135733067745183158402
Totals .247 .319 .404 .724230365679105699795303122285913

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .270 .329 .447 .7764022108620013162552315839
Frank Bulldogs .253 .340 .446 .7863872978180121825584901044
North Gilman Trash Pandas .261 .334 .460 .7934184109418026199635421965
Quahog Qrew .254 .334 .427 .7624206106720324160548496935
Skoal Mudcats .252 .323 .421 .74440961031198221515403921052
Fusion City Plutoniums .242 .317 .422 .739398996418215169538405987
Boise Beltiks .253 .329 .435 .764392199116314174577416851
Florda Gators .263 .334 .433 .7673826100519914142543376961
Danforth Tigers .251 .332 .453 .7853982100020740172611451992
RNB Jazz .250 .314 .437 .75142001049213141825343591164
Radium City Clockmakers .244 .311 .429 .74041261005204201745673891143
Pontiac Harksters .230 .312 .396 .7084072936147141675114541108
Gilman Owls .235 .301 .381 .6824216991200141294733541074
Bob's Bandits .230 .306 .403 .710392490216181684654141019
LaHogue Lugnuts .232 .311 .416 .727395291618323166529420980
Crescent City Smelt .228 .291 .402 .6934088931141181784913051197
Totals .247 .320 .425 .7456467615946296129126758672645716311