League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boise Beltiks .217 .290 .36653591165205201831959497147011536
Boulder Bleacher Bums .223 .297 .40453851200226292312177522151415925
Radium City Clockmakers .225 .294 .37353661205252191681999497156010928
LaHogue Lugnuts .230 .316 .4075374123725331211218560214889849
Danforth Tigers .231 .293 .3715454126222829159202541513887031
Fusion City Plutoniums .238 .314 .38454141289233161752079539145112426
Quahog Qrew .243 .317 .41654691327254162202273561132211834
Crescent City Smelt .244 .322 .42454551332256362172311594137712843
Pontiac Harksters .254 .334 .4545490139523115278249057813239235
Frank Bulldogs .256 .323 .4315548141828026213238950112849436
North Gilman Trash Pandas .258 .324 .42455181422239172152340483135516337
RNB Jazz .260 .332 .4405564144626621232245055813799630
Skoal Mudcats .263 .346 .46354881441265282592539666127815246
Bob's Bandits .265 .334 .46055791478256342552567545130316957
Florda Gators .266 .344 .44955911488279302272508618146314632
Gilman Owls .269 .333 .44956581520294232272541509126911134
Totals .247 .320 .420877122162540173903470368328685222241944579

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boise Beltiks .6553743 .2622456 .4132516 .423577.4 3.6 3.22 3.10
Boulder Bleacher Bums .7013693 .2622699 .4482763 .459669.3 4.1 3.74 3.51
Radium City Clockmakers .6673688 .2812496 .4192542 .427614.4 3.9 3.48 3.22
LaHogue Lugnuts .7223725 .2752787 .4562872 .470700.7 4.3 3.93 3.88
Danforth Tigers .6643948 .2792440 .4082508 .420594.7 3.7 3.33 3.17
Fusion City Plutoniums .6983828 .2912618 .4322692 .444669.5 4.2 3.79 3.76
Quahog Qrew .7323975 .2782834 .4632882 .470740.8 4.6 4.18 4.08
Crescent City Smelt .7463923 .2842905 .4712957 .480774.6 4.9 4.40 4.23
Pontiac Harksters .7873939 .2843068 .4943166 .509841.9 5.3 4.77 4.89
Frank Bulldogs .7544100 .2942890 .4692959 .480785.9 4.9 4.43 4.29
North Gilman Trash Pandas .7484022 .3002823 .4582906 .472777.0 4.9 4.39 4.33
RNB Jazz .7734000 .3033008 .4833071 .493828.8 5.2 4.70 4.69
Skoal Mudcats .8094017 .2943205 .5103271 .520907.8 5.7 5.16 5.20
Bob's Bandits .7944074 .3003112 .4993167 .508861.3 5.4 4.87 4.85
Florda Gators .7923948 .3193126 .4953188 .505891.5 5.6 5.07 5.04
Gilman Owls .7824216 .3073050 .4863102 .495859.3 5.4 4.83 4.71
Totals .74062839 .28945517 .46346562 .47412052.6 4.7 4.25 4.17

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .227 .310 .403 .7122459559100141012852427823682
Boulder Bleacher Bums .209 .298 .383 .681257753898171062842531032736
Radium City Clockmakers .224 .296 .370 .66622505039313702591522111632
LaHogue Lugnuts .219 .321 .394 .7152673585115141083454636624770
Danforth Tigers .227 .289 .367 .6571897430621757205281436530
Fusion City Plutoniums .233 .318 .392 .7102174506829822552625315610
Quahog Qrew .245 .318 .446 .764251761611991233761626324598
Crescent City Smelt .243 .337 .461 .7982596630141181303992935127652
Pontiac Harksters .262 .345 .474 .819270970996101534245230725634
Frank Bulldogs .257 .332 .447 .7792530651127171063243325736602
North Gilman Trash Pandas .247 .322 .414 .73524786131069963164324126610
RNB Jazz .264 .352 .444 .7962621692110141113633632928628
Skoal Mudcats .273 .364 .473 .8372517686122191153723334515562
Bob's Bandits .263 .337 .456 .7932437642109201073322525325557
Florda Gators .264 .351 .449 .8002758728145151124142635421733
Gilman Owls .257 .334 .409 .74325786621236863132428132599
Totals .245 .328 .426 .753397719750174822116635266481455237010135

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .209 .272 .334 .60629006061056822943621910788
Boulder Bleacher Bums .236 .297 .423 .720280866212812125336392124778
Radium City Clockmakers .225 .293 .375 .6673116702159698351312769928
LaHogue Lugnuts .241 .310 .419 .729270165213817103363392366718
Danforth Tigers .234 .294 .373 .6683557832166121023744027215858
Fusion City Plutoniums .242 .311 .379 .69032407831517934074828615841
Quahog Qrew .241 .315 .390 .70529527111357973753229811724
Crescent City Smelt .246 .308 .390 .69728597021151887349232434725
Pontiac Harksters .247 .322 .434 .75627816861355125400462717689
Frank Bulldogs .254 .315 .417 .73330187671539107405362443682
North Gilman Trash Pandas .266 .326 .433 .758304080913381194364024212745
RNB Jazz .256 .314 .437 .75129437541567121442272294751
Skoal Mudcats .254 .331 .454 .784297175514391445123332110716
Bob's Bandits .266 .332 .463 .7953142836147141484513029220746
Florda Gators .268 .337 .448 .785283376013415115457362644730
Gilman Owls .279 .332 .482 .8143080858171171414852822811670
Totals .248 .313 .415 .7284794111875226916918076437564413314512089