Team pitching -- 2025 North Gilman Trash Pandas
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown,Hsp 3.50960373200185.01667772641952214775
Martin,Cmr 3.6264910700097.0100403931971311411
Littellsp 3.8600130002.121110019
Martinez,Nmr 3.9012110333310201.01839787501342413830
Keller,Msp 4.112302310035.0361916133073154
Kelly,Kmr 4.20755112000109.1111545126862210465
Valdez,F*sp 4.528140303010187.11979594421862133772
Bradford*sp 4.661070302800146.2167887642140196647
Bradishsp 4.68990403200165.1157938666171349726
Duran,Jhcl 5.00851610100093.285575239110115407
Luzardo*sp 5.46320660029.2322118112592130
Ottavinomr 5.733669700081.28255524589162376
Kershaw*sp 5.79001110009.11566491048
Bednarcl 6.7867011000089.08971674983162408
 Total  4.51837938162162271432.1142277471748313552151116158

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown,Hsp27431071250 8.1 3.1 11.7 9.5 1.1 3.0 80.8 .625
Martin,Cmr1434350020 9.3 2.9 12.4 9.0 1.2 3.1 13.9 .667
Littellsp000000010 7.7 3.9 11.6 0.0 0.0 0.0 9.7 .621
Martinez,Nmr20709401150 8.2 2.2 10.8 6.0 1.1 2.7 90.1 .651
Keller,Msp132500230 9.3 3.3 13.9 7.7 1.8 2.3 25.3 .623
Kelly,Kmr613720150 9.1 2.1 11.9 7.1 1.8 3.3 14.3 .664
Valdez,F*sp2480960330 9.5 2.0 11.9 8.9 1.0 4.4 98.1 .639
Bradford*sp2615200540 10.2 2.6 12.9 8.6 1.2 3.3 79.1 .657
Bradishsp12651560240 8.5 3.6 13.0 9.3 1.9 2.6 68.5 .610
Duran,Jhcl712810230 8.2 3.7 12.7 10.6 1.1 2.8 15.9 .617
Luzardo*sp410100000 9.7 3.3 13.3 7.6 2.7 2.3 79.3 .649
Ottavinomr1019970040 9.0 5.0 15.0 9.8 1.8 2.0 14.8 .601
Kershaw*sp003120110 14.5 3.9 19.3 8.7 1.0 2.3 14.2 .667
Bednarcl1212450140 9.0 5.0 14.4 8.4 1.6 1.7 14.4 .608
 Total 16337388345120540 8.9 3.0 12.5 8.5 1.4 2.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown,Hsp .675 1.24484 .298317 .409327 .422 82.8 4.0 3.63 3.64
Martin,Cmr .726 1.35267 .326181 .440184 .448 48.5 4.5 4.05 4.29
Littellsp .619 1.298 .2503 .3333 .333 0.6 2.4 2.14 3.03
Martinez,Nmr .696 1.16613 .259355 .428364 .439 90.7 4.0 3.65 3.31
Keller,Msp .897 1.4099 .29384 .54589 .578 24.4 6.2 5.65 5.42
Kelly,Kmr .756 1.25324 .275216 .465223 .480 58.4 4.7 4.32 4.40
Valdez,F*sp .732 1.28514 .342335 .434344 .446 86.3 4.1 3.73 4.07
Bradford*sp .760 1.42444 .333298 .461300 .464 89.7 5.5 4.95 4.54
Bradishsp .779 1.35440 .280354 .488369 .508 97.4 5.2 4.77 4.81
Duran,Jhcl .734 1.32239 .310184 .452192 .472 50.4 4.8 4.36 4.02
Luzardo*sp .864 1.4584 .27473 .56274 .569 21.2 6.4 5.79 6.06
Ottavinomr .808 1.56217 .304187 .497196 .521 56.9 6.3 5.65 5.65
Kershaw*sp .962 2.0433 .42426 .54227 .563 9.8 9.5 8.52 7.60
Bednarcl .809 1.55256 .285210 .515214 .525 62.4 6.3 5.68 5.32
 Total  .748 1.334022 .3002823 .4582906 .472777.0 4.9 4.39 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown,Hsp320 .000017 .531168 5.3198 .421
Martin,Cmr00 .00000 .0000 0.03411 .324
Littellsp00 .00000 .0000 0.000 .000
Martinez,Nmr331 .030021 .636159 4.8165 .313
Keller,Msp10 .000011.0009 9.072 .286
Kelly,Kmr00 .00000 .0000 0.04615 .326
Valdez,F*sp301 .033016 .533126 4.2189 .500
Bradford*sp280 .000014 .500157 5.62516 .640
Bradishsp320 .000011 .344185 5.8259 .360
Duran,Jhcl00 .00000 .0000 0.05518 .327
Luzardo*sp60 .00003 .50038 6.341 .250
Ottavinomr00 .00000 .0000 0.05924 .407
Kershaw*sp00 .00000 .0000 0.021 .500
Bednarcl00 .00000 .0000 0.06628 .424
 Total 1622 .012783 .512842 5.2376147 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown,Hsp00 .0000 .000010 .0003752
Martin,Cmr169 .5636 .375149427 .28710710726
Littellsp111.0000 .000042 .500333
Martinez,Nmr00 .0000 .000000 .0003300
Keller,Msp20 .00021.00012511 .440232219
Kelly,Kmr75 .7141 .143296731 .46311211219
Valdez,F*sp00 .0000 .000000 .0003000
Bradford*sp00 .0000 .0000331.0003020
Bradishsp00 .0000 .000052 .4004083
Duran,Jhcl2316 .6966 .26174313 .30210110139
Luzardo*sp00 .0000 .000000 .000600
Ottavinomr106 .6004 .400186126 .426979723
Kershaw*sp111.0000 .0000136 .462111110
Bednarcl100 .0008 .800266026 .43311011016
 Total 7038 .54327 .38695376147 .391162578160