Team pitching -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blanco,Rsp 2.211480333300195.11245448711981817773
Jaxmr 2.7064225800066.2682720196971288
Stratton,Cmr 2.872122600031.1251410142245134
Pivettasp 2.94220550033.228111163641133
Kopechmr 3.361224300064.14325243489104267
Kremersp 3.80790313100163.1134816974171224705
Gallegosmr 4.501144300056.06537283344127261
Gibsonsp 4.869130323200185.0193104100881563620811
Payampsmr 4.913726300077.06544422976110325
Anderson,Ty*sp 5.007150323200174.21801119767128293771
Foleycl 5.235846400075.2695444286682327
Stanekmr 5.292103100032.1352419104261144
Pepiotsp 5.516130292900143.2154928861154328637
Morganmr 5.863226500078.18654513554113351
Soto,G*mr 6.322514600047.0603533237060227
Allen,LT*sp 6.7501120001.123121017
Bradleysp 27.0000010000.111101102
 Total  4.33709240162162081426.013327716865941377217776163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blanco,Rsp1254710331 5.7 3.3 9.3 9.1 0.8 2.8 91.6 .613
Jaxmr522130310 9.2 2.6 11.9 9.3 0.9 3.6 18.5 .650
Stratton,Cmr202310010 7.2 4.0 12.1 6.3 1.1 1.6 18.2 .589
Pivettasp520110000 7.5 1.6 9.4 9.6 1.1 6.0 97.2 .660
Kopechmr230351030 6.0 4.8 11.2 12.5 1.4 2.6 25.5 .605
Kremersp1184700130 7.4 4.1 11.8 9.4 1.2 2.3 85.9 .613
Gallegosmr324170120 10.4 5.3 15.9 7.1 1.9 1.3 23.5 .593
Gibsonsp9453702100 9.4 4.3 13.8 7.6 1.8 1.8100.3 .610
Payampsmr713100120 7.6 3.4 11.1 8.9 1.3 2.6 19.2 .639
Anderson,Ty*sp23801112261 9.3 3.5 13.3 6.6 1.5 1.9 91.9 .606
Foleycl1122443010 8.2 3.3 12.0 7.9 1.0 2.4 19.4 .600
Stanekmr000220000 9.7 2.8 13.1 11.7 1.7 4.2 17.9 .638
Pepiotsp2342360340 9.6 3.8 13.7 9.6 2.0 2.5 87.1 .608
Morganmr1211220160 9.9 4.0 14.1 6.2 1.3 1.5 19.7 .613
Soto,G*mr310332010 11.5 4.4 16.5 13.4 1.1 3.0 20.0 .614
Allen,LT*sp002000000 13.5 13.5 27.0 6.8 0.0 0.5 11.0 .500
Bradleysp000000000 27.0 0.0 27.0 27.0 27.099.0 8.0 .625
 Total 12843315243817432 8.4 3.7 12.5 8.7 1.4 2.3  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blanco,Rsp .571 1.00479 .221283 .366290 .375 56.1 2.6 2.33 2.14
Jaxmr .710 1.30192 .318125 .434126 .438 34.0 4.5 4.14 3.69
Stratton,Cmr .676 1.2491 .23156 .41859 .440 13.1 3.6 3.39 3.59
Pivettasp .636 1.0186 .27953 .39854 .406 12.4 3.3 2.98 2.60
Kopechmr .648 1.20131 .252113 .423116 .434 24.9 3.5 3.14 3.35
Kremersp .667 1.27431 .260298 .423305 .433 72.5 3.9 3.60 3.58
Gallegosmr .939 1.75171 .310158 .605159 .609 46.9 7.4 6.78 6.68
Gibsonsp .831 1.52528 .297428 .528431 .531119.7 5.9 5.24 5.43
Payampsmr .711 1.22208 .260151 .465152 .468 38.8 4.5 4.08 3.36
Anderson,Ty*sp .795 1.41536 .282381 .494392 .508112.4 5.8 5.21 4.88
Foleycl .676 1.28221 .276136 .416140 .428 36.2 4.2 3.88 3.61
Stanekmr .804 1.3984 .34573 .50775 .521 21.1 5.8 5.29 4.93
Pepiotsp .846 1.50387 .315345 .542348 .546102.1 6.4 5.76 5.55
Morganmr .814 1.54249 .301177 .504179 .510 54.7 6.4 5.65 5.20
Soto,G*mr .859 1.77125 .432119 .524122 .537 39.3 7.5 6.77 6.42
Allen,LT*sp1.171 3.004 .5005 .7145 .714 1.3 8.7 7.81 8.06
Bradleysp2.500 3.000 .00042.00042.000 2.054.0 48.60 47.50
 Total  .746 1.353923 .2842905 .4712957 .480774.6 4.9 4.40 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blanco,Rsp330 .000018 .545138 4.2151 .067
Jaxmr00 .00000 .0000 0.082 .250
Stratton,Cmr00 .00000 .0000 0.094 .444
Pivettasp50 .00003 .60033 6.620 .000
Kopechmr00 .00000 .0000 0.0166 .375
Kremersp310 .000013 .419131 4.2209 .450
Gallegosmr00 .00000 .0000 0.0245 .208
Gibsonsp320 .000017 .531123 3.8162 .125
Payampsmr00 .00000 .0000 0.0196 .316
Anderson,Ty*sp320 .000013 .406146 4.6258 .320
Foleycl00 .00000 .0000 0.02819 .679
Stanekmr00 .00000 .0000 0.0123 .250
Pepiotsp290 .00008 .276117 4.0183 .167
Morganmr00 .00000 .0000 0.02110 .476
Soto,G*mr00 .00000 .0000 0.0218 .381
Allen,LT*sp00 .00000 .0000 0.0221.000
Bradleysp00 .00000 .0000 0.000 .000
 Total 1620 .000872 .444688 4.225688 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blanco,Rsp00 .0000 .000000 .0003300
Jaxmr2722 .8155 .18531911 .579585842
Stratton,Cmr221.0000 .0002256 .240262615
Pivettasp00 .0000 .000000 .000500
Kopechmr221.0000 .0009297 .241434314
Kremersp00 .0000 .000000 .0003100
Gallegosmr54 .8001 .20022814 .500434314
Gibsonsp00 .0000 .000000 .0003200
Payampsmr102 .2008 .80015228 .364636314
Anderson,Ty*sp00 .0000 .000000 .0003200
Foleycl74 .5713 .42914178 .471646423
Stanekmr30 .0002 .6673278 .296313110
Pepiotsp00 .0000 .000000 .0002900
Morganmr42 .5002 .500104812 .250656513
Soto,G*mr21 .5001 .50043812 .316464615
Allen,LT*sp21 .5001 .500010 .000221
Bradleysp00 .0000 .0000221.000111
 Total 6440 .62523 .3596225688 .344162442162