Team pitching -- 2025 Boulder Bleacher Bums
Regular season -- as of 9/26/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.0070476300075.13750125806271
Jimenez,Jmr 1.838355400078.2382016388323312
Miller,Mcl 2.384304600083.144222219140135308
Williams,Dcl 2.620003300044.2281313256245186
Lugosp 2.952080333300210.21757569631982418858
Diaz,Edcl 3.313164700049.0352018307992216
Phillips,Ecl 3.654004300061.24627251867124247
Colesp 4.149100282811143.11287366611462612613
Ryan,Jsp 4.271390333311198.018010094461944611812
Castillo,Lsp 4.341370303000172.01588983731852711750
Rodon*sp 4.5763013130067.07434342971144302
Swanson,Emr 4.881021800024.01713139246198
Bazsp 4.94780262611133.01237973551002912570
Ashby*mr 5.507846400075.17849463182145333
Graterolmr 5.940112100033.1392322132553148
 Total  3.6910261651631633101449.1120064259452215142311026024

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl100110110 4.4 1.4 6.0 6.9 0.0 4.8 15.6 .683
Jimenez,Jmr620500020 4.3 4.3 9.3 9.5 0.2 2.2 22.7 .592
Miller,Mcl1410130020 4.8 2.1 6.9 15.1 1.4 7.4 28.2 .643
Williams,Dcl711500010 5.6 5.0 11.7 12.5 0.8 2.5 24.2 .601
Lugosp1842870120 7.5 2.7 10.5 8.5 1.0 3.1 97.6 .640
Diaz,Edcl704100100 6.4 5.5 12.1 14.5 1.7 2.6 18.7 .612
Phillips,Ecl311200000 6.7 2.6 9.6 9.8 1.8 3.7 23.5 .623
Colesp1443700070 8.0 3.8 12.3 9.2 1.6 2.4 84.2 .617
Ryan,Jsp2423630260 8.2 2.1 10.5 8.8 2.1 4.2 92.6 .658
Castillo,Lsp284181200390 8.3 3.8 12.7 9.7 1.4 2.5 90.9 .629
Rodon*sp802311220 9.9 3.9 14.2 9.5 1.9 2.4 91.2 .621
Swanson,Emr000110020 6.4 3.4 10.1 9.0 2.3 2.7 18.8 .630
Bazsp1330730240 8.3 3.7 12.5 6.8 2.0 1.8 84.3 .603
Ashby*mr1222311100 9.3 3.7 13.4 9.8 1.7 2.6 20.3 .620
Graterolmr410201020 10.5 3.5 14.6 6.8 1.3 1.9 26.0 .595
 Total 15925366420313400 7.5 3.2 11.1 9.4 1.4 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .349 0.65200 .18554 .19955 .203 7.6 0.9 0.82 0.80
Jimenez,Jmr .473 0.97184 .19695 .304100 .321 17.6 2.0 1.81 1.59
Miller,Mcl .519 0.76135 .230108 .351109 .354 19.3 2.1 1.88 1.55
Williams,Dcl .622 1.1990 .26773 .39278 .419 16.7 3.4 3.03 3.04
Lugosp .649 1.13565 .267347 .404355 .414 81.7 3.5 3.14 3.03
Diaz,Edcl .698 1.3397 .268102 .472103 .477 24.6 4.4 4.07 3.72
Phillips,Ecl .690 1.04148 .230114 .462116 .470 25.3 3.7 3.32 3.00
Colesp .747 1.32373 .273291 .475298 .486 75.7 4.7 4.28 4.32
Ryan,Jsp .772 1.14520 .258411 .506417 .514106.4 4.8 4.35 3.87
Castillo,Lsp .756 1.34453 .289354 .472366 .488 97.0 5.0 4.57 4.19
Rodon*sp .827 1.54185 .324155 .513158 .523 47.3 6.4 5.72 5.74
Swanson,Emr .741 1.0858 .19049 .50050 .510 11.6 4.3 3.91 3.49
Bazsp .798 1.34379 .248292 .512299 .525 78.4 5.3 4.78 4.78
Ashby*mr .814 1.45203 .315173 .520176 .529 49.5 5.9 5.33 5.04
Graterolmr .884 1.56103 .33081 .54783 .561 25.3 7.0 6.16 5.76
 Total  .701 1.193693 .2622699 .4482763 .459669.3 4.1 3.74 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.020 .000
Jimenez,Jmr00 .00000 .0000 0.0103 .300
Miller,Mcl00 .00000 .0000 0.031 .333
Williams,Dcl00 .00000 .0000 0.0143 .214
Lugosp330 .000024 .727149 4.5126 .500
Diaz,Edcl00 .00000 .0000 0.0315 .161
Phillips,Ecl00 .00000 .0000 0.0155 .333
Colesp281 .036113 .464114 4.1222 .091
Ryan,Jsp331 .030119 .576165 5.0143 .214
Castillo,Lsp300 .000017 .567170 5.7182 .111
Rodon*sp130 .00004 .30868 5.292 .222
Swanson,Emr00 .00000 .0000 0.030 .000
Bazsp261 .03816 .23196 3.7134 .308
Ashby*mr00 .00000 .0000 0.03713 .351
Graterolmr00 .00000 .0000 0.082 .250
 Total 1633 .0181083 .509762 4.721151 .242

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl4947 .9592 .0411448 .182636362
Jimenez,Jmr125 .4175 .41715197 .368545416
Miller,Mcl20 .00021.0003389 .23746465
Williams,Dcl00 .0000 .0003245 .208333313
Lugosp00 .0000 .000000 .0003300
Diaz,Edcl661.0000 .00018144 .286474716
Phillips,Ecl10 .00011.0005235 .21743436
Colesp00 .0000 .000000 .0002800
Ryan,Jsp00 .0000 .000000 .0003300
Castillo,Lsp00 .0000 .000000 .0003000
Rodon*sp00 .0000 .000000 .0001300
Swanson,Emr221.0000 .0000104 .400181814
Bazsp00 .0000 .000000 .0002600
Ashby*mr74 .5713 .42925254 .160646420
Graterolmr21 .5001 .5002145 .35721218
 Total 8165 .80214 .1737221151 .242163389160