Team batting -- 2025 Pontiac Harksters
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wisdom1b .293 .379 .55264581733210116132142
Rengifo#3b .291 .353 .4021234851411641068504189734916
Diaz,Yan1b .272 .333 .34988232631202232719333010
Pederson*dh .270 .409 .504124341921212261476782172332
Sanchez,Gdh .247 .314 .40943932330413167332000
Urshela3b .246 .286 .407551182951411166201000
Hernandez,Tlf .242 .302 .47716262515121042981125020463163
Marte,K#2b .233 .320 .470148566132263348397701464660
Kimss .232 .323 .305162462107182446336110210166
Perez,Sc .226 .276 .422152521118180285671311386100
Mitchell*cf .225 .303 .3551625741292051587566317822509
Nimmo*lf .223 .322 .3891535551242522167557315891245
India2b .217 .356 .39492180391325292035445151
Alonso1b .204 .279 .41714147096130295780451395131
Rosario,Ed*lf .159 .184 .20546447200952150031
Naylor,J*1b .153 .265 .2788772113026710141201
Anderson,Tiss .083 .083 .0834812100010060000
 Pitchers  .000 .000 .0001620000000000000
 Total  .237 .318 .40816254081280210232247257035861414714418047

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wisdom1b126600110 .931 12.0 7.3 .2591.000 .39783213
Rengifo#3b123537131070 .755 71.1 5.1 .111 .789 .26430195012
Diaz,Yan1b5525501340 .682 28.2 4.4 .078 .605 .164148109
Pederson*dh10443115450 .914 75.9 7.9 .2351.016 .43435172210
Sanchez,Gdh2210200710 .722 9.9 3.5 .161 .610 .23773804
Urshela3b3112601420 .692 12.8 3.7 .161 .591 .212104805
Hernandez,Tlf162685043180 .779 94.5 5.3 .235 .771 .33663298111
Marte,K#2b14864844880 .790 88.9 5.3 .237 .783 .37163266011
Kimss16253060840 .628 49.3 3.5 .074 .593 .2272414107
Perez,Sc 1405610317110 .699 56.8 3.6 .196 .612 .2554622005
Mitchell*cf16264542330 .658 70.4 4.1 .131 .698 .3124020406
Nimmo*lf15363902630 .712 76.5 4.7 .166 .729 .3324821617
India2b5122532410 .750 28.4 5.1 .178 .795 .394207104
Alonso1b124524041250 .696 53.9 3.7 .213 .643 .3134219607
Rosario,Ed*lf95013000 .388 2.1 1.4 .045 .368 .1362933
Naylor,J*1b08300110 .543 5.4 2.3 .125 .492 .25052002
Anderson,Tiss01200000 .167 0.1 0.2 .000 .091 .0000111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626119203491740 .726 731.8 4.6 .172 .714 .3054572208  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wisdom1b1.030.9143 .34938 .57640 .606 2.2
Rengifo#3b4.373.94390 .336236 .439243 .453 2.2
Diaz,Yan1b2.902.64198 .308100 .392103 .404 1.7
Pederson*dh3.482.75243 .288239 .555256 .594 1.2
Sanchez,Gdh2.372.1656 .33945 .44147 .461 4.7
Urshela3b2.292.1595 .26354 .42955 .437 3.3
Hernandez,Tlf4.233.86383 .285348 .508354 .517 4.1
Marte,K#2b4.383.82394 .249336 .519340 .525 2.1
Kimss3.272.85362 .285202 .381203 .383 1.7
Perez,Sc 3.693.43358 .251251 .447257 .458 4.5
Mitchell*cf3.983.54387 .295267 .414269 .417 2.8
Nimmo*lf4.183.63378 .272289 .452298 .466 2.2
India2b2.451.96136 .250106 .471111 .493 1.3
Alonso1b3.723.33306 .219241 .460246 .469 3.1
Rosario,Ed*lf1.090.9633 .21211 .22011 .220 7.5
Naylor,J*1b0.950.8356 .16130 .36131 .373 1.4
Anderson,Tiss0.250.256 .1671 .0831 .08399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7733.383824 .2762794 .4572865 .468 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wisdom1b .375 .432 .7251.15740152329210
Rengifo#3b .286 .386 .384 .77011232611141720
Diaz,Yan1b .331 .387 .427 .8141244190115108
Pederson*dh .214 .389 .214 .603143000038
Sanchez,Gdh .077 .200 .077 .2772620001310
Urshela3b .000 .200 .000 .20040000010
Hernandez,Tlf .255 .315 .606 .921165427017301247
Marte,K#2b .260 .301 .568 .87014638711226627
Kimss .231 .333 .265 .59811727400131817
Perez,Sc .220 .258 .461 .71914131401027633
Mitchell*cf .233 .282 .320 .6021032430210632
Nimmo*lf .263 .349 .401 .75015240823111345
India2b .264 .409 .512 .921121321125202829
Alonso1b .254 .333 .475 .808591510415617
Rosario,Ed*lf .143 .222 .286 .50871100112
Naylor,J*1b .000 .000 .000 .00010000000
Anderson,Tiss .250 .250 .250 .50041000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .335 .446 .781133634463957192132306

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wisdom1b .111 .273 .167 .439182100243
Rengifo#3b .292 .342 .408 .7493731091039362469
Diaz,Yan1b .204 .271 .259 .5301082230112925
Pederson*dh .272 .410 .517 .9273278912122476474
Sanchez,Gdh .313 .361 .537 .898672130415423
Urshela3b .254 .289 .421 .7101142951416520
Hernandez,Tlf .237 .298 .430 .728460109140258238157
Marte,K#2b .224 .326 .436 .76242094192227164119
Kimss .232 .319 .319 .638345801424204385
Perez,Sc .229 .283 .408 .69138087140184425105
Mitchell*cf .223 .307 .363 .670471105175134657146
Nimmo*lf .208 .313 .385 .69740384170184460113
India2b .119 .235 .153 .3885972000715
Alonso1b .197 .271 .409 .68041181120256539122
Rosario,Ed*lf .162 .175 .189 .3643761004113
Naylor,J*1b .155 .268 .282 .550711130271014
Anderson,Tiss .000 .000 .000 .00080000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .312 .396 .7084072936147141675114541108