Team pitching (vs batter) -- 2025 Skoal Mudcats
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias,Rcl .219 .276 .38847910517518186830311671
Abbott*sp .242 .329 .433801194431363471494419193
Peralta,Fsp .245 .332 .4298152002624035010990246309
Lynnsp .252 .340 .448754190403343386993187317
Assadsp .276 .363 .512695192405383564941153188
Freeland*sp .281 .339 .49231789841715622736170
Javiersp .281 .374 .50574320944140375610851633710
Lawrencemr .289 .396 .47340811823216193126437294
Hentges*mr .303 .370 .5004761442452023845138944
 Total  .263 .346 .463548814412652825925396666625127815246

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .664346 .251216 .417224 .432 51.2 3.6 3.23 2.94
Abbott*sp .762584 .271441 .480455 .495122.0 5.3 4.72 4.57
Peralta,Fsp .761539 .297449 .481459 .491122.6 5.1 4.59 4.69
Lynnsp .789543 .287437 .503443 .510121.7 5.5 5.00 4.91
Assadsp .875512 .301450 .562454 .567132.6 6.7 6.03 6.06
Freeland*sp .831243 .296183 .523185 .529 54.4 6.2 5.62 5.46
Javiersp .879548 .308483 .558489 .565144.5 6.8 6.15 6.37
Lawrencemr .869327 .312257 .523269 .548 76.7 6.5 5.84 6.52
Hentges*mr .870375 .331289 .536293 .544 86.1 6.5 5.79 6.03
 Total  .8094017 .2943205 .5103271 .520907.8 5.7 5.16 5.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .224 .281 .390 .671246558392711936001
Abbott*sp .261 .328 .375 .70327271141530111706402
Peralta,Fsp .257 .354 .424 .7784131061721651461011715
Lynnsp .274 .374 .503 .876398109212226516538714
Assadsp .255 .363 .460 .82432683103174425618004
Freeland*sp .319 .394 .578 .972116373372821312401
Javiersp .317 .422 .576 .997363115291216126657003
Lawrencemr .306 .408 .572 .98022268151144483222213
Hentges*mr .261 .330 .404 .733161425342221603813
 Total  .273 .364 .473 .8372517686122191153723334515562426

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .215 .271 .386 .657233509293071105600
Abbott*sp .233 .329 .463 .7925291232903190377412708
Peralta,Fsp .234 .307 .435 .74340294902457638012913
Lynnsp .228 .301 .388 .688356811911258534010014
Assadsp .295 .362 .558 .920369109302217423807313
Freeland*sp .259 .306 .443 .7482015251103601423721
Javiersp .247 .326 .437 .76238094150196444209314
Lawrencemr .269 .382 .355 .737186508123043215003
Hentges*mr .324 .390 .549 .940315102192167323535104
 Total  .254 .331 .454 .784297175514391445123332110716630