Team pitching -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mizesp 1.6910250005.1621230124
Woosp 2.401160232300142.1100453833123198562
Lopez,Rsp 2.65830222200122.1784036501351018477
Peterson,D*sp 2.95660232300143.1138564747129811615
Munoz,Acl 3.0373148900098.052353339123167381
Minter*mr 3.1310359900095.075383338791210386
Lodolo*sp 3.65770232300128.19852524813297537
Rodriguez,Gsp 3.968100232300134.0116625943157227558
Mayza*mr 4.4454410500093.110849464177107417
Lee,D*mr 4.444105109000101.197555030131145432
Musgrovesp 4.64590202000110.21195857251111912470
Williams,Gsp 5.23120440020.21512128232186
Gore*sp 5.73580242400113.01398072671071219532
Ferguson,C*mr 5.8254510300086.29861564888136406
Cabrera,Esp 6.751111800025.1272119132562117
Gonzales,M*sp 7.621111200013.0231411783167
 Total  3.918577371621620131432.2128968062253914511751226067

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mizesp101000000 10.1 3.4 13.5 5.1 0.0 1.5 16.0 .675
Woosp922600000 6.3 2.1 8.8 7.8 1.2 3.7 90.7 .665
Lopez,Rsp1035130120 5.7 3.7 9.5 9.9 0.7 2.7 85.8 .620
Peterson,D*sp831851030 8.7 3.0 12.1 8.1 0.5 2.7100.7 .627
Munoz,Acl813311030 4.8 3.6 8.6 11.3 1.5 3.2 17.7 .619
Minter*mr1253300140 7.1 3.6 11.0 7.5 1.1 2.1 14.7 .606
Lodolo*sp10141410110 6.9 3.4 11.2 9.3 0.6 2.8 89.9 .623
Rodriguez,Gsp1010540130 7.8 2.9 11.0 10.5 1.5 3.7 94.8 .620
Mayza*mr926110060 10.4 4.0 14.5 7.4 1.0 1.9 14.3 .637
Lee,D*mr900510020 8.6 2.7 11.7 11.6 1.2 4.4 15.5 .650
Musgrovesp12201200110 9.7 2.0 12.7 9.0 1.5 4.4 86.8 .657
Williams,Gsp100200020 6.5 3.5 10.9 10.0 0.9 2.9 89.3 .605
Gore*sp1601280310 11.1 5.3 16.6 8.5 1.0 1.6 85.9 .594
Ferguson,C*mr4418100120 10.2 5.0 16.0 9.1 1.3 1.8 16.0 .594
Cabrera,Esp311203000 9.6 4.6 14.9 8.9 2.1 1.9 25.7 .600
Gonzales,M*sp212210010 15.9 4.8 22.2 5.5 2.1 1.1 18.1 .599
 Total 1242630743559310 8.1 3.4 11.9 9.1 1.1 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mizesp .652 1.5019 .3169 .3759 .375 2.3 3.6 3.45 3.52
Woosp .580 0.93381 .213207 .368213 .379 43.2 2.7 2.46 2.24
Lopez,Rsp .581 1.05281 .242181 .379182 .382 33.9 2.5 2.24 2.17
Peterson,D*sp .653 1.29423 .307236 .384244 .397 60.8 3.8 3.43 3.46
Munoz,Acl .568 0.93200 .180147 .386150 .394 28.0 2.6 2.31 2.14
Minter*mr .660 1.19254 .248160 .415163 .422 36.8 3.5 3.14 3.27
Lodolo*sp .622 1.14334 .266201 .374215 .400 49.3 3.5 3.11 2.87
Rodriguez,Gsp .690 1.19331 .284243 .435248 .444 61.4 4.1 3.71 3.59
Mayza*mr .793 1.60288 .340201 .482202 .484 59.9 5.9 5.20 5.17
Lee,D*mr .713 1.25252 .329191 .442196 .454 51.7 4.6 4.13 3.84
Musgrovesp .792 1.30303 .330223 .474235 .500 64.9 5.3 4.75 4.84
Williams,Gsp .642 1.1151 .25534 .39536 .419 8.4 3.7 3.30 2.89
Gore*sp .842 1.82344 .369273 .513275 .517 83.2 6.5 5.96 6.37
Ferguson,C*mr .838 1.68249 .341207 .510215 .530 62.8 6.5 5.87 6.22
Cabrera,Esp .849 1.5871 .29663 .53865 .556 18.4 6.4 5.88 6.16
Gonzales,M*sp1.092 2.3147 .42642 .62744 .657 17.212.5 10.71 11.65
 Total  .698 1.283828 .2912618 .4322692 .444669.5 4.2 3.79 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mizesp00 .00000 .0000 0.000 .000
Woosp230 .000014 .609115 5.091 .111
Lopez,Rsp220 .000012 .545107 4.9102 .200
Peterson,D*sp230 .000017 .73997 4.2186 .333
Munoz,Acl00 .00000 .0000 0.0223 .136
Minter*mr00 .00000 .0000 0.0309 .300
Lodolo*sp230 .000013 .565105 4.6136 .462
Rodriguez,Gsp230 .000013 .565116 5.0113 .273
Mayza*mr00 .00000 .0000 0.04811 .229
Lee,D*mr00 .00000 .0000 0.05117 .333
Musgrovesp200 .00008 .40089 4.4133 .231
Williams,Gsp40 .00000 .00025 6.3331.000
Gore*sp240 .00006 .250123 5.1184 .222
Ferguson,C*mr00 .00000 .0000 0.06721 .313
Cabrera,Esp00 .00000 .0000 0.054 .800
Gonzales,M*sp00 .00000 .0000 0.043 .750
 Total 1620 .0001383 .512777 4.832296 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mizesp221.0000 .000053 .600555
Woosp00 .0000 .000000 .0002300
Lopez,Rsp00 .0000 .000000 .0002200
Peterson,D*sp00 .0000 .000000 .0002300
Munoz,Acl2014 .7006 .300114512 .267898942
Minter*mr105 .5005 .500177518 .240999926
Lodolo*sp00 .0000 .000000 .0002300
Rodriguez,Gsp00 .0000 .000000 .0002300
Mayza*mr84 .5003 .375207529 .38710510521
Lee,D*mr85 .6253 .375285012 .24010910926
Musgrovesp00 .0000 .000000 .0002000
Williams,Gsp00 .0000 .000000 .000400
Gore*sp00 .0000 .000000 .0002400
Ferguson,C*mr135 .3856 .462215317 .32110310322
Cabrera,Esp111.0000 .000071 .143181812
Gonzales,M*sp21 .5001 .5001124 .33312128
 Total 6437 .57824 .3759832296 .298162540162