Team pitching (vs batter) -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .155 .247 .321336524216108339312381
Lopez,Rsp .184 .271 .31042378211101311505135103
Woosp .191 .247 .33352310017019174633212392
Williams,Gsp .203 .291 .3517415502262802310
Lodolo*sp .207 .299 .32347398261915314484132101
Minter*mr .221 .301 .359340759112122338379125
Rodriguez,Gsp .229 .294 .395506116180222005430157101
Lee,D*mr .246 .306 .4083959716314161530013190
Peterson,D*sp .248 .314 .3395571382518189847112983
Cabrera,Esp .265 .359 .490102275065021312531
Mizesp .273 .333 .3182261007021310
Musgrovesp .276 .333 .4594311192201919812250111122
Ferguson,C*mr .282 .380 .458347981821315984818844
Mayza*mr .293 .360 .4343691081821016014167792
Gore*sp .303 .393 .449459139253122062671107160
Gonzales,M*sp .404 .478 .614572330335272821
 Total  .238 .314 .384541412892331617520797453930145112426

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .568200 .180147 .386150 .394 28.0 2.6 2.31 2.14
Lopez,Rsp .581281 .242181 .379182 .382 33.9 2.5 2.24 2.17
Woosp .580381 .213207 .368213 .379 43.2 2.7 2.46 2.24
Williams,Gsp .64251 .25534 .39536 .419 8.4 3.7 3.30 2.89
Lodolo*sp .622334 .266201 .374215 .400 49.3 3.5 3.11 2.87
Minter*mr .660254 .248160 .415163 .422 36.8 3.5 3.14 3.27
Rodriguez,Gsp .690331 .284243 .435248 .444 61.4 4.1 3.71 3.59
Lee,D*mr .713252 .329191 .442196 .454 51.7 4.6 4.13 3.84
Peterson,D*sp .653423 .307236 .384244 .397 60.8 3.8 3.43 3.46
Cabrera,Esp .84971 .29663 .53865 .556 18.4 6.4 5.88 6.16
Mizesp .65219 .3169 .3759 .375 2.3 3.6 3.45 3.52
Musgrovesp .792303 .330223 .474235 .500 64.9 5.3 4.75 4.84
Ferguson,C*mr .838249 .341207 .510215 .530 62.8 6.5 5.87 6.22
Mayza*mr .793288 .340201 .482202 .484 59.9 5.9 5.20 5.17
Gore*sp .842344 .369273 .513275 .517 83.2 6.5 5.96 6.37
Gonzales,M*sp1.09247 .42642 .62744 .657 17.212.5 10.71 11.65
 Total  .6983828 .2912618 .4322692 .444669.5 4.2 3.79 3.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .178 .270 .378 .6491853321112822237302
Lopez,Rsp .167 .310 .299 .610204347161404356811
Woosp .182 .249 .327 .5762694990102002425600
Williams,Gsp .115 .242 .231 .47326300132301102
Lodolo*sp .235 .328 .301 .62815336701731804210
Minter*mr .208 .271 .377 .649106223051701022712
Rodriguez,Gsp .232 .311 .398 .70825960100113222908013
Lee,D*mr .298 .323 .503 .826151451035163305801
Peterson,D*sp .249 .293 .333 .62617744114162905200
Cabrera,Esp .280 .390 .6801.0705014505141811500
Mizesp .286 .444 .286 .730720002021200
Musgrovesp .244 .320 .415 .7342175313081932105310
Ferguson,C*mr .320 .480 .505 .98597314141862402000
Mayza*mr .234 .292 .308 .600107252021501002003
Gore*sp .327 .415 .551 .966147488272712202921
Gonzales,M*sp .368 .520 .7371.2571971027151400
 Total  .233 .318 .392 .7102174506829822552625315610715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .126 .218 .252 .469151192151611705001
Lopez,Rsp .201 .228 .320 .548219441404231706701
Woosp .201 .245 .339 .58425451809226906700
Williams,Gsp .250 .321 .417 .737481250160501200
Lodolo*sp .194 .285 .334 .61932062191838113049001
Minter*mr .226 .315 .350 .665234536172832815202
Rodriguez,Gsp .227 .277 .393 .6692475680112631407700
Lee,D*mr .213 .296 .348 .644244526093222707301
Peterson,D*sp .247 .323 .342 .6653809424043263817703
Cabrera,Esp .250 .328 .308 .635521300141501000
Mizesp .267 .267 .333 .6001541003000100
Musgrovesp .308 .346 .505 .851214669011349405801
Ferguson,C*mr .268 .335 .440 .7752506714193822416812
Mayza*mr .317 .387 .485 .8722628316285213165703
Gore*sp .292 .383 .401 .7833129117154514517810
Gonzales,M*sp .421 .452 .5531.00538162018121401
 Total  .242 .311 .379 .69032407831517934074828615841216