Team pitching -- 2025 Radium City Clockmakers
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Mesp 0.0000011002.100002007
Vesia*mr 1.412205100070.0301511269233261
Scott,Tan*cl 2.0456295500061.2402014276668245
Strahm*mr 2.064315400070.0521716179251283
Estevezcl 2.243476400080.1402220186442300
Diaz,Alexcl 2.364123600053.1281514315572218
Gausmansp 3.292040323222207.2185837651192329850
Crochet*sp 3.497110323200154.2149716045212137662
Ragans*sp 3.6714130333321191.11518178832082012799
Romanocl 3.721122300029.028151282562121
Rasmussenmr 4.002135000090.0994940381011211398
Snell*sp 4.4713100303000155.0123807776195143659
Contreras,Rmr 4.873116000068.16640373058113304
Lopez,Psp 4.8811160323200188.019911010246190346809
Garrett,B*sp 7.2700022008.21577181043
 Total  3.558973451621624181430.112056255644971560168695959

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Mesp000000000 0.0 0.0 0.0 7.7 0.099.0 26.0 .654
Vesia*mr310030130 3.9 3.3 7.2 11.8 0.4 3.5 20.8 .598
Scott,Tan*cl001000240 5.8 3.9 9.8 9.6 0.9 2.4 18.0 .604
Strahm*mr222900100 6.7 2.2 10.0 11.8 0.6 5.4 20.1 .672
Estevezcl312020030 4.5 2.0 6.5 7.2 0.4 3.6 16.8 .650
Diaz,Alexcl400000000 4.7 5.2 10.0 9.3 1.2 1.8 24.5 .573
Gausmansp2080132130 8.0 2.2 10.3 8.3 1.4 3.8 98.9 .631
Crochet*sp17631100530 8.7 2.6 11.9 12.3 0.8 4.7 82.5 .645
Ragans*sp1513550160 7.1 3.9 11.2 9.8 0.9 2.5 92.6 .621
Romanocl102001010 8.7 2.5 11.2 7.8 1.9 3.1 20.2 .638
Rasmussenmr1402510110 9.9 3.8 14.2 10.1 1.2 2.7 31.9 .610
Snell*sp12636120310 7.1 4.4 11.9 11.3 0.8 2.6 89.1 .610
Contreras,Rmr101410020 8.7 4.0 13.2 7.6 1.4 1.9 19.5 .611
Lopez,Psp1731420250 9.5 2.2 11.9 9.1 1.6 4.1 94.3 .647
Garrett,B*sp000100010 15.6 1.0 17.7 8.3 1.0 8.0 73.5 .707
 Total 10928204629317330 7.6 3.1 11.0 9.8 1.1 3.1  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Mesp .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Vesia*mr .423 0.80140 .19374 .28474 .284 11.6 1.5 1.35 1.15
Scott,Tan*cl .578 1.09146 .23391 .37191 .371 17.8 2.6 2.34 2.39
Strahm*mr .605 0.99160 .294101 .357110 .389 24.3 3.2 2.82 2.41
Estevezcl .423 0.72214 .16882 .27382 .273 13.1 1.4 1.32 1.03
Diaz,Alexcl .538 1.11125 .16881 .37281 .372 15.7 2.6 2.39 2.44
Gausmansp .682 1.14574 .267371 .436372 .438 89.6 3.8 3.49 3.23
Crochet*sp .690 1.25381 .357271 .409282 .426 73.3 4.2 3.84 3.55
Ragans*sp .653 1.22483 .271332 .416337 .422 79.9 3.8 3.38 3.17
Romanocl .753 1.2482 .26859 .48859 .488 15.1 4.7 4.21 3.99
Rasmussenmr .791 1.52242 .360191 .480196 .492 56.6 5.7 5.09 5.25
Snell*sp .662 1.28368 .296276 .419282 .428 68.1 4.0 3.56 3.34
Contreras,Rmr .773 1.40201 .274149 .490153 .503 41.2 5.4 4.88 4.60
Lopez,Psp .771 1.30535 .308394 .487398 .492110.7 5.3 4.77 4.34
Garrett,B*sp .970 1.8532 .43824 .55825 .581 9.5 9.9 8.88 7.78
 Total  .667 1.193688 .2812496 .4192542 .427614.4 3.9 3.48 3.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Mesp10 .00000 .0006 6.000 .000
Vesia*mr00 .00000 .0000 0.0113 .273
Scott,Tan*cl00 .00000 .0000 0.061 .167
Strahm*mr00 .00000 .0000 0.0120 .000
Estevezcl00 .00000 .0000 0.0155 .333
Diaz,Alexcl00 .00000 .0000 0.0112 .182
Gausmansp322 .063221 .656166 5.2154 .267
Crochet*sp320 .00005 .156145 4.5193 .158
Ragans*sp332 .061117 .515143 4.3233 .130
Romanocl00 .00000 .0000 0.095 .556
Rasmussenmr00 .00000 .0000 0.0255 .200
Snell*sp300 .000010 .333131 4.4148 .571
Contreras,Rmr00 .00000 .0000 0.0264 .154
Lopez,Psp320 .000014 .438159 5.0176 .353
Garrett,B*sp20 .00001 .50012 6.010 .000
 Total 1624 .0251868 .420762 4.720449 .240

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Mesp00 .0000 .000000 .000100
Vesia*mr00 .0000 .00010448 .182515113
Scott,Tan*cl3629 .8067 .1943265 .192555548
Strahm*mr31 .3332 .66717228 .364545415
Estevezcl97 .7782 .22225226 .273646424
Diaz,Alexcl42 .5002 .5008123 .250363617
Gausmansp00 .0000 .000000 .0003200
Crochet*sp00 .0000 .000000 .0003200
Ragans*sp00 .0000 .000000 .0003300
Romanocl221.0000 .0001211 .048232311
Rasmussenmr63 .5002 .3333286 .214505017
Snell*sp00 .0000 .000000 .0003000
Contreras,Rmr21 .5001 .500162912 .414606013
Lopez,Psp00 .0000 .000000 .0003200
Garrett,B*sp00 .0000 .000000 .000200
 Total 6245 .72616 .2588320449 .240162393158