Team pitching -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Housermr 2.864213060069.1602322334337292
Ceasesp 3.1313100333300187.0136706583204197774
Milner*mr 3.143013900057.1422120167126225
Perez,C*mr 3.5045214000043.2402217263925197
Gilbert,Lsp 3.531290333311219.11619686492172918861
Nolasp 3.7411100323211204.21769285512073811831
Montgomery,J*sp 4.032012900044.2452020294046200
Edwards,Cmr 4.240003000034.0301616113283144
Suarez,Ra*sp 4.82190262600142.01488076421151910615
Moore,M*mr 5.433836300059.25640363742161272
Hendrickssp 6.0413255000101.112277683263206452
Plesacsp 6.456120323200136.2153989864114377618
Langemr 6.586836100053.1643939455482267
Rogers,Ta*mr 6.755744000040.0403630184062178
Topamr 7.902613800035.1413231233592166
Cosgrove*mr 9.9500070006.11377260034
 Total  4.49738937162162261434.213277697165611322220936126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Housermr521100240 7.8 4.3 12.2 5.6 0.4 1.3 36.1 .604
Ceasesp11253110350 6.5 4.0 10.7 9.8 0.9 2.5 93.3 .615
Milner*mr311200000 6.6 2.5 9.4 11.1 0.3 4.4 22.4 .665
Perez,C*mr022640110 8.2 5.4 14.8 8.0 0.4 1.5 19.3 .554
Gilbert,Lsp945750120 6.6 2.0 8.9 8.9 1.2 4.4 98.5 .655
Nolasp2572510120 7.7 2.2 10.2 9.1 1.7 4.1 98.1 .632
Montgomery,J*sp213030010 9.1 5.8 14.9 8.1 0.8 1.4 26.7 .601
Edwards,Cmr300230100 7.9 2.9 11.4 8.5 2.1 2.9 19.7 .610
Suarez,Ra*sp6401120130 9.4 2.7 12.7 7.3 1.2 2.7 87.7 .635
Moore,M*mr1023220130 8.4 5.6 14.3 6.3 2.4 1.1 17.0 .579
Hendrickssp1362200070 10.8 2.8 13.9 5.6 1.8 2.0 29.7 .625
Plesacsp16231111040 10.1 4.2 14.4 7.5 2.4 1.8 75.4 .603
Langemr10056100110 10.8 7.6 19.4 9.1 1.3 1.2 18.1 .555
Rogers,Ta*mr311010100 9.0 4.0 13.0 9.0 1.3 2.2 17.6 .617
Topamr202001110 10.4 5.9 16.3 8.9 2.3 1.5 16.7 .587
Cosgrove*mr000000000 18.5 2.8 21.3 8.5 0.0 3.0 17.6 .642
 Total 11834354853214340 8.3 3.5 12.1 8.3 1.4 2.4  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Housermr .661 1.34212 .269118 .404119 .408 28.9 3.8 3.38 3.32
Ceasesp .628 1.17465 .252314 .406317 .410 72.1 3.5 3.12 2.80
Milner*mr .537 1.01134 .29972 .32074 .329 14.6 2.3 2.06 2.01
Perez,C*mr .686 1.51124 .30678 .39684 .426 20.1 4.1 3.72 4.44
Gilbert,Lsp .624 0.96559 .236347 .403354 .411 71.9 2.9 2.66 2.33
Nolasp .703 1.11530 .260378 .455383 .461 91.6 4.0 3.62 3.36
Montgomery,J*sp .805 1.66127 .323103 .515103 .515 27.6 5.6 5.00 5.00
Edwards,Cmr .762 1.2191 .24271 .49373 .507 18.2 4.7 4.33 4.21
Suarez,Ra*sp .757 1.34428 .301282 .459293 .476 78.7 5.0 4.49 4.44
Moore,M*mr .840 1.56175 .229149 .548151 .555 43.5 6.5 5.91 5.86
Hendrickssp .807 1.52335 .304222 .491224 .496 66.5 5.8 5.32 5.66
Plesacsp .877 1.59402 .289352 .570353 .571106.4 7.0 6.30 6.32
Langemr .918 2.04154 .364149 .558155 .581 51.7 9.1 7.85 7.93
Rogers,Ta*mr .755 1.45114 .29886 .48386 .483 23.0 5.1 4.66 4.49
Topamr .906 1.8199 .32396 .57896 .578 30.1 7.8 6.90 7.25
Cosgrove*mr .910 2.3726 .50017 .50017 .500 6.8 9.7 8.76 9.25
 Total  .732 1.323975 .2782834 .4632882 .470740.8 4.6 4.18 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Housermr60 .00004 .66730 5.0124 .333
Ceasesp330 .000019 .576123 3.71810 .556
Milner*mr00 .00000 .0000 0.0138 .615
Perez,C*mr00 .00000 .0000 0.0126 .500
Gilbert,Lsp331 .030121 .636151 4.6123 .250
Nolasp321 .031121 .656139 4.3137 .538
Montgomery,J*sp00 .00000 .0000 0.0165 .313
Edwards,Cmr00 .00000 .0000 0.053 .600
Suarez,Ra*sp260 .00008 .308110 4.2225 .227
Moore,M*mr00 .00000 .0000 0.0304 .133
Hendrickssp00 .00000 .0000 0.03011 .367
Plesacsp320 .00005 .156166 5.2156 .400
Langemr00 .00000 .0000 0.03816 .421
Rogers,Ta*mr00 .00000 .0000 0.02613 .500
Topamr00 .00000 .0000 0.02811 .393
Cosgrove*mr00 .00000 .0000 0.021 .500
 Total 1622 .012678 .481719 4.4292113 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Housermr31 .3332 .6672176 .353302413
Ceasesp00 .0000 .000000 .0003300
Milner*mr21 .5001 .50033110 .323393913
Perez,C*mr2521 .8404 .1606288 .286404030
Gilbert,Lsp00 .0000 .000000 .0003300
Nolasp00 .0000 .000000 .0003200
Montgomery,J*sp21 .5001 .50022611 .423292910
Edwards,Cmr00 .0000 .0001219 .429303013
Suarez,Ra*sp00 .0000 .000000 .0002600
Moore,M*mr123 .2509 .750163919 .487636314
Hendrickssp42 .5002 .50082910 .345555516
Plesacsp00 .0000 .000000 .0003200
Langemr123 .2508 .667154214 .333616120
Rogers,Ta*mr94 .4445 .55652610 .385404019
Topamr61 .1675 .83313249 .37538388
Cosgrove*mr00 .0000 .000197 .778774
 Total 7537 .49337 .49372292113 .387162426160