Team batting -- 2025 Boise Beltiks
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz,Blf .333 .333 .5001312420031040000
Hayslf .320 .358 .45344752470113163222100
McCarthy*cf .308 .373 .425149565174811129262481111214338
Edman#cf .289 .368 .68468762222819239201120
Kirkc .281 .360 .359131409115917445752552210
Walker,C1b .259 .313 .5031626321643703987119431718001
Devers,R*3b .255 .353 .5251535491403133797102821553940
Rojas,Mss .253 .292 .36115859014937097474318530241
Yepez1b .239 .291 .38075213511315282314512100
Sabol*c .238 .301 .3114212229302101011300000
Friedl*cf .238 .320 .40111236286501856503354130106
Semien2b .237 .299 .39516159014023222788051933243
Cruz,O*ss .233 .313 .4141606141433442396757122515303
Steerlf .209 .313 .38416258812333222987379145112316
Acuna,Rrf .207 .324 .3455058122028610210020
Senzel3b .176 .333 .38226346102538110001
 Pitchers  .000 .000 .0001620000000000000
 Total  .252 .324 .42016254891382247262098087745451253613714129

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
De La Cruz,Blf01200100 .833 1.5 4.5 .167 .667 .1672602
Hayslf138211240 .811 11.9 5.8 .133 .736 .17383423
McCarthy*cf14963573390 .797 96.3 6.3 .117 .828 .24631240017
Edman#cf687011601.052 19.9 9.6 .3951.164 .539125204
Kirkc 12946906850 .720 56.4 4.9 .078 .669 .2081714708
Walker,C1b1626870412200 .816 98.0 5.5 .244 .767 .31076318311
Devers,R*3b1536380422220 .877 99.2 6.2 .270 .875 .4267128819
Rojas,Mss158632531690 .653 62.6 3.6 .108 .592 .20046213211
Yepez1b4623001500 .672 23.0 3.7 .141 .581 .207198116
Sabol*c 3313300200 .612 11.7 3.3 .074 .516 .16453807
Friedl*cf11241644250 .721 49.6 4.6 .163 .708 .2652314588
Semien2b16164905880 .694 70.8 4.1 .158 .631 .24647233012
Cruz,O*ss16068701780 .727 85.8 4.8 .181 .740 .3406125408
Steerlf16268103680 .697 78.7 4.4 .175 .727 .3525722677
Acuna,Rrf56800100 .668 7.3 4.2 .138 .681 .34542003
Senzel3b94200100 .716 4.3 3.9 .206 .700 .41231301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261481736971040 .745 774.4 4.9 .169 .722 .2884822308  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
De La Cruz,Blf0.920.928 .5006 .5006 .50099.0
Hayslf1.861.7054 .42637 .45139 .476 7.3
McCarthy*cf4.263.79452 .358288 .454300 .472 2.3
Edman#cf1.281.1249 .28661 .70162 .713 2.2
Kirkc 3.583.12353 .306199 .424201 .429 1.1
Walker,C1b4.243.90426 .293361 .525369 .537 4.0
Devers,R*3b4.173.59361 .285370 .580373 .585 1.9
Rojas,Mss4.003.73504 .278244 .386247 .391 2.7
Yepez1b3.072.84158 .29195 .41397 .422 3.6
Sabol*c 3.172.9090 .30049 .36849 .368 2.7
Friedl*cf3.713.23298 .228178 .428191 .459 1.6
Semien2b4.033.66480 .246284 .438287 .442 1.8
Cruz,O*ss4.293.84367 .327325 .473326 .475 3.2
Steerlf4.203.63424 .238305 .448316 .464 1.8
Acuna,Rrf1.361.1635 .28630 .44130 .441 2.1
Senzel3b1.621.3121 .19021 .50021 .500 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9533.884080 .2872853 .4642914 .474 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,Blf .444 .444 .6671.11194200103
Hayslf .412 .462 .5591.02034145007212
McCarthy*cf .307 .339 .374 .7131795525018643
Edman#cf .412 .4321.0291.46234141161628
Kirkc .268 .323 .415 .73812333604171019
Walker,C1b .286 .349 .389 .73717550903261654
Devers,R*3b .218 .307 .353 .65915634932131857
Rojas,Mss .247 .287 .343 .630178441102211028
Yepez1b .234 .282 .366 .64814534100316936
Sabol*c .208 .208 .250 .458245100206
Friedl*cf .261 .438 .478 .916236201456
Semien2b .263 .323 .437 .76016744726261536
Cruz,O*ss .169 .213 .287 .5011602770415957
Steerlf .186 .301 .350 .651140261213132129
Acuna,Rrf .091 .333 .364 .697111001244
Senzel3b .000 .167 .000 .167100000024
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .311 .385 .6961568391841235197129402

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,Blf .000 .000 .000 .00030000001
Hayslf .244 .262 .366 .62841102019110
McCarthy*cf .308 .387 .448 .8353861196612444268
Edman#cf .190 .320 .405 .7254281127712
Kirkc .287 .375 .336 .71128682313404236
Walker,C1b .249 .299 .547 .846457114280369327117
Devers,R*3b .270 .370 .593 .96339310622035896498
Rojas,Mss .255 .294 .369 .6634121052607532157
Yepez1b .250 .311 .412 .72368173127515
Sabol*c .245 .321 .327 .648982420281124
Friedl*cf .236 .311 .395 .706339803017462848
Semien2b .227 .289 .378 .6684239616016543657
Cruz,O*ss .256 .346 .458 .804454116274196062168
Steerlf .217 .317 .395 .71244897211196058116
Acuna,Rrf .234 .321 .340 .66147112014617
Senzel3b .250 .400 .542 .942246102367
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .329 .435 .764392199116314174577416851