Team pitching -- 2025 Gilman Owls
Regular season -- as of 9/26/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Olson,Rsp 2.97740252500139.11255446471151316575
Liberatore*mr 3.8735159500093.09547403087155399
Obersp 4.098140333300196.0158938950212407790
Pallantesp 4.6210140333311181.11739793861321815786
Corbin*sp 4.8212080009.11575670248
Weathers*sp 4.835120272700147.1140887942135288624
Germanmr 4.909107108000152.11698583631292210678
Ashcraftsp 5.2235127130088.09457514452126403
Rogers,Tr*sp 5.25000220012.01487463053
Eflinsp 5.294150303020165.02021099730151314728
Pearsonmr 5.305227100074.29048442084204333
Armstrongmr 5.654739300092.1123635842801411427
Hamilton,Imr 6.515849400085.211365624578106410
Miller,Bosp 6.7500010001.121101106
Gray,Jossp 7.7110150002.1722000113
 Total  4.73659833163163331440.015208247575091269227956273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Olson,Rsp653320230 8.1 3.0 11.3 7.4 0.8 2.4 87.0 .633
Liberatore*mr225140220 9.2 2.9 12.2 8.4 1.5 2.9 16.0 .644
Obersp523400020 7.3 2.3 9.7 9.7 1.8 4.2 91.9 .643
Pallantesp27643147140 8.6 4.3 13.0 6.6 0.9 1.5 90.1 .595
Corbin*sp302010000 14.5 5.8 20.3 6.8 0.0 1.2 22.8 .632
Weathers*sp11511113440 8.6 2.6 11.8 8.2 1.7 3.2 88.9 .625
Germanmr10506163250 10.0 3.7 14.1 7.6 1.3 2.0 24.2 .603
Ashcraftsp704640130 9.6 4.5 14.7 5.3 1.2 1.2 54.0 .602
Rogers,Tr*sp110000010 10.5 3.0 13.5 4.5 2.3 1.5 93.0 .597
Eflinsp1131600140 11.0 1.6 13.0 8.2 1.7 5.0 84.6 .658
Pearsonmr801340140 10.8 2.4 13.6 10.1 2.4 4.2 17.4 .629
Armstrongmr10417433240 12.0 4.1 16.5 7.8 1.4 1.9 16.6 .615
Hamilton,Imr1012500110 11.9 4.7 17.1 8.2 1.1 1.7 17.1 .592
Miller,Bosp000000000 13.5 0.0 13.5 6.8 6.899.0 15.0 .800
Gray,Jossp000000000 27.0 0.0 27.0 0.0 0.0 0.0 9.2 .717
 Total 111344352491617370 9.5 3.2 13.0 7.9 1.4 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Olson,Rsp .677 1.23397 .282240 .417243 .423 56.5 3.6 3.28 3.33
Liberatore*mr .757 1.34266 .301190 .476191 .479 50.7 4.9 4.41 4.25
Obersp .710 1.06484 .244374 .473378 .478 87.6 4.0 3.62 3.17
Pallantesp .711 1.43547 .283347 .441350 .445 91.9 4.6 4.11 4.15
Corbin*sp .866 2.2535 .42924 .50024 .500 8.2 7.6 7.08 7.45
Weathers*sp .766 1.24408 .275298 .478309 .495 80.6 4.9 4.43 4.24
Germanmr .811 1.52458 .321339 .500345 .509 99.6 5.9 5.30 5.27
Ashcraftsp .756 1.57289 .284183 .454189 .469 53.7 5.5 4.94 5.29
Rogers,Tr*sp .860 1.5040 .27529 .54729 .547 8.7 6.5 5.86 5.86
Eflinsp .805 1.41510 .335358 .492364 .500109.6 6.0 5.38 5.16
Pearsonmr .904 1.47206 .340192 .577195 .586 60.4 7.3 6.55 6.05
Armstrongmr .923 1.79287 .380239 .560243 .569 76.8 7.6 6.73 6.69
Hamilton,Imr .893 1.84272 .379222 .541227 .554 74.5 7.9 7.04 6.85
Miller,Bosp1.333 1.504 .25061.00061.000 2.013.5 12.15 9.96
Gray,Jossp1.231 3.0013 .5389 .6929 .692 4.216.0 14.42 15.68
 Total  .782 1.414216 .3073050 .4863102 .495859.3 5.4 4.83 4.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Olson,Rsp250 .000014 .560104 4.2164 .250
Liberatore*mr00 .00000 .0000 0.0438 .186
Obersp330 .000018 .545114 3.5116 .545
Pallantesp331 .030114 .424136 4.12911 .379
Corbin*sp00 .00000 .0000 0.042 .500
Weathers*sp270 .000012 .444108 4.0142 .143
Germanmr00 .00000 .0000 0.06225 .403
Ashcraftsp130 .00006 .46264 4.9136 .462
Rogers,Tr*sp20 .00001 .50014 7.021 .500
Eflinsp302 .067014 .467118 3.92716 .593
Pearsonmr00 .00000 .0000 0.0244 .167
Armstrongmr00 .00000 .0000 0.04814 .292
Hamilton,Imr00 .00000 .0000 0.06926 .377
Miller,Bosp00 .00000 .0000 0.000 .000
Gray,Jossp00 .00000 .0000 0.010 .000
 Total 1633 .018379 .485658 4.0363125 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Olson,Rsp00 .0000 .000000 .0002500
Liberatore*mr2315 .6528 .348124914 .286959547
Obersp00 .0000 .000000 .0003300
Pallantesp00 .0000 .000000 .0003300
Corbin*sp10 .00011.000032 .667886
Weathers*sp00 .0000 .000000 .0002700
Germanmr167 .4388 .500148224 .29310810830
Ashcraftsp21 .5001 .500085 .625271410
Rogers,Tr*sp00 .0000 .000000 .000200
Eflinsp00 .0000 .000000 .0003000
Pearsonmr42 .5002 .50076623 .348717125
Armstrongmr93 .3336 .667710040 .400939319
Hamilton,Imr94 .4444 .444214613 .283949418
Miller,Bosp00 .0000 .000010 .000111
Gray,Jossp111.0000 .000084 .500554
 Total 6533 .50830 .46261363125 .344163489160