Team batting -- 2025 RNB Jazz
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzukirf .288 .360 .4981465721653962389766016961174
Amaya,Mc .286 .286 .3932728800132090000
Dubonlf .284 .311 .39116261717546165860271092153
Marte,Srf .268 .345 .355722205910312516235341112
Walker,Jorrf .262 .367 .500284211402935102000
Bogaerts2b .258 .303 .3631625891522331161553413750116
Bichettess .254 .302 .3411444641183022434728974085
Harper*1b .252 .337 .497147576145300379485741471552
France,T1b .250 .333 .62598200122140000
Schwarber*dh .248 .359 .512145521129191398180841828871
Hoskins1b .235 .300 .462381192830817167384001
Langeliersc .233 .293 .466137558130223348378412018122
Stantondh .214 .267 .462125468100211315977331612000
Casas*1b .207 .320 .31062871800381114311100
Morel3b .179 .270 .307156498891301755575815540125
d'Arnaudc .132 .205 .306421211630614185266000
 Pitchers  .000 .000 .0001620000000000000
 Total  .245 .312 .4221625488134526320222701683494152957187831

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzukirf146641037100 .859 107.2 6.9 .210 .880 .33768285411
Amaya,Mc 02800000 .679 3.1 4.2 .107 .550 .10711112
Dubonlf162660410640 .702 76.3 4.4 .107 .610 .154532411112
Marte,Srf6025012210 .700 30.2 4.9 .086 .703 .232147826
Walker,Jorrf124900110 .867 7.9 6.7 .238 .875 .35762125
Bogaerts2b162631031830 .666 61.2 3.6 .105 .573 .17137214111
Bichettess144497011410 .642 45.1 3.3 .086 .542 .15334158012
Harper*1b147654219110 .834 98.5 6.0 .245 .828 .37867286118
France,T1b0900000 .958 1.8 7.9 .3751.000 .5001501
Schwarber*dh14561603770 .871 101.7 6.8 .265 .915 .4385926719
Hoskins1b2913000410 .762 15.1 4.3 .227 .688 .277115534
Langeliersc 134611041590 .759 73.1 4.4 .233 .699 .30659260010
Stantondh1215060319130 .728 52.0 3.6 .248 .649 .3185321606
Casas*1b1010301200 .631 9.4 3.5 .103 .592 .26432713
Morel3b156560001940 .577 39.8 2.5 .129 .524 .2593015308
d'Arnaudc 3013200230 .510 7.5 1.9 .174 .449 .21593713
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626077731125680 .734 719.5 4.5 .177 .685 .2755052314  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzukirf4.393.92383 .371345 .538351 .548 2.8
Amaya,Mc 1.041.0418 .38911 .39311 .39399.0
Dubonlf4.073.81516 .328268 .406270 .409 4.0
Marte,Srf3.473.06169 .343101 .404105 .420 2.3
Walker,Jorrf1.751.5030 .30026 .53128 .571 2.0
Bogaerts2b3.903.64444 .318248 .393253 .401 4.0
Bichettess3.453.22366 .317186 .374190 .382 3.5
Harper*1b4.453.92395 .273360 .550361 .552 2.0
France,T1b1.000.893 .3336 .6676 .667 4.0
Schwarber*dh4.253.59303 .297351 .570359 .583 2.2
Hoskins1b3.423.1373 .27462 .47766 .508 5.4
Langeliersc 4.464.07327 .294301 .493309 .506 4.9
Stantondh4.053.74279 .247249 .492251 .496 4.9
Casas*1b1.661.4054 .27841 .39842 .408 2.2
Morel3b3.593.19326 .221211 .377215 .384 2.7
d'Arnaudc 3.142.8889 .11242 .31848 .364 5.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5133.883775 .2972808 .4622865 .471 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzukirf .273 .361 .383 .74312835802171733
Amaya,Mc .000 .000 .000 .00010000001
Dubonlf .243 .285 .382 .66714435804251034
Marte,Srf .315 .401 .427 .8291243972171733
Walker,Jorrf .143 .294 .321 .616284201157
Bogaerts2b .179 .273 .260 .53412322620111629
Bichettess .176 .226 .213 .439108194008722
Harper*1b .275 .344 .465 .80914239607161441
France,T1b .286 .375 .7141.08972001213
Schwarber*dh .377 .469 .6071.07612246218201738
Hoskins1b .088 .184 .176 .3613430011213
Langeliersc .231 .305 .453 .75811727317201343
Stantondh .136 .156 .250 .4064462013117
Casas*1b .300 .364 .300 .664103000001
Morel3b .083 .180 .156 .336109920271236
d'Arnaudc .149 .200 .468 .66847700511314
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .308 .371 .679128829650640149135365

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzukirf .293 .360 .532 .892444130316215943136
Amaya,Mc .296 .296 .407 .704278001208
Dubonlf .296 .319 .393 .7134731403812351775
Marte,Srf .208 .271 .260 .53196203109620
Walker,Jorrf .500 .533 .8571.390147201203
Bogaerts2b .279 .311 .391 .702466130171114418108
Bichettess .278 .325 .379 .704356992622392175
Harper*1b .244 .335 .507 .842434106240306960106
France,T1b .000 .000 .000 .00010000001
Schwarber*dh .208 .325 .484 .80939983170316067144
Hoskins1b .294 .348 .576 .924852530715525
Langeliersc .234 .290 .469 .759441103192275828158
Stantondh .222 .278 .483 .76142494191307432144
Casas*1b .195 .315 .312 .6277715003111430
Morel3b .206 .295 .350 .64438980110155046119
d'Arnaudc .122 .207 .203 .4107493017212
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .314 .437 .75142001049213141825343591164