League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
North Gilman Trash Pandas .268 .337 .4695636884150928140258865544135515236
Quahog Qrew .262 .336 .418554880414512442819077160012469327
Florda Gators .258 .327 .4365561813143731232203781514138811134
Frank Bulldogs .255 .329 .4545541853141427317265823580142810632
Boulder Bleacher Bums .255 .327 .4095552759141326938171730545125512151
Skoal Mudcats .253 .323 .420559076614163212019074552313117021
Fusion City Plutoniums .252 .322 .4385566795140527516242775503129821256
Bob's Bandits .252 .331 .416554880113992261821577760414484324
LaHogue Lugnuts .247 .329 .4305446803134426434222776611134817951
RNB Jazz .245 .312 .427544371113322312123969250714835934
Boise Beltiks .245 .317 .4125460744133528730189723529123116134
Danforth Tigers .242 .318 .4125456736132328435190716577141614940
Pontiac Harksters .241 .314 .4195516750132722324237727526148011730
Gilman Owls .238 .311 .3955474729130122122199709537138911935
Radium City Clockmakers .237 .308 .4215510747130624227240727535148011834
Crescent City Smelt .236 .299 .3965466683129221825202664425148412537
Totals .249 .321 .42388313123782200441714273452120018660220401935576

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
North Gilman Trash Pandas1626321711611581041 915.0 5.7 .201 .7992644 5.5
Quahog Qrew1626270544310581260 798.1 5.0 .157 .7222321 5.0
Florda Gators1626217794216461141 803.9 5.0 .177 .7322422 5.0
Frank Bulldogs162621452264371170 839.5 5.3 .199 .7612516 5.3
Boulder Bleacher Bums1636250753929491150 754.4 4.6 .155 .7002271 4.7
Skoal Mudcats162625377227561020 777.0 4.8 .167 .7022347 4.7
Fusion City Plutoniums162621490761540780 813.3 5.0 .186 .7552438 4.9
Bob's Bandits1626257612812311321 767.5 4.8 .163 .7002306 4.9
LaHogue Lugnuts1626176715610381140 790.3 4.9 .183 .7512342 5.0
RNB Jazz162603241810311600 702.8 4.4 .182 .6802322 4.4
Boise Beltiks162611867322834960 739.4 4.6 .167 .7062249 4.6
Danforth Tigers162615051301748921 743.6 4.6 .169 .7092247 4.5
Pontiac Harksters1626158753914251012 740.4 4.6 .178 .7012309 4.6
Gilman Owls1636136652017431120 688.9 4.2 .157 .6682163 4.5
Radium City Clockmakers162615850251449940 733.4 4.5 .184 .6982322 4.6
Crescent City Smelt16260258558411040 658.3 4.1 .160 .6492166 4.2
Totals25949894910645072226841761612255.9 4.8 .174 .71437385 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
North Gilman Trash Pandas .80639.0234.794093 .3063188 .5043259 .516 2.5
Quahog Qrew .75538.7034.254180 .3022921 .4662975 .474 2.1
Florda Gators .76338.3834.334033 .3062936 .4723015 .485 2.7
Frank Bulldogs .78438.3634.203889 .2953096 .4983148 .507 2.5
Boulder Bleacher Bums .73638.3434.064204 .2952816 .4512891 .463 2.3
Skoal Mudcats .74338.6034.514152 .2952870 .4592947 .471 2.5
Fusion City Plutoniums .76038.3634.364081 .2852941 .4733031 .488 2.6
Bob's Bandits .74638.6234.253929 .3012910 .4652971 .475 2.4
LaHogue Lugnuts .75938.1233.623924 .2862953 .4783024 .490 2.2
RNB Jazz .73937.2333.603762 .2912829 .4692870 .476 2.9
Boise Beltiks .72937.7733.704102 .2792778 .4542845 .465 2.3
Danforth Tigers .73037.9633.683916 .2892824 .4592875 .467 2.5
Pontiac Harksters .73338.0134.053840 .2842835 .4602910 .473 2.8
Gilman Owls .70637.6433.583946 .2792700 .4402765 .451 2.6
Radium City Clockmakers .72938.0134.013853 .2772857 .4642907 .472 2.8
Crescent City Smelt .69637.1933.743829 .2852591 .4302676 .444 3.5
Totals .74538.1534.0563733 .29146045 .46547109 .476 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Gilman Trash Pandas .276 .344 .509 .853138938364782233136366
Quahog Qrew .270 .339 .406 .746141738346645189134325
Florda Gators .257 .319 .440 .7591845475125865242150473
Frank Bulldogs .246 .318 .413 .731140834772650175131363
Boulder Bleacher Bums .247 .320 .395 .7151652408911144195156411
Skoal Mudcats .256 .326 .431 .757136835076750203126314
Fusion City Plutoniums .252 .316 .429 .746144636478457194126331
Bob's Bandits .282 .358 .435 .794139039253550224153383
LaHogue Lugnuts .240 .328 .380 .7071390333621137165166371
RNB Jazz .248 .331 .417 .748125631144553161151335
Boise Beltiks .244 .305 .379 .6831402342861425161114361
Danforth Tigers .215 .295 .330 .624150532374033152162413
Pontiac Harksters .255 .321 .437 .758151938769268209133374
Gilman Owls .219 .289 .375 .6641331291561044149118326
Radium City Clockmakers .239 .311 .449 .760130431264666171128332
Crescent City Smelt .236 .295 .374 .669142833755842161104371
Totals .249 .320 .412 .7322305057381115110811298421885849

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Gilman Trash Pandas .265 .334 .456 .7904247112621733176632408989
Quahog Qrew .259 .335 .422 .7584131106819822145582466921
Florda Gators .259 .331 .434 .765371696218724138539364915
Frank Bulldogs .258 .333 .468 .80141331067201112156484491065
Boulder Bleacher Bums .258 .330 .415 .7453900100517827127535389844
Skoal Mudcats .252 .322 .416 .7384222106624513140542397997
Fusion City Plutoniums .253 .324 .441 .7654120104119712185581377967
Bob's Bandits .242 .321 .409 .73041581007173131655534511065
LaHogue Lugnuts .249 .329 .447 .7764056101120223185611445977
RNB Jazz .244 .306 .429 .73641871021187161865313561148
Boise Beltiks .245 .321 .423 .745405899320116164562415870
Danforth Tigers .253 .327 .443 .77039511000210351575644151003
Pontiac Harksters .235 .311 .412 .7233997940154221695183931106
Gilman Owls .244 .318 .402 .72041431010165121555604191063
Radium City Clockmakers .236 .307 .413 .7204206994178211745564071148
Crescent City Smelt .237 .301 .404 .7054038955163171605033211113
Totals .249 .322 .427 .7496526316266305631726419017647216191