League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boulder Bleacher Bums .222 .288 .38054541209238341852070450148113730
Boise Beltiks .222 .295 .37553491190216311802008520148013223
LaHogue Lugnuts .225 .306 .38953671205227292002090561141310223
Danforth Tigers .227 .291 .3595432123323822145195044013376342
Radium City Clockmakers .232 .303 .38755291283280251762141520163014440
Pontiac Harksters .248 .329 .42154601352239192242301602126511534
Fusion City Plutoniums .248 .318 .42455301372249242252344515145512432
Crescent City Smelt .250 .326 .45655371386254472642526598140514433
Quahog Qrew .253 .320 .43555071391278262242393514129710133
Bob's Bandits .254 .329 .44555521412249352462469567126015621
Frank Bulldogs .259 .327 .42955851445286182092394507137710643
North Gilman Trash Pandas .260 .319 .44556001455255322392491448135114038
RNB Jazz .265 .336 .4295591147926121206240055313619242
Skoal Mudcats .266 .350 .45555391476286202402522675125614447
Florda Gators .270 .350 .46556181515291272502610644149811743
Gilman Owls .283 .351 .47356631601324172392676546117411852
Totals .249 .321 .423883132200441714273452373858660220401935576

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boulder Bleacher Bums .6683835 .2672520 .4182594 .431609.2 3.7 3.38 3.12
Boise Beltiks .6703748 .2692528 .4232574 .431616.4 3.8 3.47 3.22
LaHogue Lugnuts .6953797 .2652651 .4382734 .452660.1 4.1 3.71 3.61
Danforth Tigers .6504000 .2722390 .3992458 .410568.0 3.5 3.16 3.03
Radium City Clockmakers .6903765 .2942661 .4332719 .442674.0 4.1 3.73 3.48
Pontiac Harksters .7504040 .2792903 .4672984 .480768.5 4.8 4.32 4.39
Fusion City Plutoniums .7423901 .2942859 .4642925 .475753.5 4.7 4.21 4.15
Crescent City Smelt .7823933 .2853124 .5003169 .507849.9 5.3 4.79 4.60
Quahog Qrew .7544039 .2892907 .4752954 .483773.2 4.8 4.36 4.24
Bob's Bandits .7734105 .2843036 .4863105 .497837.5 5.2 4.71 4.60
Frank Bulldogs .7554061 .3042901 .4652980 .478801.5 5.0 4.52 4.41
North Gilman Trash Pandas .7644066 .2992939 .4773000 .487792.4 4.9 4.43 4.35
RNB Jazz .7654083 .3122953 .4713022 .482815.6 5.1 4.63 4.68
Skoal Mudcats .8054109 .3013197 .5043261 .514897.4 5.6 5.05 5.17
Florda Gators .8143934 .3223254 .5083329 .520945.1 5.9 5.35 5.36
Gilman Owls .8244317 .3153222 .5073301 .519941.5 5.9 5.33 5.39
Totals .74563733 .29146045 .46547109 .47612255.9 4.8 4.30 4.21

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boulder Bleacher Bums .209 .289 .373 .662263354911215972963427227743
Boise Beltiks .235 .322 .407 .729241956810124892982629531643
LaHogue Lugnuts .198 .295 .364 .659271253812471043254233511754
Danforth Tigers .210 .282 .342 .62319864177315531952817515549
Radium City Clockmakers .241 .323 .411 .734228555011116822863025317685
Pontiac Harksters .245 .335 .424 .758267365498151173834932424625
Fusion City Plutoniums .257 .337 .421 .758248563811012912872328815637
Crescent City Smelt .241 .329 .451 .7802695650121361244032234030760
Quahog Qrew .267 .337 .477 .8142478662135141193612524618572
Bob's Bandits .247 .327 .409 .737237058510419813112526613554
Frank Bulldogs .258 .340 .438 .7792548657130151003453629523673
North Gilman Trash Pandas .247 .311 .430 .7412503618100201063553421018633
RNB Jazz .275 .358 .449 .8082665733119121073834131735649
Skoal Mudcats .278 .364 .468 .8322600724134131114212534126593
Florda Gators .270 .358 .483 .8402947797153161474904137618763
Gilman Owls .270 .350 .448 .798255168912281054043029716562
Totals .247 .330 .426 .7564055010029184725716335543511463033710395

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boulder Bleacher Bums .234 .288 .386 .67328216601261988318401783738
Boise Beltiks .212 .271 .349 .62129306221157913052022520837
LaHogue Lugnuts .251 .318 .415 .73326556671032296339412265659
Danforth Tigers .237 .297 .369 .66634468161657923534026514788
Radium City Clockmakers .226 .289 .371 .66032447331699943882826717945
Pontiac Harksters .250 .323 .419 .742278769814141073923227811640
Fusion City Plutoniums .241 .301 .427 .7283045734139121343934322710818
Crescent City Smelt .259 .322 .461 .784284273613311140447232587645
Quahog Qrew .241 .305 .400 .705302972914312105385222689725
Bob's Bandits .260 .329 .471 .8003182827145161655094430114706
Frank Bulldogs .259 .315 .420 .73530377881563109411432125704
North Gilman Trash Pandas .270 .326 .457 .783309783715512133427272388718
RNB Jazz .255 .314 .411 .7252926746142999413282369712
Skoal Mudcats .256 .337 .444 .781293975215271294483933419663
Florda Gators .269 .341 .444 .785267171813811103418342681735
Gilman Owls .293 .352 .493 .845311291220291345124924918612
Totals .251 .314 .421 .7354776311975232417018196458553403017011645