Team pitching -- 2025 North Gilman Trash Pandas
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Luzardo*sp 0.0010010002.000002006
Bradishsp 2.951353010042.2351714165033176
Martinez,Nmr 2.981290333300214.11837571411752614858
Littellsp 3.1810140005.2832080025
Duran,Jhcl 3.70618121000107.0954744351051210449
Valdez,F*sp 3.901090323211193.21909584541751735799
Blanco,Rsp 4.04580373200178.11528980801804111755
Keller,Msp 4.314332400031.129221593663134
Bednarcl 5.08642124000102.29768584484185447
Kershaw*sp 5.123111500019.11812116172279
Bradford*sp 5.3313120333232174.0192106103551693514757
Martin,Cmr 5.4968411100096.211772591985269418
Brown,Hsp 5.6310100323200168.0197109105681842913761
Kelly,Kmr 6.154124126000112.2142887721812410501
 Total  4.498280281621624101448.1145580372344813512391296165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Luzardo*sp000000000 0.0 0.0 0.0 9.0 0.099.0 22.0 .682
Bradishsp121430020 7.4 3.4 11.6 10.5 0.6 3.1 23.8 .612
Martinez,Nmr1652990140 7.7 1.7 9.8 7.3 1.1 4.3 92.0 .663
Littellsp100000000 12.7 0.0 12.7 12.7 0.099.0 22.5 .667
Duran,Jhcl9411040040 8.0 2.9 11.8 8.8 1.0 3.0 14.6 .626
Valdez,F*sp9136102540 8.8 2.5 11.6 8.1 0.8 3.2 94.1 .639
Blanco,Rsp1263110130 7.7 4.0 11.8 9.1 2.1 2.3 81.1 .602
Keller,Msp201300010 8.3 2.6 11.8 10.3 1.7 4.0 21.4 .639
Bednarcl2022520230 8.5 3.9 12.8 7.4 1.6 1.9 14.0 .594
Kershaw*sp001041100 8.4 2.8 11.2 7.9 0.9 2.8 18.5 .690
Bradford*sp1943410140 9.9 2.8 13.0 8.7 1.8 3.1 83.6 .639
Martin,Cmr1034422131 10.9 1.8 13.0 7.9 2.4 4.5 12.9 .692
Brown,Hsp2651621090 10.6 3.6 14.5 9.9 1.6 2.7 90.7 .615
Kelly,Kmr1564920150 11.3 1.7 13.7 6.5 1.9 3.9 13.6 .672
 Total 14038266140613421 9.0 2.8 12.2 8.4 1.5 3.0  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luzardo*sp .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bradishsp .696 1.20103 .31175 .42679 .449 18.6 4.0 3.53 3.20
Martinez,Nmr .663 1.05607 .259355 .414364 .424 84.2 3.5 3.18 2.80
Littellsp .720 1.4117 .47110 .40010 .400 3.4 5.3 4.81 3.98
Duran,Jhcl .707 1.21287 .289193 .430203 .452 49.4 4.1 3.74 3.64
Valdez,F*sp .694 1.26547 .316331 .414337 .422 80.7 3.7 3.37 3.59
Blanco,Rsp .775 1.30453 .245392 .519393 .521 97.4 4.9 4.43 4.32
Keller,Msp .711 1.2180 .28758 .43361 .455 15.1 4.3 3.92 4.12
Bednarcl .763 1.37296 .267215 .481220 .492 61.0 5.3 4.81 4.55
Kershaw*sp .655 1.2454 .29631 .39231 .392 7.5 3.5 3.13 3.37
Bradford*sp .813 1.42494 .318388 .513392 .518110.8 5.7 5.16 5.12
Martin,Cmr .883 1.41284 .320232 .555236 .565 69.1 6.5 5.79 5.83
Brown,Hsp .816 1.58474 .354380 .499386 .507116.1 6.2 5.60 5.77
Kelly,Kmr .899 1.45366 .322279 .557288 .575 85.8 6.7 6.17 5.80
 Total  .764 1.314066 .2992939 .4773000 .487792.4 4.9 4.43 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Luzardo*sp00 .00000 .0000 0.000 .000
Bradishsp10 .00000 .0003 3.020 .000
Martinez,Nmr330 .000023 .697137 4.2158 .533
Littellsp00 .00000 .0000 0.000 .000
Duran,Jhcl00 .00000 .0000 0.04713 .277
Valdez,F*sp321 .031117 .531165 5.21710 .588
Blanco,Rsp320 .000012 .375162 5.1193 .158
Keller,Msp00 .00000 .0000 0.074 .571
Bednarcl00 .00000 .0000 0.05524 .436
Kershaw*sp00 .00000 .0000 0.030 .000
Bradford*sp323 .094211 .344200 6.3169 .563
Martin,Cmr00 .00000 .0000 0.05019 .380
Brown,Hsp320 .000010 .313217 6.8333 .091
Kelly,Kmr00 .00000 .0000 0.04720 .426
 Total 1624 .0251073 .451884 5.5311113 .363

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Luzardo*sp00 .0000 .000000 .000111
Bradishsp551.0000 .0000174 .235302923
Martinez,Nmr00 .0000 .000000 .0003300
Littellsp111.0000 .000050 .000444
Duran,Jhcl138 .6155 .385174920 .40812112137
Valdez,F*sp00 .0000 .000000 .0003200
Blanco,Rsp00 .0000 .000020 .0003752
Keller,Msp53 .6002 .4000187 .389242418
Bednarcl32 .6671 .333217027 .38612412414
Kershaw*sp21 .5001 .5000189 .500151513
Bradford*sp00 .0000 .000000 .0003311
Martin,Cmr104 .4005 .500187521 .28011111121
Brown,Hsp00 .0000 .000000 .0003200
Kelly,Kmr134 .3087 .538175725 .43912612624
 Total 5228 .53821 .40473311113 .363162561158