Team pitching -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Musgrovesp 1.55210540029.0188553131111
Mikolassp 3.3801280008.0643223131
Kremersp 3.997100313000167.0129877459150265693
Foleycl 4.4558189300091.0935045397065399
Pivettasp 4.584130313100171.01599387411833811708
Bradleysp 4.697110333200172.21609690752012814742
Anderson,Ty*sp 4.908150333310182.01871119983149287818
Gibsonsp 5.2612120333221184.2188117108841733822810
Kopechmr 5.347458400086.064535150115135369
Morganmr 5.565749300089.09561554466166401
Stanekmr 5.831447300078.28856513688156355
Payampsmr 6.216708000079.28058553476144353
De Los Santos,Emr 7.210348100078.28770633685285356
Allen,LT*sp 9.641121800018.232202010168399
 Total  5.05659739162162341436.013868848065981405264956245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Musgrovesp224200000 5.6 1.6 7.8 9.6 0.9 6.2 84.4 .666
Mikolassp002000100 6.8 2.3 9.0 2.3 3.4 1.0 10.6 .671
Kremersp1851500350 7.0 3.2 10.4 8.1 1.4 2.5 82.4 .612
Foleycl914202110 9.2 3.9 13.3 6.9 0.6 1.8 15.9 .617
Pivettasp2271250030 8.4 2.2 10.6 9.6 2.0 4.5 89.8 .652
Bradleysp1142340050 8.3 3.9 12.4 10.5 1.5 2.7 88.0 .611
Anderson,Ty*sp2953742481 9.2 4.1 13.7 7.4 1.4 1.8 94.7 .604
Gibsonsp642540160 9.2 4.1 13.5 8.4 1.9 2.1 96.8 .618
Kopechmr1113422160 6.7 5.2 12.3 12.0 1.4 2.3 18.6 .590
Morganmr2305110150 9.6 4.4 14.2 6.7 1.6 1.5 16.2 .611
Stanekmr720450040 10.1 4.1 14.6 10.1 1.7 2.4 19.3 .592
Payampsmr308200130 9.0 3.8 13.1 8.6 1.6 2.2 17.1 .619
De Los Santos,Emr222400140 10.0 4.1 14.5 9.7 3.2 2.4 17.0 .616
Allen,LT*sp100410000 15.4 4.8 22.2 7.7 3.9 1.6 22.0 .588
 Total 14433374526614501 8.7 3.7 12.7 8.8 1.7 2.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Musgrovesp .523 0.7970 .21436 .32438 .342 6.5 2.0 1.82 1.53
Mikolassp .802 1.0024 .12517 .54817 .548 3.5 3.9 3.55 3.51
Kremersp .648 1.13453 .227288 .416293 .423 68.4 3.6 3.32 3.09
Foleycl .733 1.45282 .309180 .451182 .456 50.2 5.0 4.46 4.07
Pivettasp .758 1.17444 .273354 .500356 .503 87.6 4.5 4.15 3.85
Bradleysp .746 1.36435 .303355 .478358 .482 91.3 4.7 4.29 4.28
Anderson,Ty*sp .794 1.48551 .289407 .498414 .506119.3 5.8 5.31 4.90
Gibsonsp .810 1.47510 .294418 .516423 .522112.6 5.4 4.94 5.30
Kopechmr .681 1.33187 .273161 .436165 .447 40.6 4.3 3.82 3.85
Morganmr .827 1.56274 .288211 .526212 .529 64.3 6.5 5.85 5.36
Stanekmr .872 1.58212 .344195 .549199 .561 59.2 6.8 6.10 5.93
Payampsmr .812 1.43227 .291185 .524187 .530 51.4 5.8 5.22 4.61
De Los Santos,Emr1.023 1.56203 .291243 .683247 .694 74.3 8.5 7.65 7.07
Allen,LT*sp1.218 2.2561 .39374 .74778 .788 29.614.3 12.85 13.58
 Total  .782 1.383933 .2853124 .5003169 .507849.9 5.3 4.79 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Musgrovesp40 .000041.00014 3.553 .600
Mikolassp00 .00000 .0000 0.000 .000
Kremersp300 .000016 .533126 4.2149 .643
Foleycl00 .00000 .0000 0.03613 .361
Pivettasp310 .000014 .452131 4.2126 .500
Bradleysp320 .000015 .469121 3.82713 .481
Anderson,Ty*sp331 .030015 .455144 4.4209 .450
Gibsonsp322 .063116 .500147 4.6216 .286
Kopechmr00 .00000 .0000 0.04018 .450
Morganmr00 .00000 .0000 0.03214 .438
Stanekmr00 .00000 .0000 0.04415 .341
Payampsmr00 .00000 .0000 0.02811 .393
De Los Santos,Emr00 .00000 .0000 0.04014 .350
Allen,LT*sp00 .00000 .0000 0.073 .429
 Total 1623 .019480 .494683 4.2326134 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Musgrovesp00 .0000 .000000 .000510
Mikolassp32 .6671 .333073 .429887
Kremersp00 .0000 .0000111.0003111
Foleycl2518 .7206 .240134620 .435939346
Pivettasp00 .0000 .000000 .0003100
Bradleysp00 .0000 .000010 .0003310
Anderson,Ty*sp00 .0000 .000000 .0003300
Gibsonsp00 .0000 .0000221.0003310
Kopechmr65 .8330 .000134316 .372848421
Morganmr104 .4004 .400115831 .534939320
Stanekmr84 .5004 .500125221 .404737318
Payampsmr70 .00071.000204613 .283808016
De Los Santos,Emr64 .6672 .33385721 .368818118
Allen,LT*sp221.0000 .0000136 .462181812
 Total 6739 .58224 .35877326134 .411162534159