Team pitching (vs batter) -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Musgrovesp .173 .225 .29810418403312543122
Kremersp .208 .280 .369621129220262295591150185
Kopechmr .208 .321 .3603086442131114503115111
Mikolassp .214 .267 .53628600315022200
Pivettasp .240 .285 .473662159305383132411183227
Bradleysp .243 .321 .425659160303282803752201114
Payampsmr .256 .330 .482313802711415123487630
Foleycl .261 .337 .39635693167614123947091
Anderson,Ty*sp .262 .341 .453715187454283247833149295
Gibsonsp .263 .342 .46871418822538334584217364
Morganmr .271 .350 .4773509518316167144566230
De Los Santos,Emr .280 .358 .6663118716102820743628522
Stanekmr .283 .361 .511311881461515943608872
Allen,LT*sp .376 .465 .75385326186441001610
 Total  .250 .326 .456553713862544726425264559837140514433

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Musgrovesp .52370 .21436 .32438 .342 6.5 2.0 1.82 1.53
Kremersp .648453 .227288 .416293 .423 68.4 3.6 3.32 3.09
Kopechmr .681187 .273161 .436165 .447 40.6 4.3 3.82 3.85
Mikolassp .80224 .12517 .54817 .548 3.5 3.9 3.55 3.51
Pivettasp .758444 .273354 .500356 .503 87.6 4.5 4.15 3.85
Bradleysp .746435 .303355 .478358 .482 91.3 4.7 4.29 4.28
Payampsmr .812227 .291185 .524187 .530 51.4 5.8 5.22 4.61
Foleycl .733282 .309180 .451182 .456 50.2 5.0 4.46 4.07
Anderson,Ty*sp .794551 .289407 .498414 .506119.3 5.8 5.31 4.90
Gibsonsp .810510 .294418 .516423 .522112.6 5.4 4.94 5.30
Morganmr .827274 .288211 .526212 .529 64.3 6.5 5.85 5.36
De Los Santos,Emr1.023203 .291243 .683247 .694 74.3 8.5 7.65 7.07
Stanekmr .872212 .344195 .549199 .561 59.2 6.8 6.10 5.93
Allen,LT*sp1.21861 .39374 .74778 .788 29.614.3 12.85 13.58
 Total  .7823933 .2853124 .5003169 .507849.9 5.3 4.79 4.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Musgrovesp .138 .167 .259 .42558810221111900
Kremersp .191 .290 .352 .6432985790132924018221
Kopechmr .143 .287 .247 .534154220241703237812
Mikolassp .357 .438 .7861.2231450026022210
Pivettasp .173 .229 .344 .57335261851435125111402
Bradleysp .281 .363 .474 .837352992221449145211202
Payampsmr .299 .376 .623 .99816750191113412083811
Foleycl .202 .292 .372 .665188386743112314510
Anderson,Ty*sp .259 .344 .464 .8092396218293652725932
Gibsonsp .281 .380 .551 .931356100175236045528603
Morganmr .320 .397 .545 .9421785781104112352812
De Los Santos,Emr .295 .372 .6381.0101494410793002023713
Stanekmr .245 .346 .440 .786159392472522305201
Allen,LT*sp .258 .395 .484 .8793181028340800
 Total  .241 .329 .451 .78026956501213612440322340307601119

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Musgrovesp .217 .294 .348 .642461030121431200
Kremersp .223 .269 .384 .65332372130134731906814
Kopechmr .273 .356 .474 .830154424093241803704
Mikolassp .071 .071 .286 .3571410011000000
Pivettasp .316 .351 .619 .97031098220244811606901
Bradleysp .199 .272 .368 .6403076181143323008903
Payampsmr .205 .276 .322 .598146308032411403802
Foleycl .327 .387 .423 .8101685510022311632501
Anderson,Ty*sp .263 .339 .447 .786476125272196125619016
Gibsonsp .246 .302 .385 .6873588850155012908713
Morganmr .221 .301 .407 .7081723810263202103803
De Los Santos,Emr .265 .344 .6911.0361624363194641604801
Stanekmr .322 .376 .586 .9621524912283321303603
Allen,LT*sp .444 .508 .9071.416542451615160800
 Total  .259 .322 .461 .784284273613311140447232587645331