Team batting -- 2025 Pontiac Harksters
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Urshela3b .302 .333 .488174313202452100100
Rengifo#3b .287 .340 .3929814341902221992532143
Hernandez,Tlf .284 .337 .5491626471843824310212342198110174
Marte,K#2b .274 .357 .538162628172291451091187915141260
Diaz,Yan1b .273 .329 .384162583159301117366491101100
Pederson*dh .244 .362 .500105344849225635151113131811
Naylor,J*1b .238 .352 .4857610124407152018141211
Suarez,E3b .233 .303 .443161610142271337982562006000
Nimmo*lf .232 .328 .4061556091412532592727916492166
Mitchell*cf .207 .268 .3681546001242072179585019921437
Perez,Sc .205 .241 .295162600123901545701617114001
India2b .199 .327 .31385176351022221328376022
Kimss .197 .282 .2881584318511564530478850175
 Pitchers  .000 .000 .0001621000000000000
 Total  .241 .314 .41916255161327223242377507275261480753911730

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Urshela3b94500200 .822 6.1 5.2 .186 .719 .23342104
Rengifo#3b1115821410 .731 19.6 4.7 .105 .752 .245115605
Hernandez,Tlf162703036110 .886 122.4 6.9 .264 .899 .34983355013
Marte,K#2b1627161317111 .895 120.4 6.8 .264 .903 .400753381818
Diaz,Yan1b162635021170 .713 74.1 4.6 .111 .630 .19642224211
Pederson*dh10441011460 .862 64.7 6.5 .256 .894 .4043617218
Naylor,J*1b1312202440 .838 17.1 5.5 .248 .841 .426114905
Suarez,E3b16167401991 .746 83.1 4.7 .210 .696 .30261270015
Nimmo*lf15569801190 .734 88.5 5.0 .174 .739 .3205324749
Mitchell*cf15465824550 .637 64.7 3.5 .162 .648 .3054822108
Perez,Sc 162634042570 .536 37.4 2.0 .090 .412 .1152417799
India2b4521211700 .640 18.7 3.3 .114 .607 .273145503
Kimss15849272620 .570 38.7 2.9 .090 .541 .2272212405
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261581425101722 .733 740.4 4.6 .178 .701 .2894842309  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Urshela3b2.652.5331 .35523 .51123 .511 5.0
Rengifo#3b1.611.46119 .32865 .41168 .430 2.8
Hernandez,Tlf4.343.99409 .345397 .565408 .580 4.7
Marte,K#2b4.423.88437 .291417 .582421 .588 1.9
Diaz,Yan1b3.923.60464 .319273 .430274 .431 2.2
Pederson*dh3.903.28208 .284223 .544236 .576 2.2
Naylor,J*1b1.611.3382 .20767 .54968 .557 0.8
Suarez,E3b4.193.79379 .288326 .484332 .493 3.6
Nimmo*lf4.503.93421 .276326 .467335 .480 2.1
Mitchell*cf4.273.90386 .267271 .412273 .415 4.0
Perez,Sc 3.913.70418 .258193 .304207 .32610.7
India2b2.492.07139 .23783 .39289 .420 1.3
Kimss3.112.73346 .228171 .348176 .358 1.9
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 38.0134.053840 .2842835 .4602910 .473 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urshela3b .077 .077 .077 .154131000103
Rengifo#3b .306 .382 .449 .83149157008510
Hernandez,Tlf .279 .326 .620 .947179508117311250
Marte,K#2b .337 .398 .7101.108169579018461828
Diaz,Yan1b .283 .332 .422 .754180511304181320
Pederson*dh .222 .300 .222 .52292000115
Naylor,J*1b .125 .300 .500 .80081001321
Suarez,E3b .250 .351 .444 .795160401010202359
Nimmo*lf .254 .328 .384 .71217745805151645
Mitchell*cf .223 .245 .318 .5631483380214556
Perez,Sc .260 .285 .428 .7131734520934044
India2b .199 .339 .294 .6341362781182530
Kimss .171 .252 .239 .49111720501101323
 Pitchers  .000 .000 .000 .00010000000
 Total  .255 .321 .437 .758151938769268209133374

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urshela3b .400 .438 .6671.1043012202427
Rengifo#3b .277 .317 .362 .679942620211415
Hernandez,Tlf .286 .341 .521 .863468134301269230148
Marte,K#2b .251 .342 .475 .817459115201277261123
Diaz,Yan1b .268 .328 .367 .6954031081717483690
Pederson*dh .245 .363 .507 .8713358292255050108
Naylor,J*1b .247 .357 .484 .8419323406171613
Suarez,E3b .227 .285 .442 .727450102261236233141
Nimmo*lf .222 .328 .414 .74243296173205763119
Mitchell*cf .201 .275 .385 .66045291127194445143
Perez,Sc .183 .224 .241 .465427787063616127
India2b .200 .283 .375 .658408211537
Kimss .207 .294 .306 .60031465655203465
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .311 .412 .7233997940154221695183931106