Team pitching (vs batter) -- 2025 Skoal Mudcats
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias,Rcl .185 .260 .32644883153141461036711784
Abbott*sp .249 .332 .4478272064843637061019175199
Peralta,Fsp .251 .334 .4008182054402632710964260306
Javiersp .265 .369 .470596158331292807943118252
Hentges*mr .273 .356 .47246212630120218754311353
Lynnsp .280 .360 .488750210385363668891155247
Assadsp .282 .370 .46576321539133355510621742210
Freeland*sp .311 .359 .5094541411942123123587262
Lawrencemr .314 .406 .5444211322012522996487254
 Total  .266 .350 .455553914762862024025226467545125614447

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .585323 .214182 .364192 .384 37.6 2.6 2.40 2.17
Abbott*sp .780625 .272471 .499477 .506124.4 5.1 4.59 4.51
Peralta,Fsp .734539 .332423 .454433 .465118.1 5.0 4.51 4.40
Javiersp .839457 .282374 .530381 .540109.8 6.4 5.74 5.89
Hentges*mr .828332 .319272 .517279 .530 75.3 5.7 5.13 5.41
Lynnsp .848566 .307455 .533463 .542134.9 6.4 5.78 5.88
Assadsp .835564 .323461 .523466 .528135.7 6.3 5.63 5.94
Freeland*sp .868367 .327266 .535268 .539 78.3 6.3 5.60 5.84
Lawrencemr .950336 .318293 .579302 .597 90.6 7.5 6.75 7.66
 Total  .8054109 .3013197 .5043261 .514897.4 5.6 5.05 5.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .209 .286 .377 .663220469283422245321
Abbott*sp .297 .336 .438 .7753179416473441606312
Peralta,Fsp .244 .337 .359 .697426104220943160413312
Javiersp .283 .388 .547 .93530787180216245135214
Hentges*mr .247 .316 .392 .7081864613143011815411
Lynnsp .285 .385 .499 .884393112194195646317615
Assadsp .280 .376 .517 .8933791061912372357210603
Freeland*sp .331 .367 .452 .819157527043401033202
Lawrencemr .358 .469 .6421.11021577111165664482406
 Total  .278 .364 .468 .8322600724134131114212534126593726

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .162 .234 .276 .510228376162281436412
Abbott*sp .220 .330 .453 .7835101123202973285911206
Peralta,Fsp .258 .331 .444 .7753921012201750936012704
Javiersp .246 .348 .388 .7362897115183534306611
Hentges*mr .290 .382 .525 .90827680170165663625901
Lynnsp .275 .330 .476 .80635798191175342607901
Assadsp .284 .364 .414 .778384109200105524906805
Freeland*sp .300 .355 .539 .89329789124176122554013
Lawrencemr .267 .333 .442 .775206559094332004815
 Total  .256 .337 .444 .781293975215271294483933419663428