Team pitching -- 2025 Frank Bulldogs
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stromansp 0.0000110000.200000002
Schreibermr 2.171147700087.0642321317238347
Neriscl 3.156416500071.1572725288184298
Sanchez,C*sp 3.34970323210194.02038172491471717816
Dovalcl 3.5255168100079.1634131518876342
Springs*sp 3.8610060007.0833150128
Hoffmanmr 4.13111008600096.079464427130203393
Ginkelmr 4.506547900078.07242392680146332
Bellosp 4.66890343200158.11519082901601515715
Kirbysp 4.841090343300201.022411410834195346860
Wilson,Bmr 5.04855103000141.0154897951114348634
Bibeesp 5.1810130343300166.21771039654181343744
Means*sp 6.43690303011141.116810210159114207647
Civalesp 8.22220920015.12517146103275
 Total  4.48837931162162251437.014457787155071377209866233

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stromansp000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .875
Schreibermr323310020 6.6 3.2 10.1 7.4 0.3 2.3 16.7 .606
Neriscl311232120 7.2 3.5 11.0 10.2 1.0 2.9 17.8 .617
Sanchez,C*sp1670063250 9.4 2.3 11.7 6.8 0.8 3.0 92.3 .653
Dovalcl963480110 7.1 5.8 13.4 10.0 0.8 1.7 17.1 .558
Springs*sp010000010 10.3 1.3 11.6 6.4 0.0 5.0 17.7 .679
Hoffmanmr331450150 7.4 2.5 10.3 12.2 1.9 4.8 17.5 .646
Ginkelmr602750420 8.3 3.0 12.1 9.2 1.6 3.1 16.1 .648
Bellosp16521640170 8.6 5.1 14.6 9.1 0.9 1.8 86.1 .591
Kirbysp2583751140 10.0 1.5 11.9 8.7 1.5 5.7 89.4 .688
Wilson,Bmr6221566310 9.8 3.3 14.0 7.3 2.2 2.2 22.9 .624
Bibeesp10671120060 9.6 2.9 13.1 9.8 1.8 3.4 83.8 .640
Means*sp924960380 10.7 3.8 15.0 7.3 1.3 1.9 80.4 .626
Civalesp000100010 14.7 3.5 18.8 5.9 1.8 1.7 30.1 .616
 Total 106432879511217450 9.1 3.2 12.7 8.6 1.3 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stromansp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Schreibermr .569 1.09238 .256120 .346123 .354 25.3 2.6 2.35 2.25
Neriscl .670 1.19179 .274128 .430130 .436 30.5 3.8 3.46 3.10
Sanchez,C*sp .689 1.30603 .308337 .413337 .413 87.4 4.0 3.65 3.68
Dovalcl .704 1.44192 .292153 .447157 .459 37.6 4.3 3.84 4.00
Springs*sp .668 1.2922 .36410 .35710 .357 2.4 3.1 2.83 3.36
Hoffmanmr .722 1.10212 .278184 .468188 .478 44.8 4.2 3.78 3.48
Ginkelmr .747 1.26205 .283151 .455158 .476 41.5 4.8 4.31 4.26
Bellosp .734 1.52434 .313315 .441331 .463 87.7 5.0 4.49 4.82
Kirbysp .778 1.28590 .322416 .484423 .492118.9 5.3 4.79 4.33
Wilson,Bmr .826 1.45420 .286320 .505335 .528 96.3 6.1 5.53 5.88
Bibeesp .814 1.39464 .308383 .515394 .530110.4 5.8 5.36 4.94
Means*sp .851 1.61445 .333334 .516343 .530106.0 6.8 6.07 5.77
Civalesp1.083 2.0255 .40050 .66751 .680 18.511.1 9.79 9.25
 Total  .755 1.364061 .3042901 .4652980 .478801.5 5.0 4.52 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stromansp00 .00000 .0000 0.000 .000
Schreibermr00 .00000 .0000 0.0326 .188
Neriscl00 .00000 .0000 0.0154 .267
Sanchez,C*sp321 .031021 .656151 4.7195 .263
Dovalcl00 .00000 .0000 0.03914 .359
Springs*sp00 .00000 .0000 0.020 .000
Hoffmanmr00 .00000 .0000 0.03012 .400
Ginkelmr00 .00000 .0000 0.04412 .273
Bellosp320 .00008 .250173 5.4272 .074
Kirbysp330 .000019 .576163 4.9217 .333
Wilson,Bmr00 .00000 .0000 0.05610 .179
Bibeesp330 .000012 .364174 5.3164 .250
Means*sp301 .03317 .233184 6.12611 .423
Civalesp20 .00001 .5008 4.062 .333
 Total 1622 .012568 .420853 5.333389 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stromansp111.0000 .000020 .000111
Schreibermr54 .8001 .200106015 .250777714
Neriscl51 .2003 .60086313 .206656523
Sanchez,C*sp00 .0000 .000000 .0003200
Dovalcl2216 .7276 .2739424 .095818141
Springs*sp00 .0000 .000072 .286665
Hoffmanmr60 .0004 .667224818 .375868617
Ginkelmr84 .5004 .500143914 .359797924
Bellosp00 .0000 .000040 .0003421
Kirbysp00 .0000 .0000221.0003410
Wilson,Bmr115 .4556 .545146219 .30610310328
Bibeesp00 .0000 .000000 .0003411
Means*sp00 .0000 .000000 .0003000
Civalesp00 .0000 .000042 .500975
 Total 5831 .53424 .4147733389 .267162509160