Team pitching -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Gsp 2.7000030003.1431140016
Lopez,Rsp 3.111290313100173.21506060551872213714
Jaxmr 3.206112128000112.19240403112789459
Woosp 3.28990303010192.01637170331502316768
Lodolo*sp 3.78860323200164.11597569601592010711
Peterson,D*sp 4.035512180067.0733430256059288
Cabrera,Esp 4.2111110373200166.21418278791672810714
Pepiotsp 4.34960302800147.1139767163171254639
Munoz,Acl 4.788612128000107.193615758114299468
Lee,D*mr 4.95762141000109.01286360301331910480
Minter*mr 4.9984510600088.18751493077229374
Gore*sp 5.011343810055.2643631216389249
Mizesp 5.262232700039.15027231527910175
Rodriguez,Gsp 5.872351800015.11812109135173
Wicks*sp 9.0021160007.01177532234
 Total  4.08907245162162171448.2137269865651514552251216162

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Gsp000000000 10.8 2.7 13.5 10.8 0.0 4.0 21.3 .688
Lopez,Rsp2266712030 7.8 2.9 11.0 9.7 1.1 3.4 89.7 .627
Jaxmr601650220 7.4 2.5 10.3 10.2 0.6 4.1 13.5 .641
Woosp2201100350 7.6 1.5 9.7 7.0 1.1 4.5 90.8 .673
Lodolo*sp18811420120 8.7 3.3 12.8 8.7 1.1 2.7 87.6 .619
Peterson,D*sp330231120 9.8 3.4 13.4 8.1 0.7 2.4 51.5 .613
Cabrera,Esp2362611150 7.6 4.3 12.2 9.0 1.5 2.1 74.3 .592
Pepiotsp1832310260 8.5 3.8 12.5 10.4 1.5 2.7 83.9 .609
Munoz,Acl602630240 7.8 4.9 13.2 9.6 2.4 2.0 14.4 .594
Lee,D*mr303300220 10.6 2.5 13.3 11.0 1.6 4.4 12.6 .676
Minter*mr1022400010 8.9 3.1 12.3 7.8 2.2 2.6 13.2 .621
Gore*sp1112360010 10.3 3.4 14.2 10.2 1.3 3.0 25.5 .611
Mizesp102010010 11.4 3.4 14.9 6.2 2.1 1.8 22.4 .632
Rodriguez,Gsp012110030 10.6 5.3 16.4 7.6 2.9 1.4 14.5 .582
Wicks*sp100000000 14.1 6.4 20.6 3.9 2.6 0.6 21.8 .565
 Total 12432256624414370 8.5 3.2 12.1 9.0 1.4 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Gsp .712 1.5011 .3647 .4387 .438 2.0 4.8 4.75 3.68
Lopez,Rsp .694 1.18443 .289313 .438320 .448 77.2 4.0 3.60 3.33
Jaxmr .629 1.09287 .293176 .383182 .397 41.7 3.3 3.01 2.65
Woosp .632 1.02551 .254292 .380303 .395 67.8 3.2 2.86 2.76
Lodolo*sp .730 1.33458 .303315 .443329 .463 86.2 4.7 4.25 4.24
Peterson,D*sp .740 1.46196 .347126 .438128 .444 34.0 4.6 4.11 4.52
Cabrera,Esp .723 1.32434 .260332 .465338 .473 85.2 4.6 4.14 4.10
Pepiotsp .750 1.37377 .302305 .477308 .482 84.3 5.2 4.64 4.38
Munoz,Acl .819 1.41261 .245250 .534256 .547 67.8 5.7 5.12 5.33
Lee,D*mr .831 1.45295 .369249 .519252 .525 72.5 5.9 5.39 5.15
Minter*mr .813 1.32241 .270196 .524200 .535 53.0 5.4 4.86 5.01
Gore*sp .804 1.53154 .364122 .490125 .502 35.4 5.6 5.15 5.35
Mizesp .950 1.65124 .331107 .611107 .611 30.3 6.8 6.24 6.67
Rodriguez,Gsp .984 1.7645 .28945 .61646 .630 14.1 8.1 7.46 7.73
Wicks*sp1.126 2.2924 .37524 .70624 .706 8.611.6 9.92 11.52
 Total  .742 1.303901 .2942859 .4642925 .475753.5 4.7 4.21 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Gsp00 .00000 .0000 0.032 .667
Lopez,Rsp310 .000013 .419163 5.381 .125
Jaxmr00 .00000 .0000 0.04114 .341
Woosp301 .033018 .600120 4.0167 .438
Lodolo*sp320 .000010 .313166 5.2247 .292
Peterson,D*sp80 .00004 .50030 3.8103 .300
Cabrera,Esp320 .000011 .344170 5.3229 .409
Pepiotsp280 .00007 .250142 5.1176 .353
Munoz,Acl00 .00000 .0000 0.0549 .167
Lee,D*mr00 .00000 .0000 0.06521 .323
Minter*mr00 .00000 .0000 0.0428 .190
Gore*sp10 .000011.0004 4.0114 .364
Mizesp00 .00000 .0000 0.072 .286
Rodriguez,Gsp00 .00000 .0000 0.040 .000
Wicks*sp00 .00000 .0000 0.032 .667
 Total 1621 .006764 .395795 4.932795 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Gsp00 .0000 .000032 .667332
Lopez,Rsp00 .0000 .000000 .0003100
Jaxmr1812 .6674 .222366217 .27412812832
Woosp00 .0000 .000000 .0003000
Lodolo*sp00 .0000 .000000 .0003200
Peterson,D*sp21 .5001 .5001103 .30021139
Cabrera,Esp00 .0000 .000110 .0003751
Pepiotsp00 .0000 .000000 .0003021
Munoz,Acl2112 .5717 .333346319 .30212812833
Lee,D*mr92 .2225 .556507022 .31414114110
Minter*mr105 .5004 .400325112 .23510610610
Gore*sp74 .5713 .4290274 .148383723
Mizesp43 .7500 .0001135 .385272721
Rodriguez,Gsp85 .6253 .37502010 .500181815
Wicks*sp21 .5001 .500071 .143664
 Total 8145 .55628 .34615532795 .291162614161