Team pitching (vs batter) -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jaxmr .220 .282 .347418921958145631112760
Cabrera,Esp .226 .317 .406623141242282536792167236
Woosp .228 .271 .362716163251232591133015022
Lopez,Rsp .231 .297 .398649150363222587556187226
Munoz,Acl .234 .337 .4823989312029192658211460
Pepiotsp .246 .322 .428565139261252423632171183
Lodolo*sp .251 .328 .4026341593222025514601159188
Minter*mr .257 .324 .490339879222166430277102
Williams,Gsp .267 .313 .4001540106010400
Peterson,D*sp .283 .348 .39125873130510122506033
Gore*sp .286 .353 .451224641308101321263111
Lee,D*mr .289 .337 .49444312828319219330313330
Rodriguez,Gsp .300 .384 .6006018305361921301
Mizesp .314 .371 .579159509399201522710
Wicks*sp .379 .471 .655291101219050310
 Total  .248 .318 .424553013722492422523446651525145512432

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .629287 .293176 .383182 .397 41.7 3.3 3.01 2.65
Cabrera,Esp .723434 .260332 .465338 .473 85.2 4.6 4.14 4.10
Woosp .632551 .254292 .380303 .395 67.8 3.2 2.86 2.76
Lopez,Rsp .694443 .289313 .438320 .448 77.2 4.0 3.60 3.33
Munoz,Acl .819261 .245250 .534256 .547 67.8 5.7 5.12 5.33
Pepiotsp .750377 .302305 .477308 .482 84.3 5.2 4.64 4.38
Lodolo*sp .730458 .303315 .443329 .463 86.2 4.7 4.25 4.24
Minter*mr .813241 .270196 .524200 .535 53.0 5.4 4.86 5.01
Williams,Gsp .71211 .3647 .4387 .438 2.0 4.8 4.75 3.68
Peterson,D*sp .740196 .347126 .438128 .444 34.0 4.6 4.11 4.52
Gore*sp .804154 .364122 .490125 .502 35.4 5.6 5.15 5.35
Lee,D*mr .831295 .369249 .519252 .525 72.5 5.9 5.39 5.15
Rodriguez,Gsp .98445 .28945 .61646 .630 14.1 8.1 7.46 7.73
Mizesp .950124 .331107 .611107 .611 30.3 6.8 6.24 6.67
Wicks*sp1.12624 .37524 .70624 .706 8.611.6 9.92 11.52
 Total  .7423901 .2942859 .4642925 .475753.5 4.7 4.21 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .232 .294 .375 .6692245211352421816421
Cabrera,Esp .252 .348 .465 .81331880192153824726614
Woosp .215 .266 .315 .5813497515162352006722
Lopez,Rsp .229 .335 .391 .72732775110142635069802
Munoz,Acl .217 .359 .500 .8591984350174124325512
Pepiotsp .271 .371 .466 .83727775161123804627813
Lodolo*sp .269 .336 .292 .628219593101541805700
Minter*mr .270 .301 .437 .73712634605190613101
Williams,Gsp .167 .167 .500 .667610101000100
Peterson,D*sp .307 .371 .432 .8038827203122702500
Gore*sp .317 .417 .549 .96582264051421201800
Lee,D*mr .331 .357 .500 .857160531124221615111
Rodriguez,Gsp .300 .364 .567 .9303092026030700
Mizesp .319 .395 .500 .895722351270901900
Wicks*sp .667 .7501.0001.750960011030000
 Total  .257 .337 .421 .758248563811012912872328815637816

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .206 .269 .314 .583194408231841306301
Cabrera,Esp .200 .284 .344 .62830561501334432010101
Woosp .240 .275 .406 .68136788100174061308313
Lopez,Rsp .233 .253 .404 .657322752538334508901
Munoz,Acl .250 .312 .465 .7772005070122941505912
Pepiotsp .222 .270 .392 .66228864100133131709313
Lodolo*sp .241 .324 .460 .78441510029120531042110212
Minter*mr .249 .336 .521 .8572135332173542414600
Williams,Gsp .333 .400 .333 .733930002010300
Peterson,D*sp .271 .337 .371 .7071704611022001803512
Gore*sp .268 .314 .394 .70814238903161924501
Lee,D*mr .265 .326 .491 .81728375171154122428211
Rodriguez,Gsp .300 .400 .6331.03330910315162603
Mizesp .310 .351 .644 .995872742721062801
Wicks*sp .250 .318 .500 .8182050115020300
 Total  .241 .301 .427 .7283045734139121343934322710818621